Decennia
Alle nummers uit 7 decennia Nederlandse Top 40, op punten.
100
unieke nummers
10
jaargangen
163
nummers op 1 geweest
koploper van de
1970's
Huilen Is Voor Jou Te Laat
Corry en De Rekels —
868 punten over 41 weken
Puntenklassement 1970–1979
Punten per notering = 41 − positie, per week gerekend en over alle jaargangen opgeteld; dit klassement is dus precies de som van de jaaroverzichten. Klik op een artiest of titel voor de jaargang waarin het nummer de meeste punten haalde, met de grafiek binnen handbereik.
| # | Artiest | Titel | Punten | Hoogste | Weken | Jaargangen | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|---|
| 1 | Corry en De Rekels | Huilen Is Voor Jou Te Laat | 868 | 5 | 41 | 1970–1971 | 10/04/1970 | 15/01/1971 |
| 2 | Poppys | Non, Non, Rien N'a Changé | 835 | 1 | 25 | 1971–1972 | 03/09/1971 | 18/02/1972 |
| 3 | Mighty Sparrow/Byron Lee and The Dragonaires | Only A Fool | 738 | 2 | 27 | 1977–1978 | 30/12/1977 | 30/06/1978 |
| 4 | John Travolta & Olivia Newton-John | You're The One That I Want | 734 | 1 | 22 | 1978 | 02/06/1978 | 27/10/1978 |
| 5 | Golden Earring | Back Home | 661 | 1 | 20 | 1970 | 17/07/1970 | 27/11/1970 |
| 6 | Jacques Herb | Manuela | 638 | 1 | 23 | 1971 | 25/06/1971 | 26/11/1971 |
| 7 | Gerard Cox | 't Is Weer Voorbij, Die Mooie Zomer | 632 | 1 | 18 | 1973–1974 | 12/10/1973 | 08/02/1974 |
| 8 | Mieke Telkamp en De Hi-Five | Waarheen, Waarvoor... | 631 | 7 | 24 | 1971 | 26/03/1971 | 03/09/1971 |
| 9 | Boney M. | Rivers Of Babylon | 606 | 1 | 19 | 1978 | 14/04/1978 | 18/08/1978 |
| 10 | Boney M. | Brown Girl In The Ring | 606 | 1 | 19 | 1978 | 14/04/1978 | 18/08/1978 |
| 11 | Middle Of The Road | Soley Soley | 591 | 1 | 19 | 1971–1972 | 17/09/1971 | 21/01/1972 |
| 12 | Sharif Dean | Do You Love Me? | 584 | 1 | 17 | 1973 | 25/05/1973 | 14/09/1973 |
| 13 | George McCrae | Rock Your Baby | 569 | 1 | 17 | 1974 | 02/08/1974 | 22/11/1974 |
| 14 | Julio Iglesias | Un Canto A Galicia | 562 | 1 | 21 | 1972 | 23/06/1972 | 10/11/1972 |
| 15 | Vader Abraham | 't Smurfenlied | 562 | 1 | 17 | 1977–1978 | 14/10/1977 | 03/02/1978 |
| 16 | Vicky Leandros | Ich Hab' Die Liebe Geseh'n | 558 | 1 | 19 | 1972–1973 | 29/09/1972 | 02/02/1973 |
| 17 | Simon & Garfunkel - instrumental track by Los Incas | El Condor Pasa | 555 | 1 | 17 | 1970 | 27/03/1970 | 17/07/1970 |
| 18 | Peter Maffay | Du | 553 | 1 | 17 | 1971 | 05/02/1971 | 28/05/1971 |
| 19 | Mouth & MacNeal | How Do You Do | 553 | 1 | 17 | 1971–1972 | 26/11/1971 | 17/03/1972 |
| 20 | Scott Fitzgerald & Yvonne Keeley with The St. Thomas Moore School Choir | If I Had Words | 549 | 1 | 17 | 1977–1978 | 30/12/1977 | 21/04/1978 |
| 21 | Mungo Jerry | In The Summertime | 544 | 1 | 16 | 1970 | 19/06/1970 | 02/10/1970 |
| 22 | Kiss | I Was Made For Lovin' You | 542 | 1 | 17 | 1979 | 22/06/1979 | 12/10/1979 |
| 23 | Wings | Mull Of Kintyre | 540 | 1 | 17 | 1977–1978 | 02/12/1977 | 24/03/1978 |
| 24 | Les Humphries Singers | To My Father's House | 538 | 1 | 18 | 1970–1971 | 25/09/1970 | 22/01/1971 |
| 25 | Middle Of The Road | Sacramento | 527 | 1 | 16 | 1972 | 31/12/1971 | 14/04/1972 |
| 26 | Tee-Set | She Likes Weeds | 521 | 1 | 17 | 1970–1971 | 23/10/1970 | 12/02/1971 |
| 27 | The Rolling Stones | Angie | 513 | 1 | 17 | 1973 | 07/09/1973 | 28/12/1973 |
| 28 | Julio Iglesias | Quiereme Mucho | 504 | 1 | 16 | 1979 | 27/07/1979 | 09/11/1979 |
| 29 | The Kinks | Lola | 503 | 1 | 17 | 1970 | 31/07/1970 | 20/11/1970 |
| 30 | Cats | Let's Dance | 503 | 2 | 18 | 1972 | 05/05/1972 | 01/09/1972 |
| 31 | The Rubettes | Sugar Baby Love | 501 | 1 | 15 | 1974 | 14/06/1974 | 20/09/1974 |
| 32 | 10CC | Dreadlock Holiday | 500 | 1 | 17 | 1978–1979 | 15/09/1978 | 12/01/1979 |
| 33 | Cats | Be My Day | 499 | 1 | 15 | 1974 | 05/04/1974 | 12/07/1974 |
| 34 | Mud | Dyna-Mite | 492 | 1 | 16 | 1974 | 01/02/1974 | 17/05/1974 |
| 35 | Redbone | We Were All Wounded At Wounded Knee | 489 | 1 | 15 | 1973 | 18/05/1973 | 24/08/1973 |
| 36 | Rod McKuen | Soldiers Who Want To Be Heroes | 485 | 1 | 17 | 1971 | 27/08/1971 | 17/12/1971 |
| 37 | D.C. Lewis | Mijn Gebed | 484 | 1 | 16 | 1970 | 16/01/1970 | 01/05/1970 |
| 38 | Chicago | If You Leave Me Now | 484 | 1 | 16 | 1976–1977 | 22/10/1976 | 04/02/1977 |
| 39 | Spooky & Sue | Swinging On A Star | 482 | 2 | 16 | 1974–1975 | 27/09/1974 | 17/01/1975 |
| 40 | Wilma & Vader Abraham | Zou Het Erg Zijn Lieve Opa | 480 | 1 | 15 | 1971 | 04/06/1971 | 10/09/1971 |
| 41 | Boney M. | Ma Baker | 480 | 1 | 15 | 1977 | 20/05/1977 | 26/08/1977 |
| 42 | Hot Butter | Popcorn | 478 | 1 | 15 | 1972 | 28/07/1972 | 03/11/1972 |
| 43 | The Popcorn Makers | Popcorn | 478 | 1 | 15 | 1972 | 28/07/1972 | 03/11/1972 |
| 44 | Anarchic System | Pop Corn | 478 | 1 | 15 | 1972 | 28/07/1972 | 03/11/1972 |
| 45 | Freddy Breck | Überall Auf Der Welt | 477 | 7 | 20 | 1972–1973 | 20/10/1972 | 02/03/1973 |
| 46 | Oscar Harris and The Twinkle Stars | Soldiers Prayer | 474 | 2 | 16 | 1971 | 02/04/1971 | 16/07/1971 |
| 47 | ABBA | Dancing Queen | 471 | 1 | 15 | 1976 | 13/08/1976 | 19/11/1976 |
| 48 | George Baker Selection | Paloma Blanca | 470 | 1 | 14 | 1975 | 21/03/1975 | 20/06/1975 |
| 49 | Mud | Tiger Feet | 467 | 1 | 15 | 1974 | 08/03/1974 | 14/06/1974 |
| 50 | Cats | Where Have I Been Wrong | 465 | 1 | 14 | 1970–1971 | 23/10/1970 | 22/01/1971 |
| 51 | Tavares | Heaven Must Be Missing An Angel | 464 | 1 | 15 | 1976–1977 | 24/09/1976 | 31/12/1976 |
| 52 | Bee Gees | Stayin' Alive | 464 | 1 | 16 | 1978 | 10/02/1978 | 26/05/1978 |
| 53 | Ike & Tina Turner | Proud Mary | 464 | 6 | 18 | 1971 | 26/02/1971 | 25/06/1971 |
| 54 | Art Garfunkel | Bright Eyes | 459 | 1 | 14 | 1979 | 04/05/1979 | 03/08/1979 |
| 55 | Creedence Clearwater Revival | I Put A Spell On You [Maxi Single] | 457 | 3 | 17 | 1972–1973 | 22/09/1972 | 12/01/1973 |
| 56 | Peret | Borriquito | 455 | 1 | 13 | 1971 | 30/07/1971 | 22/10/1971 |
| 57 | The Osmonds | Crazy Horses | 450 | 1 | 13 | 1972–1973 | 08/12/1972 | 02/03/1973 |
| 58 | Luv' | You're The Greatest Lover | 448 | 1 | 15 | 1978 | 28/07/1978 | 03/11/1978 |
| 59 | The Partridge Family | I Think I Love You [Maxi-Single] | 448 | 2 | 15 | 1972–1973 | 13/10/1972 | 19/01/1973 |
| 60 | Supertramp | Give A Little Bit | 448 | 2 | 15 | 1977 | 19/08/1977 | 25/11/1977 |
| 61 | The Who | See Me, Feel Me | 447 | 3 | 14 | 1970–1971 | 30/10/1970 | 29/01/1971 |
| 62 | Guys 'n' Dolls | You're My World | 443 | 1 | 15 | 1977 | 22/04/1977 | 29/07/1977 |
| 63 | Démis Roussos | Schönes Mädchen Aus Arcadia | 442 | 1 | 14 | 1973–1974 | 02/11/1973 | 01/02/1974 |
| 64 | Dalida | Gigi L'amoroso - Gigi L'amour | 441 | 2 | 14 | 1974 | 02/08/1974 | 01/11/1974 |
| 65 | 10CC | The Wall Street Shuffle | 439 | 1 | 14 | 1974 | 16/08/1974 | 15/11/1974 |
| 66 | Carl Douglas | Kung Fu Fighting | 439 | 1 | 14 | 1974–1975 | 04/10/1974 | 10/01/1975 |
| 67 | Vicky Leandros | Après Toi | 437 | 1 | 14 | 1972 | 07/04/1972 | 07/07/1972 |
| 68 | The Surfers | Windsurfin' | 437 | 2 | 14 | 1978 | 30/06/1978 | 29/09/1978 |
| 69 | Sweet | Poppa Joe | 435 | 1 | 13 | 1972 | 11/02/1972 | 05/05/1972 |
| 70 | Kamahl | The Elephant Song | 434 | 1 | 13 | 1975 | 11/07/1975 | 03/10/1975 |
| 71 | Démis Roussos | My Friend The Wind | 433 | 1 | 14 | 1973 | 07/09/1973 | 07/12/1973 |
| 72 | Nazareth | Love Hurts | 431 | 1 | 14 | 1976 | 16/01/1976 | 16/04/1976 |
| 73 | Earth & Fire | Memories | 428 | 1 | 14 | 1972 | 14/04/1972 | 14/07/1972 |
| 74 | Meat Loaf | Paradise By The Dashboard Light | 427 | 1 | 14 | 1978–1979 | 24/11/1978 | 02/03/1979 |
| 75 | Mouth & MacNeal | Hello A | 426 | 1 | 13 | 1972 | 19/05/1972 | 11/08/1972 |
| 76 | Buoys | Give Up Your Guns | 426 | 5 | 19 | 1972–1979 | 09/06/1972 | 19/10/1979 |
| 77 | Shocking Blue | Mighty Joe | 425 | 1 | 13 | 1970 | ◀ 02/01/1970 | 27/03/1970 |
| 78 | Black Sabbath | Paranoid | 425 | 2 | 14 | 1970–1971 | 02/10/1970 | 01/01/1971 |
| 79 | Long Tall Ernie and The Shakers | Do You Remember | 424 | 1 | 14 | 1977 | 09/09/1977 | 09/12/1977 |
| 80 | Gilbert O'sullivan | Nothing Rhymed | 420 | 1 | 13 | 1971 | 08/01/1971 | 02/04/1971 |
| 81 | Michael Jackson | Ben | 419 | 2 | 14 | 1972–1973 | 01/12/1972 | 02/03/1973 |
| 82 | Rod Stewart | Reason To Believe | 419 | 3 | 16 | 1971–1972 | 08/10/1971 | 21/01/1972 |
| 83 | Rod Stewart | Maggie May | 419 | 3 | 16 | 1971–1972 | 08/10/1971 | 21/01/1972 |
| 84 | Freddy Breck | Rote Rosen | 418 | 1 | 14 | 1973 | 20/07/1973 | 19/10/1973 |
| 85 | ABBA | Chiquitita | 416 | 1 | 13 | 1979 | 26/01/1979 | 20/04/1979 |
| 86 | The Three Degrees | Dirty Ol' Man | 414 | 1 | 14 | 1973–1974 | 21/12/1973 | 22/03/1974 |
| 87 | Albert Hammond | I Don't Wanna Die In An Air Disaster | 414 | 3 | 14 | 1974 | 23/08/1974 | 22/11/1974 |
| 88 | Marc Winter | De Heilsoldaat | 413 | 2 | 15 | 1974 | 08/03/1974 | 14/06/1974 |
| 89 | Arne Jansen | Meisjes Met Rode Haren | 413 | 3 | 17 | 1972 | 19/05/1972 | 08/09/1972 |
| 90 | Village People | Y.M.C.A. | 412 | 1 | 14 | 1978–1979 | 08/12/1978 | 16/03/1979 |
| 91 | Les Humphries Singers | Mexico | 412 | 2 | 14 | 1972 | 15/09/1972 | 15/12/1972 |
| 92 | George Harrison | My Sweet Lord | 411 | 1 | 12 | 1970–1971 | 11/12/1970 | 26/02/1971 |
| 93 | Queen | Bohemian Rhapsody | 411 | 1 | 13 | 1975–1976 | 19/12/1975 | 12/03/1976 |
| 94 | The Shadows | Theme From 'The Deer Hunter' (Cavatina) | 411 | 1 | 12 | 1979 | 15/06/1979 | 31/08/1979 |
| 95 | Olivia Newton-John | Hopelessly Devoted To You | 410 | 1 | 13 | 1978 | 15/09/1978 | 08/12/1978 |
| 96 | Racey | Lay Your Love On Me | 410 | 1 | 13 | 1979 | 16/02/1979 | 11/05/1979 |
| 97 | Queen | Somebody To Love | 409 | 1 | 13 | 1976–1977 | 26/11/1976 | 18/02/1977 |
| 98 | Queen | We Are The Champions | 409 | 2 | 13 | 1977–1978 | 28/10/1977 | 20/01/1978 |
| 99 | Billy Swan | I Can Help | 408 | 1 | 13 | 1974–1975 | 06/12/1974 | 07/03/1975 |
| 100 | BZN | Mon Amour | 408 | 1 | 14 | 1976 | 17/09/1976 | 17/12/1976 |
Binnenkomst en laatste notering zijn de vrijdag waarop de lijst werd uitgezonden, en blijven binnen dit decennium. ◀ betekent dat het nummer eind 1969 al genoteerd stond, ▶ dat het na 1979 bleef staan; klik erop om naar dat decennium te springen.