nl-hitlijsten.nl Handleiding Disclaimer Aanmelden EN

Jaaroverzichten

Kies een lijst en een editie.

‹ vorige volgende › ⤓ Excel ⤓ editiematrix ⤓ PDF 21 edities beschikbaar (2005–2025) · gegevens via datastats.nl
4002
noteringen
21
edities in de database
80
elk jaar genoteerd
1 + 0
nieuw + terug
nummer 1 van 2014
Bohemian Rhapsody
Queen — uit 1975

De editie van 2014

Dit is één uitzending per jaar, dus geen weken en geen punten — alleen de positie. Vorige editie is de plek van vorig jaar, edities het aantal jaren waarin het nummer stond, en hoogste de beste positie ooit. Hieronder staan de eerste 100 van 4002; alles tegelijk maakt de pagina onwerkbaar zwaar. Kies hierboven alle 4002 om de hele editie te zien. Terug sinds betekent dat het nummer vorig jaar niet in de lijst stond maar daarvoor wél — wijs het aan om te zien hoeveel edities het miste. Klik op een artiest of titel voor de grafiek van het verloop over alle 21 edities; overgeslagen jaren blijven daar als lege kolom staan, met een stippellijn over het gat.

#ArtiestTitel UitVorige editie VerschilEdities Hoogste
1 Queen Bohemian Rhapsody 1975 1 0 21 1
2 Robbie Williams Angels 1997 3 +1 21 1
3 Michael Jackson Billie Jean 1983 2 -1 21 1
4 Eagles Hotel California 1977 4 0 21 2
5 Toto Africa 1982 12 +7 21 3
6 Pharrell Williams Happy 2013 993 +987 13 6
7 Meat Loaf & Ellen Foley Paradise By The Dashboard Light 1978 7 0 21 2
8 Adele Rolling In The Deep 2010 10 +2 14 8
9 Phil Collins In The Air Tonight 1981 278 +269 21 6
10 The Beatles Hey Jude 1968 15 +5 21 6
11 Madonna Like A Prayer 1989 3033 +3022 21 11
12 André Hazes Nederlandstalig Zij Gelooft In Mij 1981 958 +946 21 12
13 U2 One 1992 18 +5 21 5
14 The Beach Boys God Only Knows 1966 1105 +1091 21 14
15 Guns N' Roses November Rain 1992 70 +55 21 4
16 10CC Dreadlock Holiday 1978 159 +143 21 16
17 Coldplay Clocks 2003 8 -9 21 8
18 The Rolling Stones Angie 1973 22 +4 21 4
19 Gotye & Kimbra Somebody That I Used To Know 2011 5 -14 14 5
20 Golden Earring Radar Love 1973 11 -9 21 5
21 Dire Straits Brothers In Arms 1985 2614 +2593 21 11
22 Bryan Adams Summer Of '69 1984 20 -2 21 18
23 Michael Jackson Thriller 1983 17 -6 21 3
24 Art Garfunkel Bright Eyes 1979 44 +20 21 24
25 Adele Set Fire To The Rain 2011 37 +12 13 11
26 Led Zeppelin Stairway To Heaven 1971 252 +226 21 4
27 Bruce Springsteen Dancing In The Dark 1984 69 +42 21 27
28 Metallica Nothing Else Matters 1992 90 +62 21 13
29 Madonna Like A Virgin 1984 674 +645 21 23
30 ABBA Dancing Queen 1976 13 -17 21 3
31 Prince & The Revolution Purple Rain 1984 756 +725 21 3
32 Amy Winehouse Valerie 2007 14 -18 18 14
33 The Doors Riders On The Storm 1971 27 -6 21 27
34 Fleetwood Mac Go Your Own Way 1977 63 +29 21 10
35 Deep Purple Child In Time 1972 38 +3 21 2
36 Aretha Franklin Respect 1967 228 +192 21 33
37 Wham! Last Christmas 1984 28 -9 21 25
38 John Miles Music 1976 16 -22 21 1
39 Racoon Nederlandstalig Oceaan 2012 2508 +2469 13 39
40 Tina Turner Private Dancer 1984 9 -31 21 9
41 Pink Floyd Another Brick In The Wall 1979 40 -1 21 10
42 John Legend All Of Me 2013 nieuw 12 42
43 Queen I Want To Break Free 1984 2852 +2809 21 13
44 Billy Joel Goodnight Saigon 1982 3012 +2968 21 38
45 The Beatles Let It Be 1970 1388 +1343 21 12
46 Marco Borsato Nederlandstalig Dochters 2008 21 -25 17 8
47 A-Ha Take On Me 1985 26 -21 21 11
48 The Animals The House Of The Rising Sun 1964 1064 +1016 21 11
49 Alicia Keys Empire State Of Mind (Part II) 2009 137 +88 16 49
50 Wings Mull Of Kintyre 1977 2400 +2350 21 50
51 Dire Straits Private Investigations 1982 3013 +2962 21 14
52 R.E.M. Losing My Religion 1991 43 -9 21 43
53 Ramses Shaffy Laat Me 1978 128 +75 21 53
54 UB40 Kingston Town 1990 114 +60 21 54
55 The Moody Blues Nights In White Satin 1967 30 -25 21 4
56 ABBA Waterloo 1974 217 +161 21 14
57 John Lennon Imagine 1971 36 -21 21 4
58 U2 I Still Haven't Found What I'm Looking For 1987 116 +58 21 58
59 The Rolling Stones Paint It, Black 1966 59 0 21 8
60 George Michæl Careless Whisper 1984 133 +73 21 4
61 Van Dik Hout Nederlandstalig Stil In Mij 1994 334 +273 21 17
62 Simon & Garfunkel Bridge Over Troubled Water 1970 103 +41 21 26
63 Electric Light Orchestra Mr. Blue Sky 1978 287 +224 21 28
64 Tina Turner The Best 1989 32 -32 21 22
65 Pearl Jam Alive 1992 2961 +2896 13 30
66 Elvis Presley Suspicious Minds 1969 322 +256 21 7
67 Cock Robin The Promise You Made 1986 516 +449 21 67
68 Barry White You're The First, The Last, My Everything 1974 107 +39 21 8
69 Guus Meeuwis Nederlandstalig Brabant 2003 142 +73 18 25
70 Survivor Eye Of The Tiger 1982 919 +849 21 70
71 Whitney Houston I Will Always Love You 1992 82 +11 21 29
72 Bill Medley & Jennifer Warnes (I've Had) The Time Of My Life 1987 54 -18 21 54
73 David Bowie Space Oddity 1969 635 +562 21 59
74 Bon Jovi Bed Of Roses 1993 120 +46 21 23
75 The Beach Boys Good Vibrations 1966 113 +38 21 22
76 Michael Jackson Smooth Criminal 1988 29 -47 20 29
77 10CC I'm Not In Love 1975 987 +910 21 77
78 Coldplay Viva La Vida 2008 55 -23 16 36
79 Supertramp School 1974 2545 +2466 21 29
80 Simple Minds Don't You (Forget About Me) 1985 46 -34 21 44
81 The Beatles Yesterday 1965 141 +60 21 9
82 Triggerfinger I Follow Rivers 2012 74 -8 14 68
83 Aerosmith I Don't Want To Miss A Thing 1998 127 +44 20 81
84 Boudewijn de Groot Nederlandstalig Avond 1997 131 +47 19 14
85 Robbie Williams Feel 2002 49 -36 21 20
86 Falco Jeanny 1986 464 +378 21 17
87 Bee Gees Stayin' Alive 1978 138 +51 21 52
88 Scorpions (du) Wind Of Change 1991 297 +209 21 64
89 Tina Turner & David Bowie Tonight (Live) 1988 188 +99 21 89
90 Marco Borsato Nederlandstalig Rood 2006 999 +909 20 10
91 Sinéad O'Connor Nothing Compares 2 U 1990 1794 +1703 21 51
92 Golden Earring When The Lady Smiles 1984 51 -41 21 46
93 Bob Marley & The Wailers No Woman, No Cry 1975 206 +113 21 40
94 The Rolling Stones Sympathy For The Devil 1973 1210 +1116 21 46
95 Nena 99 Luftballons 1983 303 +208 21 54
96 Racoon Love You More 2005 172 +76 20 88
97 Guns N' Roses Sweet Child O' Mine 1988 2607 +2510 15 21
98 Daft Punk & Pharrell Williams & Nile Rodgers Get Lucky 2013 1315 +1217 13 98
99 Queen Somebody To Love 1976 1060 +961 21 44
100 Acda en De Munnik Nederlandstalig Het Regent Zonnestralen 1998 1898 +1798 21 73

Positie per editie

Een rij per nummer uit deze editie, een kolom per jaargang. Goud is nummer 1. Een betekent dat het nummer die editie oversloeg maar er ervoor én erna wel in stond; een lege cel dat het er toen nog niet (of niet meer) in hoorde. Horizontaal scrollen voor de oudere edities. Hieronder staat de top 250; tweeduizend rijen maal 21 kolommen maakt de pagina anders onwerkbaar zwaar. Toon 250 · 500 · 1000 · alle 100.

Artiest — titel 200520062007200820092010201120122013201420152016201720182019202020212022202320242025
Queen — Bohemian Rhapsody 1 1 3 5 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Robbie Williams — Angels 32 9 7 1 15 29 13 20 3 2 9 63 44 113 74 78 141 68 55 61 57
Michael Jackson — Billie Jean 478 21 89 49 1 6 8 36 2 3 3 18 17 3 4 10 9 8 5 6 11
Eagles — Hotel California 6 3 2 6 3 2 2 2 4 4 2 2 2 2 2 3 3 2 2 2 2
Toto — Africa 56 33 101 42 71 281 17 78 12 5 32 23 19 5 3 5 7 5 6 5 6
Pharrell Williams — Happy 993 6 7 20 28 603 564 411 735 967 1785 397 353
Meat Loaf & Ellen Foley — Paradise By The Dashboard Light 3 2 5 12 5 3 4 4 7 7 20 7 11 18 25 20 29 14 15 16 22
Adele — Rolling In The Deep 305 10 8 38 68 115 123 207 71 60 80 148 123 125
Phil Collins — In The Air Tonight 311 108 140 101 56 61 81 71 278 9 19 36 6 8 9 7 19 20 19 23 23
The Beatles — Hey Jude 40 12 9 15 16 9 11 10 15 10 6 15 58 22 69 96 23 30 24 30 38
Madonna — Like A Prayer 800 1345 2346 376 84 642 958 3769 3033 11 21 38 30 43 167 184 462 92 66 67 54
André Hazes — Zij Gelooft In Mij 34 95 43 82 1177 46 3186 118 958 12 15 87 82 346 247 80 628 1176 384 383 378
U2 — One 58 6 196 19 227 21 28 45 18 13 5 6 7 11 11 27 37 26 87 90 137
The Beach Boys — God Only Knows 1129 1227 726 2672 458 114 27 40 1105 14 43 88 61 47 83 90 138 94 70 34 41
Guns N' Roses — November Rain 19 94 21 28 29 13 35 32 70 15 17 11 5 4 5 8 6 4 13 19 31
10CC — Dreadlock Holiday 31 223 247 1956 247 107 171 25 159 16 80 104 336 574 431 407 223 345 274 420 418
Coldplay — Clocks 107 27 87 66 54 24 10 11 8 17 8 37 87 49 187 125 159 82 529 404 406
The Rolling Stones — Angie 12 100 34 4 13 11 12 17 22 18 61 133 51 147 56 124 111 148 130 80 90
Gotye & Kimbra — Somebody That I Used To Know 83 5 19 94 379 382 285 360 511 952 1323 2199 841 842
Golden Earring — Radar Love 41 1309 13 7 47 39 14 7 11 20 41 21 13 24 32 31 8 6 7 12 5
Dire Straits — Brothers In Arms 28 36 83 77 34 216 19 189 2614 21 24 12 15 14 19 25 11 15 31 21 29
Bryan Adams — Summer Of '69 54 32 49 65 31 136 112 49 20 22 18 42 38 71 59 75 77 195 208 87 77
Michael Jackson — Thriller 618 130 278 2856 11 172 41 281 17 23 65 4 3 23 23 29 97 35 89 38 35
Art Garfunkel — Bright Eyes 120 2102 92 131 76 79 84 153 44 24 289 129 239 242 447 462 599 524 458 336 348
Adele — Set Fire To The Rain 37 25 11 373 838 1206 1193 906 770 291 435 501 496
Led Zeppelin — Stairway To Heaven 50 10 16 37 7 10 7 5 252 26 12 16 9 6 7 6 4 10 11 8 7
Bruce Springsteen — Dancing In The Dark 117 146 445 2711 722 86 102 135 69 27 534 308 966 973 1228 426 321 229 268 156 139
Metallica — Nothing Else Matters 87 1965 25 147 27 68 31 30 90 28 34 14 21 52 21 22 18 31 16 13 27
Madonna — Like A Virgin 192 23 510 1940 3171 827 315 354 674 29 31 342 1467 2142 870 1629 874 1066 544 756 757
ABBA — Dancing Queen 24 4 4 3 6 5 3 6 13 30 10 9 26 29 34 36 16 11 9 7 9
Prince & The Revolution — Purple Rain 218 24 81 92 111 118 85 114 756 31 14 3 4 10 13 21 10 13 18 11 20
Amy Winehouse — Valerie 39 188 83 20 59 14 32 27 241 98 584 836 779 594 455 568 557 621
The Doors — Riders On The Storm 63 71 53 47 68 41 91 51 27 33 75 34 91 58 62 55 155 214 368 281 288
Fleetwood Mac — Go Your Own Way 79 39 126 97 40 34 38 69 63 34 16 52 32 32 52 63 38 37 12 10 13
Deep Purple — Child In Time 2 5 32 43 4 4 5 3 38 35 22 19 18 19 12 16 14 22 26 29 39
Aretha Franklin — Respect 51 121 1787 179 3158 1458 788 1629 228 36 33 1182 222 1194 976 555 192 555 630 563 556
Wham! — Last Christmas 199 2306 41 672 92 467 196 240 28 37 25 53 47 155 57 94 63 33 83 56 43
John Miles — Music 30 14 1 2 8 18 24 15 16 38 39 25 20 31 45 49 47 41 64 44 16
Racoon — Oceaan 2508 39 177 73 148 70 76 62 66 113 118 134 149
Tina Turner — Private Dancer 355 3095 1993 1528 254 771 763 205 9 40 35 491 631 366 322 388 256 634 125 133 132
Pink Floyd — Another Brick In The Wall 44 402 20 10 17 23 29 33 40 41 29 46 142 83 169 168 174 76 114 140 135
John Legend — All Of Me 42 2621 410 319 314 471 707 682 997 776 732 803
Queen — I Want To Break Free 13 3216 37 38 24 20 103 29 2852 43 176 669 823 293 309 942 307 309 215 311 301
Billy Joel — Goodnight Saigon 46 3269 115 83 41 85 172 53 3012 44 153 58 68 42 38 60 101 115 65 171 192
The Beatles — Let It Be 26 16 69 95 49 43 51 58 1388 45 130 69 12 63 39 56 124 48 76 66 61
Marco Borsato — Dochters 10 8 34 47 21 46 23 45 75 20 22 82 78 391 67 197 209
A-Ha — Take On Me 168 586 78 57 58 58 22 131 26 47 50 78 83 122 29 11 15 16 17 14 15
The Animals — The House Of The Rising Sun 20 966 11 18 23 22 21 14 1064 48 109 67 96 144 256 187 234 258 377 813 826
Alicia Keys — Empire State Of Mind (Part II) 306 834 3137 137 49 680 244 767 322 394 275 241 311 981 754 742
Wings — Mull Of Kintyre 125 1449 99 1264 74 1533 177 112 2400 50 71 370 366 340 515 600 601 698 443 929 907
Dire Straits — Private Investigations 169 61 56 20 50 14 69 101 3013 51 45 27 24 51 58 47 67 118 61 59 67
R.E.M. — Losing My Religion 281 2495 1518 1300 433 323 158 64 43 52 66 224 199 135 225 147 175 71 229 331 304
Ramses Shaffy — Laat Me 301 1734 2426 2361 160 380 133 125 128 53 87 127 130 140 147 134 260 200 199 328 323
UB40 — Kingston Town 488 1664 685 2223 515 1444 2765 633 114 54 89 215 195 264 271 158 85 349 219 270 257
The Moody Blues — Nights In White Satin 4 7 6 22 12 7 9 12 30 55 47 54 137 75 89 84 99 153 106 96 96
ABBA — Waterloo 14 30 177 526 770 1642 1097 395 217 56 2675 940 1246 449 451 1434 1593 2013 1339 1938 1908
John Lennon — Imagine 21 85 38 16 42 30 16 23 36 57 4 31 43 50 85 74 104 218 163 149 165
U2 — I Still Haven't Found What I'm Looking For 421 652 72 116 122 1110 713 214 116 58 67 620 635 461 571 1046 266 336 247 482 483
The Rolling Stones — Paint It, Black 25 123 23 8 73 32 147 207 59 59 160 48 106 45 20 86 58 85 75 118 124
George Michæl — Careless Whisper 52 90 3644 386 35 78 86 143 133 60 111 188 10 12 35 18 17 7 8 4 8
Van Dik Hout — Stil In Mij 47 962 55 17 152 199 33 79 334 61 101 288 440 203 139 226 158 253 175 162 241
Simon & Garfunkel — Bridge Over Troubled Water 60 96 66 45 53 66 32 85 103 62 54 43 64 61 26 26 53 70 101 102 101
Electric Light Orchestra — Mr. Blue Sky 535 74 195 30 136 48 146 35 287 63 28 35 45 37 36 34 34 32 60 58 37
Tina Turner — The Best 99 444 142 111 70 970 187 270 32 64 251 283 65 187 148 119 368 512 22 27 28
Pearl Jam — Alive 2961 65 140 30 36 129 174 114 156 130 234 176 190
Elvis Presley — Suspicious Minds 7 31 76 71 39 12 61 21 322 66 26 13 37 40 37 76 21 43 98 71 73
Cock Robin — The Promise You Made 674 165 3693 2321 331 317 397 224 516 67 511 257 480 327 474 518 349 568 309 380 358
Barry White — You're The First, The Last, My Everything 10 8 46 1558 199 774 356 28 107 68 1070 147 128 324 111 121 255 170 154 97 100
Guus Meeuwis — Brabant 100 299 31 25 61 142 69 55 96 86 38 44 69 392 137 136 157 146
Survivor — Eye Of The Tiger 469 88 283 767 1254 402 1012 488 919 70 156 290 416 302 419 598 413 1171 766 459 488
Whitney Houston — I Will Always Love You 146 2880 29 31 106 202 1140 170 82 71 40 195 94 93 93 136 345 145 79 85 87
Bill Medley & Jennifer Warnes — (I've Had) The Time Of My Life 222 170 3578 710 284 100 1143 340 54 72 106 155 351 427 785 639 597 581 613 463 461
David Bowie — Space Oddity 1747 1022 176 105 544 667 866 1887 635 73 1908 99 59 72 75 116 106 146 99 189 117
Bon Jovi — Bed Of Roses 1568 3440 35 23 33 658 47 39 120 74 53 41 33 46 53 54 35 75 197 78 104
The Beach Boys — Good Vibrations 33 81 84 81 22 70 141 27 113 75 1033 324 474 305 327 350 384 464 608 481 480
Michael Jackson — Smooth Criminal 1014 1926 3834 318 922 3132 1669 29 76 62 214 1229 411 383 547 232 466 438 229 204
10CC — I'm Not In Love 245 2882 128 609 533 1544 244 223 987 77 295 240 134 121 205 229 521 290 317 272 345
Coldplay — Viva La Vida 36 58 66 55 78 57 141 298 88 158 190 206 108 100 63 49
Supertramp — School 70 1619 135 29 97 92 74 98 2545 79 198 44 31 53 50 40 109 64 135 74 81
Simple Minds — Don't You (Forget About Me) 1925 313 460 434 287 483 795 184 46 80 110 102 92 44 84 83 105 101 68 72 86
The Beatles — Yesterday 9 102 30 69 44 19 284 106 141 81 63 85 235 204 178 384 257 281 138 122 141
Triggerfinger — I Follow Rivers 701 74 82 68 293 1378 1575 1899 2440 2816 2304 2412 2606 2573
Aerosmith — I Don't Want To Miss A Thing 2420 2271 902 103 82 188 185 127 83 90 833 81 177 160 289 282 266 331 239 284
Boudewijn de Groot — Avond 3418 3176 3853 2028 148 22 131 84 73 29 25 34 28 30 40 23 27 50 14
Robbie Williams — Feel 45 20 61 46 133 127 651 99 49 85 78 203 232 420 235 417 324 286 132 178 223
Falco — Jeanny 123 26 156 913 107 81 59 57 464 86 82 17 48 33 54 38 33 27 40 48 58
Bee Gees — Stayin' Alive 223 1325 265 3274 296 89 125 216 138 87 52 66 248 91 173 288 278 236 119 79 70
Scorpions (du) — Wind Of Change 472 3069 68 102 450 372 150 119 297 88 96 64 84 141 143 122 81 124 143 169 219
Tina Turner & David Bowie — Tonight (Live) 162 506 1633 258 1104 153 98 1107 188 89 204 299 613 415 659 579 940 690 236 260 258
Marco Borsato — Rood 56 10 11 112 3302 388 121 999 90 131 109 240 290 273 197 427 686 597 359 362
Sinéad O'Connor — Nothing Compares 2 U 306 2636 3198 1260 178 248 99 166 1794 91 51 140 208 215 341 285 982 490 216 429 442
Golden Earring — When The Lady Smiles 130 357 95 124 197 734 289 124 51 92 72 81 69 81 104 107 46 61 50 84 60
Bob Marley & The Wailers — No Woman, No Cry 61 1670 54 40 164 51 80 187 206 93 60 196 433 301 458 379 311 297 371 414 423
The Rolling Stones — Sympathy For The Devil 91 2577 103 189 175 160 79 60 1210 94 453 65 123 958 240 46 240 165 322 292 387
Nena — 99 Luftballons 148 54 1800 2716 255 710 555 168 303 95 121 229 230 212 280 243 246 594 122 115 99
Racoon — Love You More 214 908 1016 298 1899 1223 88 172 96 462 347 260 362 355 246 330 435 1078 890 899
Guns N' Roses — Sweet Child O' Mine 3743 259 2607 97 172 32 27 21 40 39 39 42 78 91 83
Daft Punk & Pharrell Williams & Nile Rodgers — Get Lucky 1315 98 152 705 388 1643 871 659 719 1121 1479 1122 1186
Queen — Somebody To Love 323 2267 189 1363 258 44 1164 610 1060 99 48 281 932 252 153 128 221 271 715 949 939
Acda en De Munnik — Het Regent Zonnestralen 3261 3372 129 717 691 3817 3249 948 1898 100 399 172 166 922 133 73 123 193 103 147 130

Hoger in beeld is een hogere notering; de hulplijnen links dragen de echte positienummers. Bij de weeklijsten loopt de schaal van 1 tot de lengte van de lijst. Bij de lange lijsten loopt hij logaritmisch van de beste tot de slechtste positie van dít nummer — anders zou een reeks die tussen 22 en 970 schommelt een vlakke streep bovenin zijn, met driekwart van de grafiek leeg. Onder elk punt staat de positie en het verschil met de vorige keer: groen is gestegen, rood gedaald, N de binnenkomst. Een stippellijn overbrugt een keer dat het nummer er niet in stond.
Bij de weeklijsten is elk punt een week en volgt de grafiek de hele notering, ook over de jaarwisseling heen — met een streep waar de jaargang wisselt. Bij de Top 2000 is elk punt een editie, dus staat het jaartal eronder.