Hitlijsten Handleiding Disclaimer Aanmelden EN

Jaaroverzichten

Kies een lijst en een jaargang.

‹ vorige volgende › ⤓ Excel ⤓ jaarmatrix ⤓ PDF 62 jaargangen beschikbaar (1965–2026)
311
unieke nummers
53
weken
18
nummer 1-noteringen
koploper van 1966
Sloop John B
The Beach Boys — 587 punten over 20 weken
langst genoteerd
Sloop John B
The Beach Boys — 20 weken, hoogste 1

Puntenklassement

Klik op een artiest of titel voor de grafiek van de positie per week.

#ArtiestTitel PuntenHoogste WekenBinnenkomst Laatste notering
1 The Beach Boys Sloop John B 587 1 20 15/04/1966 26/08/1966
2 Nancy Sinatra These Boots Are Made For Walkin' 531 1 16 18/02/1966 03/06/1966
3 Frank Sinatra Strangers In The Night 519 2 16 03/06/1966 16/09/1966
4 The Beatles Michelle 508 1 16 21/01/1966 06/05/1966
5 The Overlanders Michelle 508 1 16 21/01/1966 06/05/1966
6 The Mama's and The Papa's Monday, Monday 504 2 16 20/05/1966 02/09/1966
7 Chris Andrews To Whom It Concerns 496 2 17 24/12/1965 22/04/1966
8 The Kinks Dedicated Follower Of Fashion 495 1 15 18/03/1966 24/06/1966
9 Sonny & Cher Little Man 495 1 14 30/09/1966 13/01/1967
10 The Rolling Stones 19th Nervous Breakdown 492 2 15 18/02/1966 27/05/1966
11 The Rolling Stones As Tears Go By 492 2 15 18/02/1966 27/05/1966
12 Barbra Streisand Second Hand Rose 469 3 16 25/02/1966 10/06/1966
13 The Troggs With A Girl Like You 464 1 14 29/07/1966 28/10/1966
14 Golden Earrings That Day 462 2 15 28/01/1966 06/05/1966
15 The Beatles Eleanor Rigby 461 1 14 19/08/1966 18/11/1966
16 The Beatles Yellow Submarine 461 1 14 19/08/1966 18/11/1966
17 The Rolling Stones Paint It, Black 437 1 13 27/05/1966 19/08/1966
18 The Kinks Sunny Afternoon 424 1 12 01/07/1966 16/09/1966
19 Crispian St. Peters You Were On My Mind 422 5 16 11/03/1966 24/06/1966
20 David Garrick Lady Jane 421 5 14 15/07/1966 14/10/1966
21 Los Bravos Black Is Black 413 3 14 05/08/1966 04/11/1966
22 The Lovin' Spoonful Summer In The City 407 2 13 05/08/1966 28/10/1966
23 The Beatles We Can Work It Out 405 1 13 24/12/1965 25/03/1966
24 The Beatles Day Tripper 405 1 13 24/12/1965 25/03/1966
25 Crispian St. Peters The Pied Piper 404 2 15 22/04/1966 29/07/1966
26 The Jets Pied Piper 404 2 15 22/04/1966 29/07/1966
27 Jim Reeves Distant Drums 402 5 13 07/10/1966 10/02/1967
28 Sjakie Schram Glaasje Op...Laat Je Rijden 398 3 15 18/02/1966 27/05/1966
29 Micky Day Oh Oh What A Kiss 397 7 16 01/07/1966 14/10/1966
30 Will Andy Oh, Oh What A Kiss 397 7 16 01/07/1966 14/10/1966
31 Trea Dobbs Marmer, Staal En Steen Vergaan 396 7 15 10/12/1965 08/04/1966
32 Drafi Deutscher Marmor, Stein Und Eisen Bricht 396 7 15 10/12/1965 08/04/1966
33 The Kinks Till The End Of The Day 390 4 13 24/12/1965 25/03/1966
34 Karin Kent Nederlandstalig Dans Je De Hele Nacht Met Mij? 386 1 12 22/07/1966 07/10/1966
35 Simon & Garfunkel Homeward Bound 381 4 13 01/04/1966 24/06/1966
36 The Searchers Take It Or Leave It 381 5 15 13/05/1966 19/08/1966
37 The Motions Why Don't You Take It 380 3 14 29/04/1966 29/07/1966
38 The Motions My Love Is Growing 380 3 14 29/04/1966 29/07/1966
39 Bobby Hebb Sunny 377 2 13 23/09/1966 16/12/1966
40 Cher Sunny 377 2 13 23/09/1966 16/12/1966
41 Georgie Fame Sunny 377 2 13 23/09/1966 16/12/1966
42 Michel Polnareff La Poupée Qui Fait Non 368 5 14 24/06/1966 23/09/1966
43 Dave Berry This Strange Effect 367 2 13 30/07/1965 25/03/1966
44 Q65 The Life I Live 366 5 14 10/06/1966 09/09/1966
45 The Who Substitute 365 3 14 08/04/1966 08/07/1966
46 Herman's Hermits No Milk Today 364 1 10 28/10/1966 10/02/1967
47 Ted De Braak 'n Glaasje Madera M' Dear? 362 4 14 14/01/1966 15/04/1966
48 The Sandpipers Guantanamera 357 4 14 16/09/1966 16/12/1966
49 Jay-Jays Baldheaded Woman (No Sugar In My Coffee) 352 6 13 04/02/1966 29/04/1966
50 Les Baroques Such A Cad 347 8 16 11/02/1966 27/05/1966
51 Small Faces All Or Nothing 344 2 13 02/09/1966 25/11/1966
52 Clinton Ford Dandy 341 3 13 07/10/1966 13/01/1967
53 The Kinks Dandy 341 3 13 07/10/1966 13/01/1967
54 Herman's Hermits Dandy 341 3 13 07/10/1966 13/01/1967
55 The Fortunes This Golden Ring 334 8 13 11/02/1966 06/05/1966
56 Ramses Shaffy Sammy 323 2 10 28/10/1966 10/03/1967
57 Outsiders Lying All The Time 320 10 16 03/06/1966 16/09/1966
58 The Hollies Bus Stop 319 3 11 08/07/1966 16/09/1966
59 4 Tops Reach Out I'll Be There 312 8 12 14/10/1966 30/12/1966
60 The Beatles Paperback Writer 311 1 9 24/06/1966 19/08/1966
61 The Rolling Stones Have You Seen Your Mother, Baby, Standing In The Shadow 301 3 11 14/10/1966 23/12/1966
62 Dave Berry I'm Gonna Take You There 297 4 11 03/12/1965 11/03/1966
63 The Troggs Wild Thing 294 5 12 03/06/1966 19/08/1966
64 Simon & Garfunkel The Sounds Of Silence 289 10 13 14/01/1966 08/04/1966
65 Walker Brothers The Sun Ain't Gonna Shine Anymore 284 9 12 15/04/1966 01/07/1966
66 Dave Dee, Dozy, Beaky, Mick & Tich Bend It! 280 4 11 30/09/1966 09/12/1966
67 The Hollies Stop, Stop, Stop 277 4 9 04/11/1966 20/01/1967
68 Het Ik Heb Geen Zin Om Op Te Staan 277 9 11 17/12/1965 11/03/1966
69 Donovan Sunshine Superman 275 5 11 09/09/1966 18/11/1966
70 Boudewijn de Groot Nederlandstalig Welterusten Mijnheer De President 272 9 12 08/04/1966 24/06/1966
71 The Fortunes Here It Comes Again 269 3 9 29/10/1965 25/02/1966
72 Seekers The Carnival Is Over 269 8 12 26/11/1965 18/03/1966
73 The Beatles Yesterday 267 2 10 29/10/1965 04/03/1966
74 The Beach Boys Good Vibrations 267 4 9 04/11/1966 03/02/1967
75 The Who My Generation 266 5 10 19/11/1965 04/03/1966
76 Alan Price Set Hi-Lili, Hi-Lo 265 8 11 12/08/1966 21/10/1966
77 Dave Berry If You Wait For Love 265 9 11 11/02/1966 22/04/1966
78 Dave Berry Mama 261 16 13 15/07/1966 07/10/1966
79 Conny Vandenbos Nederlandstalig Ik Ben Gelukkig Zonder Jou 259 9 11 08/04/1966 17/06/1966
80 The Who I'm A Boy 256 5 10 23/09/1966 25/11/1966
81 Digno Garcia y Sus Carios Guantanamera 254 4 10 14/10/1966 16/12/1966
82 The Rolling Stones Lady Jane 254 5 8 26/08/1966 14/10/1966
83 Wim Sonneveld Nederlandstalig Tearoom-Tango (Je hebt me belazerd) 253 11 12 25/03/1966 10/06/1966
84 David Garrick Dear Mrs. Applebee 252 5 11 21/10/1966 24/03/1967
85 The Monkees Last Train To Clarksville 244 12 11 21/10/1966 30/12/1966
86 Q65 You're The Victor 243 11 13 04/03/1966 27/05/1966
87 The Motions Wasted Words 237 4 8 05/11/1965 18/02/1966
88 Tommy James and The Shondells Hanky Panky 237 11 12 15/07/1966 30/09/1966
89 Outsiders Keep On Trying 236 9 11 26/08/1966 04/11/1966
90 Peter and Gordon Woman 236 15 13 01/04/1966 24/06/1966
91 The Rolling Stones Mother's Little Helper 235 7 9 19/08/1966 14/10/1966
92 Bob Dylan Rainy Day Women # 12 & 35 231 9 10 20/05/1966 22/07/1966
93 The Mike Sammes Singers Somewhere My Love 231 16 14 02/09/1966 03/02/1967
94 Willy Schobben & His Golden Trumpet and Orchestra Somewhere My Love - Lara's Theme 231 16 14 02/09/1966 03/02/1967
95 Ray Conniff Lara's Theme (Somewhere, My Love) 231 16 14 02/09/1966 03/02/1967
96 Chris Andrews Yesterday Man 229 8 9 12/11/1965 25/02/1966
97 Bobby Darin If I Were A Carpenter 229 8 10 28/10/1966 06/01/1967
98 Golden Earrings If You Leave Me 227 9 10 13/05/1966 15/07/1966
99 Ray Charles Crying Time 224 12 12 25/02/1966 13/05/1966
100 The Hunters Russian Spy And I 222 10 11 03/06/1966 12/08/1966
101 Al Martino Spanish Eyes 219 14 13 25/03/1966 17/06/1966
102 The Troggs I Can't Control Myself 216 7 9 21/10/1966 16/12/1966
103 Ferré Grignard Ring, Ring, I've Got To Sing 215 16 11 15/07/1966 23/09/1966
104 Twice As Much Sittin' On A Fence 213 10 11 12/08/1966 21/10/1966
105 Stevie Wonder Blowin' In The Wind 212 9 10 09/09/1966 11/11/1966
106 The Lovin' Spoonful Daydream 210 12 11 08/04/1966 17/06/1966
107 Percy Sledge When A Man Loves A Woman 210 12 11 03/06/1966 12/08/1966
108 The Spencer Davis Group Gimme Some Lovin' 207 4 7 18/11/1966 17/02/1967
109 Simon & Garfunkel I Am A Rock 202 11 10 10/06/1966 12/08/1966
110 The Easybeats Friday On My Mind 200 1 6 25/11/1966 03/03/1967
111 The Dukes Friday On My Mind 200 1 6 25/11/1966 13/01/1967
112 Suzie Nederlandstalig De Wereld Is Leeg Zonder Jou 200 15 12 23/09/1966 09/12/1966
113 The Peels Juanita Banana 196 13 10 29/04/1966 01/07/1966
114 Het Cocktail Trio met medewerking van Fiet Koster Juanita Banana 196 13 10 29/04/1966 01/07/1966
115 The Mama's and The Papa's I Saw Her Again 195 8 8 12/08/1966 30/09/1966
116 Les Baroques I Know 195 10 11 27/05/1966 05/08/1966
117 John Lamers Nederlandstalig Ik Bewonder Jou 195 13 13 30/09/1966 23/12/1966
118 Ike & Tina Turner River Deep - Mountain High 194 9 9 01/07/1966 26/08/1966
119 Outsiders Touch 193 6 7 18/11/1966 17/02/1967
120 The Rob Hoeke Rhythm and Blues Group Margio 190 15 12 24/06/1966 09/09/1966
121 The Kinks A Well Respected Man 187 9 8 05/11/1965 18/02/1966
122 Duo Acropolis Zorba Le Grec 183 11 8 11/06/1965 18/02/1966
123 Trio Hellenique La Danse De Zorba / Sirtaki 183 11 8 18/06/1965 18/02/1966
124 Mikis Theodorakis Zorba De Griek / Zorba Le Grec 183 11 8 18/06/1965 18/02/1966
125 De Zangeres Zonder Naam Nederlandstalig Jongens Van Achttien Jaar 183 20 13 09/09/1966 02/12/1966
126 Roy Orbison Lana 181 19 11 08/07/1966 16/09/1966
127 Petula Clark My Love 180 13 9 25/02/1966 22/04/1966
128 The Beach Boys God Only Knows 179 11 8 26/08/1966 14/10/1966
129 Golden Earrings Daddy Buy Me A Girl 171 12 10 09/09/1966 11/11/1966
130 Alan Price Set I Put A Spell On You 170 11 8 06/05/1966 24/06/1966
131 The Torero's Baldheaded Woman 169 6 5 18/02/1966 18/03/1966
132 Johnny Lion Tjingeling 157 14 9 04/02/1966 01/04/1966
133 Gert Timmerman Nederlandstalig Ave Maria No Morro 157 14 8 11/11/1966 20/01/1967
134 Manfred Mann Pretty Flamingo 156 15 9 20/05/1966 15/07/1966
135 The Motions There's No Place To Hide 153 16 9 18/02/1966 15/04/1966
136 The Motions Everything (That's Mine) 153 16 9 18/02/1966 15/04/1966
137 Toon Hermans Sien 152 19 11 25/02/1966 06/05/1966
138 The Rolling Stones Get Off Of My Cloud 151 9 7 12/11/1965 11/02/1966
139 The Lovin' Spoonful Rain On The Roof 150 11 8 04/11/1966 23/12/1966
140 Neil Christian That's Nice 149 18 11 29/04/1966 08/07/1966
141 Chér Bang Bang (My Baby Shot Me Down) 148 16 10 15/04/1966 17/06/1966
142 The Beach Boys Barbara Ann 148 18 9 11/02/1966 08/04/1966
143 Bert Kaempfert and His Orchestra Moon Over Naples 147 18 10 01/04/1966 03/06/1966
144 Bob Smit en Het Duke City Sextet Nederlandstalig Ik Heb Me Weer Vergist 147 20 11 17/12/1965 11/03/1966
145 Tom Jones Green, Green Grass Of Home 146 2 5 02/12/1966 21/04/1967
146 The Scorpions ((GBR)) Balla, Balla 146 17 8 26/11/1965 18/02/1966
147 Chubby Checker with De Maskers Baby, Baby, Balla, Balla! 146 17 8 26/11/1965 18/02/1966
148 The Byrds Turn! Turn! Turn! 143 15 7 03/12/1965 11/02/1966
149 The Spencer Davis Group Keep On Running 143 20 10 11/02/1966 15/04/1966
150 Hugo De Groot Nederlandstalig Ze nemen me eindelijk mee 142 13 6 05/08/1966 09/09/1966
151 Floris VI Nederlandstalig Ze nemen me eindelijk mee, ha-haa! 142 13 6 05/08/1966 09/09/1966
152 Napoleon XIV They're Coming To Take Me Away, Ha, Haaa! 142 13 6 05/08/1966 09/09/1966
153 Willeke Alberti Nederlandstalig Morgen Ben Ik De Bruid 142 17 8 14/01/1966 04/03/1966
154 The Kinks Dead End Street 137 6 5 02/12/1966 03/02/1967
155 Golden Earrings Don't Run Too Far 137 14 8 11/11/1966 30/12/1966
156 Heinz Schachtner Abschiedsmelodie (Il Silenzio) 136 13 7 18/06/1965 11/02/1966
157 Nini Rosso Il Silenzio 136 13 7 18/06/1965 11/02/1966
158 Chris Farlowe Out Of Time 134 11 7 16/09/1966 28/10/1966
159 Gene Pitney Nobody Needs Your Love 134 19 9 15/07/1966 09/09/1966
160 Donovan Mellow Yellow 133 14 6 25/11/1966 27/01/1967
161 Udo Jürgens Merci Chérie 132 14 8 18/03/1966 06/05/1966
162 Gert & Hermien & Helen en Fred Corsica D'Amore 130 18 9 22/04/1966 17/06/1966
163 Roy "C" Shotgun Wedding 115 16 6 03/06/1966 08/07/1966
164 Syndicate Of Sound Little Girl 115 19 8 22/07/1966 09/09/1966
165 Milly Scott Fernando En Filippo (Tong-Tiki-Tong) 113 16 6 18/02/1966 25/03/1966
166 Billy Stewart Summertime 111 14 6 30/09/1966 04/11/1966
167 Dusty Springfield You Don't Have To Say You Love Me 108 27 10 13/05/1966 15/07/1966
168 The Motions Someday Child 107 10 5 02/12/1966 17/02/1967
169 The Four Tops It's The Same Old Song 107 10 5 02/12/1966 17/02/1967
170 Motions It's The Same Old Song 107 10 5 02/12/1966 17/02/1967
171 The Four Tops It's The Same Old Song ((1966)) 107 10 5 02/12/1966 17/02/1967
172 Cliff Richard and The Shadows Blue Turns To Grey 104 18 7 15/04/1966 27/05/1966
173 Len Barry 1-2-3 104 20 7 03/12/1965 11/02/1966
174 Michel Polnareff L'amour Avec Toi 104 23 8 02/09/1966 21/10/1966
175 Michel Polnareff Love Me, Please Love Me 104 23 8 02/09/1966 21/10/1966
176 The Animals Don't Bring Me Down 102 17 7 17/06/1966 29/07/1966
177 Q65 I Despise You 101 19 7 28/10/1966 09/12/1966
178 Q65 Ann 101 19 7 28/10/1966 09/12/1966
179 Cat Stevens I Love My Dog 99 21 8 11/11/1966 30/12/1966
180 The Byrds Mr. Spaceman 97 22 7 14/10/1966 25/11/1966
181 Manfred Mann Semi-Detached Suburban Mr. James 94 21 7 18/11/1966 27/01/1967
182 The Shoes Standing And Staring 93 13 5 02/12/1966 17/02/1967
183 Boudewijn de Groot Een Meisje Van 16 (A Young Girl Of Sixteen) 91 23 7 26/11/1965 11/02/1966
184 Roy Black Ganz In Weiss 91 25 9 21/01/1966 18/03/1966
185 Herb Alpert's Tijuana Brass Tijuana Taxi 88 26 9 04/02/1966 01/04/1966
186 Herb Alpert's Tijuana Brass Spanish Flea 88 26 9 04/02/1966 01/04/1966
187 James Brown and The Famous Flames It's A Man's Man's Man's World 87 19 6 01/07/1966 05/08/1966
188 Bob Dylan I Want You 87 24 7 29/07/1966 09/09/1966
189 Reggy Van Der Burgt Teddybeer 85 14 5 02/12/1966 17/02/1967
190 The Pretty Things Midnight To Six Men 85 19 6 11/02/1966 18/03/1966
191 The Lovin' Spoonful Did You Ever Have To Make Up Your Mind? 85 21 7 10/06/1966 22/07/1966
192 Willeke Alberti Nederlandstalig Als Vrouw 81 22 7 04/11/1966 16/12/1966
193 The Motions Every Step I Take 79 21 6 16/09/1966 21/10/1966
194 The Who A Legal Matter 78 22 6 22/04/1966 27/05/1966
195 Tee-Set Early In The Morning 78 27 10 19/08/1966 21/10/1966
196 Golden Earrings Please Go 77 26 6 24/09/1965 04/02/1966
197 The Renegades Cadillac 76 18 6 08/10/1965 04/02/1966
198 De Maskers Brand New Cadillac 76 18 6 08/10/1965 04/02/1966
199 The Shamrocks Cadillac 76 18 6 08/10/1965 04/02/1966
200 Cliff Richard Vision 76 21 6 19/08/1966 23/09/1966
201 Sandy Posey Born A Woman 75 27 7 07/10/1966 18/11/1966
202 Willy Schobben & His Golden Trumpet and Orchestra Il Silenzio 74 17 4 14/01/1966 04/02/1966
203 The Spencer Davis Group Somebody Help Me 74 26 7 15/04/1966 27/05/1966
204 The Spencer Davis Group Somebody Help Me [EP] 74 26 7 15/04/1966 27/05/1966
205 Ferré Grignard Drunken Sailor 73 22 6 28/10/1966 02/12/1966
206 Small Faces My Mind's Eye 72 15 4 09/12/1966 27/01/1967
207 Trio Hellenique Ella - Ella (Girisse) 72 24 9 10/06/1966 05/08/1966
208 The Animals It's My Life 70 22 5 26/11/1965 28/01/1966
209 Trio Hellenique Varka Sto Gialo 70 24 6 12/11/1965 04/02/1966
210 The Searchers Take Me For What I'm Worth 68 25 7 31/12/1965 11/02/1966
211 Sandie Shaw Tomorrow 66 23 5 25/02/1966 25/03/1966
212 Shawn Elliott Shame And Scandal In The Family!!! 64 14 3 24/09/1965 14/01/1966
213 The Fortunes You've Got Your Troubles 64 21 5 13/08/1965 28/01/1966
214 The Byrds Eight Miles High 64 23 6 03/06/1966 08/07/1966
215 The Animals Inside-Looking Out 63 24 6 25/03/1966 29/04/1966
216 The Supremes You Can't Hurry Love 62 24 6 23/09/1966 28/10/1966
217 Alan Price Set Willow Weep For Me 60 18 4 09/12/1966 20/01/1967
218 The Yardbirds Still I'm Sad 59 20 3 19/11/1965 14/01/1966
219 Andy Fisher Mister Cannibal 55 24 6 25/11/1966 06/01/1967
220 Hu and The Hilltops Cry Me A River 55 27 6 11/03/1966 15/04/1966
221 Betsy & Max Anders Nederlandstalig Fijn Op Terschelling 55 29 8 24/06/1966 12/08/1966
222 Stevie Wonder A Place In The Sun 53 22 4 09/12/1966 20/01/1967
223 Chris Montez The More I See You 52 25 5 02/09/1966 30/09/1966
224 Cowboy Gerard Giddy Up Go 52 28 6 04/03/1966 08/04/1966
225 The Phantoms Tormented 51 25 8 07/01/1966 25/02/1966
226 Peter & Gordon Lady Godiva 51 30 6 21/10/1966 25/11/1966
227 Georgie Fame Get Away 49 26 5 05/08/1966 02/09/1966
228 Elvis Love Letters 48 25 5 29/07/1966 26/08/1966
229 Andre Brasseur et Son Multisound Organ Early Bird 47 29 6 05/11/1965 04/02/1966
230 Herman's Hermits East West 46 16 3 16/12/1966 27/01/1967
231 The Supremes You Keep Me Hangin' On 44 26 6 25/11/1966 06/01/1967
232 Wilson Pickett Land Of 1000 Dances 43 25 5 16/09/1966 14/10/1966
233 Johnny Hoes en Het Heya Heya Koor Ard En Keessie 42 29 5 04/03/1966 01/04/1966
234 The New Vaudeville Band Winchester Cathedral 41 31 7 14/10/1966 25/11/1966
235 The Hollies I Can't Let Go 39 27 6 08/04/1966 13/05/1966
236 Dave Dee & Dozy & Beaky & Mick and Tich Hideaway 39 28 5 22/07/1966 19/08/1966
237 Yvonne de Nijs & The Feetwarmers o.l.v. Gaby Dirne Jimmy Walker 38 25 4 01/07/1966 22/07/1966
238 Roy Orbison Too Soon To Know 38 29 4 16/09/1966 07/10/1966
239 The Merseys Sorrow 37 23 3 24/06/1966 08/07/1966
240 Hervé Vilard Capri, C'est Fini 35 30 4 01/10/1965 21/01/1966
241 Het Kejje Nagaan 35 31 6 08/04/1966 13/05/1966
242 Nancy Sinatra How Does That Grab You, Darlin'? 32 28 4 06/05/1966 27/05/1966
243 Christophe Les Marionnettes 30 30 5 21/01/1966 18/02/1966
244 Julie Andrews & Christopher Plummer Edelweiss 30 30 3 16/12/1966 13/01/1967
245 The Beatles Bad Boy [EP] 28 32 5 20/05/1966 17/06/1966
246 The Who Happy Jack 26 20 2 23/12/1966 24/02/1967
247 Los Bravos I Don't Care 25 30 4 07/10/1966 28/10/1966
248 The Beatles Help! 24 27 2 30/07/1965 07/01/1966
249 The Rob Hoeke Rhythm and Blues Group When People Talk 24 31 4 21/10/1966 11/11/1966
250 Bob Dylan Just Like A Woman 22 30 3 16/09/1966 30/09/1966
251 The Yardbirds Over Under Sideways Down 21 31 3 01/07/1966 15/07/1966
252 Tommy Roe Sweet Pea 21 32 4 16/09/1966 07/10/1966
253 Herb Alpert's Tijuana Brass Taste Of Honey 21 33 3 21/01/1966 04/02/1966
254 Cuby + Blizzards Back Home (A Man) 21 33 4 16/09/1966 07/10/1966
255 InCrowd (NLD) I'll Be Free 21 34 5 01/07/1966 29/07/1966
256 Barry Sadler - Staff Sergeant U. S. Army Special Forces The Ballad Of The Green Berets 20 31 3 08/04/1966 22/04/1966
257 Dave Berry Can I Get It From You 20 32 3 05/11/1965 14/01/1966
258 The Vogues You're The One 20 35 5 10/12/1965 28/01/1966
259 Petula Clark You're The One 20 35 5 10/12/1965 28/01/1966
260 The Monkees I'm A Believer 19 22 1 30/12/1966 21/04/1967
261 Frank Sinatra That's Life 19 29 2 23/12/1966 03/02/1967
262 Ray Charles Together Again 19 31 4 13/05/1966 03/06/1966
263 Roek Williams en The Fighting Cats Take Your Time 19 32 3 19/08/1966 02/09/1966
264 Association Along Comes Mary 19 34 4 29/07/1966 19/08/1966
265 The Rolling Stones The Rolling Stones [EP] 18 28 2 24/12/1965 07/01/1966
266 Small Faces Sha-La-La-La-Lee 18 31 4 11/03/1966 01/04/1966
267 Dave Dee, Dozy, Beaky, Mick & Tich Save Me 17 25 2 23/12/1966 03/03/1967
268 The Ramsey Lewis Trio The "In" Crowd 17 31 3 24/12/1965 14/01/1966
269 The Pretty Things A House In The Country 17 31 3 26/08/1966 09/09/1966
270 Tee-Set Believe What I Say 17 31 3 14/10/1966 28/10/1966
271 Peter & Gordon The Knight In Rusty Armour 17 31 3 16/12/1966 13/01/1967
272 Cats What A Crazy Life 17 32 2 23/12/1966 31/03/1967
273 The Byrds Set You Free This Time 16 33 3 18/03/1966 01/04/1966
274 The Rainbows Baby, Baby, Balla, Balla! 15 26 1 03/12/1965 31/12/1965
275 The Byrds 5D (Fifth Dimension) 15 33 3 29/07/1966 12/08/1966
276 Rob de Nijs Nederlandstalig Anna Paulowna 15 35 4 02/12/1966 23/12/1966
277 Righteous Brothers Soul & Inspiration 12 33 3 29/04/1966 20/05/1966
278 The Supremes I Hear A Symphony 12 35 2 24/12/1965 07/01/1966
279 Otis Redding My Girl 12 35 2 25/03/1966 01/04/1966
280 Cliff Richard Wind Me Up (Let Me Go) 11 36 3 07/01/1966 28/01/1966
281 Sandie Shaw Nothing Comes Easy 10 32 2 17/06/1966 24/06/1966
282 Roy Orbison Breakin' Up Is Breakin' My Heart 10 35 3 18/02/1966 11/03/1966
283 The Pretty Things Come See Me 10 36 2 13/05/1966 20/05/1966
284 Bob Smit en Het Duke City Sextet Nederlandstalig Ik Ben Je Kwijt 9 36 3 04/11/1966 18/11/1966
285 Lowland Trio Nederlandstalig Trouw Niet Voor Je Veertig Bent 8 36 2 29/04/1966 06/05/1966
286 Sam The Sham and The Pharaohs Little Red Riding Hood 8 37 3 26/08/1966 09/09/1966
287 Freddy Hundert Mann Und Ein Befehl 7 34 1 22/04/1966 22/04/1966
288 Hu and The Hilltops Something You Got 7 37 2 24/06/1966 01/07/1966
289 Walker Brothers (Baby) You Don't Have To Tell Me 7 37 2 15/07/1966 22/07/1966
290 Bob Smit en het Duke City Sextet o.l.v. Jan Bijlaart Te Laat 5 37 2 01/04/1966 08/04/1966
291 Cliff Richard and The Shadows Time Drags By 5 37 2 04/11/1966 11/11/1966
292 Ria Valk Nederlandstalig Als Ik De Golven Aan Het Strand Zie 4 37 1 24/09/1965 31/12/1965
293 De Maskers Three's A Crowd (Pop-Art) 4 37 1 01/04/1966 01/04/1966
294 Cliff Bennett and The Rebel Rousers Got To Get You Into My Life 4 37 1 26/08/1966 26/08/1966
295 The Troggs Any Way That You Want Me 4 37 1 30/12/1966 24/02/1967
296 Sandy Coast We'll Meet Again 4 39 2 26/08/1966 02/09/1966
297 The Torero's As Tears Go By 3 38 1 04/02/1966 04/02/1966
298 Ronny Eine Kleine Träne 3 38 1 06/05/1966 06/05/1966
299 The Yardbirds Shapes Of Things 3 38 1 13/05/1966 13/05/1966
300 The Fortunes You Gave Me Somebody To Love 3 38 1 08/07/1966 08/07/1966
301 Ike and Tina Turner A Love Like Yours (Don't Come Knocking Everyday) 3 38 1 25/11/1966 25/11/1966
302 Sandie Shaw How Can You Tell 2 39 1 31/12/1965 31/12/1965
303 De Mounties Nederlandstalig Wie, Is Wie, Groot Schandaal In Onze Familie 2 39 1 14/01/1966 14/01/1966
304 Cilla Black Love's Just A Broken Heart 2 39 1 25/02/1966 25/02/1966
305 Mindbenders A Groovy Kind Of Love 2 39 1 18/03/1966 18/03/1966
306 Ross McManus and The Joe Loss Blue Beats Patsy Girl 2 39 1 03/06/1966 03/06/1966
307 Toon Hermans Marie 2 39 1 22/07/1966 22/07/1966
308 Twice As Much True Story 2 39 1 30/12/1966 24/02/1967
309 The Hunters Janosh 1 40 1 23/09/1966 23/09/1966
310 De Maskers Come On Boy Join The Army 1 40 1 18/11/1966 18/11/1966
311 Sandy Coast Sorry She's Mine 1 40 1 02/12/1966 02/12/1966

Binnenkomst en laatste notering zijn de vrijdag waarop de lijst werd uitgezonden. betekent dat het nummer eind 1965 al genoteerd stond, dat het in 1967 bleef staan; de datum valt dan buiten 1966. Klik op een pijltje om naar die jaargang te springen, met het nummer alvast opgelicht.

Positie per week

Dezelfde matrix als in het jaarbestand: een rij per nummer, een kolom per week. Goud is nummer 1. Horizontaal scrollen voor de latere weken. Klik op een artiest of titel — hier of in het klassement hierboven — voor de grafiek van het verloop.

Artiest — titel 1234567891011121314151617181920212223242526272829303132333435363738394041424344454647484950515253
The Beach Boys — Sloop John B 40 13 6 2 1 1 1 1 2 3 5 6 8 10 13 14 18 23 33 33
Nancy Sinatra — These Boots Are Made For Walkin' 34 11 5 2 1 1 1 1 1 2 2 3 5 8 17 31
Frank Sinatra — Strangers In The Night 17 7 4 3 2 4 4 3 2 2 5 8 12 15 21 28
The Beatles — Michelle 39 17 6 1 1 1 1 1 2 2 4 7 7 9 22 28
The Overlanders — Michelle 39 17 6 1 1 1 1 1 2 2 4 7 7 9 22 28
The Mama's and The Papa's — Monday, Monday 23 10 4 3 2 2 3 3 3 4 4 5 10 17 24 35
Chris Andrews — To Whom It Concerns 21 13 8 6 3 2 4 3 4 7 8 10 12 13 18 30 39
The Kinks — Dedicated Follower Of Fashion 18 8 3 2 2 1 1 1 2 2 5 8 14 20 33
Sonny & Cher — Little Man 17 1 1 1 1 1 1 2 3 3 3 9 15 21
The Rolling Stones — 19th Nervous Breakdown 7 3 4 5 4 3 2 3 3 4 5 8 14 25 33
The Rolling Stones — As Tears Go By 7 3 4 5 4 3 2 3 3 4 5 8 14 25 33
Barbra Streisand — Second Hand Rose 36 17 10 7 6 5 4 4 3 3 4 6 10 15 21 36
