Jaaroverzichten
Kies een lijst en een jaargang.
330
unieke nummers
52
weken
18
nummer 1-noteringen
koploper van 1969
Je T'aime... Moi Non Plus
Jane Birkin avec Serge Gainsbourg —
840 punten over
29 weken
langst genoteerd
Je T'aime... Moi Non Plus
Jane Birkin avec Serge Gainsbourg —
29 weken, hoogste
2
Puntenklassement
Klik op een artiest of titel voor de grafiek van de positie per week.
| # | Artiest | Titel | Punten | Hoogste | Weken | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|
| 1 | Jane Birkin avec Serge Gainsbourg | Je T'aime... Moi Non Plus | 840 | 2 | 29 | 23/05/1969 | 05/12/1969 |
| 2 | Percy Sledge | My Special Prayer | 591 | 1 | 17 | 05/09/1969 | 23/01/1970 ▶ |
| 3 | The Merrymen | Big Bamboo | 510 | 2 | 19 | 09/05/1969 | 12/09/1969 |
| 4 | Tony Bass | Gina Lollobrigida | 478 | 13 | 21 | 06/06/1969 | 24/10/1969 |
| 5 | Robin Gibb | Saved By The Bell | 473 | 1 | 16 | 18/07/1969 | 31/10/1969 |
| 6 | Nina Simone | Ain't Got No, I Got Life | 472 | 1 | 15 | ◀ 27/12/1968 | 11/04/1969 |
| 7 | Zen | Hair | 448 | 1 | 14 | ◀ 06/12/1968 | 04/04/1969 |
| 8 | Zager & Evans | In The Year 2525 | 446 | 1 | 14 | 25/07/1969 | 24/10/1969 |
| 9 | Ekseption | Air | 441 | 2 | 13 | 03/10/1969 | 16/01/1970 ▶ |
| 10 | Elvis | In The Ghetto | 432 | 4 | 15 | 20/06/1969 | 26/09/1969 |
| 11 | Tom & Dick | Bloody Mary | 430 | 1 | 14 | 29/08/1969 | 28/11/1969 |
| 12 | Cats | Why | 429 | 1 | 13 | 14/03/1969 | 06/06/1969 |
| 13 | The Shuffles | Cha-La-La, I Need You | 426 | 2 | 14 | 26/09/1969 | 30/01/1970 ▶ |
| 14 | Shocking Blue | Venus | 425 | 3 | 15 | 11/07/1969 | 17/10/1969 |
| 15 | The Rolling Stones | Honky Tonk Women | 409 | 4 | 13 | 18/07/1969 | 10/10/1969 |
| 16 | Bee Gees | Don't Forget To Remember | 408 | 1 | 13 | 29/08/1969 | 21/11/1969 |
| 17 | Swinging Soul Machine | Spooky's Day-Off | 407 | 2 | 14 | 24/01/1969 | 25/04/1969 |
| 18 | Liesbeth List & Ramses Shaffy | Pastorale | 402 | 3 | 14 | 26/09/1969 | 26/12/1969 |
| 19 | Ekseption | 5th Symphony Beethoven | 384 | 3 | 14 | 04/04/1969 | 04/07/1969 |
| 20 | Donovan | Atlantis | 383 | 1 | 12 | 31/01/1969 | 18/04/1969 |
| 21 | The Archies | Sugar Sugar | 371 | 4 | 15 | 19/09/1969 | 02/01/1970 ▶ |
| 22 | Cats | Lea | 344 | 7 | 14 | ◀ 08/11/1968 | 04/04/1969 |
| 23 | Fleetwood Mac | Albatross | 343 | 4 | 12 | 03/01/1969 | 21/03/1969 |
| 24 | Aphrodite's Child | I Want To Live | 340 | 1 | 12 | 20/06/1969 | 05/09/1969 |
| 25 | Cats | Scarlet Ribbons | 340 | 3 | 11 | 29/08/1969 | 07/11/1969 |
| 26 | Mary Hopkin | Goodbye | 338 | 1 | 11 | 11/04/1969 | 20/06/1969 |
| 27 | Herman van Veen | Suzanne | 333 | 4 | 15 | 25/04/1969 | 01/08/1969 |
| 28 | The Beatles | The Ballad Of John And Yoko | 332 | 1 | 10 | 13/06/1969 | 15/08/1969 |
| 29 | Beatles & Billy Preston | Get Back | 331 | 1 | 10 | 25/04/1969 | 27/06/1969 |
| 30 | Desmond Dekker & The Aces | Israelites | 320 | 1 | 10 | 09/05/1969 | 11/07/1969 |
| 31 | Edwin Hawkins Singers | Oh Happy Day | 313 | 1 | 10 | 23/05/1969 | 25/07/1969 |
| 32 | Fleetwood Mac | Oh Well! | 301 | 1 | 8 | 07/11/1969 | 16/01/1970 ▶ |
| 33 | Dave Dee & Dozy & Beaky & Mick and Tich | Don Juan | 299 | 2 | 11 | 14/03/1969 | 23/05/1969 |
| 34 | Tommy James & The Shondells | Crimson And Clover | 299 | 3 | 11 | 31/01/1969 | 11/04/1969 |
| 35 | Simon & Garfunkel | The Boxer | 296 | 3 | 11 | 02/05/1969 | 11/07/1969 |
| 36 | Grapefruit | Deep Water | 295 | 5 | 11 | 19/09/1969 | 28/11/1969 |
| 37 | Tee-Set | Ma Belle Amie | 292 | 6 | 12 | 11/07/1969 | 26/09/1969 |
| 38 | Andy Kim | Baby, I Love You | 283 | 5 | 12 | 15/08/1969 | 31/10/1969 |
| 39 | The Scaffold | Lily The Pink | 280 | 2 | 9 | ◀ 20/12/1968 | 28/02/1969 |
| 40 | Bee Gees | I Started A Joke | 280 | 3 | 9 | 17/01/1969 | 14/03/1969 |
| 41 | Gloria | The Last Seven Days | 274 | 5 | 10 | 28/03/1969 | 30/05/1969 |
| 42 | Plastic Ono Band | Give Peace A Chance | 269 | 1 | 9 | 18/07/1969 | 12/09/1969 |
| 43 | Bee Gees | First Of May | 264 | 2 | 8 | 14/03/1969 | 02/05/1969 |
| 44 | Marbles | The Walls Fell Down | 260 | 3 | 9 | 28/03/1969 | 23/05/1969 |
| 45 | Elvis Presley | Suspicious Minds | 258 | 6 | 10 | 24/10/1969 | 02/01/1970 ▶ |
| 46 | The Marmalade | Ob-La-Di Ob-La-Da | 253 | 4 | 9 | ◀ 20/12/1968 | 28/02/1969 |
| 47 | Marty | Maanserenade | 252 | 3 | 8 | 07/11/1969 | 09/01/1970 ▶ |
| 48 | Kenny Rogers and The First Edition | Ruby Don't Take Your Love To Town | 252 | 5 | 11 | 01/08/1969 | 10/10/1969 |
| 49 | Bob and Earl | Harlem Shuffle | 250 | 8 | 11 | 02/05/1969 | 11/07/1969 |
| 50 | Mireille Mathieu | Ensemble | 248 | 7 | 10 | 28/03/1969 | 30/05/1969 |
| 51 | Bee Gees | Tomorrow Tomorrow | 247 | 3 | 9 | 20/06/1969 | 15/08/1969 |
| 52 | The Beatles | Ob-La-Di, Ob-La-Da | 247 | 5 | 9 | 24/01/1969 | 21/03/1969 |
| 53 | Andy Williams | Battle Hymn Of The Republic | 242 | 3 | 10 | ◀ 15/11/1968 | 07/03/1969 |
| 54 | Peter Sarstedt | Where Do You Go To My Lovely | 242 | 4 | 9 | 21/03/1969 | 16/05/1969 |
| 55 | Procol Harum | A Salty Dog | 239 | 3 | 9 | 20/06/1969 | 15/08/1969 |
| 56 | Eric Burdon and The Animals | Ring Of Fire | 239 | 4 | 9 | 14/02/1969 | 11/04/1969 |
| 57 | The Hollies | Blowin' In The Wind | 239 | 9 | 10 | 04/07/1969 | 05/09/1969 |
| 58 | The Fortunes | Seasons In The Sun | 238 | 4 | 9 | 18/04/1969 | 13/06/1969 |
| 59 | Chris Andrews | Pretty Belinda | 236 | 8 | 10 | 06/06/1969 | 08/08/1969 |
| 60 | Het Radi-Ensemble | Huil Maar Niet, Kleine Eva! | 235 | 9 | 12 | 03/10/1969 | 19/12/1969 |
| 61 | George Baker Selection | Little Green Bag | 224 | 9 | 10 | 24/10/1969 | 02/01/1970 ▶ |
| 62 | David Alexandre Winter | Oh Lady Mary | 223 | 5 | 8 | 10/10/1969 | 28/11/1969 |
| 63 | Swinging Soul Machine | Stop The Machine | 221 | 6 | 9 | 30/05/1969 | 25/07/1969 |
| 64 | Roek's Family | Get Yourself A Ticket | 216 | 11 | 10 | 10/01/1969 | 14/03/1969 |
| 65 | The Hollies | Sorry Suzanne | 211 | 4 | 8 | 14/03/1969 | 02/05/1969 |
| 66 | Sir Douglas Quintet | Mendocino | 208 | 5 | 9 | 11/04/1969 | 06/06/1969 |
| 67 | Humble Pie | Natural Born Bugie | 208 | 6 | 9 | 12/09/1969 | 07/11/1969 |
| 68 | Henk Elsink | Harm Met De Harp | 208 | 8 | 10 | 24/10/1969 | 26/12/1969 |
| 69 | Leo Den Hop | Antoinette | 207 | 8 | 8 | 10/01/1969 | 28/02/1969 |
| 70 | The Beatles | Come Together | 206 | 4 | 7 | 24/10/1969 | 05/12/1969 |
| 71 | Joe Dolan | Make Me An Island | 206 | 10 | 10 | 18/07/1969 | 19/09/1969 |
| 72 | Johnny Nash | Cupid | 205 | 8 | 9 | 16/05/1969 | 11/07/1969 |
| 73 | Toon Hermans en De Driedonken Blaaskapel | Kiele, Kiele, Kiele ... | 204 | 6 | 8 | 17/01/1969 | 07/03/1969 |
| 74 | David Bowie | Space Oddity | 204 | 8 | 9 | 19/09/1969 | 14/11/1969 |
| 75 | Marva Hodge & The Moody Sec | Let The Sun Shine In | 203 | 6 | 8 | 09/05/1969 | 27/06/1969 |
| 76 | Tommy Roe | Dizzy | 201 | 7 | 9 | 25/04/1969 | 20/06/1969 |
| 77 | The Web (with John L. Watson) | Baby Won't You Leave Me Alone | 199 | 5 | 8 | 21/02/1969 | 11/04/1969 |
| 78 | Barry Ryan | Eloise | 195 | 2 | 7 | ◀ 29/11/1968 | 14/02/1969 |
| 79 | Dusty Springfield | Son-Of-A Preacher Man | 193 | 6 | 7 | ◀ 20/12/1968 | 14/02/1969 |
| 80 | Jethro Tull | Bourée | 190 | 6 | 7 | 14/11/1969 | 09/01/1970 ▶ |
| 81 | The Free (NLD) | Keep In Touch | 190 | 7 | 8 | 07/02/1969 | 28/03/1969 |
| 82 | Booker T and The MG's | Time Is Tight | 185 | 7 | 8 | 06/06/1969 | 25/07/1969 |
| 83 | Melanie | Beautiful People | 178 | 9 | 7 | 14/11/1969 | 09/01/1970 ▶ |
| 84 | Barry Ryan | Love Is Love | 177 | 8 | 7 | 28/02/1969 | 11/04/1969 |
| 85 | Thijs Van Der Molen | Drinke Totteme Zinke (Lily The Pink) | 176 | 12 | 8 | 10/01/1969 | 28/02/1969 |
| 86 | Ike & Tina Turner | River Deep - Mountain High | 173 | 10 | 8 | 28/03/1969 | 16/05/1969 |
| 87 | Pepper and Soul | Have My Love | 173 | 11 | 8 | 25/04/1969 | 13/06/1969 |
| 88 | Gert Timmerman presenteert: Wilma | Een Klomp Met Een Zeiltje | 172 | 20 | 12 | 20/06/1969 | 05/09/1969 |
| 89 | The Beach Boys | I Can Hear Music | 171 | 6 | 7 | 21/03/1969 | 02/05/1969 |
| 90 | Golden Earrings | Where Will I Be | 170 | 7 | 8 | 27/06/1969 | 15/08/1969 |
| 91 | Adèle Bloemendaal & Leen Jongewaard & Piet Römer | We zijn toch op de wereld om mekaar te helpen, niewaar? | 169 | 6 | 7 | 14/11/1969 | 16/01/1970 ▶ |
| 92 | Stevie Wonder | Yester Me, Yester You, Yesterday | 168 | 6 | 6 | 21/11/1969 | 16/01/1970 ▶ |
| 93 | George Cash | Nightingale | 167 | 10 | 8 | 22/08/1969 | 10/10/1969 |
| 94 | José Feliciano | The Windmills Of Your Mind | 167 | 13 | 10 | 10/10/1969 | 12/12/1969 |
| 95 | Creedence Clearwater Revival | Bad Moon Rising | 165 | 10 | 7 | 20/06/1969 | 01/08/1969 |
| 96 | Bojoura | Frank Mills | 163 | 8 | 7 | 14/02/1969 | 28/03/1969 |
| 97 | Rika Zaraï | Alors Je Chante | 162 | 10 | 9 | 05/09/1969 | 31/10/1969 |
| 98 | Creedence Clearwater Revival | Proud Mary | 162 | 11 | 8 | 21/03/1969 | 09/05/1969 |
| 99 | Family Dogg | A Way Of Life | 157 | 10 | 7 | 11/07/1969 | 22/08/1969 |
| 100 | The Beach Boys | Cotton Fields | 155 | 12 | 8 | 08/08/1969 | 26/09/1969 |
| 101 | Raymond Froggatt | Roly | 154 | 15 | 8 | 17/01/1969 | 07/03/1969 |
| 102 | Frida Boccara | Cent Mille Chansons | 153 | 12 | 9 | 12/09/1969 | 07/11/1969 |
| 103 | Mireille Mathieu | Hinter Den Kulissen Von Paris | 152 | 12 | 10 | 09/05/1969 | 11/07/1969 |
| 104 | The Dells | Medley: Sing A Rainbow - Love Is Blue | 151 | 11 | 7 | 08/08/1969 | 19/09/1969 |
| 105 | The Foundations | Build Me Up Buttercup | 151 | 12 | 7 | ◀ 27/12/1968 | 14/02/1969 |
| 106 | Cuby & The Blizzards | Appleknockers Flophouse | 150 | 12 | 7 | 14/11/1969 | 09/01/1970 ▶ |
| 107 | Shocking Blue | Mighty Joe | 148 | 2 | 5 | 28/11/1969 | 27/03/1970 ▶ |
| 108 | Fleetwood Mac | Need Your Love So Bad | 148 | 12 | 8 | 26/09/1969 | 14/11/1969 |
| 109 | Los Payos | Maria Isabel | 148 | 15 | 8 | 22/08/1969 | 10/10/1969 |
| 110 | The Who | Pinball Wizard | 147 | 12 | 7 | 04/04/1969 | 16/05/1969 |
| 111 | Desmond Dekker & The Aces | It Miek | 146 | 12 | 7 | 18/07/1969 | 29/08/1969 |
| 112 | Bintangs | Ridin' On The L & N | 146 | 12 | 8 | 07/11/1969 | 02/01/1970 ▶ |
| 113 | Oliver | Good Morning Starshine | 141 | 13 | 7 | 15/08/1969 | 26/09/1969 |
| 114 | Wallace Collection | Daydream | 141 | 14 | 8 | 28/03/1969 | 16/05/1969 |
| 115 | Paul Revere & The Raiders | Let Me | 139 | 12 | 7 | 06/06/1969 | 18/07/1969 |
| 116 | Brainbox | Summertime | 137 | 16 | 8 | 17/10/1969 | 05/12/1969 |
| 117 | Brainbox | Dark Rose | 137 | 16 | 8 | 17/10/1969 | 05/12/1969 |
| 118 | Brainbox | Down Man | 135 | 13 | 8 | 28/02/1969 | 18/04/1969 |
| 119 | The Beach Boys | Bluebirds Over The Mountain | 134 | 9 | 5 | ◀ 27/12/1968 | 31/01/1969 |
| 120 | Nina Simone | To Love Somebody | 134 | 10 | 7 | 07/03/1969 | 18/04/1969 |
| 121 | Joe Dassin | Les Champs-Élysées | 134 | 11 | 7 | 26/09/1969 | 07/11/1969 |
| 122 | The 5th Dimension | Aquarius (Let The Sunshine In) | 134 | 12 | 7 | 09/05/1969 | 20/06/1969 |
| 123 | Cliff Richard | Good Times (Better Times) | 133 | 9 | 6 | 21/03/1969 | 25/04/1969 |
| 124 | Sandy Coast | Capital Punishment | 133 | 12 | 7 | 14/02/1969 | 28/03/1969 |
| 125 | Wilson Pickett | Hey Jude | 132 | 12 | 6 | 31/01/1969 | 07/03/1969 |
| 126 | Spooky Tooth | That Was Only Yesterday | 131 | 13 | 8 | 23/05/1969 | 11/07/1969 |
| 127 | Boots | In The Beginning | 130 | 9 | 5 | ◀ 20/12/1968 | 31/01/1969 |
| 128 | Rika Zaraï | Jerushala'im Shel Zahav | 129 | 6 | 5 | ◀ 29/11/1968 | 31/01/1969 |
| 129 | De Zangeres Zonder Naam | Mexico | 128 | 14 | 7 | 24/10/1969 | 05/12/1969 |
| 130 | Consortium | All The Love In The World | 126 | 13 | 7 | 28/02/1969 | 11/04/1969 |
| 131 | The Zombies | Time Of The Season | 124 | 12 | 7 | 07/03/1969 | 18/04/1969 |
| 132 | Amen Corner | If Paradise Is Half As Nice | 123 | 13 | 7 | 28/02/1969 | 11/04/1969 |
| 133 | Fleetwood Mac | Man Of The World | 118 | 12 | 6 | 25/04/1969 | 30/05/1969 |
| 134 | Johnny Cash | A Boy Named Sue | 118 | 14 | 6 | 29/08/1969 | 03/10/1969 |
| 135 | Corry en De Rekels | Vaarwel! Ik Zal Geen Traan Om Je Laten | 118 | 22 | 10 | 01/08/1969 | 03/10/1969 |
| 136 | The Move | Blackberry Way | 117 | 15 | 6 | ◀ 27/12/1968 | 07/02/1969 |
| 137 | Edwin Starr | Twenty-Five Miles | 117 | 15 | 7 | 02/05/1969 | 13/06/1969 |
| 138 | The Casuals | Toy | 117 | 17 | 7 | 10/01/1969 | 21/02/1969 |
| 139 | Fat Mattress | Magic Forest | 115 | 16 | 7 | 17/10/1969 | 28/11/1969 |
| 140 | Thunderclap Newman | Something In The Air | 114 | 14 | 6 | 18/07/1969 | 22/08/1969 |
| 141 | Shocking Blue | Long And Lonesome Road | 113 | 17 | 7 | 07/03/1969 | 18/04/1969 |
| 142 | Joe South | Games People Play | 112 | 11 | 6 | 21/03/1969 | 25/04/1969 |
| 143 | Lenny Kuhr | De Troubadour | 112 | 12 | 7 | 11/04/1969 | 23/05/1969 |
| 144 | Love Affair | One Road | 112 | 16 | 7 | 21/02/1969 | 04/04/1969 |
| 145 | Jimmy Cliff | Wonderful World, Beautiful People | 109 | 14 | 6 | 21/11/1969 | 09/01/1970 ▶ |
| 146 | Amen Corner | Hello Susie | 108 | 15 | 6 | 25/07/1969 | 29/08/1969 |
| 147 | Creedence Clearwater Revival | Commotion | 107 | 16 | 7 | 03/10/1969 | 14/11/1969 |
| 148 | The Iveys | Maybe Tomorrow | 107 | 17 | 6 | 31/01/1969 | 07/03/1969 |
| 149 | Joe Cocker | Delta Lady | 106 | 15 | 6 | 31/10/1969 | 05/12/1969 |
| 150 | Cats | Marian | 105 | 1 | 3 | 12/12/1969 | 27/03/1970 ▶ |
| 151 | David McWilliams | Can I Get There By Candlelight | 105 | 18 | 7 | 10/10/1969 | 21/11/1969 |
| 152 | Anja | De Laatste Dans | 105 | 25 | 11 | 04/04/1969 | 13/06/1969 |
| 153 | James Brown | Mother Popcorn Part 1 | 104 | 21 | 7 | 08/08/1969 | 19/09/1969 |
| 154 | P.J. Proby | Today I Killed A Man | 103 | 11 | 4 | 05/12/1969 | 09/01/1970 ▶ |
| 155 | Otis Redding | Papa's Got A Brand New Bag | 103 | 18 | 6 | 24/01/1969 | 28/02/1969 |
| 156 | Max Romeo | Wet Dream | 101 | 17 | 7 | 15/08/1969 | 26/09/1969 |
| 157 | Oscar Harris and The Twinkle Stars | T.O.P. | 100 | 24 | 9 | 22/08/1969 | 17/10/1969 |
| 158 | Lace | I'm A Gambler | 99 | 14 | 6 | 04/07/1969 | 08/08/1969 |
| 159 | R.B. Greaves | Take A Letter Maria | 97 | 17 | 6 | 21/11/1969 | 26/12/1969 |
| 160 | Ria Valk | Casatschok | 96 | 16 | 6 | 14/02/1969 | 21/03/1969 |
| 161 | Bob Dylan | I Threw It All Away | 94 | 16 | 6 | 13/06/1969 | 18/07/1969 |
| 162 | Dimitri Dourakine & Zijn Orkest | Casatschok | 94 | 26 | 9 | 24/01/1969 | 21/03/1969 |
| 163 | The Tremeloes | (Call Me) Number One | 93 | 19 | 5 | 28/11/1969 | 09/01/1970 ▶ |
| 164 | Christian Anders | Geh' Nicht Vorbei | 93 | 20 | 8 | 07/11/1969 | 26/12/1969 |
| 165 | The Beach Boys | Break Away | 90 | 17 | 6 | 13/06/1969 | 18/07/1969 |
| 166 | Lou Christie | I'm Gonna Make You Mine | 90 | 19 | 5 | 31/10/1969 | 28/11/1969 |
| 167 | The Mohawks | The Champ | 88 | 16 | 5 | 23/05/1969 | 20/06/1969 |
| 168 | BZN | Every Day I Have To Cry | 88 | 17 | 6 | 14/02/1969 | 21/03/1969 |
| 169 | The Joe Jeffrey Group | My Pledge Of Love | 88 | 18 | 6 | 12/09/1969 | 17/10/1969 |
| 170 | Heintje | Ich Sing' Ein Lied Für Dich | 87 | 17 | 6 | 04/04/1969 | 09/05/1969 |
| 171 | Golden Earring | Another 45 Miles | 86 | 5 | 3 | 12/12/1969 | 06/02/1970 ▶ |
| 172 | Ria Valk | Vrijgezellen-Flat | 85 | 17 | 6 | 11/07/1969 | 15/08/1969 |
| 173 | Big Wheel | If I Stay Too Long | 85 | 22 | 8 | 15/08/1969 | 03/10/1969 |
| 174 | Wilma | 80 Rode Rozen | 85 | 23 | 6 | 14/11/1969 | 19/12/1969 |
| 175 | The Gun (1968) | Race With The Devil | 84 | 16 | 6 | 03/01/1969 | 07/02/1969 |
| 176 | Johnny Jordaan | Een Pikketanussie | 82 | 16 | 4 | ◀ 29/11/1968 | 24/01/1969 |
| 177 | Ekseption | Rhapsody In Blue | 81 | 18 | 5 | 20/06/1969 | 18/07/1969 |
| 178 | Robin Gibb | One Million Years | 80 | 6 | 3 | 12/12/1969 | 23/01/1970 ▶ |
| 179 | Canned Heat | Going Up The Country | 79 | 9 | 3 | ◀ 13/12/1968 | 17/01/1969 |
| 180 | Neil Diamond | Sweet Caroline | 79 | 17 | 5 | 12/09/1969 | 10/10/1969 |
| 181 | De Specials (NLD) | Tomaatje | 78 | 24 | 7 | 27/06/1969 | 08/08/1969 |
| 182 | De Specials (NLD) | Tante Nel | 78 | 24 | 7 | 27/06/1969 | 08/08/1969 |
| 183 | Lowland Trio | Potvolblommen | 78 | 24 | 7 | 12/09/1969 | 24/10/1969 |
| 184 | Shocking Blue | Send Me A Postcard | 77 | 11 | 4 | ◀ 13/12/1968 | 24/01/1969 |
| 185 | J. Vincent Edward | Thanks | 77 | 14 | 4 | 05/12/1969 | 06/03/1970 ▶ |
| 186 | The Kinks | Plastic Man | 77 | 17 | 5 | 18/04/1969 | 16/05/1969 |
| 187 | Led Zeppelin | Good Times Bad Times | 77 | 19 | 6 | 30/05/1969 | 04/07/1969 |
| 188 | Fabeltjeskrant | Hallo Mijnheer De Uil | 76 | 19 | 7 | 21/02/1969 | 04/04/1969 |
| 189 | Engelbert Humperdinck | The Way It Used To Be | 76 | 21 | 5 | 28/02/1969 | 28/03/1969 |
| 190 | Nina Simone | Révolution! | 74 | 18 | 5 | 18/04/1969 | 16/05/1969 |
| 191 | Golden Earrings | Just A Little Bit Of Peace In My Heart | 73 | 12 | 3 | ◀ 15/11/1968 | 17/01/1969 |
| 192 | The Cats - England | Swan Lake | 73 | 21 | 5 | 11/07/1969 | 08/08/1969 |
| 193 | Bonny St. Claire | Let Me Come Back Home, Mama | 73 | 24 | 6 | 16/05/1969 | 20/06/1969 |
| 194 | Bonny St. Claire | Marley Purt Drive | 73 | 24 | 6 | 16/05/1969 | 20/06/1969 |
| 195 | Lulu | Boom Bang-A-Bang | 72 | 19 | 5 | 11/04/1969 | 09/05/1969 |
| 196 | The Hollies | He Ain't Heavy... He's My Brother | 72 | 20 | 5 | 24/10/1969 | 21/11/1969 |
| 197 | Marvin Gaye | I Heard It Through The Grapevine | 72 | 25 | 7 | 17/01/1969 | 28/02/1969 |
| 198 | Ginger Ale | The Flood | 71 | 7 | 3 | 12/12/1969 | 30/01/1970 ▶ |
| 199 | Les Dimitri's | Casatschok | 71 | 22 | 5 | 07/02/1969 | 07/03/1969 |
| 200 | Tom Jones | Love Me Tonight | 70 | 20 | 5 | 06/06/1969 | 04/07/1969 |
| 201 | Love Sculpture | Sabre Dance | 70 | 21 | 5 | 17/01/1969 | 14/02/1969 |
| 202 | Ferré Grignard | Yama, Yama, Hey | 69 | 20 | 6 | 16/05/1969 | 20/06/1969 |
| 203 | Billy Preston | That's The Way God Planned It | 67 | 17 | 5 | 08/08/1969 | 05/09/1969 |
| 204 | The Electric Indian | Keem-O-Sabe | 66 | 19 | 5 | 03/10/1969 | 31/10/1969 |
| 205 | Chicken Shack | I'd Rather Go Blind | 66 | 20 | 5 | 25/07/1969 | 22/08/1969 |
| 206 | Swinging Soul Machine | The Band | 66 | 21 | 5 | 10/10/1969 | 07/11/1969 |
| 207 | De Butlers | De Chinees Doet Veel Meer Met Vlees | 66 | 23 | 4 | 21/03/1969 | 11/04/1969 |
| 208 | Blind Faith | Well All Right | 66 | 23 | 6 | 10/10/1969 | 14/11/1969 |
| 209 | DBM & T | Tonight Today | 65 | 10 | 3 | 12/12/1969 | 06/02/1970 ▶ |
| 210 | The Doors | Touch Me | 65 | 21 | 5 | 24/01/1969 | 21/02/1969 |
| 211 | The Merrymen | Mary Ann | 65 | 22 | 5 | 19/09/1969 | 17/10/1969 |
| 212 | The Shoes | Happiness Is In This Beat | 63 | 19 | 5 | 01/08/1969 | 29/08/1969 |
| 213 | Conny Vink | De Toeteraar | 63 | 25 | 5 | 02/05/1969 | 30/05/1969 |
| 214 | Four Tops | What Is A Man | 62 | 22 | 5 | 27/06/1969 | 25/07/1969 |
| 215 | The Isley Brothers | Behind A Painted Smile | 61 | 26 | 6 | 04/07/1969 | 08/08/1969 |
| 216 | Heintje | Scheiden Tut So Weh | 60 | 21 | 5 | 05/09/1969 | 03/10/1969 |
| 217 | Left Side | Welcome To My House | 60 | 25 | 5 | 11/04/1969 | 09/05/1969 |
| 218 | Blood, Sweat & Tears | Spinning Wheel | 59 | 23 | 6 | 27/06/1969 | 01/08/1969 |
| 219 | Byron Lee and The Dragonaires | Every Day Will Be Like A Holiday | 59 | 25 | 5 | 25/07/1969 | 22/08/1969 |
| 220 | Willy Alberti | De Glimlach Van Een Kind | 59 | 26 | 6 | ◀ 27/12/1968 | 07/02/1969 |
| 221 | Ohio Express | Chewy Chewy | 56 | 14 | 3 | ◀ 29/11/1968 | 17/01/1969 |
| 222 | Jefferson | The Colour Of My Love | 56 | 23 | 4 | 16/05/1969 | 06/06/1969 |
| 223 | Mahna Mackay | Mah-Nà-Mah-Nà | 56 | 25 | 5 | 17/10/1969 | 14/11/1969 |
| 224 | Small Faces | Afterglow Of Your Love | 55 | 19 | 4 | 18/04/1969 | 09/05/1969 |
| 225 | Creedence Clearwater Revival | Down On The Corner | 54 | 18 | 3 | 12/12/1969 | 30/01/1970 ▶ |
| 226 | The Tremeloes | My Little Lady | 52 | 17 | 3 | ◀ 11/10/1968 | 17/01/1969 |
| 227 | Tower | In Your Life | 52 | 20 | 4 | 03/01/1969 | 24/01/1969 |
| 228 | Aretha Franklin | See Saw | 51 | 21 | 3 | ◀ 13/12/1968 | 17/01/1969 |
| 229 | Johan Cruyff | Oei Oei Oei (Dat Was Me Weer Een Loei) | 51 | 21 | 3 | 18/04/1969 | 02/05/1969 |
| 230 | Sandie Shaw | Think It All Over | 51 | 21 | 4 | 06/06/1969 | 27/06/1969 |
| 231 | Stevie Wonder | I Don't Know Why | 51 | 22 | 5 | 02/05/1969 | 30/05/1969 |
| 232 | The Who | I'm Free | 50 | 23 | 5 | 22/08/1969 | 19/09/1969 |
| 233 | Ronnie Tober | Arrivederci Ans | 49 | 23 | 3 | 18/04/1969 | 02/05/1969 |
| 234 | De Uilen | Hallo, Mijnheer Den Uil Je Onderbroek Is Vuil | 48 | 21 | 3 | 21/02/1969 | 07/03/1969 |
| 235 | De Praatpalen | Ome Sjakie - Het Hele Zakie Loopt In Z'n Nakie | 48 | 24 | 5 | ◀ 13/12/1968 | 31/01/1969 |
| 236 | Percy Sledge | Silent Night (Stille Nacht) | 47 | 12 | 2 | 19/12/1969 | 02/01/1970 ▶ |
| 237 | Otis Redding | I've Got Dreams To Remember | 47 | 15 | 3 | ◀ 18/10/1968 | 17/01/1969 |
| 238 | Man | Erotica | 45 | 23 | 4 | 21/11/1969 | 12/12/1969 |
| 239 | The Soul Survivers | Mama Soul | 45 | 26 | 5 | 16/05/1969 | 13/06/1969 |
| 240 | Adriano Celentano | Azzurro | 45 | 28 | 6 | 28/03/1969 | 02/05/1969 |
| 241 | Daisy Clan | Muny, Muny, Muny | 44 | 25 | 4 | 28/02/1969 | 21/03/1969 |
| 242 | The Shoes | That Tender Looking Angel | 43 | 26 | 4 | 09/05/1969 | 30/05/1969 |
| 243 | Blood & Sweat And Tears | You've Made Me So Very Happy | 42 | 23 | 4 | 11/04/1969 | 02/05/1969 |
| 244 | Diana Ross & The Supremes and The Temptations | I'm Gonna Make You Love Me | 42 | 27 | 5 | 10/01/1969 | 07/02/1969 |
| 245 | Heintje | Oma'tje Lief | 42 | 29 | 5 | 07/03/1969 | 04/04/1969 |
| 246 | Jacques Dutronc | Le Responsable | 42 | 29 | 5 | 30/05/1969 | 27/06/1969 |
