Hitlijsten Handleiding Disclaimer Aanmelden EN

Jaaroverzichten

Kies een lijst en een jaargang.

‹ vorige volgende › ⤓ Excel ⤓ jaarmatrix ⤓ PDF 62 jaargangen beschikbaar (1965–2026)
336
unieke nummers
52
weken
16
nummer 1-noteringen
koploper van 1970
Huilen Is Voor Jou Te Laat
Corry en De Rekels — 850 punten over 38 weken
langst genoteerd
Huilen Is Voor Jou Te Laat
Corry en De Rekels — 38 weken, hoogste 5

Puntenklassement

Klik op een artiest of titel voor de grafiek van de positie per week.

#ArtiestTitel PuntenHoogste WekenBinnenkomst Laatste notering
1 Corry en De Rekels Huilen Is Voor Jou Te Laat 850 5 38 10/04/1970 15/01/1971
2 Golden Earring Back Home 661 1 20 17/07/1970 27/11/1970
3 Simon & Garfunkel - instrumental track by Los Incas El Condor Pasa 555 1 17 27/03/1970 17/07/1970
4 Mungo Jerry In The Summertime 544 1 16 19/06/1970 02/10/1970
5 The Kinks Lola 503 1 17 31/07/1970 20/11/1970
6 Les Humphries Singers To My Father's House 488 1 14 25/09/1970 22/01/1971
7 D.C. Lewis Mijn Gebed 484 1 16 16/01/1970 01/05/1970
8 Shocking Blue Mighty Joe 425 1 13 28/11/1969 27/03/1970
9 Black Sabbath Paranoid 412 2 13 02/10/1970 01/01/1971
10 Roger Whittaker I Don't Believe In If Anymore 401 2 14 19/06/1970 18/09/1970
11 George Baker Selection Dear Ann 400 2 14 13/02/1970 15/05/1970
12 Shocking Blue Never Marry A Railroad Man 399 1 12 05/06/1970 21/08/1970
13 Oscar Harris and The Twinkle Stars Try A Little Love 396 4 14 17/07/1970 16/10/1970
14 Pacific Gas & Electric Are You Ready? 385 2 12 31/07/1970 16/10/1970
15 Earth and Fire Seasons 383 2 14 16/01/1970 17/04/1970
16 Melanie en The Edwin Hawkins Singers Lay Down 380 1 13 06/03/1970 29/05/1970
17 Cats Where Have I Been Wrong 380 1 10 23/10/1970 22/01/1971
18 Steve Rowland & The Family Dogg Sympathy 377 2 13 03/04/1970 26/06/1970
19 Jefferson Airplane White Rabbit 370 3 12 24/07/1970 09/10/1970
20 Jefferson Airplane Somebody To Love 370 3 12 24/07/1970 09/10/1970
21 Creedence Clearwater Revival Who'll Stop The Rain 369 1 12 13/02/1970 01/05/1970
22 Cats Marian 366 1 13 12/12/1969 27/03/1970
23 Los Incas El Cóndor Pasa 338 5 13 13/03/1970 05/06/1970
24 Jimmy Cliff Wild World 336 2 12 04/09/1970 20/11/1970
25 Simon and Garfunkel Cecilia 334 2 11 08/05/1970 17/07/1970
26 Creedence Clearwater Revival Up Around The Bend 325 1 10 15/05/1970 17/07/1970
27 The Moody Blues Question 321 1 10 29/05/1970 31/07/1970
28 The Who See Me, Feel Me 317 3 9 30/10/1970 29/01/1971
29 Led Zeppelin Whole Lotta Love 313 4 12 19/12/1969 20/03/1970
30 Simon and Garfunkel Bridge Over Troubled Water 313 5 12 20/02/1970 08/05/1970
31 Jan Boezeroen De Fles 312 8 16 24/07/1970 06/11/1970
32 Shocking Blue Venus 309 3 11 23/01/1970 03/04/1970
33 Tee-Set She Likes Weeds 304 1 10 23/10/1970 12/02/1971
34 Christie Yellow River 304 4 13 29/05/1970 21/08/1970
35 Bonnie St. Claire I Won't Stand Between Them 303 5 14 04/09/1970 04/12/1970
36 Norman Greenbaum Spirit In The Sky 300 4 11 10/04/1970 19/06/1970
37 Cat Stevens Lady D'arbanville 289 2 10 10/07/1970 11/09/1970
38 Frijid Pink House Of The Rising Sun 289 4 10 24/04/1970 26/06/1970
39 Nino Ferrer Agata 289 8 13 17/07/1970 09/10/1970
40 The Beatles Let It Be 287 1 9 13/03/1970 08/05/1970
41 Miguel Rios A Song Of Joy (Himno A La Alegria) 287 4 11 20/02/1970 01/05/1970
42 Blue Mink Good Morning Freedom 276 5 11 03/04/1970 12/06/1970
43 Santana Jin-Go-Lo-Ba 275 4 12 02/01/1970 20/03/1970
44 The Mash (USA) Suicide Is Painless 275 4 10 04/09/1970 06/11/1970
45 The Soulful Dynamics Mademoiselle Ninette 274 7 11 17/04/1970 26/06/1970
46 Bob Dylan Wigwam 270 3 10 28/08/1970 30/10/1970
47 Earth and Fire Ruby Is The One 269 4 10 01/05/1970 03/07/1970
48 Samantha Jones My Way 268 4 12 09/10/1970 25/12/1970
49 Adèle Bloemendaal & Leen Jongewaard & Piet Römer en Koor Nederlandstalig Het Zal Je Kind Maar Wezen 266 5 11 02/01/1970 13/03/1970
50 Rob Hoeke Boogie Woogie Quartet Down South 265 8 11 20/03/1970 29/05/1970
51 Dana All Kinds Of Everything 256 2 8 10/04/1970 29/05/1970
52 Creedence Clearwater Revival Long As I Can See The Light 254 5 9 07/08/1970 02/10/1970
53 Melanie Peace Will Come 254 6 10 18/09/1970 20/11/1970
54 Mary Hopkin Knock, Knock Who's There 253 3 8 03/04/1970 22/05/1970
55 Gert Timmerman Nederlandstalig Brandend Zand 252 6 10 14/08/1970 16/10/1970
56 Mr. Bloe Groovin' With Mr. Bloe 252 7 11 03/07/1970 11/09/1970
57 The Shoes Osaka 251 6 10 10/04/1970 12/06/1970
58 J. Vincent Edward Thanks 243 3 10 05/12/1969 06/03/1970
59 Mick Jagger Memo From Turner 237 5 7 13/11/1970 08/01/1971
60 George Baker Selection Over And Over 235 7 8 06/11/1970 22/01/1971
61 Cats Magical Mystery Morning 234 4 9 26/06/1970 21/08/1970
62 Sandra & Andres Love Is All Around 234 5 8 06/11/1970 22/01/1971
63 The Shuffles Bitter Tears 233 8 9 20/02/1970 17/04/1970
64 Neil Diamond Cracklin' Rosie 231 6 10 23/10/1970 25/12/1970
65 Dizzy Man's Band Tickatoo 230 6 10 10/07/1970 11/09/1970
66 Barry Ryan Kitsch 229 3 9 29/05/1970 24/07/1970
67 Smokey Robinson & The Miracles The Tears Of A Clown 229 5 9 18/09/1970 13/11/1970
68 Heintje I'm Your Little Boy 229 7 10 23/10/1970 25/12/1970
69 Earth & Fire Wild And Exciting 227 5 9 21/08/1970 16/10/1970
70 Guess Who American Woman 222 5 8 22/05/1970 10/07/1970
71 Free (GBR) All Right Now 218 9 11 03/07/1970 11/09/1970
72 Iron Butterfly In-A-Gadda-Da-Vida 218 9 10 28/08/1970 30/10/1970
73 James Brown Sex Machine 217 8 9 28/08/1970 23/10/1970
74 Ed & Willem Bever Het Stoomlied (Kunst- En Vliegwerk) 215 5 9 30/01/1970 27/03/1970
75 Deep Purple Black Night 211 11 11 16/10/1970 08/01/1971
76 José Feliciano No Dogs Allowed 209 6 8 06/03/1970 24/04/1970
77 Blue Mink Melting Pot 209 8 8 16/01/1970 06/03/1970
78 John Mayall Room To Move 206 5 9 06/02/1970 03/04/1970
79 Shirley Bassey Something 198 11 10 31/07/1970 02/10/1970
80 Crosby, Stills, Nash & Young Teach Your Children 196 7 9 19/06/1970 14/08/1970
81 Fleetwood Mac The Green Manalishi (With The Two Prong Crown) 195 8 9 29/05/1970 24/07/1970
82 Bee Gees I.O.I.O. 195 9 8 03/04/1970 22/05/1970
83 Sandra & Andress Let Us Pray Together 194 5 8 19/06/1970 07/08/1970
84 Shocking Blue Hello Darkness 192 6 6 20/11/1970 15/01/1971
85 Bintangs Travelling In The U.S.A. 192 9 9 30/01/1970 27/03/1970
86 DBM & T Tonight Today 187 3 6 12/12/1969 06/02/1970
87 Unit Gloria Our Father 182 7 8 30/01/1970 20/03/1970
88 George Baker Selection Midnight 182 12 10 17/07/1970 18/09/1970
89 Lennon Instant Karma! 179 9 7 06/03/1970 17/04/1970
90 Golden Earring Another 45 Miles 175 3 6 12/12/1969 06/02/1970
91 The Greatest Show On Earth Real Cool World 173 7 8 05/06/1970 24/07/1970
92 Murray Head with The Trinidad Singers Superstar 173 11 9 02/01/1970 27/02/1970
93 Het Radi-Ensemble Nederlandstalig Mona Lisa Wacht Op Mij! 173 12 8 06/11/1970 01/01/1971
94 Aphrodite's Child Marie Jolie 170 4 6 19/12/1969 06/02/1970
95 Melanie Stop I Don't Wanna' Hear It Anymore 160 10 6 20/11/1970 01/01/1971
96 Machine Lonesome Tree 159 11 8 01/05/1970 19/06/1970
97 Seth Gaaikema Nederlandstalig Wat Een Spreker Is Die Man 158 9 6 16/01/1970 20/02/1970
98 The Marmalade Reflections Of My Life 158 10 8 09/01/1970 27/02/1970
99 The Marmalade Rainbow 158 10 7 14/08/1970 25/09/1970
100 Tony Bass Nederlandstalig Bij Ons Staat Op De Keukendeur 't Is Niet Altijd Rozegeur 153 11 7 16/01/1970 27/02/1970
101 The Hollies I Can't Tell The Bottom From The Top 151 10 7 01/05/1970 12/06/1970
102 The Pipkins Gimme Dat Ding 151 11 8 24/04/1970 12/06/1970
103 Aphrodite's Child Spring Summer Winter And Fall 151 12 8 14/08/1970 02/10/1970
104 Duke Of Burlington Flash 150 11 7 09/10/1970 20/11/1970
105 Chicago I'm A Man 148 13 7 12/12/1969 13/02/1970
106 Marc Hamilton Comme J'ai Toujours Envie D' Aimer 147 12 6 20/11/1970 29/01/1971
107 Buck Owens & His Buckaroos Amsterdam 146 13 8 25/09/1970 13/11/1970
108 Ginger Ale The Flood 144 4 5 12/12/1969 30/01/1970
109 Theo Koomen & Wim Hoogendoorn Nederlandstalig Gedeelten Uit Het Radio Wedstrijdverslag Feyenoord Celtic - Finale Europacup 6-5-1970 144 10 6 29/05/1970 03/07/1970
110 James Lloyd Keep On Smiling 144 17 8 15/05/1970 03/07/1970
111 Freda Payne Band Of Gold 143 7 6 23/10/1970 27/11/1970
112 Bee Gees Lonely Days 143 7 5 27/11/1970 05/02/1971
113 Supersister She Was Naked 139 11 7 29/05/1970 10/07/1970
114 Chicago 25 Or 6 To 4 136 13 8 31/07/1970 18/09/1970
115 Crosby, Stills, Nash & Young Our House 135 10 6 25/09/1970 30/10/1970
116 Blood & Sweat And Tears Hi-De-Ho 135 12 7 11/09/1970 23/10/1970
117 Blue Mink Our World 134 9 6 16/10/1970 20/11/1970
118 Grabby Appleton Go Back 132 11 7 26/06/1970 07/08/1970
119 The Shuffles The Way The Music Goes 130 12 6 11/09/1970 16/10/1970
120 The Beatles The Long And Winding Road 129 9 5 03/07/1970 31/07/1970
121 Aphrodite's Child It's Five O'Clock 128 12 6 06/03/1970 10/04/1970
122 The Jimi Hendrix Experience Voodoo Chile 126 6 4 04/12/1970 29/01/1971
123 Barry Gibb I'll Kiss Your Memory 124 14 6 03/07/1970 07/08/1970
124 Liesbeth List Victoria 122 15 6 20/11/1970 01/01/1971
125 Delaney and Bonnie and Friends Free The People 120 9 6 26/06/1970 31/07/1970
126 Edison Lighthouse Love Grows (Where My Rosemary Goes) 117 13 6 27/02/1970 03/04/1970
127 Creedence Clearwater Revival Down On The Corner 116 10 5 12/12/1969 30/01/1970
128 Tony Joe White Groupy Girl 114 14 5 27/03/1970 24/04/1970
129 The Byrds Jesus Is Just Alright 113 15 6 20/02/1970 27/03/1970
130 Ray Stevens Everything Is Beautiful 111 14 6 05/06/1970 10/07/1970
131 Crosby, Stills, Nash & Young Ohio 111 14 6 17/07/1970 21/08/1970
132 Blue Planet I'm Going Man I'm Going 110 16 7 14/08/1970 25/09/1970
133 Johnny Jordaan Nederlandstalig Pruimenpap 109 14 5 23/01/1970 20/02/1970
134 Richard Barnes Take To The Mountains 109 15 6 24/07/1970 28/08/1970
135 The Who The Seeker 109 17 7 17/04/1970 29/05/1970
136 Tim Hardin Simple Song Of Freedom 108 15 6 10/04/1970 15/05/1970
137 Wil De Bras Nederlandstalig Die Nacht 108 21 9 22/05/1970 17/07/1970
138 Clover Leaf Don't Spoil My Day 107 22 7 18/09/1970 30/10/1970
139 Robin Gibb One Million Years 106 6 4 12/12/1969 23/01/1970
140 The Ides Of March Vehicle 106 12 5 22/05/1970 19/06/1970
141 The Dave Brubeck Quartet Take Five 106 15 5 26/12/1969 30/01/1970
142 The Beach Boys Tears In The Morning 105 12 4 04/12/1970 29/01/1971
143 Elki and Owen with The Rim Ram Band Groovie Kinda Love 105 21 9 17/04/1970 12/06/1970
144 Heintje Nederlandstalig Ik Hou Van Holland 104 17 6 06/03/1970 10/04/1970
145 The Poppy Family & : Susan Jacks Which Way You Goin' Billy? 104 17 7 26/06/1970 07/08/1970
146 Ekseption Italian Concerto 104 18 6 23/01/1970 27/02/1970
147 Henk Elsink Nederlandstalig Supporter 104 21 8 23/10/1970 11/12/1970
148 Engelbert Humperdinck Winter World Of Love 103 12 5 26/12/1969 30/01/1970
149 Rare Earth Get Ready 103 18 7 24/04/1970 05/06/1970
150 George Harrison My Sweet Lord 102 3 3 11/12/1970 26/02/1971
151 Eric Burdon declares "War" Spill The Wine 102 15 5 28/08/1970 25/09/1970
152 Jackson 5 I Want You Back 101 13 6 13/02/1970 20/03/1970
153 Tom Jones Daughter Of Darkness 101 18 8 01/05/1970 19/06/1970
154 The Merrymen Soul Calypso 99 15 6 12/06/1970 17/07/1970
155 Mungo Jerry Maggie 97 14 5 16/10/1970 13/11/1970
156 Jonathan King Cherry Cherry 97 17 6 16/10/1970 20/11/1970
157 Edwin Starr War 97 18 6 04/09/1970 09/10/1970
158 Rattles The Witch 96 13 4 04/12/1970 29/01/1971
159 Bob & Marcia Young, Gifted And Black 96 16 6 01/05/1970 05/06/1970
160 Ekseption Adagio 95 15 6 17/04/1970 22/05/1970
161 Amsterdam Lucy, Lucy 94 13 5 12/06/1970 10/07/1970
162 Brainbox Doomsday Train 93 16 6 02/10/1970 06/11/1970
163 Casey and The Pressure Group Soultango 93 25 8 13/03/1970 01/05/1970
164 The Shuffles Cha-La-La, I Need You 92 7 5 26/09/1969 30/01/1970
165 Jackson 5 I'll Be There 92 16 6 06/11/1970 11/12/1970
166 Neil Young Only Love Can Break Your Heart 92 18 5 27/11/1970 25/12/1970
167 The Rolling Stones (I Can't Get No) Satisfaction 92 19 6 21/08/1970 25/09/1970
168 Joe Dolan You're Such A Good Looking Woman 91 20 6 06/03/1970 10/04/1970
169 Bee Gees Let There Be Love 90 16 5 06/03/1970 03/04/1970
170 Mary Hopkin Temma Harbour 89 16 6 13/02/1970 20/03/1970
171 Country Joe & The Fish Fish Cheer & I Feel-Like-I'm-Fixin'-To-Die-Rag 89 19 6 09/10/1970 13/11/1970
172 Hearts Of Soul Fat Jack 88 18 5 30/01/1970 27/02/1970
173 Oscar Harris & Twinkle Stars Clap Hands For Baby 88 26 8 09/01/1970 27/02/1970
174 Sir Douglas Quintet Dynamite Woman 87 14 4 12/12/1969 23/01/1970
175 Elsje De Wijn Karel 87 14 5 06/02/1970 06/03/1970
176 Family The Weavers Answer 87 19 6 25/09/1970 30/10/1970
177 Lou Christie She Sold Me Magic 86 16 5 02/01/1970 30/01/1970
178 3 Dog Night Mama Told Me No To Come 85 21 7 28/08/1970 09/10/1970
179 Bobby Bloom Montego Bay 82 21 6 09/10/1970 13/11/1970
180 The Shuffles Without You 81 16 5 29/05/1970 26/06/1970
181 Adèle Bloemendaal & Leen Jongewaard & Piet Römer en Koor Nederlandstalig As je mekaar niet meer vertrouwen kan... 80 16 4 27/03/1970 17/04/1970
182 De Four Tak Nederlandstalig Kus Me Voor De Laatste Keer! 79 24 6 24/04/1970 29/05/1970
183 Wilma Nederlandstalig 'n Suikerspin 78 22 7 03/07/1970 14/08/1970
184 Wilma Nederlandstalig Voor Het Slapen Gaan..... 78 22 7 03/07/1970 14/08/1970
185 Desmond Dekker You Can Get It If You Really Want 77 17 5 13/11/1970 11/12/1970
186 Tony Bass Nederlandstalig Wij Zijn De Jongens 76 17 4 14/08/1970 04/09/1970
187 Joe Cocker She Came In Through The Bathroom Window 75 19 5 16/01/1970 13/02/1970
188 Percy Sledge My Special Prayer 74 15 4 05/09/1969 23/01/1970
189 Four Tops Barbara's Boy 73 18 4 27/03/1970 17/04/1970
190 Brainbox To You 73 19 5 20/03/1970 17/04/1970
191 Ten Years After Love Like A Man 73 21 6 24/07/1970 28/08/1970
192 The Band Time To Kill 72 20 5 13/11/1970 11/12/1970
193 Tee-Set If You Do Believe In Love 72 22 6 15/05/1970 19/06/1970
194 Anja Nederlandstalig Nemen En Geven 72 26 8 13/03/1970 01/05/1970
195 Hal Dorado The Bull And I 71 21 7 07/08/1970 18/09/1970
196 Joe Cocker Cry Me A River 70 17 5 27/11/1970 15/01/1971
197 Diana Ross & The Supremes Someday We'll Be Together 70 20 5 16/01/1970 13/02/1970
198 Corry en De Rekels Nederlandstalig Mijn Stil Verdriet 69 23 6 02/01/1970 06/02/1970
199 Sjakie Schram Nederlandstalig Zuster, Oh Zuster 68 20 6 09/01/1970 13/02/1970
200 Herman van Veen Nederlandstalig Rozegeur Maneschijn 68 21 4 04/12/1970 01/01/1971
201 Matthews Southern Comfort Woodstock 68 24 5 27/11/1970 15/01/1971
202 Gaby Dirne presenteert: Het Lion-Kwintet Nederlandstalig Mijn Opa Kocht 'n Ouwe Bas 67 19 6 31/07/1970 04/09/1970
203 Fleetwood Mac Oh Well! 66 9 3 07/11/1969 16/01/1970
204 Santana Evil Ways 66 20 5 06/03/1970 03/04/1970
205 Mr. Albert Show Wild Sensation 66 22 5 12/06/1970 10/07/1970
206 Cliff Richard Goodbye Sam, Hello Samantha 66 22 5 17/07/1970 14/08/1970
207 Het Radi-Ensemble Nederlandstalig Juanita! 66 24 6 20/03/1970 24/04/1970
208 Plastic People Dancing And Drinking 65 16 4 06/11/1970 27/11/1970
209 Continental Uptight Band Please Sing A Song For Us 65 22 5 10/07/1970 07/08/1970
210 Andy Williams Can't Help Falling In Love 64 21 5 24/04/1970 22/05/1970
211 Het Komplete 1e Elftal Van Feyenoord Feyenoord! 63 18 4 27/02/1970 20/03/1970
212 Percy Sledge True Love Travels On A Gravel Road 63 21 5 06/02/1970 06/03/1970
213 Badfinger Come And Get It 62 21 5 13/02/1970 13/03/1970
214 Eric Clapton After Midnight 61 25 6 20/11/1970 25/12/1970
215 Stevie Wonder Yester Me, Yester You, Yesterday 59 14 3 21/11/1969 16/01/1970
216 Caravan If I Could Do It All Over Again I'd Do It All Over You 58 22 4 09/10/1970 30/10/1970
217 Tom Jones Without Love 57 22 4 26/12/1969 23/01/1970
218 Elvis Don't Cry Daddy 57 23 6 23/01/1970 27/02/1970
219 D.C. Lewis Zijn Testament 57 23 4 03/07/1970 24/07/1970
220 Wil De Bras Nederlandstalig Mona 57 26 8 06/11/1970 25/12/1970
221 Stevie Wonder Never Had A Dream Come True 55 20 4 20/03/1970 10/04/1970
222 B.J. Thomas Raindrops Keep Falling On My Head 55 28 5 30/01/1970 27/02/1970
223 Roger Whittaker New World In The Morning 54 24 5 13/11/1970 11/12/1970
224 Chicago Make Me Smile 53 21 4 15/05/1970 05/06/1970
225 The Mardi Gras Girl I've Got News For You 53 23 4 13/11/1970 04/12/1970
226 Hotlegs Neanderthal Man 52 24 5 07/08/1970 04/09/1970
227 Rare Earth (I Know) I'm Losing You 51 21 4 02/10/1970 23/10/1970
228 Little Richard Freedom Blues 50 21 4 12/06/1970 03/07/1970
229 Santana Soul Sacrifice 48 24 5 30/10/1970 27/11/1970
230 Clover Leaf What Kind Of Man 47 21 4 10/07/1970 31/07/1970
231 Mack Kissoon Get Down With It Satisfaction 47 25 5 30/01/1970 27/02/1970
232 Fair Weather Natural Sinner 47 26 4 07/08/1970 28/08/1970
233 Juicy Lucy Who Do You Love 46 25 5 27/03/1970 24/04/1970
234 Ciska Peters Nederlandstalig De Meiden Van De Kermis 46 31 6 24/07/1970 28/08/1970
235 Alan Price Sunshine & Rain (The name of the game) 45 24 5 12/06/1970 10/07/1970
236 Charles Aznavour Yesterday, When I Was Young 44 19 2 18/12/1970 26/02/1971
237 Jack De Nijs Nederlandstalig Sofia Loren 44 23 3 10/04/1970 24/04/1970
238 Duo X Nederlandstalig Niemand Kan Ons Toch Scheiden 44 23 3 08/05/1970 22/05/1970
239 Marty Maanserenade 42 16 2 07/11/1969 09/01/1970
240 The Who Summertime Blues 42 24 4 21/08/1970 11/09/1970
241 Nana Mouskouri Mon Enfant 41 22 3 19/12/1969 16/01/1970
242 John Phillips Mississippi 41 26 4 10/07/1970 31/07/1970
243 Jackson 5 ABC 41 28 4 24/04/1970 15/05/1970
244 The Byrds Chestnut Mare 40 21 2 18/12/1970 15/01/1971
245 James Taylor Fire And Rain 40 24 3 13/11/1970 27/11/1970
246 Gaby Dirne presents: The Valentino's Bella, Bella, Donna 39 24 4 02/10/1970 23/10/1970
247 Joni Mitchell Big Yellow Taxi 39 27 4 04/09/1970 25/09/1970
248 Mashmakhan As The Years Go By 38 25 4 23/10/1970 13/11/1970
249 P.J. Proby Today I Killed A Man 37 18 2 05/12/1969 09/01/1970
250 Jacques Herb El Toreador 36 31 5 27/11/1970 25/12/1970
251 The Archies Jingle Jangle 34 24 3 09/01/1970 23/01/1970
252 The Shuffles Teardrop On Teardrop 34 25 3 11/12/1970 01/01/1971
253 Eric Charden Tout Est Rose 34 27 4 03/04/1970 24/04/1970
254 Cuby + Blizzards Thursday Night 33 27 4 22/05/1970 12/06/1970
255 De 2 Pinten Nederlandstalig Bij Ons Staat Op De Keukendeur 32 25 3 06/02/1970 20/02/1970
256 De Twee Pinten Nederlandstalig Geef Mij De Liefde En.... 32 27 3 11/12/1970 05/03/1971
257 Bob Vrieling Prikkebeen 32 28 4 06/03/1970 27/03/1970
258 The Humblebums Shoeshine Boy 32 28 4 05/06/1970 26/06/1970
259 Mailer Mackenzie Band Red Rover 32 29 4 01/05/1970 22/05/1970
260 Jimmy Cliff Vietnam 31 26 3 20/02/1970 06/03/1970
261 Tee-Set Finally In Love Again 31 26 3 27/03/1970 10/04/1970
262 The Peddlers Tell The World We're Not In 31 29 4 25/09/1970 16/10/1970
263 Dave Edmunds I Hear You Knocking 30 26 2 18/12/1970 19/02/1971
264 Amsterdam Indian Pipe 30 29 5 27/02/1970 27/03/1970
265 Rufus Thomas Do The Funky Chicken 30 30 4 19/06/1970 10/07/1970
266 Percy Sledge Silent Night (Stille Nacht) 29 12 1 19/12/1969 02/01/1970
267 Ben Agata 29 29 4 28/08/1970 18/09/1970
268 The Tremeloes (Call Me) Number One 28 25 2 28/11/1969 09/01/1970
269 Barrie Webb - O.P.M.C. Live For Tomorrow Harry Jones 28 28 3 27/02/1970 13/03/1970
270 Simon Stokes & The Nighthawks Voodoo Woman 28 29 4 30/01/1970 20/02/1970
271 The Tremeloes Me And My Life 28 33 4 16/10/1970 06/11/1970
272 Ekseption Air 27 28 3 03/10/1969 16/01/1970
273 Jethro Tull Bourée 25 27 2 14/11/1969 09/01/1970
274 Jimmy Cliff Sufferin' In The Land 25 29 3 22/05/1970 05/06/1970
275 Jimmy Cliff Come Into My Life 25 29 3 22/05/1970 05/06/1970
276 Crown's Clan No Place For Our Minds 25 29 3 18/09/1970 02/10/1970
277 Clarence Carter Patches 25 30 3 27/11/1970 11/12/1970
278 Ferrari A Sunny Day 25 32 3 17/04/1970 01/05/1970
279 Melanie Beautiful People 24 21 2 14/11/1969 09/01/1970
280 The Shoes Adiós Corazón 24 30 3 17/07/1970 31/07/1970
281 Adèle Bloemendaal & Leen Jongewaard & Piet Römer We zijn toch op de wereld om mekaar te helpen, niewaar? 24 31 3 14/11/1969 16/01/1970
282 James Brown I Feel All Right 24 31 4 08/05/1970 29/05/1970
283 Anja Oh Had Ik Het Maar Geweten 23 32 3 26/06/1970 10/07/1970
284 Tom & Dick Nederlandstalig Ik Kan Echt Geen Dag Meer Wachten 22 30 3 09/01/1970 23/01/1970
285 John & Anne Ryder Cecilia 21 25 3 24/04/1970 08/05/1970
286 De Specials (NLD) Spaanse Vliegenier 21 31 3 27/02/1970 13/03/1970
287 Joe Cocker The Letter 20 30 4 31/07/1970 21/08/1970
288 Eva Gloria Lopèz Vamos A Ver 20 31 3 08/05/1970 22/05/1970
289 David McWilliams Three O'Clock Flamingo Street 20 32 4 05/06/1970 26/06/1970
290 James Brown Call Me Super Bad 20 32 4 20/11/1970 11/12/1970
291 Teegarden & Van Winkle God, Love And Rock And Roll 19 28 2 30/10/1970 06/11/1970
292 Dutch Group "Flashback" There He Comes 19 35 4 07/08/1970 28/08/1970
293 The Kinks Apeman 18 32 2 18/12/1970 05/02/1971
294 Taste What's Going On 18 33 3 05/06/1970 19/06/1970
295 Ben Cramer Lady Of The Night 18 33 4 04/12/1970 25/12/1970
296 Sjakie Schram Nederlandstalig Wat 'n Spreker Is Die Man 17 26 3 06/02/1970 20/02/1970
297 Stamford Bridge Roly Poly 17 33 3 30/10/1970 13/11/1970
298 Mailer Mackenzie Band Movin' 16 32 3 20/11/1970 04/12/1970
299 Billy Jones & The Stars All My Brothers Are Clean 16 33 2 30/01/1970 06/02/1970
300 Duo X Kijk In M'n Ogen 16 35 3 18/09/1970 02/10/1970
301 Duo X Nederlandstalig Laat Mij Niet Alleen 16 35 3 18/09/1970 02/10/1970
302 George Baker Selection Little Green Bag 15 26 1 24/10/1969 02/01/1970
303 Trio '67 Annemarie 15 32 3 19/06/1970 03/07/1970
304 Jethro Tull The Witch's Promise 15 33 4 13/03/1970 03/04/1970
305 Marty Trompet Polka 15 33 3 03/04/1970 17/04/1970
306 Marty Grootvaders Klok 15 33 3 03/04/1970 17/04/1970
307 Marty Grootvaders Klok ; Trompet Polka 15 33 3 03/04/1970 17/04/1970
308 Ekseption Another History 15 34 3 07/08/1970 21/08/1970
309 Cuby & The Blizzards Appleknockers Flophouse 14 33 2 14/11/1969 09/01/1970
310 Brainbox The Smile (Old Friends Have A Right To) 14 34 2 18/12/1970 12/02/1971
311 Jimmy Cliff Wonderful World, Beautiful People 13 29 2 21/11/1969 09/01/1970
312 Dave Mason World In Changes 13 31 2 11/09/1970 18/09/1970
313 Neil Young Oh, Lonesome Me 12 32 3 10/07/1970 24/07/1970
314 Nilsson (USA) Everybody's Talkin' 12 34 2 26/12/1969 09/01/1970
315 Oscar Harris and The Twinkle Stars Wientie Groove 11 36 3 24/04/1970 08/05/1970
316 Carpenters (They Long To Be) Close To You 10 33 2 25/09/1970 02/10/1970
317 Badfinger No Matter What 10 36 2 18/12/1970 08/01/1971
318 The Temptations Ball Of Confusion 9 36 2 17/07/1970 24/07/1970
319 Willemien Nederlandstalig Moeder, Er Zit 'n Muis In De Hoek 8 35 2 06/02/1970 13/02/1970
320 King Crimson Cat Food 7 35 2 08/05/1970 15/05/1970
321 Bintangs He Didn't Wanna Go Home 7 35 2 26/06/1970 03/07/1970
322 Peppermint Circus One Thing Can Lead To Another 6 35 1 23/01/1970 23/01/1970
323 Continental Uptight Band Beautiful Friendship 6 36 2 23/10/1970 30/10/1970
324 Elton John Border Song 6 38 2 18/12/1970 08/01/1971
325 Bintangs Ridin' On The L & N 5 36 1 07/11/1969 02/01/1970
326 Billy Jones and The Stars Funky, Monkey Monkey 5 37 2 08/05/1970 15/05/1970
327 Jonathan King Let It All Hang Out 5 38 2 03/04/1970 10/04/1970
328 Spooky Tooth I Am The Walrus 5 38 2 09/10/1970 16/10/1970
329 The Archies Sugar Sugar 4 37 1 19/09/1969 02/01/1970
330 George Cash Thanks For The Love 3 38 1 23/01/1970 23/01/1970
331 The Everly Brothers I'm On My Way Home Again 3 39 2 09/10/1970 16/10/1970
332 Elvis Presley Suspicious Minds 2 39 1 24/10/1969 02/01/1970
333 Karen Young (GBR) Nobody's Child 2 39 1 16/01/1970 16/01/1970
334 The Nice Country Pie/Brandenburg Concerto No. 6 2 39 1 06/11/1970 06/11/1970
335 Q65 Sexy Legs 2 40 2 02/10/1970 09/10/1970
336 The Freddies Comedy Is Over Now 1 40 1 17/04/1970 17/04/1970

