Jaaroverzichten
Kies een lijst en een jaargang.
325
unieke nummers
53
weken
16
nummer 1-noteringen
koploper van 1972
Un Canto A Galicia
Julio Iglesias —
562,0 punten over
21 weken
langst genoteerd
Un Canto A Galicia
Julio Iglesias —
21 weken, hoogste
1
Puntenklassement
Klik op een artiest of titel voor de grafiek van de positie per week.
| # | Artiest | Titel | Punten | Hoogste | Weken | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|
| 1 | Julio Iglesias | Un Canto A Galicia | 562,0 | 1 | 21 | 23/06/1972 | 10/11/1972 |
| 2 | Middle Of The Road | Sacramento | 527,0 | 1 | 16 | 31/12/1971 | 14/04/1972 |
| 3 | Cats | Let's Dance | 503,0 | 2 | 18 | 05/05/1972 | 01/09/1972 |
| 4 | Vicky Leandros | Ich Hab' Die Liebe Geseh'n | 494,0 | 1 | 14 | 29/09/1972 | 02/02/1973 ▶ |
| 5 | Hot Butter | Popcorn | 478,0 | 1 | 15 | 28/07/1972 | 03/11/1972 |
| 6 | The Popcorn Makers | Popcorn | 478,0 | 1 | 15 | 28/07/1972 | 03/11/1972 |
| 7 | Anarchic System | Pop Corn | 478,0 | 1 | 15 | 28/07/1972 | 03/11/1972 |
| 8 | Vicky Leandros | Après Toi | 437,0 | 1 | 14 | 07/04/1972 | 07/07/1972 |
| 9 | Sweet | Poppa Joe | 435,0 | 1 | 13 | 11/02/1972 | 05/05/1972 |
| 10 | Creedence Clearwater Revival | I Put A Spell On You [Maxi Single] | 433,0 | 3 | 15 | 22/09/1972 | 12/01/1973 ▶ |
| 11 | Earth & Fire | Memories | 428,0 | 1 | 14 | 14/04/1972 | 14/07/1972 |
| 12 | Mouth & MacNeal | Hello A | 426,0 | 1 | 13 | 19/05/1972 | 11/08/1972 |
| 13 | Arne Jansen | Meisjes Met Rode Haren | 413,0 | 3 | 17 | 19/05/1972 | 08/09/1972 |
| 14 | Les Humphries Singers | Mexico | 412,0 | 2 | 14 | 15/09/1972 | 15/12/1972 |
| 15 | The Partridge Family | I Think I Love You [Maxi-Single] | 410,0 | 2 | 12 | 13/10/1972 | 19/01/1973 ▶ |
| 16 | Lynsey De Paul | Sugar Me | 388,0 | 1 | 13 | 22/09/1972 | 15/12/1972 |
| 17 | Mouth & MacNeal | How Do You Do | 376,0 | 1 | 12 | ◀ 26/11/1971 | 17/03/1972 |
| 18 | Lieutenant Pigeon | Mouldy Old Dough | 375,0 | 4 | 14 | 08/09/1972 | 08/12/1972 |
| 19 | Alexander Curly | I'll Never Drink Again | 369,0 | 1 | 13 | 25/08/1972 | 17/11/1972 |
| 20 | Sweet | Wig-Wam Bam | 367,0 | 6 | 14 | 22/09/1972 | 22/12/1972 |
| 21 | Cats | Vaya Con Dios [Maxi] | 363,0 | 3 | 14 | 25/08/1972 | 24/11/1972 |
| 22 | De Zangeres Zonder Naam | Mandolinen In Nicosia - Het Lied v/d Druivenplukkers | 346,0 | 4 | 16 | 04/08/1972 | 17/11/1972 |
| 23 | Procol Harum | A Whiter Shade Of Pale [Maxi-Single] | 343,0 | 1 | 12 | 23/06/1972 | 08/09/1972 |
| 24 | Middle Of The Road | The Talk Of All The U.S.A. | 342,0 | 1 | 11 | 24/03/1972 | 02/06/1972 |
| 25 | Tony Marshall | Schöne Maid | 338,0 | 2 | 11 | 07/01/1972 | 17/03/1972 |
| 26 | Seemon & Marijke | I Saw You | 316,0 | 2 | 11 | 28/01/1972 | 07/04/1972 |
| 27 | Démis Roussos | My Reason | 314,0 | 2 | 11 | 11/08/1972 | 20/10/1972 |
| 28 | Slade | Look Wot You Dun | 309,0 | 2 | 11 | 18/02/1972 | 28/04/1972 |
| 29 | Freddy Breck | Überall Auf Der Welt | 307,0 | 7 | 11 | 20/10/1972 | 02/03/1973 ▶ |
| 30 | Elvis | I Just Can't Help Believin' | 301,0 | 4 | 11 | 21/01/1972 | 31/03/1972 |
| 31 | Hanny en De Rekels | Mario | 300,0 | 4 | 13 | 21/07/1972 | 13/10/1972 |
| 32 | Neil Diamond | Song Sung Blue | 296,0 | 4 | 11 | 12/05/1972 | 21/07/1972 |
| 33 | Gilbert O'sullivan | Matrimony | 296,0 | 4 | 11 | 26/05/1972 | 04/08/1972 |
| 34 | Sandra & Andres | Als Het Om De Liefde Gaat | 291,0 | 3 | 10 | 03/03/1972 | 05/05/1972 |
| 35 | Dr. Hook & The Medicine Show | Sylvia's Mother | 287,0 | 3 | 11 | 14/04/1972 | 23/06/1972 |
| 36 | Mac & Kathie Kissoon | Freedom | 280,0 | 3 | 11 | 17/03/1972 | 26/05/1972 |
| 37 | Bobby Vinton | Sealed With A Kiss | 278,0 | 3 | 10 | 21/07/1972 | 22/09/1972 |
| 38 | Jan Boezeroen | Oei Oei | 276,0 | 12 | 16 | 11/08/1972 | 24/11/1972 |
| 39 | Axis | Someone | 275,0 | 3 | 11 | 11/08/1972 | 20/10/1972 |
| 40 | Tony Christie | Is This The Way To Amarillo | 274,0 | 4 | 10 | ◀ 17/12/1971 | 03/03/1972 |
| 41 | Deep Purple | Child In Time | 270,0 | 10 | 12 | 07/07/1972 | 22/09/1972 |
| 42 | Chicory Tip | Son Of My Father | 269,0 | 4 | 10 | 03/03/1972 | 05/05/1972 |
| 43 | Peter Skellern | You're A Lady | 266,0 | 2 | 10 | 27/10/1972 | 29/12/1972 |
| 44 | Gilbert O'sullivan | Clair | 264,0 | 4 | 10 | 27/10/1972 | 05/01/1973 ▶ |
| 45 | Johnny Cash And The Evangel Temple Choir | A Thing Called Love | 262,0 | 6 | 10 | 24/03/1972 | 26/05/1972 |
| 46 | Slade | Coz I Luv You | 258,0 | 3 | 9 | ◀ 03/12/1971 | 25/02/1972 |
| 47 | Hurricane Smith | Oh Babe, What Would You Say | 258,0 | 3 | 9 | 30/06/1972 | 25/08/1972 |
| 48 | Middle Of The Road | Bottoms Up | 258,0 | 5 | 10 | 22/09/1972 | 24/11/1972 |
| 49 | George Baker Selection | I'm On My Way | 256,0 | 7 | 10 | 18/08/1972 | 20/10/1972 |
| 50 | Mac & Katie Kissoon | Sing Along | 254,0 | 4 | 10 | 14/07/1972 | 15/09/1972 |
| 51 | André Van Duin | Angelique | 254,0 | 15 | 14 | 17/03/1972 | 16/06/1972 |
| 52 | Axis | Ela Ela | 249,0 | 3 | 9 | 21/04/1972 | 16/06/1972 |
| 53 | Poppys | Isabelle, Je T'aime | 247,0 | 12 | 13 | 18/02/1972 | 12/05/1972 |
| 54 | Golden Earring | Buddy Joe | 246,0 | 4 | 9 | 12/05/1972 | 07/07/1972 |
| 55 | Faces | Stay With Me | 242,0 | 4 | 10 | 31/12/1971 | 03/03/1972 |
| 56 | The New Seekers | Beg, Steal Or Borrow | 240,0 | 3 | 9 | 31/03/1972 | 26/05/1972 |
| 57 | Debbie | Everybody Join Hands | 239,0 | 6 | 11 | 05/05/1972 | 14/07/1972 |
| 58 | Dizzy Man's Band | A Matter Of Facts | 238,0 | 5 | 9 | 14/01/1972 | 10/03/1972 |
| 59 | Stone et Eric Charden | L'avventura | 234,0 | 7 | 9 | 28/01/1972 | 24/03/1972 |
| 60 | Poppys | Non, Non, Rien N'a Changé | 233,0 | 2 | 8 | ◀ 03/09/1971 | 18/02/1972 |
| 61 | Donna Hightower | This World Today Is A Mess | 232,0 | 11 | 10 | 27/10/1972 | 19/01/1973 ▶ |
| 62 | Cats | There Has Been A Time | 230,0 | 3 | 7 | 17/11/1972 | 26/01/1973 ▶ |
| 63 | Shocking Blue | Inkpot | 229,0 | 5 | 9 | 10/03/1972 | 05/05/1972 |
| 64 | The Hollies | The Baby | 226,0 | 8 | 10 | 03/03/1972 | 05/05/1972 |
| 65 | De Makkers | Zomerzon | 216,0 | 5 | 9 | 30/06/1972 | 25/08/1972 |
| 66 | Cat Stevens | Morning Has Broken | 215,0 | 5 | 9 | 11/02/1972 | 07/04/1972 |
| 67 | Gary Glitter | Rock And Roll - Part One | 215,0 | 7 | 8 | 14/07/1972 | 01/09/1972 |
| 68 | Blue Haze | Smoke Gets In Your Eyes | 213,0 | 4 | 10 | 07/07/1972 | 08/09/1972 |
| 69 | Buoys | Give Up Your Guns | 213,0 | 5 | 9 | 09/06/1972 | 04/08/1972 |
| 70 | Chris Montez | Loco Por Ti (Crazy For You) | 213,0 | 7 | 9 | 02/06/1972 | 28/07/1972 |
| 71 | Don McLean | Vincent | 211,0 | 17 | 12 | 05/05/1972 | 21/07/1972 |
| 72 | Sweet | Little Willy | 210,0 | 7 | 10 | 26/05/1972 | 28/07/1972 |
| 73 | Greenfield & Cook | Don't Turn Me Loose | 208,0 | 6 | 8 | 24/03/1972 | 12/05/1972 |
| 74 | Mouth & MacNeal | You-Kou-La-Le-Lou-Pi | 208,0 | 7 | 9 | 03/11/1972 | 05/01/1973 ▶ |
| 75 | Bee Gees | My World | 206,0 | 8 | 9 | 18/02/1972 | 14/04/1972 |
| 76 | Bata Illic | Michaela | 203,0 | 5 | 9 | 28/07/1972 | 22/09/1972 |
| 77 | Redbone | Fais-Do | 203,0 | 6 | 7 | 17/11/1972 | 26/01/1973 ▶ |
| 78 | Hildegard Knef & Enrico Macias & Sandra & Andres & Alice Babs & Demis Roussos & Vicky Leandros | Auntie | 202,0 | 4 | 7 | 17/11/1972 | 12/01/1973 ▶ |
| 79 | Gary Glitter | I Didn't Know I Loved You (Till I Saw You Rock And Roll) | 202,0 | 19 | 11 | 20/10/1972 | 19/01/1973 ▶ |
| 80 | Vader Abraham & Zijn Goede Zonen | Olleke Bolleke | 199,0 | 2 | 7 | 28/01/1972 | 10/03/1972 |
| 81 | Slade | Take Me Bak 'ome | 198,0 | 5 | 8 | 02/06/1972 | 21/07/1972 |
| 82 | Cardinal Point | Mama, Papa | 196,0 | 8 | 8 | 14/04/1972 | 02/06/1972 |
| 83 | Vader Abraham & Zijn Goede Zonen & Jacques Herb en De Makkers | Veronica 538 [Maxi Single] | 191,0 | 9 | 9 | 06/10/1972 | 01/12/1972 |
| 84 | Paul Simon | Mother And Child Reunion | 190,0 | 7 | 8 | 18/02/1972 | 07/04/1972 |
| 85 | Louis Neefs | Margrietje (De Rozen Zullen Bloeien) | 189,0 | 10 | 9 | 02/06/1972 | 28/07/1972 |
| 86 | Sandy Coast | Summertrain | 188,0 | 6 | 8 | 30/06/1972 | 18/08/1972 |
| 87 | The Walkers | Taboo | 188,0 | 8 | 9 | 18/08/1972 | 13/10/1972 |
| 88 | Hobby Horse | Summertime Summertime | 186,0 | 7 | 9 | 01/09/1972 | 27/10/1972 |
| 89 | Neil Young | Heart Of Gold | 186,0 | 9 | 9 | 11/02/1972 | 07/04/1972 |
| 90 | Paco Paco | Taka Takata | 185,0 | 11 | 9 | 30/06/1972 | 25/08/1972 |
| 91 | Jürgen Marcus | Eine Neue Liebe Ist Wie Ein Neues Leben | 180,0 | 7 | 7 | 20/10/1972 | 01/12/1972 |
| 92 | Springwater | I Will Return | 179,0 | 5 | 7 | ◀ 26/11/1971 | 11/02/1972 |
| 93 | Focus | Sylvia | 178,0 | 9 | 8 | 12/05/1972 | 30/06/1972 |
| 94 | Rick Nelson and The Stone Canyon Band | Garden Party | 178,0 | 10 | 8 | 10/11/1972 | 12/01/1973 ▶ |
| 95 | Ben Cramer | Vrede | 178,0 | 16 | 11 | ◀ 17/12/1971 | 10/03/1972 |
| 96 | Jonathan King | Hooked On A Feeling | 176,0 | 7 | 8 | 14/01/1972 | 03/03/1972 |
| 97 | Ralph McTell | Streets Of London | 175,0 | 9 | 8 | 21/04/1972 | 09/06/1972 |
| 98 | Roberta Flack | The First Time Ever I Saw Your Face | 175,0 | 9 | 7 | 21/07/1972 | 01/09/1972 |
| 99 | Poppys | Des Chansons Pop | 174,0 | 5 | 6 | ◀ 10/12/1971 | 04/02/1972 |
| 100 | Jan Boezeroen | Ze Zeggen... | 173,0 | 14 | 9 | ◀ 19/11/1971 | 25/02/1972 |
| 101 | Michael Jackson | Ben | 172,0 | 2 | 5 | 01/12/1972 | 02/03/1973 ▶ |
| 102 | Jacques Herb | Een Man Mag Niet Huilen | 170,0 | 7 | 8 | 03/03/1972 | 21/04/1972 |
| 103 | Dizzy Man's Band | Jumbo | 170,0 | 10 | 9 | 16/06/1972 | 11/08/1972 |
| 104 | The Spencer Davis Group | Maxigold [Twéé-In-Één-Single] | 169,0 | 7 | 6 | ◀ 17/12/1971 | 04/02/1972 |
| 105 | Slade | Mama Weer All Crazee Now | 169,0 | 9 | 8 | 22/09/1972 | 10/11/1972 |
| 106 | Nilsson (USA) | Without You | 169,0 | 10 | 8 | 07/04/1972 | 26/05/1972 |
| 107 | Nilsson (USA) | Gotta Get Up | 169,0 | 10 | 8 | 07/04/1972 | 26/05/1972 |
| 108 | The Rolling Stones | Tumbling Dice | 168,0 | 6 | 7 | 28/04/1972 | 09/06/1972 |
| 109 | Herman Van Keeken | Pappie Loop Toch Niet Zo Snel | 167,0 | 3 | 7 | ◀ 12/11/1971 | 11/02/1972 |
| 110 | The Tremeloes | I Like It That Way | 166,0 | 9 | 8 | 11/08/1972 | 29/09/1972 |
| 111 | André Van Duin | Het Bananenlied | 156,0 | 3 | 5 | 01/12/1972 | 16/02/1973 ▶ |
| 112 | Smyle | It's Gonna Be Alright | 156,0 | 9 | 7 | 03/11/1972 | 15/12/1972 |
| 113 | Bonny St. Claire | Mañana Mañana | 156,0 | 11 | 8 | 28/04/1972 | 16/06/1972 |
| 114 | Mal | Mighty Mighty Roly Poly | 154,0 | 11 | 8 | 11/02/1972 | 31/03/1972 |
| 115 | Andy Williams | Love Theme From "The Godfather" (Speak Softly Love) | 153,0 | 15 | 10 | 08/09/1972 | 10/11/1972 |
| 116 | The Doobie Brothers | Listen To The Music | 150,0 | 12 | 8 | 10/11/1972 | 26/01/1973 ▶ |
| 117 | Procol Harum | Conquistador (Original Live Version) | 149,0 | 8 | 7 | 16/06/1972 | 28/07/1972 |
| 118 | Ringo Starr | Back Off Boogaloo | 149,0 | 10 | 7 | 07/04/1972 | 19/05/1972 |
| 119 | The Osmonds | Crazy Horses | 148,0 | 1 | 4 | 08/12/1972 | 02/03/1973 ▶ |
| 120 | Think Tank | Together | 147,0 | 14 | 8 | 17/03/1972 | 05/05/1972 |
| 121 | Prince Buster | Dance Cleopatra Dance | 146,0 | 12 | 7 | 04/08/1972 | 15/09/1972 |
| 122 | Golden Earring | Stand By Me | 143,0 | 10 | 7 | 22/09/1972 | 03/11/1972 |
| 123 | Peter en Zijn Rockets | Mij Oh Mij | 143,0 | 15 | 10 | 10/03/1972 | 12/05/1972 |
| 124 | Cornelis Vreeswijk | Veronica | 141,0 | 12 | 9 | 01/09/1972 | 27/10/1972 |
| 125 | Alice Cooper | Elected | 140,0 | 5 | 5 | 01/12/1972 | 09/03/1973 ▶ |
| 126 | Don Rosenbaum | Swimming Into Deep Water | 140,0 | 11 | 8 | 06/10/1972 | 24/11/1972 |
| 127 | Michael Jackson | Ain't No Sunshine | 139,0 | 16 | 7 | 17/11/1972 | 19/01/1973 ▶ |
| 128 | Poppys | Penelopie | 138,0 | 10 | 7 | 18/08/1972 | 29/09/1972 |
| 129 | The O'Jays | Back Stabbers | 138,0 | 11 | 7 | 13/10/1972 | 24/11/1972 |
| 130 | Theo & Marjan | Hé Schat (Weet Je Dat?) | 138,0 | 14 | 8 | 13/10/1972 | 01/12/1972 |
| 131 | Vicky Leandros | Comme Je Suis | 136,0 | 11 | 8 | 25/08/1972 | 13/10/1972 |
| 132 | David Cassidy | How Can I Be Sure | 136,0 | 12 | 9 | 20/10/1972 | 15/12/1972 |
| 133 | Melanie | Brand New Key | 135,0 | 9 | 6 | 14/01/1972 | 18/02/1972 |
| 134 | J. Bastós | Holy Goly Girl | 135,0 | 10 | 7 | 05/05/1972 | 16/06/1972 |
| 135 | Gilbert O'sullivan | Ooh-Wakka-Doo-Wakka-Day | 134,0 | 12 | 7 | 14/07/1972 | 25/08/1972 |
| 136 | America | A Horse With No Name [Maxi Single] | 133,0 | 11 | 7 | 14/01/1972 | 25/02/1972 |
| 137 | Bread | The Guitar Man | 133,0 | 13 | 8 | 11/08/1972 | 29/09/1972 |
| 138 | Don McLean | American Pie | 130,0 | 11 | 8 | 04/02/1972 | 24/03/1972 |
| 139 | Bolland & Bolland | Wait For The Sun | 129,0 | 11 | 6 | 28/07/1972 | 01/09/1972 |
| 140 | Pippi Langkous | Hai! Pippi Langkous | 129,0 | 12 | 7 | 28/04/1972 | 09/06/1972 |
| 141 | Alex Harvey | To Make My Life Beautiful | 129,0 | 14 | 8 | 06/10/1972 | 24/11/1972 |
| 142 | George Baker Selection | Holy Day | 128,0 | 10 | 6 | 10/03/1972 | 14/04/1972 |
| 143 | De Heikrekels | Lieve Meid (Schöne Maid) | 125,0 | 11 | 7 | 21/01/1972 | 03/03/1972 |
| 144 | George Harrison | Bangla Desh [Maxi Single] | 122,0 | 17 | 8 | 04/08/1972 | 22/09/1972 |
| 145 | Classics | My Lady Of Spain | 119,0 | 21 | 11 | 02/06/1972 | 11/08/1972 |
| 146 | Big Secret | Samson And Delilah | 117,0 | 13 | 6 | 17/03/1972 | 21/04/1972 |
| 147 | Slade | Gudbuy T'Jane | 116,0 | 6 | 4 | 08/12/1972 | 16/02/1973 ▶ |
| 148 | Roy Black + Anita | Schön Ist Es Auf Der Welt Zu Sein | 114,0 | 8 | 5 | ◀ 19/11/1971 | 28/01/1972 |
| 149 | Hurricane Smith | Who Was It? | 114,0 | 13 | 6 | 29/09/1972 | 03/11/1972 |
| 150 | Greenfield & Cook | Where | 113,0 | 12 | 6 | 02/06/1972 | 07/07/1972 |
| 151 | Sandra & Andres | Mama Mia | 112,0 | 12 | 6 | 15/09/1972 | 20/10/1972 |
| 152 | Adèle Bloemendaal | Wat Heb Je Gedaan, Daan? | 110,0 | 9 | 5 | 18/02/1972 | 17/03/1972 |
| 153 | Rod Stewart | (I Know) I'm Losing You | 110,0 | 12 | 6 | 07/01/1972 | 11/02/1972 |
| 154 | Shocking Blue | Out Of Sight, Out Of Mind | 109,0 | 6 | 5 | ◀ 26/11/1971 | 28/01/1972 |
| 155 | Johnny Pearson Orchestra | Sleepy Shores | 109,0 | 17 | 6 | 11/02/1972 | 17/03/1972 |
| 156 | Oscar Harris & Twinkle Stars | Honey Conny | 109,0 | 20 | 7 | 31/03/1972 | 12/05/1972 |
| 157 | Christie | Iron Horse | 106,0 | 13 | 6 | 28/04/1972 | 02/06/1972 |
| 158 | Bob Dylan | George Jackson | 105,0 | 12 | 5 | 07/01/1972 | 04/02/1972 |
| 159 | Monica and Oscar Benton | Everybody Is Telling Me | 104,0 | 17 | 7 | 29/09/1972 | 10/11/1972 |
| 160 | Gilbert O'sullivan | No Matter How I Try | 103,0 | 13 | 5 | ◀ 17/12/1971 | 28/01/1972 |
| 161 | Wings | Mary Had A Little Lamb | 102,0 | 15 | 6 | 09/06/1972 | 14/07/1972 |
| 162 | Creedence Clearwater Revival | Born On The Bayou | 101,0 | 13 | 6 | 14/04/1972 | 19/05/1972 |
| 163 | Redbone | Maggie | 101,0 | 15 | 6 | 21/01/1972 | 25/02/1972 |
| 164 | Donny Osmond | Puppy Love | 101,0 | 15 | 6 | 16/06/1972 | 21/07/1972 |
| 165 | Tony Marshall | Komm Gib Mir Deine Hand | 101,0 | 16 | 6 | 25/02/1972 | 31/03/1972 |
| 166 | Jerry Lee Lewis | Chantilly Lace | 101,0 | 17 | 7 | 26/05/1972 | 07/07/1972 |
| 167 | The Jimmy Castor Bunch | Troglodyte (Cave Man) | 100,0 | 14 | 7 | 25/08/1972 | 06/10/1972 |
| 168 | Daniel Boone | Beautiful Sunday | 99,0 | 13 | 6 | 09/06/1972 | 14/07/1972 |
| 169 | The Military Band Of The Royal Scots Dragoon Guards | Amazing Grace | 99,0 | 14 | 6 | 19/05/1972 | 23/06/1972 |
| 170 | Bonnie St. Claire & Unit Gloria | Clap Your Hands And Stamp Your Feet | 98,0 | 3 | 3 | 15/12/1972 | 02/03/1973 ▶ |
| 171 | Corry | Jij Hebt Me Bedrogen | 98,0 | 20 | 8 | 28/07/1972 | 15/09/1972 |
| 172 | De Twee Pinten | Zwaaien En Zwieren | 97,0 | 13 | 5 | 28/01/1972 | 25/02/1972 |
| 173 | Glenn Miller Orchestra directed by Buddy De Franco | In The Mood | 97,0 | 15 | 7 | 04/08/1972 | 15/09/1972 |
| 174 | Shocking Blue | Rock In The Sea | 96,0 | 12 | 5 | 18/08/1972 | 15/09/1972 |
| 175 | Livin' Blues | L.B. Boogie | 96,0 | 17 | 6 | 18/02/1972 | 24/03/1972 |
| 176 | Greenfield & Cook | Melody | 96,0 | 17 | 6 | 10/11/1972 | 15/12/1972 |
| 177 | Lenny Kuhr | Les Enfants | 96,0 | 18 | 7 | 07/07/1972 | 18/08/1972 |
| 178 | Joe Cocker | With A Little Help From My Friends [Maxi-Single] | 95,0 | 16 | 7 | 30/06/1972 | 11/08/1972 |
| 179 | Imca Marina | Viva España | 94,0 | 15 | 5 | 31/03/1972 | 28/04/1972 |
| 180 | Joe Cocker | Feelin' Alright | 93,0 | 14 | 5 | 25/02/1972 | 24/03/1972 |
| 181 | Love Unlimited | Walking In The Rain With The One I Love | 92,0 | 15 | 5 | 12/05/1972 | 09/06/1972 |
| 182 | Terry Dactyl and The Dinosaurs | Sea Side Shuffle | 92,0 | 15 | 6 | 08/09/1972 | 13/10/1972 |
| 183 | Creedence Clearwater Revival | Someday Never Comes | 91,0 | 13 | 5 | 26/05/1972 | 23/06/1972 |
| 184 | Vader Abraham | Zo Is Het Leven | 90,0 | 20 | 7 | 29/09/1972 | 10/11/1972 |
| 185 | Tee-Set | Shotguns | 89,0 | 16 | 6 | 21/04/1972 | 26/05/1972 |
| 186 | Tee-Set | Mary Mary (Take Me 'cross The Water) | 87,0 | 20 | 7 | 15/09/1972 | 27/10/1972 |
| 187 | Monica and Oscar Benton | All I Ever Need Is You | 86,0 | 15 | 5 | 07/01/1972 | 04/02/1972 |
| 188 | Labi Siffre | Watch Me | 86,0 | 16 | 5 | 29/09/1972 | 27/10/1972 |
| 189 | Dizzy Man's Band | Shocking | 86,0 | 17 | 5 | 10/11/1972 | 08/12/1972 |
| 190 | Corry en De Rekels | Igorowitschj | 85,0 | 16 | 5 | 11/02/1972 | 10/03/1972 |
| 191 | Helga | Niemand Heeft Je Ooit Gezien | 85,0 | 19 | 6 | 14/07/1972 | 18/08/1972 |
| 192 | The Beatles | All Together Now | 84,0 | 19 | 6 | 11/02/1972 | 17/03/1972 |
| 193 | Wings | Hi, Hi, Hi | 82,0 | 8 | 3 | 15/12/1972 | 23/02/1973 ▶ |
| 194 | George Baker Selection | Marie-Jeanne | 82,0 | 10 | 4 | 08/12/1972 | 09/02/1973 ▶ |
| 195 | Shocking Blue | Eve And The Apple | 82,0 | 13 | 4 | 08/12/1972 | 26/01/1973 ▶ |
| 196 | Gerard Cox | 1948 (Alone Again Naturally) | 80,0 | 21 | 6 | 03/11/1972 | 08/12/1972 |
| 197 | Bart Jansen | Nassibal | 79,0 | 12 | 4 | 04/02/1972 | 25/02/1972 |
| 198 | Middle Of The Road | Soley Soley | 75,0 | 12 | 4 | ◀ 17/09/1971 | 21/01/1972 |
| 199 | Les Humphries Singers | Old Man Moses | 74,0 | 18 | 5 | 14/04/1972 | 12/05/1972 |
| 200 | Rocco Granata | Zomersproetjes | 72,0 | 20 | 5 | 03/11/1972 | 01/12/1972 |
| 201 | Peppino Di Capri | Roberta | 72,0 | 22 | 5 | 01/09/1972 | 29/09/1972 |
| 202 | Rocco Granata | Jessica | 71,0 | 19 | 4 | 31/03/1972 | 21/04/1972 |
| 203 | Elvis | Burning Love | 71,0 | 19 | 5 | 24/11/1972 | 22/12/1972 |
| 204 | Corry en De Rekels | Hoog Daar Aan De Hemel | 70,0 | 10 | 3 | ◀ 24/12/1971 | 14/01/1972 |
| 205 | Jacques Herb | Werkeloos | 70,0 | 19 | 5 | 07/07/1972 | 04/08/1972 |
| 206 | Gilbert O'sullivan | Alone Again (Naturally) | 70,0 | 21 | 5 | 24/03/1972 | 21/04/1972 |
| 207 | Gert en Hermien | Shalalie Shalala | 69,0 | 23 | 7 | 17/11/1972 | 29/12/1972 |
| 208 | Bolland & Bolland | Summer Of '71 | 68,0 | 19 | 5 | 05/05/1972 | 02/06/1972 |
| 209 | Cornelis Vreeswijk | De Nozem En De Non | 67,0 | 21 | 5 | 06/10/1972 | 03/11/1972 |
| 210 | Rod McKuen | Without A Worry In The World | 66,0 | 11 | 3 | ◀ 29/10/1971 | 14/01/1972 |
| 211 | The Piglets | Johnny Reggae | 66,0 | 13 | 4 | ◀ 10/12/1971 | 21/01/1972 |
| 212 | Rod Stewart | Reason To Believe | 66,0 | 17 | 4 | ◀ 08/10/1971 | 21/01/1972 |
| 213 | Rod Stewart | Maggie May | 66,0 | 17 | 4 | ◀ 08/10/1971 | 21/01/1972 |
| 214 | Bee Gees | Alive | 65,0 | 15 | 3 | 15/12/1972 | 12/01/1973 ▶ |
| 215 | Supersister | Radio | 63,0 | 21 | 5 | 26/05/1972 | 23/06/1972 |
| 216 | Sly & The Family Stone | Family Affair | 62,0 | 21 | 5 | ◀ 24/12/1971 | 28/01/1972 |
| 217 | Nino Bravo | Un Beso Y Una Flor | 61,0 | 18 | 4 | 01/09/1972 | 22/09/1972 |
| 218 | Drama | Mary's Mamma | 61,0 | 20 | 5 | 23/06/1972 | 21/07/1972 |
| 219 | Danny Cardo | Jij Bent Veel Te Mooi! | 60,0 | 18 | 4 | 08/12/1972 | 02/02/1973 ▶ |
| 220 | The Beach Boys | Marcella | 60,0 | 20 | 6 | 01/09/1972 | 06/10/1972 |
| 221 | Labi Siffre | It Must Be Love | 59,0 | 21 | 5 | 21/01/1972 | 18/02/1972 |
| 222 | Judee Sill | Jesus Was A Cross Maker | 59,0 | 22 | 5 | 21/04/1972 | 19/05/1972 |
| 223 | Badfinger | Day After Day | 59,0 | 23 | 5 | 04/02/1972 | 03/03/1972 |
| 224 | John & Yoko & The Plastic Ono Band with The Harlem Community Choir | Happy Xmas (War Is Over) | 58,0 | 7 | 2 | 22/12/1972 | 02/02/1973 ▶ |
| 225 | Helen Reddy | I Don't Know How To Love Him | 58,0 | 21 | 5 | 17/03/1972 | 14/04/1972 |
| 226 | Ferrari | You Are Mine | 58,0 | 21 | 4 | 07/04/1972 | 28/04/1972 |
| 227 | Apollo 100 | Joy | 57,0 | 21 | 4 | 10/03/1972 | 31/03/1972 |
| 228 | R. Dean Taylor | Taos New Mexico | 57,0 | 22 | 4 | 02/06/1972 | 23/06/1972 |
| 229 | Earl Bostic | Flamingo [Maxi-Single] | 57,0 | 24 | 6 | 08/09/1972 | 13/10/1972 |
| 230 | Focus | Tommy | 56,0 | 21 | 4 | 04/08/1972 | 25/08/1972 |
| 231 | Tony Marshall | Ich Fang' Für Euch Den Sonnenschein | 56,0 | 24 | 5 | 21/07/1972 | 18/08/1972 |
| 232 | Ben Cramer | Hoort Mij Aan, Pessimisten! | 56,0 | 25 | 5 | 12/05/1972 | 09/06/1972 |
| 233 | The Zombies & Colin Blunstone and Rod Argent | Summer Time | 55,0 | 23 | 5 | 23/06/1972 | 21/07/1972 |
| 234 | The Hollies | Long Cool Woman | 54,0 | 24 | 5 | 17/03/1972 | 14/04/1972 |
| 235 | John Lennon & Plastic Ono Band & Elephant's Memory & Invisible Strings | Woman Is The Nigger Of The World | 54,0 | 24 | 5 | 20/10/1972 | 17/11/1972 |
| 236 | Isaac Hayes | Theme From 'Shaft' | 53,0 | 19 | 4 | ◀ 03/12/1971 | 21/01/1972 |
