Jaaroverzichten
Kies een lijst en een jaargang.
325
unieke nummers
52
weken
16
nummer 1-noteringen
koploper van 1973
Do You Love Me?
Sharif Dean —
584 punten over
17 weken
langst genoteerd
Do You Love Me?
Sharif Dean —
17 weken, hoogste
1
Puntenklassement
Klik op een artiest of titel voor de grafiek van de positie per week.
| # | Artiest | Titel | Punten | Hoogste | Weken | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|
| 1 | Sharif Dean | Do You Love Me? | 584 | 1 | 17 | 25/05/1973 | 14/09/1973 |
| 2 | The Rolling Stones | Angie | 513 | 1 | 17 | 07/09/1973 | 28/12/1973 |
| 3 | Redbone | We Were All Wounded At Wounded Knee | 489 | 1 | 15 | 18/05/1973 | 24/08/1973 |
| 4 | Gerard Cox | 't Is Weer Voorbij, Die Mooie Zomer | 454 | 1 | 12 | 12/10/1973 | 08/02/1974 ▶ |
| 5 | Démis Roussos | My Friend The Wind | 433 | 1 | 14 | 07/09/1973 | 07/12/1973 |
| 6 | Freddy Breck | Rote Rosen | 418 | 1 | 14 | 20/07/1973 | 19/10/1973 |
| 7 | Golden Earring | Radar Love | 406 | 1 | 13 | 24/08/1973 | 16/11/1973 |
| 8 | Nick Mackenzie | One Is One | 405 | 2 | 15 | 29/06/1973 | 05/10/1973 |
| 9 | Sweet | Block Buster! | 399 | 1 | 13 | 19/01/1973 | 13/04/1973 |
| 10 | Chi Coltrane | Go Like Elijah | 398 | 1 | 13 | 26/01/1973 | 20/04/1973 |
| 11 | Dawn | Tie A Yellow Ribbon | 385 | 1 | 14 | 27/04/1973 | 27/07/1973 |
| 12 | Little Jimmy Osmond | Long Haired Lover From Liverpool | 379 | 2 | 15 | 12/01/1973 | 20/04/1973 |
| 13 | Démis Roussos | Forever And Ever | 367 | 2 | 13 | 30/03/1973 | 22/06/1973 |
| 14 | Mortimer Shuman | Le Lac Majeur | 362 | 1 | 11 | 16/03/1973 | 25/05/1973 |
| 15 | Cliff Richard | Power To All Our Friends | 351 | 1 | 12 | 20/04/1973 | 06/07/1973 |
| 16 | The Osmonds | Down By The Lazy River | 340 | 1 | 11 | 09/03/1973 | 18/05/1973 |
| 17 | The Hollies | The Day That Curly Billy Shot Down Crazy Sam Mcgee | 331 | 1 | 10 | 26/10/1973 | 18/01/1974 ▶ |
| 18 | Earth & Fire | Maybe Tomorrow, Maybe Tonight | 328 | 3 | 11 | 02/03/1973 | 11/05/1973 |
| 19 | Dimitri van Toren | Hé, Kom Aan | 325 | 5 | 13 | 25/05/1973 | 17/08/1973 |
| 20 | Démis Roussos | Schönes Mädchen Aus Arcadia | 323 | 1 | 9 | 02/11/1973 | 01/02/1974 ▶ |
| 21 | Freddy Breck | Bianca | 323 | 3 | 13 | 02/02/1973 | 27/04/1973 |
| 22 | Chris Montez and 'Raza' | Ay No Digas | 320 | 3 | 13 | 31/08/1973 | 23/11/1973 |
| 23 | Démis Roussos | Goodbye, My Love, Goodbye | 319 | 3 | 12 | 01/06/1973 | 17/08/1973 |
| 24 | Albert West | Ginny Come Lately | 306 | 4 | 11 | 25/05/1973 | 03/08/1973 |
| 25 | Rob de Nijs | Dag Zuster Ursula | 305 | 3 | 12 | 21/09/1973 | 07/12/1973 |
| 26 | The Osmonds | Crazy Horses | 302 | 1 | 9 | ◀ 08/12/1972 | 02/03/1973 |
| 27 | Albert Hammond | The Free Electric Band | 299 | 3 | 10 | 22/06/1973 | 24/08/1973 |
| 28 | Dizzy Man's Band | The Show | 298 | 5 | 14 | 30/03/1973 | 29/06/1973 |
| 29 | Stealers Wheel | Late Again | 293 | 4 | 11 | 15/06/1973 | 24/08/1973 |
| 30 | 10CC | Donna | 290 | 2 | 9 | 12/01/1973 | 09/03/1973 |
| 31 | Fleetwood Mac | Albatross | 290 | 2 | 9 | 20/07/1973 | 14/09/1973 |
| 32 | Nick Mackenzie | Juanita | 278 | 5 | 9 | 02/11/1973 | 25/01/1974 ▶ |
| 33 | Bonnie St. Claire & Unit Gloria | Clap Your Hands And Stamp Your Feet | 277 | 3 | 9 | ◀ 15/12/1972 | 02/03/1973 |
| 34 | Vicky Leandros | Die Bouzouki Klang Durch Die Sommernacht | 275 | 5 | 12 | 27/04/1973 | 13/07/1973 |
| 35 | Mocedades | Eres Tu | 273 | 3 | 11 | 27/04/1973 | 06/07/1973 |
| 36 | Boudewijn de Groot | Jimmy | 272 | 6 | 11 | 19/10/1973 | 28/12/1973 |
| 37 | Charles Aznavour | The Old Fashioned Way | 269 | 4 | 11 | 05/10/1973 | 14/12/1973 |
| 38 | Gilbert O'sullivan | Get Down | 263 | 3 | 11 | 30/03/1973 | 08/06/1973 |
| 39 | Roger Daltrey | Giving It All Away | 263 | 6 | 11 | 18/05/1973 | 27/07/1973 |
| 40 | Bobby Vinton | Hurt | 262 | 4 | 11 | 20/07/1973 | 28/09/1973 |
| 41 | The Osmonds | Goin' Home | 261 | 2 | 9 | 06/07/1973 | 31/08/1973 |
| 42 | Dimitri van Toren | Een Lied Voor Kinderen | 258 | 6 | 12 | 05/10/1973 | 21/12/1973 |
| 43 | The Buffoons | My Girl Donna | 256 | 4 | 10 | 09/03/1973 | 11/05/1973 |
| 44 | The Osmonds | One Way Ticket To Anywhere | 255 | 4 | 8 | 09/11/1973 | 18/01/1974 ▶ |
| 45 | Nino Tempo & April Stevens | Love Story | 252 | 5 | 10 | 19/01/1973 | 23/03/1973 |
| 46 | The Temptations | Papa Was A Rollin' Stone | 250 | 5 | 10 | ◀ 29/12/1972 | 09/03/1973 |
| 47 | Cindy & Bert | Immer Wieder Sonntags | 250 | 8 | 12 | 25/05/1973 | 10/08/1973 |
| 48 | Michael Jackson | Ben | 247 | 2 | 9 | ◀ 01/12/1972 | 02/03/1973 |
| 49 | Bonnie St. Claire & Unit Gloria | Waikiki Man | 246 | 4 | 9 | 18/05/1973 | 13/07/1973 |
| 50 | Middle Of The Road | Yellow Boomerang | 244 | 2 | 9 | 23/02/1973 | 20/04/1973 |
| 51 | Roberta Flack | Killing Me Softly With His Song | 243 | 3 | 9 | 02/03/1973 | 27/04/1973 |
| 52 | The Moody Blues | I'm Just A Singer (In A Rock And Roll Band) | 243 | 4 | 9 | 16/03/1973 | 11/05/1973 |
| 53 | Alice Cooper | Halo Of Flies | 242 | 5 | 10 | 27/07/1973 | 28/09/1973 |
| 54 | Alice Cooper | Under My Wheels | 242 | 5 | 10 | 27/07/1973 | 28/09/1973 |
| 55 | Alice Cooper | Hello Hooray | 241 | 6 | 10 | 16/03/1973 | 18/05/1973 |
| 56 | Alice Cooper | Elected | 235 | 5 | 10 | ◀ 01/12/1972 | 09/03/1973 |
| 57 | Los Angeles | Malaguena | 233 | 3 | 9 | 24/08/1973 | 19/10/1973 |
| 58 | Sweet | The Ballroom Blitz | 233 | 4 | 8 | 28/09/1973 | 16/11/1973 |
| 59 | Ringo Starr | Photograph | 231 | 4 | 9 | 02/11/1973 | 04/01/1974 ▶ |
| 60 | Donny Osmond | Young Love | 229 | 6 | 9 | 31/08/1973 | 26/10/1973 |
| 61 | Carpenters | Yesterday Once More | 229 | 7 | 10 | 13/07/1973 | 14/09/1973 |
| 62 | Alice Cooper | School's Out | 226 | 6 | 9 | 02/02/1973 | 30/03/1973 |
| 63 | Marie Osmond | Paper Roses | 226 | 9 | 9 | 02/11/1973 | 11/01/1974 ▶ |
| 64 | Dave Edmunds | Born To Be With You | 223 | 3 | 9 | 10/08/1973 | 05/10/1973 |
| 65 | Peter en Zijn Rockets | Angeline (M'n Blonde Sexmachine) | 220 | 8 | 12 | 06/07/1973 | 21/09/1973 |
| 66 | Björn & Benny + Anna & Frieda | Ring Ring | 216 | 5 | 8 | 22/06/1973 | 10/08/1973 |
| 67 | Gary Glitter | Do You Wanna Touch Me? "Oh Yeah" | 214 | 4 | 8 | 16/02/1973 | 06/04/1973 |
| 68 | Uriah Heep | Easy Livin' | 214 | 5 | 9 | 07/09/1973 | 02/11/1973 |
| 69 | Jermaine Jackson | Daddy's Home | 214 | 8 | 10 | 06/04/1973 | 08/06/1973 |
| 70 | Adriano Celentano | Prisencólinensináinciúsol | 210 | 6 | 9 | 05/10/1973 | 30/11/1973 |
| 71 | Mireille Mathieu | La Paloma Ade | 209 | 6 | 9 | 26/10/1973 | 21/12/1973 |
| 72 | Wings | Hi, Hi, Hi | 208 | 6 | 8 | ◀ 15/12/1972 | 23/02/1973 |
| 73 | George Harrison | Give Me Love (Give Me Peace On Earth) | 205 | 5 | 8 | 08/06/1973 | 27/07/1973 |
| 74 | Nico Haak en De Paniekzaaiers | Joekelille | 203 | 7 | 7 | 16/11/1973 | 18/01/1974 ▶ |
| 75 | Ray Conniff | Harmony | 202 | 3 | 6 | 23/11/1973 | 25/01/1974 ▶ |
| 76 | Anne Marie David | Tu Te Reconnaîtras | 201 | 3 | 7 | 20/04/1973 | 01/06/1973 |
| 77 | Sweet | Hell Raiser | 200 | 4 | 8 | 11/05/1973 | 29/06/1973 |
| 78 | Redbone | Wovoka | 197 | 3 | 8 | 19/10/1973 | 07/12/1973 |
| 79 | Little Jimmy Osmond | Tweedlee Dee | 196 | 6 | 8 | 20/04/1973 | 08/06/1973 |
| 80 | Gerrit Dekzeil | Ik Ben Gerrit | 192 | 6 | 9 | 04/05/1973 | 29/06/1973 |
| 81 | Jürgen Marcus | Ein Festival Der Liebe | 192 | 8 | 8 | 10/08/1973 | 28/09/1973 |
| 82 | Billy Paul | Me And Mrs. Jones | 191 | 9 | 8 | 12/01/1973 | 02/03/1973 |
| 83 | Billy Paul | Your Song | 191 | 9 | 8 | 12/01/1973 | 02/03/1973 |
| 84 | Donny Osmond | The Twelfth Of Never | 191 | 10 | 9 | 23/03/1973 | 18/05/1973 |
| 85 | The New Seekers | Pinball Wizard/See Me, Feel Me | 189 | 10 | 9 | 23/03/1973 | 18/05/1973 |
| 86 | David Bowie | The Jean Genie | 188 | 7 | 9 | 16/02/1973 | 13/04/1973 |
| 87 | Detroit Emeralds | Feel The Need In Me | 187 | 12 | 11 | 25/05/1973 | 03/08/1973 |
| 88 | Mungo Jerry | Alright, Alright, Alright | 186 | 6 | 8 | 27/07/1973 | 14/09/1973 |
| 89 | Cats | Let's Go Together | 186 | 7 | 7 | 01/06/1973 | 13/07/1973 |
| 90 | Vicky Leandros | St. Tropez | 182 | 7 | 8 | 17/08/1973 | 05/10/1973 |
| 91 | Henk Elsink & Orkest o.l.v. Harry Van Hoof | Johanna | 180 | 3 | 6 | 23/11/1973 | 01/02/1974 ▶ |
| 92 | Cats | Maribaja | 180 | 6 | 7 | 28/09/1973 | 09/11/1973 |
| 93 | Albert West | Tell Laura I Love Her | 178 | 8 | 8 | 24/08/1973 | 12/10/1973 |
| 94 | Freddy Breck | Überall Auf Der Welt | 170 | 12 | 9 | ◀ 20/10/1972 | 02/03/1973 |
| 95 | Carly Simon | You're So Vain | 165 | 9 | 8 | 19/01/1973 | 09/03/1973 |
| 96 | De Zangeres Zonder Naam | De Bruid | 165 | 10 | 8 | 21/09/1973 | 09/11/1973 |
| 97 | Greenfield & Cook | Easy, Boy (And We All Prayed Together) | 161 | 8 | 8 | 29/06/1973 | 17/08/1973 |
| 98 | Slade | Gudbuy T'Jane | 160 | 4 | 7 | ◀ 08/12/1972 | 16/02/1973 |
| 99 | Santana | Samba Pa Ti | 160 | 11 | 7 | 16/11/1973 | 18/01/1974 ▶ |
| 100 | Slade | Cum On Feel The Noize | 158 | 8 | 8 | 09/03/1973 | 27/04/1973 |
| 101 | The Walkers | Dance Of Love | 158 | 10 | 8 | 03/08/1973 | 21/09/1973 |
| 102 | Les Humphries Singers | Mama Loo | 154 | 11 | 8 | 16/02/1973 | 06/04/1973 |
| 103 | Alice Cooper | No More Mr. Nice Guy | 153 | 8 | 7 | 04/05/1973 | 15/06/1973 |
| 104 | Ben Cramer | De Oude Muzikant | 153 | 13 | 9 | 16/03/1973 | 11/05/1973 |
| 105 | Vader Abraham en Zijn Goede Zonen | Uche Uche | 152 | 6 | 7 | 16/02/1973 | 30/03/1973 |
| 106 | The Hollies | Magic Woman Touch | 152 | 8 | 7 | ◀ 29/12/1972 | 16/02/1973 |
| 107 | Mouth & MacNeal | Minnie, Minnie | 152 | 10 | 7 | 31/08/1973 | 12/10/1973 |
| 108 | Deep Purple | Woman From Tokyo | 151 | 8 | 6 | 13/04/1973 | 18/05/1973 |
| 109 | Santabárbara | Charly | 151 | 8 | 7 | 28/09/1973 | 09/11/1973 |
| 110 | Donna Hightower | If You Hold My Hand | 151 | 9 | 8 | 02/02/1973 | 23/03/1973 |
| 111 | De Piraten!! | Aloha, Mijn Bruine Madonna | 149 | 15 | 9 | ◀ 29/12/1972 | 02/03/1973 |
| 112 | Medicine Head | One & One Is One | 148 | 9 | 7 | 03/08/1973 | 14/09/1973 |
| 113 | Cockney Rebel | Sebastian | 146 | 4 | 5 | 30/11/1973 | 08/02/1974 ▶ |
| 114 | David Cassidy | Rock Me Baby | 145 | 10 | 6 | 05/01/1973 | 09/02/1973 |
| 115 | Focus | Hocus Pocus [Nieuwe Versie] | 144 | 9 | 7 | 23/03/1973 | 04/05/1973 |
| 116 | Jack Jersey | I'm Calling | 144 | 13 | 7 | 12/10/1973 | 23/11/1973 |
| 117 | Drupi | Vado Via | 143 | 7 | 7 | 14/09/1973 | 26/10/1973 |
| 118 | The Buffoons | Arizona | 143 | 15 | 8 | 13/07/1973 | 31/08/1973 |
| 119 | The Peppers | Pepper Box | 140 | 9 | 7 | 07/09/1973 | 19/10/1973 |
| 120 | Paul Simon | Kodachrome | 140 | 11 | 7 | 15/06/1973 | 27/07/1973 |
| 121 | Suzi Quatro | Can The Can | 139 | 14 | 9 | 13/07/1973 | 07/09/1973 |
| 122 | Wizzard | See My Baby Jive | 137 | 11 | 6 | 15/06/1973 | 20/07/1973 |
| 123 | Chi Coltrane | You Were My Friend | 136 | 11 | 7 | 01/06/1973 | 13/07/1973 |
| 124 | Astrid Nijgh | Ik Doe Wat Ik Doe | 132 | 6 | 5 | 30/11/1973 | 15/02/1974 ▶ |
| 125 | Robert Long | Let Us Try | 132 | 11 | 7 | 09/02/1973 | 23/03/1973 |
| 126 | Elton John | Daniel | 132 | 14 | 7 | 16/02/1973 | 30/03/1973 |
| 127 | Stealers Wheel | Stuck In The Middle With You | 130 | 12 | 7 | 11/05/1973 | 22/06/1973 |
| 128 | The Sweepers | Harlem Song | 130 | 14 | 6 | 23/11/1973 | 18/01/1974 ▶ |
| 129 | Colin Blunstone | I Want Some More | 128 | 12 | 7 | 22/06/1973 | 03/08/1973 |
| 130 | Albert Hammond | The Peacemaker | 128 | 12 | 7 | 21/09/1973 | 02/11/1973 |
| 131 | André Van Duin | Het Bananenlied | 127 | 7 | 7 | ◀ 01/12/1972 | 16/02/1973 |
| 132 | Colin Blunstone | Wonderful | 125 | 13 | 7 | 09/11/1973 | 21/12/1973 |
| 133 | The Buffoons | Let It Be Me | 120 | 11 | 6 | 02/11/1973 | 07/12/1973 |
| 134 | Jaap Dekker Boogie Set | In Een Groen Groen Knollenland - Roodborstje Tikt Tegen Het Raam | 118 | 12 | 7 | ◀ 22/12/1972 | 16/02/1973 |
| 135 | Vader Abraham | Bedankt Lieve Ouders | 118 | 18 | 8 | 18/05/1973 | 06/07/1973 |
| 136 | Slade | Skweeze Me, Pleeze Me | 117 | 11 | 6 | 13/07/1973 | 17/08/1973 |
| 137 | Sandra & Andres | Aime-Moi (Love Me) | 117 | 12 | 6 | 16/03/1973 | 20/04/1973 |
| 138 | Smyle | The Tandem | 117 | 12 | 5 | 29/06/1973 | 27/07/1973 |
| 139 | Jimmy Helms | Gonna Make You An Offer You Can't Refuse | 116 | 15 | 7 | 14/09/1973 | 26/10/1973 |
| 140 | Paul McCartney & Wings | My Love | 115 | 12 | 6 | 20/04/1973 | 25/05/1973 |
| 141 | George Baker Selection | Marie-Jeanne | 114 | 9 | 6 | ◀ 08/12/1972 | 09/02/1973 |
| 142 | Slade | My Friend Stan | 113 | 13 | 6 | 26/10/1973 | 30/11/1973 |
| 143 | Left Side | (Like A) Locomotion | 113 | 17 | 7 | 12/10/1973 | 23/11/1973 |
| 144 | The Doobie Brothers | Long Train Runnin' | 111 | 12 | 6 | 11/05/1973 | 15/06/1973 |
| 145 | Deep Purple | Smoke On The Water | 111 | 12 | 5 | 03/08/1973 | 31/08/1973 |
| 146 | Mac & Katie Kissoon | Love Will Keep Us Together | 111 | 12 | 6 | 09/11/1973 | 14/12/1973 |
| 147 | Shirley Bassey | Never, Never, Never | 111 | 15 | 7 | 20/07/1973 | 31/08/1973 |
| 148 | Ben Cramer | Veronica Vrij | 108 | 14 | 6 | 13/04/1973 | 18/05/1973 |
| 149 | Imca Marina | Bella Italia | 108 | 19 | 7 | 06/07/1973 | 17/08/1973 |
| 150 | Stealers Wheel | Everyone's Agreed That Everything Will Turn Out Fine | 107 | 12 | 6 | 24/08/1973 | 28/09/1973 |
| 151 | Hawkwind | Silver Machine | 107 | 15 | 6 | 27/04/1973 | 01/06/1973 |
| 152 | James Iotti | La Lontananza - Het Lied Van De Sirene | 106 | 11 | 6 | 12/10/1973 | 16/11/1973 |
| 153 | Shocking Blue | Oh Lord | 106 | 14 | 5 | 06/04/1973 | 04/05/1973 |
| 154 | John & Yoko & The Plastic Ono Band with The Harlem Community Choir | Happy Xmas (War Is Over) | 105 | 6 | 5 | ◀ 22/12/1972 | 02/02/1973 |
| 155 | Stevie Wonder | Superstition | 105 | 12 | 6 | 02/02/1973 | 09/03/1973 |
| 156 | Gary Glitter | I'm The Leader Of The Gang (I Am) | 105 | 12 | 6 | 17/08/1973 | 21/09/1973 |
| 157 | Vader Abraham | Kinderogen | 105 | 13 | 5 | 30/11/1973 | 11/01/1974 ▶ |
| 158 | Roek Williams | Elsje | 105 | 16 | 6 | 01/06/1973 | 06/07/1973 |
| 159 | Frank en Mirella | Cher Ami | 102 | 20 | 9 | 06/07/1973 | 31/08/1973 |
| 160 | Long Tall Ernie and The Shakers | Big Fat Mama | 101 | 11 | 5 | 30/11/1973 | 25/01/1974 ▶ |
| 161 | Elton John | Crocodile Rock | 99 | 12 | 6 | ◀ 15/12/1972 | 09/02/1973 |
| 162 | Creedence Clearwater Revival | I Heard It Through The Grapevine | 99 | 13 | 5 | 07/09/1973 | 05/10/1973 |
| 163 | Loggins and Messina | My Music | 99 | 14 | 5 | 30/11/1973 | 04/01/1974 ▶ |
| 164 | Cindy & Bert | Ich Komm' Bald Wieder | 98 | 15 | 6 | 31/08/1973 | 05/10/1973 |
| 165 | Adèle Bloemendaal | Hallelujah Kameraden | 97 | 10 | 5 | 23/02/1973 | 23/03/1973 |
| 166 | Chris Roberts | Mein Schatz du bist 'ne Wucht! | 95 | 18 | 6 | 30/03/1973 | 04/05/1973 |
| 167 | Chris Roberts | Du ahnst es nicht | 95 | 18 | 6 | 30/03/1973 | 04/05/1973 |
| 168 | Barry Blue | Dancin' (On A Saturday Night) | 94 | 21 | 6 | 29/06/1973 | 03/08/1973 |
| 169 | Lowland Trio | Mijn Naam Is Haas | 93 | 12 | 6 | 23/02/1973 | 30/03/1973 |
| 170 | Carpenters | Top Of The World | 93 | 14 | 5 | 26/10/1973 | 23/11/1973 |
| 171 | Christian Anders | Du Gehörst Zu Mir | 93 | 15 | 5 | 17/08/1973 | 14/09/1973 |
| 172 | John Lennon | Mind Games | 93 | 15 | 4 | 07/12/1973 | 11/01/1974 ▶ |
| 173 | Barend Servet | Waar Moet Dat Heen | 93 | 18 | 7 | 16/02/1973 | 30/03/1973 |
| 174 | De Zangeres Zonder Naam | Balalaika | 92 | 20 | 7 | 08/06/1973 | 20/07/1973 |
| 175 | Kincade | Dreams Are Ten A Penny | 91 | 14 | 5 | 09/02/1973 | 09/03/1973 |
| 176 | The Rolling Stones | Sympathy For The Devil | 91 | 14 | 5 | 19/10/1973 | 16/11/1973 |
| 177 | Bobby Goldsboro | Summer (The First Time) | 91 | 16 | 5 | 21/09/1973 | 19/10/1973 |
| 178 | BZN | Sweet Silver Anny | 91 | 16 | 5 | 05/10/1973 | 02/11/1973 |
| 179 | The Isley Brothers | That Lady (Part 1) | 91 | 17 | 5 | 30/11/1973 | 18/01/1974 ▶ |
| 180 | Harold Melvin & The Blue Notes | If You Don't Know Me By Now | 91 | 18 | 6 | 02/03/1973 | 06/04/1973 |
| 181 | The Doors | The Mosquito | 90 | 18 | 6 | 05/01/1973 | 09/02/1973 |
| 182 | The Partridge Family | Looking Through The Eyes Of Love | 89 | 15 | 5 | 26/01/1973 | 23/02/1973 |
| 183 | Apollo 100 | Besame Mucho | 88 | 19 | 6 | 06/04/1973 | 11/05/1973 |
| 184 | The Blue Ridge Rangers & John C. Fogerty | Jambalaya (On The Bayou) | 87 | 14 | 5 | 19/01/1973 | 16/02/1973 |
| 185 | Long Tall Ernie and The Shakers | You Should Have Seen Me (Rock 'n' Rollin') | 87 | 16 | 5 | 06/04/1973 | 04/05/1973 |
| 186 | Theo & Marian | Hela Kom Met Me Mee Ja! | 86 | 17 | 5 | 09/02/1973 | 09/03/1973 |
| 187 | Steppenwolf | Born To Be Wild | 85 | 16 | 5 | 27/07/1973 | 24/08/1973 |
| 188 | Steve Miller Band | The Joker | 85 | 18 | 6 | 26/10/1973 | 30/11/1973 |
| 189 | Status Quo | Mean Girl | 85 | 19 | 6 | 22/06/1973 | 27/07/1973 |
| 190 | Steely Dan | Do It Again | 84 | 15 | 4 | ◀ 22/12/1972 | 26/01/1973 |
| 191 | The Blue Ridge Rangers & John C. Fogerty | Hearts Of Stone | 83 | 16 | 6 | 11/05/1973 | 15/06/1973 |
| 192 | Cock Van Der Palm | Natasja | 83 | 22 | 7 | 11/05/1973 | 22/06/1973 |
| 193 | Donny Osmond | When I Fall In Love | 81 | 10 | 3 | 14/12/1973 | 25/01/1974 ▶ |
| 194 | Dr. Hook & The Medicine Show | The Cover Of 'Rolling Stone' | 81 | 16 | 5 | ◀ 22/12/1972 | 02/02/1973 |
| 195 | George Baker Selection | Drink Drink Drink | 81 | 18 | 6 | 14/09/1973 | 19/10/1973 |
| 196 | Dr. Hook & The Medicine Show | Roland The Roadie And Gertrude The Groupie | 81 | 19 | 5 | 10/08/1973 | 07/09/1973 |
| 197 | George Baker Selection | Morning Light | 81 | 20 | 6 | 18/05/1973 | 22/06/1973 |
| 198 | Ria Valk | Moeder Ik Ben Zo Bang | 80 | 21 | 7 | 10/08/1973 | 21/09/1973 |
| 199 | The Rolling Stones | Sad Day | 79 | 18 | 5 | 08/06/1973 | 06/07/1973 |
| 200 | Geordie | All Because Of You | 79 | 20 | 6 | 25/05/1973 | 29/06/1973 |
| 201 | Don McLean | Dreidel | 78 | 16 | 5 | 02/02/1973 | 02/03/1973 |
| 202 | Long Tall Ernie and The Shakers | Turn Your Radio On | 78 | 17 | 5 | 06/07/1973 | 03/08/1973 |
| 203 | Lynsey De Paul | Won't Somebody Dance With Me | 78 | 17 | 5 | 09/11/1973 | 07/12/1973 |
| 204 | Daisy Dynamite | Botch-A-Me | 77 | 19 | 5 | 09/03/1973 | 06/04/1973 |
| 205 | Ton Van Duinhoven als Feyenoord Suppoost Crooswijk | Nou Jaap Swart Eindelijk Opsodemietert... | 77 | 19 | 5 | 07/09/1973 | 05/10/1973 |
| 206 | Mac & Katie Kissoon | Song For Everybody | 76 | 20 | 5 | 12/01/1973 | 09/02/1973 |
| 207 | Middle Of The Road | Kailakee Kailako | 75 | 19 | 6 | 03/08/1973 | 07/09/1973 |
| 208 | Thin Lizzy | Whisky In The Jar | 75 | 20 | 6 | 23/03/1973 | 27/04/1973 |
| 209 | Euson | Life Is On My Side | 74 | 20 | 6 | 15/06/1973 | 20/07/1973 |
| 210 | Vader Abraham & Zijn Goede Zonen | Harem Lied | 74 | 21 | 5 | 05/10/1973 | 02/11/1973 |
| 211 | Peter Henn | Flip Flap | 73 | 17 | 5 | 28/09/1973 | 26/10/1973 |
| 212 | Bernd Clüver | Der Junge Mit Der Mundharmonika | 73 | 20 | 5 | 04/05/1973 | 01/06/1973 |
| 213 | Mouth & MacNeal | Batteringram | 73 | 21 | 5 | 06/04/1973 | 04/05/1973 |
| 214 | Timmy Thomas | Why Can't We Live Together | 73 | 25 | 7 | 02/03/1973 | 13/04/1973 |
| 215 | Albert West | Put Your Head On My Shoulder | 71 | 13 | 3 | 14/12/1973 | 15/02/1974 ▶ |
| 216 | Bernd Clüver | Der Kleine Prinz - Ein Engel, Der Sehnsucht Heißt | 71 | 19 | 5 | 26/10/1973 | 23/11/1973 |
| 217 | Kayak | Lyrics | 71 | 20 | 5 | 13/04/1973 | 11/05/1973 |
| 218 | War | The Cisco Kid | 70 | 22 | 5 | 01/06/1973 | 29/06/1973 |
| 219 | Stealers Wheel | Star | 69 | 14 | 3 | 14/12/1973 | 18/01/1974 ▶ |
| 220 | Dawn & Tony Orlando | Say, Has Anybody Seen My Sweet Gypsy Rose | 69 | 18 | 5 | 31/08/1973 | 28/09/1973 |
| 221 | Ciska Peters | Zo Zal Deze Zomer Zijn | 68 | 25 | 7 | 18/05/1973 | 29/06/1973 |
| 222 | Kayak | Mammoth | 67 | 18 | 4 | 20/07/1973 | 10/08/1973 |
| 223 | Frank & Mirella | Verliefd, Verloofd, Getrouwd | 67 | 20 | 5 | 16/11/1973 | 14/12/1973 |
| 224 | David Bowie | Let's Spend The Night Together | 67 | 21 | 5 | 14/09/1973 | 12/10/1973 |
| 225 | New Four | Zomertijd-Wintertijd | 66 | 19 | 4 | 04/05/1973 | 25/05/1973 |
| 226 | Gilbert O'sullivan | Ooh Baby | 65 | 18 | 4 | 05/10/1973 | 26/10/1973 |
| 227 | The Electronic System | Coconut | 65 | 20 | 4 | 23/02/1973 | 16/03/1973 |
| 228 | Andy Star | Fiesta (Let the Sun Shine in the Water) | 65 | 24 | 6 | 08/06/1973 | 13/07/1973 |
| 229 | Vicky Leandros | Ich Hab' Die Liebe Geseh'n | 64 | 14 | 5 | ◀ 29/09/1972 | 02/02/1973 |
| 230 | Redbone | Fais-Do | 63 | 10 | 4 | ◀ 17/11/1972 | 26/01/1973 |
| 231 | Elton John | Goodbye Yellow Brick Road | 63 | 20 | 4 | 07/12/1973 | 04/01/1974 ▶ |
| 232 | Lou Reed | Walk On The Wild Side | 63 | 21 | 5 | 09/03/1973 | 06/04/1973 |
| 233 | Hurricane Smith | My Mother Was Her Name | 63 | 23 | 4 | 05/01/1973 | 26/01/1973 |
| 234 | David Cassidy | I Am A Clown | 62 | 18 | 4 | 27/04/1973 | 18/05/1973 |
| 235 | The Doobie Brothers | Jesus Was Just Alright | 62 | 20 | 5 | 26/01/1973 | 23/02/1973 |
| 236 | Lemming | Lucifera | 62 | 20 | 4 | 07/12/1973 | 25/01/1974 ▶ |
| 237 | Strawbs | Part Of The Union | 62 | 21 | 5 | 16/03/1973 | 13/04/1973 |
| 238 | Corry | Jij Weet Toch Wel Wat Liefde Is | 62 | 21 | 5 | 10/08/1973 | 07/09/1973 |
| 239 | BZN | Rolling Around The Band | 61 | 20 | 4 | 09/03/1973 | 30/03/1973 |
| 240 | Barry White | I'm Gonna Love You Just A Little Bit More Baby | 61 | 21 | 5 | 14/09/1973 | 12/10/1973 |
| 241 | Salix Alba | I Can't Resist | 61 | 22 | 4 | 21/09/1973 | 12/10/1973 |
| 242 | Peter Waaldrecht | Ik Hou Van Jou | 61 | 25 | 5 | 27/04/1973 | 25/05/1973 |
| 243 | Het Cocktail Trio | Lief Zijn Voor Elkaar | 60 | 19 | 4 | 23/02/1973 | 16/03/1973 |
