Jaaroverzichten
Kies een lijst en een jaargang.
337
unieke nummers
53
weken
19
nummer 1-noteringen
koploper van 1977
Ma Baker
Boney M. —
480 punten over
15 weken
langst genoteerd
Ma Baker
Boney M. —
15 weken, hoogste
1
Puntenklassement
Klik op een artiest of titel voor de grafiek van de positie per week.
| # | Artiest | Titel | Punten | Hoogste | Weken | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|
| 1 | Boney M. | Ma Baker | 480 | 1 | 15 | 20/05/1977 | 26/08/1977 |
| 2 | Vader Abraham | 't Smurfenlied | 449 | 1 | 12 | 14/10/1977 | 03/02/1978 ▶ |
| 3 | Supertramp | Give A Little Bit | 448 | 2 | 15 | 19/08/1977 | 25/11/1977 |
| 4 | Guys 'n' Dolls | You're My World | 443 | 1 | 15 | 22/04/1977 | 29/07/1977 |
| 5 | Long Tall Ernie & The Shakers | Do You Remember | 424 | 1 | 14 | 09/09/1977 | 09/12/1977 |
| 6 | Baccara | Yes Sir, I Can Boogie | 384 | 1 | 13 | 24/06/1977 | 16/09/1977 |
| 7 | Fleetwood Mac | Go Your Own Way | 381 | 1 | 13 | 25/02/1977 | 20/05/1977 |
| 8 | Dillinger | Cokane My Brain | 374 | 1 | 13 | 15/07/1977 | 07/10/1977 |
| 9 | Smokie | Living Next Door To Alice | 371 | 1 | 12 | 07/01/1977 | 25/03/1977 |
| 10 | Queen | We Are The Champions | 357 | 2 | 10 | 28/10/1977 | 20/01/1978 ▶ |
| 11 | Gibson Brothers | Non Stop Dance | 353 | 1 | 11 | 08/04/1977 | 17/06/1977 |
| 12 | Dr. Buzzard's Original Savannah Band | Cherchez La Femme | 335 | 3 | 11 | 13/05/1977 | 22/07/1977 |
| 13 | Mink Deville | Spanish Stroll | 335 | 3 | 11 | 21/10/1977 | 13/01/1978 ▶ |
| 14 | David Bowie | Sound And Vision | 333 | 2 | 12 | 08/04/1977 | 24/06/1977 |
| 15 | Boney M. | Belfast | 332 | 3 | 11 | 14/10/1977 | 23/12/1977 |
| 16 | BZN | Sevilla | 326 | 4 | 13 | 08/07/1977 | 30/09/1977 |
| 17 | Mr. Walkie Talkie | Be My Boogie Woogie Baby | 322 | 2 | 11 | 01/07/1977 | 09/09/1977 |
| 18 | Johnny Guitar Watson | A Real Mother For Ya | 319 | 3 | 11 | 01/07/1977 | 09/09/1977 |
| 19 | Elvis Presley | Wooden Heart (Muss I Denn...) | 317 | 2 | 11 | 02/09/1977 | 11/11/1977 |
| 20 | Boney M. | Sunny | 311 | 1 | 11 | 31/12/1976 | 11/03/1977 |
| 21 | Normaal | Oerend Hard | 310 | 2 | 11 | 29/04/1977 | 08/07/1977 |
| 22 | Donna Summer | I Feel Love | 305 | 1 | 11 | 05/08/1977 | 14/10/1977 |
| 23 | Danny Mirror | I Remember Elvis Presley (A Tribute To Elvis Presley) | 294 | 1 | 10 | 02/09/1977 | 04/11/1977 |
| 24 | Chicago | Baby, What A Big Surprise | 288 | 3 | 10 | 16/09/1977 | 18/11/1977 |
| 25 | Patricia Paay | Who's That Lady With My Man | 285 | 2 | 11 | 07/01/1977 | 18/03/1977 |
| 26 | Rod Stewart | You're In My Heart | 285 | 7 | 11 | 21/10/1977 | 13/01/1978 ▶ |
| 27 | BZN | Don't Say Goodbye | 283 | 2 | 10 | 11/02/1977 | 15/04/1977 |
| 28 | Internationals | Young And In Love | 281 | 2 | 10 | 27/05/1977 | 29/07/1977 |
| 29 | Pussycat | My Broken Souvenirs | 280 | 1 | 10 | 01/04/1977 | 03/06/1977 |
| 30 | Baccara | Sorry, I'm A Lady | 278 | 1 | 10 | 26/08/1977 | 28/10/1977 |
| 31 | Julie Covington | Don't Cry For Me Argentina | 277 | 1 | 9 | 18/02/1977 | 15/04/1977 |
| 32 | George Baker Selection | Beautiful Rose | 273 | 3 | 11 | 13/05/1977 | 22/07/1977 |
| 33 | Raffaella Carrà | A Far L'amore Comincia Tu | 273 | 3 | 9 | 04/11/1977 | 03/02/1978 ▶ |
| 34 | Rod Stewart | I Don't Want To Talk About It | 264 | 3 | 10 | 17/06/1977 | 19/08/1977 |
| 35 | Smokie | Lay Back In The Arms Of Someone | 263 | 1 | 9 | 25/03/1977 | 20/05/1977 |
| 36 | Gérard Lenorman | Voici Les Clés | 263 | 2 | 10 | 04/03/1977 | 06/05/1977 |
| 37 | Veronica Unlimited | What Kind Of Dance Is This | 258 | 2 | 10 | 10/06/1977 | 12/08/1977 |
| 38 | Queen | Somebody To Love | 256 | 1 | 8 | ◀ 26/11/1976 | 18/02/1977 |
| 39 | Belle Epoque | Black Is Black | 256 | 5 | 10 | 07/10/1977 | 09/12/1977 |
| 40 | John Paul Young | Standing In The Rain | 255 | 6 | 11 | 23/09/1977 | 02/12/1977 |
| 41 | Santa Esmeralda starring Leroy Gomez | Don't Let Me Be Misunderstood + Esmeralda Suite | 254 | 5 | 10 | 26/08/1977 | 28/10/1977 |
| 42 | Thelma Houston | Don't Leave Me This Way | 249 | 4 | 10 | 11/03/1977 | 13/05/1977 |
| 43 | Meco | Star Wars (Tune Soul Show) | 246 | 8 | 10 | 28/10/1977 | 06/01/1978 ▶ |
| 44 | Iggy Pop | Lust For Life | 245 | 3 | 8 | 11/11/1977 | 03/02/1978 ▶ |
| 45 | Guys 'n' Dolls | Mamacita | 245 | 5 | 10 | 08/07/1977 | 09/09/1977 |
| 46 | Champagne | Rock And Roll Star | 243 | 2 | 9 | ◀ 10/12/1976 | 25/02/1977 |
| 47 | Ronnie and The Big Bear | The Big Bear Bump | 241 | 4 | 10 | 25/02/1977 | 29/04/1977 |
| 48 | Joe Tex | Ain't Gonna Bump No More (With No Big Fat Woman) | 241 | 6 | 10 | 27/05/1977 | 29/07/1977 |
| 49 | The Floaters | Float On | 239 | 5 | 10 | 09/09/1977 | 11/11/1977 |
| 50 | Stevie Wonder | I Wish | 238 | 4 | 9 | 07/01/1977 | 04/03/1977 |
| 51 | Brotherhood Of Man | Angelo | 234 | 4 | 9 | 29/07/1977 | 23/09/1977 |
| 52 | Gladys Knight & The Pips | Baby Don't Change Your Mind | 232 | 4 | 9 | 05/08/1977 | 30/09/1977 |
| 53 | Hot Chocolate | So You Win Again | 232 | 7 | 9 | 15/07/1977 | 09/09/1977 |
| 54 | Champagne | Oh Me Oh My Goodbye | 231 | 3 | 9 | 06/05/1977 | 01/07/1977 |
| 55 | David Soul | Don't Give Up On Us | 230 | 3 | 9 | 04/02/1977 | 01/04/1977 |
| 56 | Brotherhood Of Man | Oh Boy | 230 | 7 | 10 | 15/04/1977 | 17/06/1977 |
| 57 | Eagles | Hotel California | 228 | 8 | 9 | 29/04/1977 | 24/06/1977 |
| 58 | Heart (USA) | Crazy On You | 226 | 2 | 8 | 04/03/1977 | 22/04/1977 |
| 59 | ABBA | The Name Of The Game | 226 | 2 | 9 | 28/10/1977 | 23/12/1977 |
| 60 | Emmylou Harris | (You Never Can Tell) C'est La Vie | 225 | 5 | 10 | 08/04/1977 | 10/06/1977 |
| 61 | Smokie | Needles And Pins | 224 | 8 | 10 | 21/10/1977 | 23/12/1977 |
| 62 | Linda Ronstadt | It's So Easy | 224 | 8 | 8 | 11/11/1977 | 13/01/1978 ▶ |
| 63 | KC And The Sunshine Band | I'm Your Boogie Man | 222 | 6 | 10 | 01/04/1977 | 03/06/1977 |
| 64 | Al Stewart | On The Border | 221 | 5 | 9 | 22/04/1977 | 17/06/1977 |
| 65 | Heart (USA) | Magic Man | 219 | 7 | 9 | ◀ 24/12/1976 | 25/02/1977 |
| 66 | Vicky Leandros | Auf Dem Mond Da Blühen Keine Rosen | 219 | 7 | 10 | 11/03/1977 | 13/05/1977 |
| 67 | Boz Scaggs | What Can I Say | 216 | 5 | 9 | 25/03/1977 | 20/05/1977 |
| 68 | David Bowie | Heroes | 211 | 8 | 8 | 11/11/1977 | 27/01/1978 ▶ |
| 69 | Showaddywaddy | Under The Moon Of Love | 210 | 3 | 8 | ◀ 24/12/1976 | 18/02/1977 |
| 70 | ABBA | Knowing Me, Knowing You | 210 | 3 | 7 | 25/02/1977 | 08/04/1977 |
| 71 | Rose Royce | Car Wash | 210 | 4 | 8 | 18/02/1977 | 08/04/1977 |
| 72 | Champagne | Valentino | 209 | 5 | 8 | 28/10/1977 | 16/12/1977 |
| 73 | Hot Blood | Soul Dracula | 209 | 6 | 9 | 21/01/1977 | 18/03/1977 |
| 74 | Thembi | Take Me Back To The Old Transvaal | 207 | 3 | 9 | 05/08/1977 | 30/09/1977 |
| 75 | Willeke Alberti | Carolientje | 206 | 5 | 7 | 18/11/1977 | 06/01/1978 ▶ |
| 76 | Dutch Rhythm Steel and Showband | January, February | 202 | 5 | 8 | 14/01/1977 | 04/03/1977 |
| 77 | Jean-Michel Jarre | Oxygène IV | 201 | 4 | 8 | 17/06/1977 | 05/08/1977 |
| 78 | Cats | Save The Last Dance For Me | 201 | 6 | 8 | 25/03/1977 | 13/05/1977 |
| 79 | Philadelphia International All Stars | Let's Clean Up The Ghetto | 201 | 7 | 8 | 09/09/1977 | 28/10/1977 |
| 80 | Tavares | Whodunit | 200 | 8 | 10 | 08/04/1977 | 10/06/1977 |
| 81 | Fleetwood Mac | Don't Stop | 196 | 5 | 8 | 03/06/1977 | 22/07/1977 |
| 82 | Highlight | California | 196 | 10 | 9 | 03/06/1977 | 29/07/1977 |
| 83 | Donna Summer | Down, Deep Inside | 193 | 6 | 8 | 07/10/1977 | 25/11/1977 |
| 84 | Guys 'n' Dolls | You Don't Have To Say You Love Me | 193 | 10 | 9 | 02/09/1977 | 28/10/1977 |
| 85 | Alessi | Oh, Lori | 192 | 6 | 8 | 12/08/1977 | 30/09/1977 |
| 86 | Smokie | It's Your Life | 191 | 7 | 8 | 01/07/1977 | 19/08/1977 |
| 87 | Corrie Van Gorp | Zo Slank Zijn Als Je Dochter | 189 | 4 | 7 | 21/01/1977 | 04/03/1977 |
| 88 | Ome Joop m.m.v. Dik Voormekaar & Harrie Nack & Mijnheer De Groot | Nee Nou Wordt-Ie Mooi! | 189 | 4 | 7 | 20/05/1977 | 01/07/1977 |
| 89 | Dana | Fairytale | 189 | 5 | 8 | 04/03/1977 | 22/04/1977 |
| 90 | Ria Valk | Leo | 188 | 2 | 7 | ◀ 10/12/1976 | 11/02/1977 |
| 91 | Elkie Brooks | Pearl's A Singer | 187 | 12 | 10 | 17/06/1977 | 19/08/1977 |
| 92 | Van McCoy | Soul Cha Cha | 185 | 7 | 7 | 04/02/1977 | 18/03/1977 |
| 93 | KC And The Sunshine Band | Keep It Comin' Love | 181 | 8 | 8 | 05/08/1977 | 23/09/1977 |
| 94 | Leo Sayer | When I Need You | 179 | 3 | 7 | 04/02/1977 | 18/03/1977 |
| 95 | Patricia Paay | Livin' Without You | 179 | 5 | 6 | 25/11/1977 | 03/02/1978 ▶ |
| 96 | Wings | Mull Of Kintyre | 175 | 1 | 5 | 02/12/1977 | 24/03/1978 ▶ |
| 97 | Elvis Presley | Way Down | 175 | 9 | 8 | 23/09/1977 | 11/11/1977 |
| 98 | Ricky King | Verde | 173 | 10 | 9 | 31/12/1976 | 25/02/1977 |
| 99 | George Baker Selection | Marja | 172 | 11 | 7 | 05/08/1977 | 16/09/1977 |
| 100 | Eagles | New Kid In Town | 169 | 9 | 8 | 04/02/1977 | 25/03/1977 |
| 101 | The Mark & Clark Band | Worn Down Piano | 168 | 8 | 7 | 03/06/1977 | 15/07/1977 |
| 102 | Showaddywaddy | When | 167 | 8 | 7 | 11/03/1977 | 22/04/1977 |
| 103 | The Scorpions (GBR) | Hello Josephine | 167 | 9 | 7 | 02/09/1977 | 14/10/1977 |
| 104 | Al Stewart | Year Of The Cat | 164 | 6 | 7 | 18/02/1977 | 01/04/1977 |
| 105 | Rob de Nijs | Het Werd Zomer | 163 | 10 | 8 | 01/07/1977 | 19/08/1977 |
| 106 | Chicago | If You Leave Me Now | 161 | 1 | 6 | ◀ 22/10/1976 | 04/02/1977 |
| 107 | Spinners | The Rubberband Man | 160 | 8 | 7 | 18/02/1977 | 01/04/1977 |
| 108 | Guys 'n' Dolls | Angel Of The Morning | 159 | 14 | 8 | 11/11/1977 | 30/12/1977 |
| 109 | De Migra's | In De Vreemde (Verlaten) | 153 | 8 | 7 | 28/01/1977 | 11/03/1977 |
| 110 | Fleetwood Mac | Dreams | 153 | 8 | 7 | 23/09/1977 | 04/11/1977 |
| 111 | Carlos (FRA) | Big Bisou | 151 | 9 | 7 | 22/07/1977 | 02/09/1977 |
| 112 | De Havenzangers | Aan Het Strand Stil En Verlaten | 148 | 9 | 8 | 20/05/1977 | 08/07/1977 |
| 113 | Electric Light Orchestra | Turn To Stone | 147 | 11 | 7 | 18/11/1977 | 30/12/1977 |
| 114 | G. Earring | Bombay | 146 | 7 | 6 | ◀ 10/12/1976 | 04/02/1977 |
| 115 | Little Richard | The Girl Can't Help It | 144 | 11 | 7 | 01/07/1977 | 12/08/1977 |
| 116 | Boston | More Than A Feeling | 142 | 11 | 7 | 14/01/1977 | 25/02/1977 |
| 117 | Tony Wilson | I Like Your Style | 142 | 12 | 7 | 31/12/1976 | 11/02/1977 |
| 118 | Normaal | Alie | 142 | 12 | 7 | 15/07/1977 | 26/08/1977 |
| 119 | Boz Scaggs | Lido Shuffle | 141 | 14 | 7 | 22/07/1977 | 02/09/1977 |
| 120 | 10CC | Good Morning Judge | 140 | 11 | 7 | 06/05/1977 | 17/06/1977 |
| 121 | Anita Garbo | Miracles | 140 | 11 | 6 | 13/05/1977 | 17/06/1977 |
| 122 | BZN | The Clown | 137 | 6 | 5 | 02/12/1977 | 03/02/1978 ▶ |
| 123 | Flash & The Pan | Hey, St. Peter | 137 | 8 | 6 | 22/07/1977 | 26/08/1977 |
| 124 | Rockaway Boulevard & Omar Dupree and Kathy Jackson | Boogie Man | 135 | 11 | 7 | 25/03/1977 | 06/05/1977 |
| 125 | Tavares | Don't Take Away The Music | 133 | 3 | 6 | ◀ 03/12/1976 | 04/02/1977 |
| 126 | Pussycat | I'll Be Your Woman | 130 | 11 | 7 | 26/08/1977 | 07/10/1977 |
| 127 | Ry Cooder | He'll Have To Go | 130 | 12 | 6 | ◀ 24/12/1976 | 04/02/1977 |
| 128 | The Jacksons | Show You The Way To Go | 130 | 12 | 7 | 22/07/1977 | 02/09/1977 |
| 129 | Kenny Rogers | Lucille | 130 | 16 | 8 | 24/06/1977 | 12/08/1977 |
| 130 | Billy Ocean | Red Light | 128 | 12 | 7 | 15/04/1977 | 27/05/1977 |
| 131 | Art Sullivan & Kiki | Et Si Tu Pars | 128 | 13 | 7 | 18/03/1977 | 29/04/1977 |
| 132 | Costa Cordalis | Anita | 127 | 10 | 7 | 11/03/1977 | 22/04/1977 |
| 133 | Leo Sayer | Thunder In My Heart | 126 | 11 | 6 | 30/09/1977 | 04/11/1977 |
| 134 | Lucifer | Selfpity | 126 | 15 | 7 | 01/07/1977 | 12/08/1977 |
| 135 | Oliver Onions | Sandokan | 125 | 9 | 6 | ◀ 17/12/1976 | 04/02/1977 |
| 136 | Maggie Macneal | Fools Together | 125 | 11 | 6 | 07/10/1977 | 11/11/1977 |
| 137 | Elvis Presley | Moody Blue | 125 | 14 | 7 | 21/01/1977 | 04/03/1977 |
| 138 | André Van Duin | Ta-Ta-Ta | 123 | 9 | 5 | 04/02/1977 | 04/03/1977 |
| 139 | André Van Duin | Ik Wil Met Jou Wel Dansen Maar M'n Voeten Doen Zo Zeer | 123 | 9 | 5 | 04/02/1977 | 04/03/1977 |
| 140 | Foreigner | Cold As Ice | 123 | 13 | 6 | 23/09/1977 | 28/10/1977 |
| 141 | Shalamar | Uptown Festival | 123 | 15 | 6 | 24/06/1977 | 29/07/1977 |
| 142 | Windjammer (NLD) | Harborlight | 123 | 15 | 7 | 26/08/1977 | 07/10/1977 |
| 143 | Little River Band | Home On Monday | 121 | 13 | 6 | 21/10/1977 | 25/11/1977 |
| 144 | Cerrone | Love In C Minor | 120 | 12 | 7 | 29/04/1977 | 10/06/1977 |
| 145 | Brotherhood Of Man | Highwayman | 120 | 15 | 7 | 21/10/1977 | 02/12/1977 |
| 146 | Patsy Gallant | From New York To L.A. | 120 | 15 | 6 | 25/11/1977 | 06/01/1978 ▶ |
| 147 | Corry | Je Moedertje | 119 | 12 | 6 | 20/05/1977 | 24/06/1977 |
| 148 | Bread | Lost Without Your Love | 118 | 14 | 6 | 14/01/1977 | 18/02/1977 |
| 149 | Chicago | Wishing You Were Here | 117 | 13 | 6 | 11/02/1977 | 18/03/1977 |
| 150 | Frankie Miller | Love Letters | 117 | 13 | 6 | 19/08/1977 | 23/09/1977 |
| 151 | Shirley | It's Me | 116 | 13 | 7 | 01/04/1977 | 13/05/1977 |
| 152 | Peter Gabriel | Solsbury Hill | 115 | 11 | 6 | 22/04/1977 | 27/05/1977 |
| 153 | Osibisa | The Coffee Song | 115 | 12 | 6 | ◀ 24/12/1976 | 04/02/1977 |
| 154 | Café Crème | Unlimited Citations - Non-Stop Beatles Disco | 115 | 16 | 7 | 07/10/1977 | 18/11/1977 |
| 155 | Luv' | My Man | 114 | 12 | 6 | 10/06/1977 | 15/07/1977 |
| 156 | Love and Kisses | I've Found Love (Now That I've Found You) | 114 | 12 | 6 | 12/08/1977 | 16/09/1977 |
| 157 | Steve Miller Band | Jet Airliner | 114 | 13 | 6 | 27/05/1977 | 01/07/1977 |
| 158 | Glen Campbell | Southern Nights | 113 | 12 | 6 | 20/05/1977 | 24/06/1977 |
| 159 | Houseband | Dancing Shoes | 113 | 15 | 7 | 31/12/1976 | 11/02/1977 |
| 160 | Bee Gees | How Deep Is Your Love | 113 | 15 | 5 | 02/12/1977 | 03/02/1978 ▶ |
| 161 | Dingetje | Ik Ga Weg Leen... | 112 | 10 | 5 | 09/09/1977 | 07/10/1977 |
| 162 | Lou Rawls | See You When I Git There | 111 | 19 | 7 | 01/07/1977 | 12/08/1977 |
| 163 | Status Quo | Rockin' All Over The World | 110 | 13 | 7 | 04/11/1977 | 16/12/1977 |
| 164 | Babys | Isn't It Time | 109 | 7 | 4 | 09/12/1977 | 17/02/1978 ▶ |
| 165 | Mary Macgregor | Torn Between Two Lovers | 109 | 14 | 6 | 11/03/1977 | 15/04/1977 |
| 166 | Electric Light Orchestra | Livin' Thing | 107 | 8 | 5 | ◀ 03/12/1976 | 28/01/1977 |
| 167 | David Parton | Isn't She Lovely | 107 | 11 | 5 | 25/02/1977 | 25/03/1977 |
| 168 | Tony Sherman | As | 107 | 13 | 6 | 17/06/1977 | 22/07/1977 |
| 169 | Queen | Tie Your Mother Down | 106 | 14 | 6 | 18/03/1977 | 22/04/1977 |
| 170 | Deniece Williams | Free | 104 | 14 | 6 | 10/06/1977 | 15/07/1977 |
| 171 | André Hazes | Mamma | 104 | 15 | 7 | 22/04/1977 | 03/06/1977 |
| 172 | Boozy | Angela | 104 | 17 | 7 | 03/06/1977 | 15/07/1977 |
| 173 | Passe-Partout | De Doodgewoonste Dingen | 103 | 15 | 6 | 21/01/1977 | 25/02/1977 |
| 174 | Gilla & Bobby | Gentlemen Callers Not Allowed | 102 | 14 | 6 | 19/08/1977 | 23/09/1977 |
| 175 | The Manhattan Transfer | Cuentame (The Speak Up Mambo) | 101 | 15 | 6 | 02/09/1977 | 07/10/1977 |
| 176 | Mistral | Jamie | 101 | 15 | 5 | 02/12/1977 | 20/01/1978 ▶ |
| 177 | Neil Diamond | Stargazer | 101 | 18 | 7 | 15/04/1977 | 27/05/1977 |
| 178 | Stevie Wonder | Another Star | 100 | 13 | 5 | 16/09/1977 | 14/10/1977 |
| 179 | Gladys Knight and The Pips | Home Is Where The Heart Is | 100 | 18 | 7 | 11/11/1977 | 23/12/1977 |
| 180 | Heatwave | Boogie Nights | 99 | 17 | 6 | 25/03/1977 | 29/04/1977 |
| 181 | Daryl Hall & John Oates | Rich Girl | 99 | 18 | 6 | 04/03/1977 | 08/04/1977 |
| 182 | Barbra Streisand | Love Theme From A Star Is Born (Evergreen) | 98 | 19 | 7 | 29/04/1977 | 10/06/1977 |
| 183 | Teach In | Upside Down | 97 | 9 | 5 | ◀ 19/11/1976 | 28/01/1977 |
| 184 | Rita Coolidge | We're All Alone | 96 | 17 | 5 | 23/09/1977 | 21/10/1977 |
| 185 | André Hazes | Eenzame Kerst | 92 | 5 | 4 | ◀ 24/12/1976 | 21/01/1977 |
| 186 | 10CC | The Things We Do For Love | 92 | 13 | 6 | ◀ 17/12/1976 | 04/02/1977 |
| 187 | Dr. Buzzard's Original Savannah Band | I'll Play The Fool | 92 | 18 | 5 | 16/09/1977 | 14/10/1977 |
| 188 | Houseband | Don't Loose Your Love | 91 | 19 | 7 | 06/05/1977 | 17/06/1977 |
| 189 | David Dundas | Jeans on | 90 | 19 | 6 | 28/01/1977 | 04/03/1977 |
| 190 | Bryan Ferry | This Is Tomorrow | 89 | 16 | 5 | 11/02/1977 | 11/03/1977 |
| 191 | Status Quo | Wild Side Of Life | 87 | 18 | 7 | 31/12/1976 | 11/02/1977 |
| 192 | Yvonne Elliman | Love Me | 87 | 20 | 6 | 11/02/1977 | 18/03/1977 |
| 193 | Jack Jersey | She Was Dynamite | 86 | 18 | 5 | 02/12/1977 | 06/01/1978 ▶ |
| 194 | Giorgio | From Here To Eternity | 86 | 19 | 6 | 25/11/1977 | 30/12/1977 |
| 195 | Racing Cars | They Shoot Horses Don't They | 84 | 20 | 5 | 15/04/1977 | 13/05/1977 |
| 196 | Martine Bijl | Limburgs Klaaglied | 83 | 14 | 4 | 18/02/1977 | 11/03/1977 |
| 197 | Martine Bijl | Ik Word Nooit Meer Nummer Één | 83 | 14 | 4 | 18/02/1977 | 11/03/1977 |
| 198 | Breeze | Gypsy Woman | 83 | 19 | 5 | 06/05/1977 | 03/06/1977 |
| 199 | Joe Dolan | I Need You | 83 | 21 | 6 | 11/11/1977 | 16/12/1977 |
| 200 | Emotions | Best Of My Love | 82 | 20 | 6 | 14/10/1977 | 18/11/1977 |
| 201 | Barry Biggs | Side Show | 81 | 17 | 5 | 04/03/1977 | 01/04/1977 |
| 202 | Boz Scaggs | Lowdown | 81 | 21 | 6 | 20/05/1977 | 24/06/1977 |
| 203 | Danny Williams | Dancin' Easy | 80 | 18 | 5 | 07/10/1977 | 04/11/1977 |
| 204 | Lia Velasco | Your Smile | 80 | 20 | 5 | 28/01/1977 | 25/02/1977 |
| 205 | Gilla | Help, Help! | 80 | 20 | 6 | 01/04/1977 | 06/05/1977 |
| 206 | Earth & Fire | 7 8th Avenue | 79 | 18 | 4 | 09/12/1977 | 13/01/1978 ▶ |
| 207 | Jenny Arean en Frans Halsema | Vluchten Kan Niet Meer | 79 | 19 | 5 | 28/10/1977 | 25/11/1977 |
| 208 | Cats | Cindy | 78 | 18 | 5 | 23/09/1977 | 21/10/1977 |
| 209 | Jack Jersey | Lonely Me | 77 | 21 | 6 | 04/03/1977 | 08/04/1977 |
| 210 | The Four Seasons | Down The Hall | 76 | 16 | 5 | 10/06/1977 | 08/07/1977 |
| 211 | Space | Magic Fly | 76 | 20 | 6 | 05/08/1977 | 09/09/1977 |
| 212 | John Paul Young | Love Is In The Air | 75 | 11 | 3 | 16/12/1977 | 27/01/1978 ▶ |
| 213 | David Soul | Going In With My Eyes Open | 75 | 17 | 6 | 22/04/1977 | 27/05/1977 |
| 214 | David Soul | Silver Lady | 75 | 20 | 5 | 04/11/1977 | 02/12/1977 |
| 215 | Marie Myriam | L'oiseau Et L'enfant | 74 | 17 | 5 | 20/05/1977 | 17/06/1977 |
| 216 | Kayak | Starlight Dancer | 74 | 17 | 6 | 14/10/1977 | 18/11/1977 |
| 217 | Debbie | Angelino | 73 | 17 | 5 | 25/02/1977 | 25/03/1977 |
| 218 | Little River Band | Help Is On Its Way | 73 | 20 | 5 | 19/08/1977 | 16/09/1977 |
| 219 | Anita Meyer | Anita That's My Name | 73 | 21 | 5 | 18/03/1977 | 15/04/1977 |
| 220 | Kelly Marie | Run To Me | 73 | 22 | 6 | 16/09/1977 | 21/10/1977 |
| 221 | Crosby, Stills & Nash | Just A Song Before I Go | 72 | 22 | 6 | 24/06/1977 | 29/07/1977 |
| 222 | Jarcha | Libertad Sin Ira | 71 | 20 | 5 | 13/05/1977 | 10/06/1977 |
| 223 | Pussycat | If You Ever Come To Amsterdam | 71 | 20 | 4 | 09/12/1977 | 20/01/1978 ▶ |
| 224 | Peter Koelewijn | Je Wordt Ouder Papa | 71 | 21 | 5 | 30/09/1977 | 28/10/1977 |
| 225 | Roxy Music | Virginia Plain | 70 | 21 | 5 | 25/11/1977 | 23/12/1977 |
| 226 | ABBA | Money, Money, Money | 69 | 12 | 5 | ◀ 12/11/1976 | 28/01/1977 |
| 227 | Boozy | Dance To The Music | 69 | 21 | 5 | 11/03/1977 | 08/04/1977 |
| 228 | Nana Mouskouri | Quand Tu Chantes | 68 | 18 | 4 | 05/08/1977 | 26/08/1977 |
| 229 | Stevie Wonder | Sir Duke | 67 | 21 | 5 | 29/04/1977 | 27/05/1977 |
| 230 | Vicky Leandros | Kali Nichta (Gute Nacht) | 67 | 24 | 6 | 08/07/1977 | 12/08/1977 |
| 231 | Michael Nesmith | Rio | 67 | 24 | 5 | 22/07/1977 | 19/08/1977 |
| 232 | Ferrari | Gypsy Girl | 66 | 19 | 5 | 04/03/1977 | 01/04/1977 |
| 233 | Het Sneeuwbaltrio | Adé M'n Kleine Paloma | 66 | 23 | 5 | 23/09/1977 | 21/10/1977 |
| 234 | Neil Diamond | Lady-Oh | 65 | 21 | 5 | 29/07/1977 | 26/08/1977 |
| 235 | Bonnie Tyler | Lost In France | 65 | 24 | 5 | 11/02/1977 | 11/03/1977 |
| 236 | Elton John | Sorry Seems To Be The Hardest Word | 64 | 14 | 4 | ◀ 17/12/1976 | 21/01/1977 |
| 237 | Space Art | Onyx | 64 | 22 | 6 | 24/06/1977 | 29/07/1977 |
| 238 | Cliff Richard | My Kinda Life | 63 | 20 | 5 | 08/04/1977 | 06/05/1977 |
| 239 | Sandy Kane | Dear Old Dad | 63 | 24 | 6 | 19/08/1977 | 23/09/1977 |
| 240 | The Walkers | Ramona Te Quiero | 62 | 22 | 5 | 16/09/1977 | 14/10/1977 |
| 241 | C.J. & Co. | Devil's Gun | 61 | 22 | 5 | 19/08/1977 | 16/09/1977 |
| 242 | Cliff Richard | Hey Mr. Dreammaker | 60 | 22 | 5 | 28/01/1977 | 25/02/1977 |
| 243 | Sheila B. Devotion | Love Me Baby | 60 | 24 | 6 | 04/11/1977 | 09/12/1977 |
| 244 | Vader Abraham | Sta Even Stil | 59 | 23 | 4 | 13/05/1977 | 03/06/1977 |
| 245 | The Hollies | Wiggle That Wotsit | 57 | 23 | 5 | 21/01/1977 | 18/02/1977 |
| 246 | Teach In | See The Sun | 57 | 26 | 6 | 02/09/1977 | 07/10/1977 |
| 247 | Liberation Of Man | You're My Number One | 56 | 20 | 4 | ◀ 17/12/1976 | 21/01/1977 |
| 248 | De Zangeres Zonder Naam | Weet Je Waarom Ik Huil | 56 | 25 | 5 | 14/10/1977 | 11/11/1977 |
| 249 | Claude-Michel Schönberg | Les Enfants De Mes Enfants | 56 | 27 | 6 | 08/07/1977 | 12/08/1977 |
| 250 | Roger Daltrey | Say It Ain't So Joe | 55 | 21 | 4 | 28/10/1977 | 18/11/1977 |
| 251 | Bonnie St. Claire | Ik Ben Gelukkig Zonder Jou | 55 | 23 | 5 | ◀ 24/12/1976 | 28/01/1977 |
| 252 | Bryan Ferry | Tokyo Joe | 55 | 23 | 4 | 17/06/1977 | 08/07/1977 |
| 253 | Vader Abraham | Mooi Griekenland | 55 | 24 | 5 | ◀ 24/12/1976 | 28/01/1977 |
| 254 | Andy Gibb | I Just Want To Be Your Everything | 55 | 24 | 5 | 09/09/1977 | 07/10/1977 |
