Jaaroverzichten
Kies een lijst en een jaargang.
311
unieke nummers
51
weken
14
nummer 1-noteringen
koploper van 1978
You're The One That I Want
John Travolta & Olivia Newton-John —
734 punten over
22 weken
langst genoteerd
Only A Fool
Mighty Sparrow/Byron Lee and The Dragonaires —
26 weken, hoogste
2
Puntenklassement
Klik op een artiest of titel voor de grafiek van de positie per week.
| # | Artiest | Titel | Punten | Hoogste | Weken | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|
| 1 | John Travolta & Olivia Newton-John | You're The One That I Want | 734 | 1 | 22 | 02/06/1978 | 27/10/1978 |
| 2 | Mighty Sparrow/Byron Lee and The Dragonaires | Only A Fool | 721 | 2 | 26 | ◀ 30/12/1977 | 30/06/1978 |
| 3 | Boney M. | Rivers Of Babylon | 606 | 1 | 19 | 14/04/1978 | 18/08/1978 |
| 4 | Boney M. | Brown Girl In The Ring | 606 | 1 | 19 | 14/04/1978 | 18/08/1978 |
| 5 | Scott Fitzgerald & Yvonne Keeley with The St. Thomas Moore School Choir | If I Had Words | 533 | 1 | 16 | ◀ 30/12/1977 | 21/04/1978 |
| 6 | 10CC | Dreadlock Holiday | 481 | 1 | 15 | 15/09/1978 | 12/01/1979 ▶ |
| 7 | Bee Gees | Stayin' Alive | 464 | 1 | 16 | 10/02/1978 | 26/05/1978 |
| 8 | Luv' | You're The Greatest Lover | 448 | 1 | 15 | 28/07/1978 | 03/11/1978 |
| 9 | The Surfers | Windsurfin' | 437 | 2 | 14 | 30/06/1978 | 29/09/1978 |
| 10 | Olivia Newton-John | Hopelessly Devoted To You | 410 | 1 | 13 | 15/09/1978 | 08/12/1978 |
| 11 | Johnny Mathis & Deniece Williams | Too Much, Too Little, Too Late | 401 | 3 | 14 | 30/06/1978 | 29/09/1978 |
| 12 | Frankie Valli | Grease | 389 | 1 | 14 | 25/08/1978 | 24/11/1978 |
| 13 | The Rolling Stones | Miss You | 389 | 2 | 13 | 09/06/1978 | 01/09/1978 |
| 14 | Dennie Christian | Guust Flater En De Marsupilami - Wij Zijn Twee Vrienden | 388 | 6 | 13 | 29/09/1978 | 05/01/1979 ▶ |
| 15 | Santana | She's Not There | 386 | 2 | 15 | 13/01/1978 | 21/04/1978 |
| 16 | Amanda Lear | Follow Me | 366 | 2 | 12 | 11/08/1978 | 27/10/1978 |
| 17 | Wings | Mull Of Kintyre | 365 | 1 | 12 | ◀ 02/12/1977 | 24/03/1978 |
| 18 | BZN | Lady McCorey | 363 | 2 | 13 | 05/05/1978 | 28/07/1978 |
| 19 | Blondie | Denis | 356 | 1 | 12 | 24/02/1978 | 12/05/1978 |
| 20 | Clout | Substitute | 353 | 2 | 14 | 14/04/1978 | 14/07/1978 |
| 21 | Karen Young (USA) | Hot Shot | 353 | 2 | 12 | 06/10/1978 | 22/12/1978 |
| 22 | Luv' | U.O.ME (You Owe Me) | 352 | 3 | 13 | 10/03/1978 | 02/06/1978 |
| 23 | Conquistador | Argentina | 342 | 3 | 13 | 17/03/1978 | 09/06/1978 |
| 24 | John Travolta & Olivia Newton-John & Cast | Summer Nights | 341 | 2 | 11 | 22/09/1978 | 01/12/1978 |
| 25 | Commodores | Three Times A Lady | 340 | 3 | 12 | 08/09/1978 | 24/11/1978 |
| 26 | Eruption & Precious Wilson | I Can't Stand The Rain | 340 | 5 | 13 | 13/01/1978 | 07/04/1978 |
| 27 | AC/DC | Whole Lotta Rosie | 337 | 3 | 13 | 16/06/1978 | 08/09/1978 |
| 28 | Tol Hansse | Big City | 336 | 2 | 12 | 10/02/1978 | 28/04/1978 |
| 29 | Bonnie Tyler | It's A Heartache | 334 | 3 | 11 | 06/01/1978 | 17/03/1978 |
| 30 | Michael Zager Band | Let's All Chant | 329 | 4 | 13 | 23/06/1978 | 15/09/1978 |
| 31 | Luisa Fernandez | Lay Love On You | 323 | 3 | 11 | 28/07/1978 | 06/10/1978 |
| 32 | Foxy | Get Off | 318 | 1 | 9 | 27/10/1978 | 19/01/1979 ▶ |
| 33 | Exile | Kiss You All Over | 313 | 4 | 11 | 13/10/1978 | 05/01/1979 ▶ |
| 34 | Suzi Quatro | If You Can't Give Me Love | 312 | 4 | 11 | 26/05/1978 | 04/08/1978 |
| 35 | Earth, Wind & Fire | Fantasy | 311 | 6 | 13 | 24/02/1978 | 19/05/1978 |
| 36 | Henk Wijngaard | Met De Vlam In De Pijp | 310 | 6 | 13 | 05/05/1978 | 28/07/1978 |
| 37 | Darts | Come Back My Love | 309 | 4 | 11 | 07/04/1978 | 16/06/1978 |
| 38 | Ram Jam | Black Betty | 306 | 4 | 12 | 13/01/1978 | 31/03/1978 |
| 39 | Bee Gees | Night Fever | 305 | 3 | 13 | 28/04/1978 | 21/07/1978 |
| 40 | Kate Bush | Wuthering Heights | 302 | 4 | 11 | 10/03/1978 | 19/05/1978 |
| 41 | Plastic Bertrand | Ça Plane Pour Moi | 301 | 2 | 11 | 28/04/1978 | 07/07/1978 |
| 42 | The Shirts | Tell Me Your Plans | 296 | 4 | 11 | 06/10/1978 | 15/12/1978 |
| 43 | Jeff Wayne | The Eve Of The War | 285 | 3 | 10 | 25/08/1978 | 27/10/1978 |
| 44 | Barry Manilow | Copacabana (At The Copa) | 280 | 6 | 11 | 23/06/1978 | 01/09/1978 |
| 45 | Teach In | Dear John | 279 | 5 | 10 | 20/10/1978 | 05/01/1979 ▶ |
| 46 | Theo Diepenbrock | Oh Darling | 274 | 5 | 10 | 07/07/1978 | 08/09/1978 |
| 47 | Sheila B. Devotion | Singin' In The Rain | 269 | 3 | 9 | ◀ 23/12/1977 | 03/03/1978 |
| 48 | Darts | It's Raining | 260 | 5 | 12 | 15/09/1978 | 01/12/1978 |
| 49 | Robert Gordon with Link Wray | Red Hot | 256 | 7 | 11 | 10/02/1978 | 21/04/1978 |
| 50 | Donna Summer | Last Dance | 255 | 8 | 11 | 30/06/1978 | 08/09/1978 |
| 51 | José e Los Reyes | Lailola - No Ablas Mas | 254 | 7 | 10 | 06/01/1978 | 10/03/1978 |
| 52 | ABBA | Take A Chance On Me | 251 | 2 | 9 | 27/01/1978 | 24/03/1978 |
| 53 | ABBA | Summer Night City | 251 | 5 | 9 | 15/09/1978 | 10/11/1978 |
| 54 | Hot Chocolate | Every 1's A Winner | 251 | 6 | 10 | 21/04/1978 | 23/06/1978 |
| 55 | Long Tall Ernie and The Shakers | Golden Years Of Rock 'n Roll | 244 | 6 | 9 | 02/06/1978 | 28/07/1978 |
| 56 | Jimmy "Bo" Horne | Dance Across The Floor | 243 | 5 | 11 | 16/06/1978 | 25/08/1978 |
| 57 | La Bionda | One For You, One For Me | 242 | 6 | 9 | 04/08/1978 | 29/09/1978 |
| 58 | Blondie | I'm Gonna Love You Too | 242 | 7 | 9 | 01/09/1978 | 27/10/1978 |
| 59 | Boney M. | Rasputin | 241 | 8 | 9 | 08/09/1978 | 03/11/1978 |
| 60 | Boney M. | Painter Man | 241 | 8 | 9 | 08/09/1978 | 03/11/1978 |
| 61 | The Abdul Hassan Orchestra | Arabian Affair | 239 | 4 | 9 | 21/07/1978 | 15/09/1978 |
| 62 | ABBA | Eagle | 234 | 4 | 9 | 19/05/1978 | 14/07/1978 |
| 63 | ABBA | Thank You For The Music | 234 | 4 | 9 | 19/05/1978 | 14/07/1978 |
| 64 | Marshall, Hain | Dancing In The City | 234 | 7 | 10 | 04/08/1978 | 06/10/1978 |
| 65 | Queen | Bicycle Race | 232 | 7 | 8 | 03/11/1978 | 12/01/1979 ▶ |
| 66 | George Baker | Rosita | 223 | 7 | 10 | 24/03/1978 | 26/05/1978 |
| 67 | Jonathan Richman & The Modern Lovers | Egyptian Reggae | 221 | 2 | 8 | ◀ 23/12/1977 | 24/02/1978 |
| 68 | John Travolta | Greased Lightnin' | 220 | 6 | 9 | 13/10/1978 | 08/12/1978 |
| 69 | Pussycat | Wet Day In September | 215 | 7 | 9 | 28/07/1978 | 22/09/1978 |
| 70 | Mother's Finest | Piece Of The Rock | 209 | 7 | 9 | 09/06/1978 | 04/08/1978 |
| 71 | Luv' | Trojan Horse | 206 | 1 | 6 | 17/11/1978 | 02/02/1979 ▶ |
| 72 | Electric Light Orchestra | Mr. Blue Sky | 203 | 11 | 10 | 17/02/1978 | 21/04/1978 |
| 73 | Donna Summer | Macarthur Park | 199 | 9 | 8 | 03/11/1978 | 05/01/1979 ▶ |
| 74 | Darts | Daddy Cool - The Girl Can't Help It | 197 | 7 | 9 | 03/02/1978 | 31/03/1978 |
| 75 | Wings | With A Little Luck | 195 | 6 | 8 | 14/04/1978 | 02/06/1978 |
| 76 | Arno & Gratje | Pappie, Ik Zie Tranen In Uw Ogen | 190 | 11 | 10 | 18/08/1978 | 20/10/1978 |
| 77 | Status Quo | Hold You Back | 188 | 8 | 9 | 16/06/1978 | 11/08/1978 |
| 78 | Status Quo | Again And Again | 188 | 10 | 9 | 29/09/1978 | 24/11/1978 |
| 79 | Supermax | Love Machine | 185 | 11 | 9 | 20/10/1978 | 15/12/1978 |
| 80 | Gerry Rafferty | Baker Street | 184 | 9 | 8 | 21/04/1978 | 09/06/1978 |
| 81 | Pussycat | Same Old Song | 184 | 10 | 9 | 17/03/1978 | 12/05/1978 |
| 82 | Dire Straits | Sultans Of Swing | 184 | 10 | 8 | 18/08/1978 | 06/10/1978 |
| 83 | Billy Joel | She's Always A Woman | 178 | 12 | 10 | 23/06/1978 | 25/08/1978 |
| 84 | Barry & Eileen | Summerwine | 178 | 12 | 9 | 28/07/1978 | 22/09/1978 |
| 85 | Ike & Tina Turner | Nutbush City Limits | 178 | 12 | 9 | 11/08/1978 | 06/10/1978 |
| 86 | Vader Abraham | Smurfenbier | 177 | 5 | 6 | 20/01/1978 | 24/02/1978 |
| 87 | Babys | Isn't It Time | 176 | 4 | 7 | ◀ 09/12/1977 | 17/02/1978 |
| 88 | Mistral | Starship 109 | 170 | 9 | 8 | 07/04/1978 | 26/05/1978 |
| 89 | Gerry Rafferty | City To City | 169 | 11 | 8 | 24/02/1978 | 14/04/1978 |
| 90 | The Brighouse and Rastrick Brass Band | The Floral Dance | 168 | 7 | 7 | 06/01/1978 | 17/02/1978 |
| 91 | Wings | I've Had Enough | 168 | 9 | 8 | 14/07/1978 | 01/09/1978 |
| 92 | Wings | Deliver Your Children | 168 | 9 | 8 | 14/07/1978 | 01/09/1978 |
| 93 | Kenny Loggins | Whenever I Call You "Friend" | 167 | 13 | 8 | 29/09/1978 | 17/11/1978 |
| 94 | Rose Royce | Love Don't Live Here Anymore | 166 | 10 | 7 | 10/11/1978 | 22/12/1978 |
| 95 | Meat Loaf | Paradise By The Dashboard Light | 165 | 1 | 5 | 24/11/1978 | 02/03/1979 ▶ |
| 96 | Smokie | Mexican Girl | 161 | 11 | 8 | 27/10/1978 | 15/12/1978 |
| 97 | Gilla | Bend Me Shape Me | 160 | 11 | 7 | 05/05/1978 | 16/06/1978 |
| 98 | The Trammps | (The Night The Lights Went Out In) New York City | 160 | 15 | 9 | 10/03/1978 | 05/05/1978 |
| 99 | André Van Duin presenteert: Ome Joop en Het Dik Voormekaar Koor | Tingelingeling | 158 | 6 | 7 | 13/01/1978 | 24/02/1978 |
| 100 | Baccara | Darling | 153 | 11 | 7 | 27/01/1978 | 10/03/1978 |
| 101 | Rod McKuen | Amor, Amor | 152 | 10 | 7 | 14/04/1978 | 26/05/1978 |
| 102 | Octopus | South Of The Border | 152 | 14 | 8 | 23/06/1978 | 11/08/1978 |
| 103 | Massada | Latin Dance | 151 | 15 | 8 | 07/07/1978 | 25/08/1978 |
| 104 | Ian Dury | Sex & Drugs & Rock & Roll | 150 | 10 | 7 | 10/02/1978 | 24/03/1978 |
| 105 | Nico Haak | Is Je Moeder Niet Thuis | 149 | 8 | 6 | 20/01/1978 | 24/02/1978 |
| 106 | John Travolta | Sandy | 148 | 6 | 5 | 24/11/1978 | 12/01/1979 ▶ |
| 107 | De Havenzangers | Oh, Heideroosje | 146 | 14 | 8 | 21/04/1978 | 09/06/1978 |
| 108 | Umberto Tozzi | Ti Amo | 146 | 15 | 8 | 03/02/1978 | 24/03/1978 |
| 109 | Robert Palmer | Best Of Both Worlds | 146 | 17 | 10 | 12/05/1978 | 14/07/1978 |
| 110 | Doug Ashdown | Winter In America | 140 | 13 | 7 | 03/03/1978 | 14/04/1978 |
| 111 | Champagne | Light Up My Eyes | 139 | 11 | 6 | 28/04/1978 | 02/06/1978 |
| 112 | Rod Stewart | Hot Legs | 139 | 14 | 7 | 17/02/1978 | 31/03/1978 |
| 113 | Bolland & Bolland | Spaceman | 138 | 14 | 7 | 17/03/1978 | 28/04/1978 |
| 114 | Rose Royce | Wishing On A Star | 138 | 14 | 8 | 26/05/1978 | 14/07/1978 |
| 115 | Showaddywaddy | I Wonder Why | 138 | 15 | 8 | 19/05/1978 | 07/07/1978 |
| 116 | Peter Straker | Ragtime Piano Joe | 137 | 11 | 7 | 16/06/1978 | 28/07/1978 |
| 117 | Renée | Sweet Nothings | 137 | 14 | 8 | 01/09/1978 | 20/10/1978 |
| 118 | André Van Duin | A Woman In Love | 135 | 10 | 6 | 02/06/1978 | 07/07/1978 |
| 119 | Darts | The Boy From New York City | 135 | 11 | 7 | 16/06/1978 | 28/07/1978 |
| 120 | Commodores | Brick House | 135 | 19 | 9 | 13/01/1978 | 10/03/1978 |
| 121 | Santana | I'll Be Waiting | 133 | 11 | 7 | 26/05/1978 | 07/07/1978 |
| 122 | Andrew Gold | Never Let Her Slip Away | 133 | 15 | 7 | 25/08/1978 | 06/10/1978 |
| 123 | BZN | The Clown | 132 | 5 | 5 | ◀ 02/12/1977 | 03/02/1978 |
| 124 | Blondie | I'm Always Touched By Your Presence, Dear | 130 | 10 | 7 | 19/05/1978 | 30/06/1978 |
| 125 | Talking Heads | Psycho Killer | 130 | 11 | 6 | 24/03/1978 | 28/04/1978 |
| 126 | Smokie | For A Few Dollars More | 129 | 14 | 7 | 27/01/1978 | 10/03/1978 |
| 127 | Girlie | Andy (For Love It Takes Two) | 129 | 14 | 7 | 06/10/1978 | 17/11/1978 |
| 128 | Dee Dee | I Put A Spell On You | 129 | 16 | 7 | 08/09/1978 | 20/10/1978 |
| 129 | Boemerang | Tiroler Holzhacker Bub'n | 127 | 16 | 8 | 07/04/1978 | 26/05/1978 |
| 130 | Bob Seger & The Silver Bullet Band | Still The Same | 126 | 13 | 8 | 07/07/1978 | 25/08/1978 |
| 131 | Evelyn 'Champagne' King | Shame | 124 | 18 | 8 | 29/09/1978 | 17/11/1978 |
| 132 | Crystal Gayle | Don't It Make My Brown Eyes Blue | 123 | 11 | 6 | ◀ 16/12/1977 | 10/02/1978 |
| 133 | Gitti und Erica | Heidi - Original-Titelmelodie aus der Fernsehserie "Heidi" | 123 | 14 | 7 | 12/05/1978 | 23/06/1978 |
| 134 | Patricia Paay | Malibu | 123 | 14 | 6 | 10/11/1978 | 15/12/1978 |
| 135 | Styx | Sing For The Day | 123 | 16 | 7 | 27/10/1978 | 08/12/1978 |
| 136 | Boston | Don't Look Back | 122 | 12 | 5 | 15/09/1978 | 13/10/1978 |
| 137 | BZN | Felicidad | 119 | 7 | 4 | 01/12/1978 | 19/01/1979 ▶ |
| 138 | Iggy Pop | Lust For Life | 118 | 3 | 5 | ◀ 11/11/1977 | 03/02/1978 |
| 139 | Goldie | Making Up Again | 118 | 13 | 7 | 14/07/1978 | 25/08/1978 |
| 140 | Vader Abraham | 't Smurfenlied | 113 | 4 | 5 | ◀ 14/10/1977 | 03/02/1978 |
| 141 | Manfred Mann's Earth Band | Davy's On The Road Again | 111 | 15 | 6 | 11/08/1978 | 15/09/1978 |
| 142 | Ruth McKenny and Banny Bright Orchestra | Rocking In The Street | 109 | 15 | 6 | 17/11/1978 | 22/12/1978 |
| 143 | Izhar Cohen & The 'Alpha-Beta' | A-Ba-Ni-Bi | 108 | 12 | 6 | 12/05/1978 | 16/06/1978 |
| 144 | The Three Degrees | Giving Up, Giving In | 107 | 9 | 4 | 01/12/1978 | 26/01/1979 ▶ |
| 145 | De Migra's | Het Stadje Kufstein | 107 | 21 | 8 | 28/04/1978 | 16/06/1978 |
| 146 | Snoopy | No Time For A Tango | 107 | 21 | 7 | 13/10/1978 | 24/11/1978 |
| 147 | Rod Stewart | Da Ya Think I'm Sexy? | 106 | 6 | 4 | 01/12/1978 | 16/02/1979 ▶ |
| 148 | Belle Epoque | Miss Broadway | 106 | 16 | 6 | ◀ 30/12/1977 | 10/02/1978 |
| 149 | David Essex | Oh What A Circus | 106 | 18 | 7 | 22/09/1978 | 03/11/1978 |
| 150 | Kansas | Dust In The Wind | 106 | 19 | 7 | 05/05/1978 | 16/06/1978 |
| 151 | The Moody Blues | Had To Fall In Love | 105 | 18 | 7 | 01/09/1978 | 13/10/1978 |
| 152 | Udo Jürgens & Judy Cheeks | Einmal Wenn Du Gehst | 104 | 16 | 7 | 10/03/1978 | 21/04/1978 |
| 153 | Babys | A Piece Of The Action | 104 | 17 | 7 | 03/03/1978 | 14/04/1978 |
| 154 | Eruption | Party, Party | 103 | 16 | 6 | 12/05/1978 | 16/06/1978 |
| 155 | The O'Jays | Use Ta Be My Girl | 103 | 19 | 6 | 28/07/1978 | 01/09/1978 |
| 156 | Luisa Fernandez | Give Love A Second Chance | 102 | 17 | 6 | 06/10/1978 | 10/11/1978 |
| 157 | Boney M. | Mary's Boy Child/Oh My Lord | 100 | 3 | 3 | 08/12/1978 | 26/01/1979 ▶ |
| 158 | Corrie Van Gorp | Jodela Hiti, Jodela Hita | 100 | 14 | 5 | 20/01/1978 | 17/02/1978 |
| 159 | Gidea Park | Beach Boy Gold | 100 | 16 | 6 | 27/10/1978 | 01/12/1978 |
| 160 | Gladys Knight & The Pips | Come Back And Finish What You Started | 100 | 17 | 6 | 21/07/1978 | 25/08/1978 |
| 161 | Rainbow Train | Heaven On Earth | 97 | 19 | 6 | 14/07/1978 | 18/08/1978 |
| 162 | Highlight | One One And One | 97 | 20 | 7 | 21/04/1978 | 02/06/1978 |
| 163 | Patricia Paay | Livin' Without You | 96 | 7 | 5 | ◀ 25/11/1977 | 03/02/1978 |
| 164 | Amanda Lear | Enigma (Give A Bit Of Mmh To Me) | 96 | 17 | 5 | 17/11/1978 | 15/12/1978 |
| 165 | Stargard | Theme Song From 'Which Way Is Up' | 95 | 22 | 7 | 12/05/1978 | 23/06/1978 |
| 166 | Richard Myhill | It Takes Two To Tango | 94 | 17 | 6 | 07/04/1978 | 12/05/1978 |
| 167 | Genesis | Follow You Follow Me | 93 | 17 | 6 | 31/03/1978 | 05/05/1978 |
| 168 | The Rolling Stones | Respectable | 92 | 18 | 6 | 27/10/1978 | 01/12/1978 |
| 169 | Terry Dactyl and The Dinosaurus with Jona Lewie | Come Away | 92 | 20 | 6 | 31/03/1978 | 05/05/1978 |
| 170 | Sweet | Love Is Like Oxygen | 90 | 16 | 5 | 03/02/1978 | 03/03/1978 |
| 171 | Shake | You Know I Love You (Tu Sais Je T'aime) | 90 | 19 | 6 | 04/08/1978 | 08/09/1978 |
| 172 | Vader Abraham | Mary Rose | 90 | 20 | 7 | 09/06/1978 | 21/07/1978 |
| 173 | Lee Towers | Frankie | 89 | 18 | 5 | 23/06/1978 | 21/07/1978 |
| 174 | War | Galaxy | 89 | 21 | 6 | 10/02/1978 | 17/03/1978 |
| 175 | Het Nederlands Artiestenkoor | Joost Mag Het Weten | 88 | 13 | 5 | 09/06/1978 | 07/07/1978 |
| 176 | Tol Hansse | Achter De Rhododendron | 87 | 17 | 6 | 02/06/1978 | 07/07/1978 |
| 177 | Angel & The California Boys Choir | Winter Song | 87 | 20 | 6 | 17/03/1978 | 21/04/1978 |
| 178 | Henk Wijngaard | Ik Heb M'n Wagen Volgeladen | 87 | 20 | 6 | 04/08/1978 | 08/09/1978 |
| 179 | Bee Gees | Too Much Heaven | 84 | 14 | 4 | 01/12/1978 | 02/02/1979 ▶ |
| 180 | Nick Lowe | I Love The Sound Of Breaking Glass | 84 | 21 | 6 | 24/03/1978 | 28/04/1978 |
| 181 | Village People | Y.M.C.A. | 82 | 5 | 3 | 08/12/1978 | 16/03/1979 ▶ |
| 182 | Raffaella Carrà | A Far L'amore Comincia Tu | 82 | 8 | 5 | ◀ 04/11/1977 | 03/02/1978 |
| 183 | Herman Brood & His Wild Romance | Saturday Night | 82 | 23 | 6 | 18/08/1978 | 22/09/1978 |
| 184 | Yannis Markopoulos | Who Pays The Ferryman? - Wie Betaalt De Veerman | 80 | 10 | 3 | 08/12/1978 | 19/01/1979 ▶ |
| 185 | Queen | Spread Your Wings | 79 | 20 | 6 | 03/03/1978 | 07/04/1978 |
| 186 | Bee Gees | How Deep Is Your Love | 78 | 15 | 5 | ◀ 02/12/1977 | 03/02/1978 |
| 187 | The Shake Spears | Summertime | 77 | 19 | 5 | 23/06/1978 | 21/07/1978 |
| 188 | Raydio | Jack And Jill | 76 | 20 | 5 | 17/03/1978 | 14/04/1978 |
| 189 | Lindisfarne | Run For Home | 73 | 22 | 5 | 18/08/1978 | 15/09/1978 |
| 190 | Donna Lynton | Charlie's Angels | 73 | 24 | 6 | 31/03/1978 | 05/05/1978 |
| 191 | Hein Simons | Und Das Alles Nur Weil Wir Uns Lieben | 73 | 27 | 8 | 10/03/1978 | 28/04/1978 |
| 192 | Santa Esmeralda II | The House Of The Rising Sun | 72 | 20 | 5 | 27/01/1978 | 24/02/1978 |
| 193 | Bill Withers | Lovely Day | 72 | 24 | 6 | 10/03/1978 | 14/04/1978 |
| 194 | Neil Young | Comes A Time | 70 | 25 | 7 | 20/10/1978 | 01/12/1978 |
| 195 | Partner | Kayuta Hill | 69 | 23 | 5 | 27/01/1978 | 24/02/1978 |
| 196 | Barbra & Neil | You Don't Bring Me Flowers | 68 | 15 | 3 | 08/12/1978 | 19/01/1979 ▶ |
| 197 | Nico Haak | Langzaam Sneller Gaan | 68 | 21 | 5 | 21/07/1978 | 18/08/1978 |
| 198 | Donna Summer | Rumour Has It | 67 | 22 | 5 | 01/09/1978 | 29/09/1978 |
| 199 | Player | Baby Come Back | 66 | 21 | 5 | 17/02/1978 | 17/03/1978 |
| 200 | Imperials | Who's Gonna Love You | 66 | 22 | 5 | 23/06/1978 | 21/07/1978 |
| 201 | Althia & Donna | Up Town Top Ranking | 66 | 24 | 6 | 17/02/1978 | 24/03/1978 |
| 202 | John Paul Young | Love Is In The Air | 65 | 11 | 4 | ◀ 16/12/1977 | 27/01/1978 |
| 203 | Neil Diamond | Desirée | 64 | 18 | 4 | ◀ 23/12/1977 | 27/01/1978 |
| 204 | Santana | Well All Right | 64 | 22 | 4 | 01/12/1978 | 12/01/1979 ▶ |
| 205 | Clout | You've Got All Of Me | 64 | 23 | 5 | 10/11/1978 | 08/12/1978 |
| 206 | Patrick Juvet | Got A Feeling | 64 | 26 | 6 | 21/07/1978 | 25/08/1978 |
| 207 | David Bowie | Heroes | 63 | 13 | 4 | ◀ 11/11/1977 | 27/01/1978 |
| 208 | Blondie | Sunday Girl | 63 | 22 | 5 | 17/11/1978 | 15/12/1978 |
| 209 | Jeff Wayne & Justin Hayward | Forever Autumn | 62 | 22 | 5 | 03/11/1978 | 01/12/1978 |
| 210 | Olivia | A Little More Love | 61 | 12 | 3 | 08/12/1978 | 23/02/1979 ▶ |
| 211 | John Paul Young | Lost In Your Love | 61 | 20 | 4 | 10/11/1978 | 01/12/1978 |
| 212 | L.T.D. | (Every Time I Turn Around) Back In Love Again | 61 | 23 | 6 | 03/03/1978 | 07/04/1978 |
| 213 | Jimmy "Bo" Horne | Let Me (Let Me Be Your Lover) | 61 | 23 | 6 | 13/10/1978 | 17/11/1978 |
| 214 | Allan Jeffers | Stop Still | 61 | 24 | 5 | 03/02/1978 | 03/03/1978 |
| 215 | Costa Cordalis | Nimm Das Nächste Schiff Nach Rhodos (I Love, I Love, I Love You) | 61 | 26 | 6 | 01/09/1978 | 06/10/1978 |
| 216 | Village People | In Hollywood (Everybody Is A Star) | 59 | 22 | 5 | 05/05/1978 | 02/06/1978 |
| 217 | AC/DC | Rock 'n Roll Damnation | 58 | 26 | 6 | 29/09/1978 | 03/11/1978 |
| 218 | Gladys Knight & The Pips | The One And Only | 57 | 25 | 5 | 12/05/1978 | 09/06/1978 |
| 219 | Mieke | Charlie Chaplin | 57 | 26 | 6 | 31/03/1978 | 05/05/1978 |
| 220 | Alessi | All For A Reason | 55 | 22 | 4 | 10/02/1978 | 03/03/1978 |
| 221 | Massada | Dansa (Don't Quit Dancing) | 55 | 26 | 5 | 10/11/1978 | 08/12/1978 |
| 222 | Kate Bush | The Man With The Child In His Eyes | 55 | 27 | 5 | 14/07/1978 | 11/08/1978 |
| 223 | Detroit Emeralds | What's The Deal | 54 | 24 | 4 | 01/09/1978 | 22/09/1978 |
| 224 | Queen | We Are The Champions | 52 | 15 | 3 | ◀ 28/10/1977 | 20/01/1978 |
| 225 | Ramses Shaffy | Laat Me | 52 | 25 | 6 | 13/10/1978 | 17/11/1978 |
| 226 | Kate Bush | Hammer Horror | 52 | 25 | 5 | 24/11/1978 | 22/12/1978 |
| 227 | Golden Earring | Movin' Down Life | 52 | 27 | 7 | 13/10/1978 | 24/11/1978 |
| 228 | Gruppo Sportivo | Rock'n Roll | 51 | 27 | 5 | 31/03/1978 | 28/04/1978 |
| 229 | Eagles | Please Come Home For Christmas | 50 | 11 | 2 | 15/12/1978 | 19/01/1979 ▶ |
| 230 | Baccara | Koochie-Koo | 50 | 24 | 4 | 20/01/1978 | 10/02/1978 |
| 231 | Quincy Jones | Stuff Like That | 50 | 26 | 5 | 04/08/1978 | 01/09/1978 |
| 232 | Brotherhood Of Man | Figaro | 48 | 28 | 5 | 03/03/1978 | 31/03/1978 |
| 233 | Cats | She Was Too Young | 47 | 24 | 5 | 07/07/1978 | 04/08/1978 |
| 234 | Peter Allen | I Go To Rio | 47 | 27 | 5 | 03/02/1978 | 03/03/1978 |
| 235 | The Stranglers | No More Heroes | 47 | 29 | 5 | 13/01/1978 | 10/02/1978 |
| 236 | Dizzy Man's Band | Rio | 46 | 26 | 5 | 06/01/1978 | 03/02/1978 |
| 237 | Fleetwood Mac | You Make Loving Fun | 45 | 27 | 5 | 13/01/1978 | 10/02/1978 |
| 238 | Grace Jones | La Vie En Rose | 44 | 25 | 4 | ◀ 30/12/1977 | 27/01/1978 |
| 239 | Chris Rea | Fool (If You Think It's Over) | 43 | 25 | 4 | 29/09/1978 | 20/10/1978 |
| 240 | Sylvester | You Make Me Feel (Mighty Real) | 43 | 25 | 3 | 08/12/1978 | 05/01/1979 ▶ |
| 241 | Smokie | Oh Carol | 43 | 26 | 4 | 09/06/1978 | 30/06/1978 |
| 242 | Hot Chocolate | Put Your Love In Me | 43 | 28 | 5 | 20/01/1978 | 17/02/1978 |
| 243 | Mistral | Jamie | 42 | 18 | 3 | ◀ 02/12/1977 | 20/01/1978 |
| 244 | Ian Dury and The Blockheads | Wake Up! | 42 | 25 | 4 | 14/07/1978 | 04/08/1978 |
| 245 | Randy Newman | Rider In The Rain | 42 | 27 | 4 | 02/06/1978 | 23/06/1978 |
| 246 | Andy Gibb | An Everlasting Love | 42 | 28 | 4 | 03/11/1978 | 24/11/1978 |
| 247 | Breeze | It's Only A Matter Of Time | 41 | 25 | 4 | 24/02/1978 | 17/03/1978 |
| 248 | The Jacksons | Blame It On The Boogie | 40 | 16 | 2 | 15/12/1978 | 02/03/1979 ▶ |
