Jaaroverzichten
Kies een lijst en een jaargang.
320
unieke nummers
51
weken
18
nummer 1-noteringen
koploper van 1980
The Winner Takes It All
ABBA —
470 punten over
14 weken
langst genoteerd
De Vogeltjesdans
De Electronica's —
26 weken, hoogste
8
Puntenklassement
Klik op een artiest of titel voor de grafiek van de positie per week.
| # | Artiest | Titel | Punten | Hoogste | Weken | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|
| 1 | ABBA | The Winner Takes It All | 470 | 1 | 14 | 01/08/1980 | 31/10/1980 |
| 2 | De Electronica's | De Vogeltjesdans | 466 | 8 | 26 | 27/06/1980 | 16/01/1981 ▶ |
| 3 | Olivia Newton-John & Electric Light Orchestra | Xanadu | 463 | 1 | 16 | 20/06/1980 | 03/10/1980 |
| 4 | Barbra Streisand | Woman In Love | 456 | 1 | 13 | 26/09/1980 | 02/01/1981 ▶ |
| 5 | Lipps, Inc. | Funkytown | 453 | 1 | 15 | 25/04/1980 | 01/08/1980 |
| 6 | Don McLean | Crying | 429 | 1 | 14 | 18/01/1980 | 18/04/1980 |
| 7 | Diana Ross | Upside Down | 428 | 2 | 14 | 25/07/1980 | 24/10/1980 |
| 8 | Goombay Dance Band | Sun Of Jamaica | 423 | 1 | 13 | 28/03/1980 | 20/06/1980 |
| 9 | Spargo | You And Me | 412 | 1 | 14 | 14/03/1980 | 13/06/1980 |
| 10 | Maywood | Late At Night | 410 | 1 | 14 | 13/06/1980 | 12/09/1980 |
| 11 | Stevie Wonder | Master Blaster (Jammin') | 402 | 2 | 13 | 12/09/1980 | 05/12/1980 |
| 12 | The Sugarhill Gang | Rapper's Delight | 385 | 1 | 12 | ◀ 14/12/1979 | 21/03/1980 |
| 13 | Jay & The Americans | Cara Mia | 377 | 1 | 13 | 23/05/1980 | 15/08/1980 |
| 14 | BZN | Pearlydumm | 371 | 1 | 12 | 15/02/1980 | 02/05/1980 |
| 15 | Spinners | Working My Way Back To You | 367 | 2 | 12 | 25/04/1980 | 11/07/1980 |
| 16 | Démis Roussos | Lost In Love | 357 | 2 | 13 | 16/05/1980 | 08/08/1980 |
| 17 | Captain & Tennille | Do That To Me One More Time | 353 | 2 | 11 | 25/01/1980 | 04/04/1980 |
| 18 | Dan Hartman | Relight My Fire | 353 | 3 | 13 | 30/05/1980 | 22/08/1980 |
| 19 | Oscar Harris | Song For The Children | 352 | 3 | 13 | 14/03/1980 | 06/06/1980 |
| 20 | Randy Crawford | One Day I'll Fly Away | 339 | 1 | 12 | 05/09/1980 | 21/11/1980 |
| 21 | Lenny Kuhr & Les Poppys | Visite | 335 | 2 | 12 | 07/03/1980 | 23/05/1980 |
| 22 | Ottawan | D.I.S.C.O. | 335 | 3 | 11 | 08/08/1980 | 17/10/1980 |
| 23 | Bob Marley & The Wailers | Could You Be Loved | 324 | 2 | 11 | 11/07/1980 | 19/09/1980 |
| 24 | Massada | Sajang É | 320 | 1 | 11 | 07/03/1980 | 16/05/1980 |
| 25 | ELP [Emerson, Lake & Palmer] | Peter Gunn | 319 | 4 | 12 | 18/07/1980 | 03/10/1980 |
| 26 | Godley & Creme | An Englishman In New York | 318 | 3 | 11 | 01/02/1980 | 11/04/1980 |
| 27 | Garland Jeffreys | Matador | 316 | 4 | 13 | 22/02/1980 | 16/05/1980 |
| 28 | Freddie Aguilar | Anak | 314 | 2 | 12 | 22/08/1980 | 07/11/1980 |
| 29 | Matchbox | Midnite Dynamos | 314 | 3 | 11 | 27/06/1980 | 05/09/1980 |
| 30 | Matchbox | Buzz Buzz A Diddle It | 314 | 4 | 11 | 25/04/1980 | 04/07/1980 |
| 31 | Stephanie Mills | Never Knew Love Like This Before | 313 | 1 | 9 | 24/10/1980 | 09/01/1981 ▶ |
| 32 | Diana Ross | My Old Piano | 313 | 2 | 10 | 10/10/1980 | 12/12/1980 |
| 33 | ABBA | I Have A Dream | 309 | 1 | 9 | ◀ 14/12/1979 | 29/02/1980 |
| 34 | The Police | Don't Stand So Close To Me | 304 | 3 | 11 | 26/09/1980 | 05/12/1980 |
| 35 | Telly Savalas | Some Broken Hearts Never Mend | 304 | 5 | 11 | 12/09/1980 | 21/11/1980 |
| 36 | Nolan Sisters | I'm In The Mood For Dancing | 303 | 2 | 10 | 18/04/1980 | 20/06/1980 |
| 37 | Gibson Brothers | Que Sera Mi Vida | 296 | 3 | 10 | 25/01/1980 | 28/03/1980 |
| 38 | Kelly Marie | Feels Like I'm In Love | 280 | 4 | 11 | 10/10/1980 | 19/12/1980 |
| 39 | Bonnie St. Claire | Pierrot | 280 | 5 | 11 | 23/05/1980 | 01/08/1980 |
| 40 | Benny Neyman | Ik Weet Niet Hoe | 280 | 5 | 10 | 04/07/1980 | 05/09/1980 |
| 41 | Joe Bataan | Rap-O Clap-O | 277 | 2 | 9 | 11/01/1980 | 07/03/1980 |
| 42 | Dirt Band | American Dream | 274 | 3 | 10 | 11/04/1980 | 13/06/1980 |
| 43 | Leo Sayer | More Than I Can Say | 274 | 6 | 11 | 01/08/1980 | 10/10/1980 |
| 44 | BZN | Rockin' The Trolls | 273 | 4 | 9 | 22/08/1980 | 17/10/1980 |
| 45 | Sniff 'n' The Tears | Driver's Seat | 263 | 4 | 10 | 17/10/1980 | 02/01/1981 ▶ |
| 46 | André Van Duin & Het Nederlands Elftal | Nederland, Die Heeft De Bal | 261 | 2 | 8 | 18/01/1980 | 07/03/1980 |
| 47 | Cats | The End Of The Show | 258 | 5 | 10 | 28/03/1980 | 30/05/1980 |
| 48 | Johnny Logan | What's Another Year | 257 | 3 | 9 | 02/05/1980 | 27/06/1980 |
| 49 | Odyssey | Use It Up And Wear It Out | 257 | 4 | 9 | 29/08/1980 | 24/10/1980 |
| 50 | Patti LaBelle | Release | 254 | 6 | 10 | 17/10/1980 | 19/12/1980 |
| 51 | Jack Jersey | Sri-Lanka... My Shangri-La | 253 | 4 | 9 | 23/05/1980 | 18/07/1980 |
| 52 | Pretenders | Brass In Pocket | 253 | 7 | 10 | 08/02/1980 | 11/04/1980 |
| 53 | Van Halen | Runnin' With The Devil | 253 | 8 | 11 | 02/05/1980 | 11/07/1980 |
| 54 | Marti Webb | Take That Look Off Your Face | 251 | 7 | 10 | 14/03/1980 | 16/05/1980 |
| 55 | The Temptations | Power | 250 | 6 | 10 | 13/06/1980 | 15/08/1980 |
| 56 | Billy Preston & Syreeta | With You I'm Born Again | 249 | 4 | 9 | 29/02/1980 | 25/04/1980 |
| 57 | Janis Ian | Fly Too High | 248 | 5 | 9 | ◀ 21/12/1979 | 29/02/1980 |
| 58 | Maywood | Give Me Back My Love | 247 | 5 | 10 | 26/09/1980 | 28/11/1980 |
| 59 | Blondie | The Tide Is High | 241 | 4 | 8 | 31/10/1980 | 09/01/1981 ▶ |
| 60 | Queen | Save Me | 237 | 5 | 9 | 08/02/1980 | 04/04/1980 |
| 61 | Pink Floyd | Another Brick In The Wall (Part II) | 236 | 3 | 8 | ◀ 07/12/1979 | 22/02/1980 |
| 62 | Frank Sinatra | Theme From 'New York, New York' | 236 | 5 | 10 | 27/06/1980 | 29/08/1980 |
| 63 | Spinners | Cupid I've Loved You For A Long Time | 236 | 8 | 10 | 04/07/1980 | 05/09/1980 |
| 64 | Ray, Goodman & Brown | Special Lady | 234 | 8 | 10 | 04/04/1980 | 06/06/1980 |
| 65 | Ellen Foley | What's A Matter Baby | 232 | 7 | 9 | ◀ 21/12/1979 | 29/02/1980 |
| 66 | Spargo | Head Up To The Sky | 231 | 5 | 9 | 22/08/1980 | 17/10/1980 |
| 67 | Pussycat | Doin' La Bamba | 231 | 6 | 9 | 18/07/1980 | 12/09/1980 |
| 68 | Ramones | Rock 'n' Roll High School | 230 | 8 | 10 | 15/02/1980 | 18/04/1980 |
| 69 | Status Quo | What You're Proposing | 228 | 7 | 9 | 03/10/1980 | 28/11/1980 |
| 70 | Dolly Dots | Hela-Di-Ladi-Lo | 226 | 6 | 9 | 15/08/1980 | 10/10/1980 |
| 71 | The Brothers Johnson | Stomp! | 217 | 10 | 10 | 21/03/1980 | 23/05/1980 |
| 72 | The Kelly Family | David's Song (Who'll Come With Me) | 215 | 2 | 7 | ◀ 14/12/1979 | 15/02/1980 |
| 73 | ABBA | Super Trouper | 214 | 1 | 6 | 14/11/1980 | 23/01/1981 ▶ |
| 74 | Goombay Dance Band | Aloha-Oe, Until We Meet Again | 212 | 6 | 9 | 13/06/1980 | 08/08/1980 |
| 75 | Kenny Rogers | Coward Of The County | 212 | 7 | 9 | 07/03/1980 | 02/05/1980 |
| 76 | The Gap Band | Oops Up Side Your Head | 212 | 7 | 9 | 19/09/1980 | 14/11/1980 |
| 77 | Jon & Vangelis | I Hear You Now | 211 | 7 | 8 | 08/02/1980 | 28/03/1980 |
| 78 | The Selecter | On My Radio | 210 | 10 | 9 | 11/01/1980 | 07/03/1980 |
| 79 | Guys 'n' Dolls | Our Song | 208 | 7 | 9 | 18/04/1980 | 13/06/1980 |
| 80 | Paul Simon | Late In The Evening | 207 | 9 | 9 | 08/08/1980 | 03/10/1980 |
| 81 | Billy Preston & Syreeta | It Will Come In Time | 206 | 8 | 9 | 04/01/1980 | 29/02/1980 |
| 82 | Styx | Babe | 204 | 9 | 8 | 18/01/1980 | 07/03/1980 |
| 83 | George Benson | Give Me The Night | 202 | 8 | 10 | 19/09/1980 | 21/11/1980 |
| 84 | Boney M. | I See A Boat On The River | 199 | 7 | 8 | 02/05/1980 | 20/06/1980 |
| 85 | The Rolling Stones | Emotional Rescue | 195 | 8 | 9 | 04/07/1980 | 29/08/1980 |
| 86 | Sweet People | Et Les Oiseaux Chantaient (...En De Vogels Zongen) | 195 | 10 | 9 | 11/07/1980 | 05/09/1980 |
| 87 | Hank The Knife & The Crazy Cats | Crazy Guitar | 187 | 8 | 8 | 09/05/1980 | 27/06/1980 |
| 88 | Maywood | Mother How Are You Today | 183 | 11 | 9 | 14/03/1980 | 09/05/1980 |
| 89 | Luv' | My Number One | 182 | 5 | 6 | 14/11/1980 | 16/01/1981 ▶ |
| 90 | Dolly Dots | We Believe In Love | 182 | 10 | 9 | 18/04/1980 | 13/06/1980 |
| 91 | Romantics | What I Like About You | 174 | 12 | 9 | 21/03/1980 | 16/05/1980 |
| 92 | Queen | Another One Bites The Dust | 172 | 14 | 11 | 05/09/1980 | 14/11/1980 |
| 93 | Gary Fane | Aquarius | 169 | 10 | 7 | 31/10/1980 | 12/12/1980 |
| 94 | Earth & Fire | Weekend | 167 | 1 | 6 | ◀ 09/11/1979 | 08/02/1980 |
| 95 | New Four | Meisje, Ik Ben Een Zeeman | 167 | 14 | 9 | 12/09/1980 | 07/11/1980 |
| 96 | Luv' | One More Little Kissy | 166 | 9 | 7 | 06/06/1980 | 18/07/1980 |
| 97 | André Van Duin | Willy Alberti Bedankt | 165 | 7 | 6 | 28/03/1980 | 02/05/1980 |
| 98 | Henk Wijngaard | Container-Song | 164 | 11 | 9 | 13/06/1980 | 08/08/1980 |
| 99 | The Korgis | Everybody's Got To Learn Sometime | 163 | 14 | 9 | 04/07/1980 | 29/08/1980 |
| 100 | Luv' | Ann-Maria | 161 | 11 | 8 | 22/02/1980 | 11/04/1980 |
| 101 | Roland Kaiser | Santa Maria | 160 | 1 | 5 | 21/11/1980 | 06/02/1981 ▶ |
| 102 | George Baker | All My Love | 160 | 13 | 8 | 31/10/1980 | 19/12/1980 |
| 103 | Blondie | Call Me | 159 | 9 | 7 | 09/05/1980 | 20/06/1980 |
| 104 | Massara | Margherita | 158 | 10 | 7 | 29/08/1980 | 10/10/1980 |
| 105 | Ray, Goodman & Brown | My Prayer | 157 | 11 | 8 | 17/10/1980 | 05/12/1980 |
| 106 | Fischer-Z | So Long | 157 | 12 | 8 | 30/05/1980 | 18/07/1980 |
| 107 | Kool & The Gang | Ladies' Night | 157 | 14 | 8 | 07/03/1980 | 25/04/1980 |
| 108 | David Bowie | Ashes To Ashes | 156 | 11 | 8 | 19/09/1980 | 07/11/1980 |
| 109 | Lenny Kuhr | Maar Ja | 156 | 12 | 8 | 23/05/1980 | 11/07/1980 |
| 110 | Max 'n Specs | Don't Come Stoned And Don't Tell Trude! | 156 | 13 | 8 | 24/10/1980 | 12/12/1980 |
| 111 | Leon Haywood | Don't Push It Don't Force It (Let It Happen Naturally) | 154 | 12 | 8 | 11/04/1980 | 30/05/1980 |
| 112 | Queen | Play The Game | 153 | 15 | 8 | 27/06/1980 | 15/08/1980 |
| 113 | Cliff Richard | Dreamin' | 152 | 12 | 7 | 29/08/1980 | 10/10/1980 |
| 114 | Billy Ocean | Are You Ready | 151 | 12 | 7 | 29/02/1980 | 11/04/1980 |
| 115 | The Korgis | Rovers Return | 149 | 6 | 6 | 14/11/1980 | 16/01/1981 ▶ |
| 116 | Fleetwood Mac | Sara | 149 | 10 | 7 | 04/01/1980 | 15/02/1980 |
| 117 | Herman Brood & His Wild Romance | Hot Shot | 149 | 11 | 7 | 01/02/1980 | 14/03/1980 |
| 118 | Rupert Holmes | Escape (The Piña Colada Song) | 149 | 13 | 8 | 01/02/1980 | 21/03/1980 |
| 119 | Liquid Gold | Dance Yourself Dizzy | 147 | 10 | 7 | 16/05/1980 | 27/06/1980 |
| 120 | The Police | Walking On The Moon | 145 | 9 | 6 | ◀ 07/12/1979 | 08/02/1980 |
| 121 | Oh Sixteen-Oh Seven met zang van Thijs v.d. Molen | Het Leven Is Goed In M'n Brabantse Land | 144 | 15 | 8 | ◀ 21/12/1979 | 22/02/1980 |
| 122 | Babe | The Drunken Sailor | 144 | 15 | 8 | 13/06/1980 | 01/08/1980 |
| 123 | Harry Thumann | Underwater | 141 | 12 | 8 | 01/08/1980 | 19/09/1980 |
| 124 | Gheorghe Zamfir & Orkest o.l.v. James Last | Thema Uit "De Verlaten Mijn" - Einsamer Hirte | 139 | 5 | 5 | ◀ 07/12/1979 | 01/02/1980 |
| 125 | M | Moonlight And Muzak | 139 | 12 | 7 | 01/02/1980 | 14/03/1980 |
| 126 | Rocky Burnette | Tired Of Toein' The Line | 136 | 12 | 7 | 11/01/1980 | 22/02/1980 |
| 127 | Arie Ribbens | Brabantse Nachten Zijn Lang | 136 | 16 | 8 | 18/07/1980 | 05/09/1980 |
| 128 | ELO | All Over The World | 135 | 11 | 7 | 22/08/1980 | 03/10/1980 |
| 129 | Grace Slick | Seasons | 135 | 12 | 7 | 09/05/1980 | 20/06/1980 |
| 130 | Joan Armatrading | Rosie | 135 | 15 | 8 | 16/05/1980 | 04/07/1980 |
| 131 | Olivia | Magic | 134 | 12 | 6 | 12/09/1980 | 17/10/1980 |
| 132 | Rod Stewart | Passion | 133 | 4 | 5 | 21/11/1980 | 23/01/1981 ▶ |
| 133 | Kenny Rogers | Lady | 128 | 16 | 7 | 07/11/1980 | 02/01/1981 ▶ |
| 134 | The Press | I'm Gonna Shoot The Deejay | 127 | 13 | 7 | 15/08/1980 | 26/09/1980 |
| 135 | Bonnie St. Claire | Bonnie Kom Je Buiten Spelen | 127 | 19 | 8 | 24/10/1980 | 12/12/1980 |
| 136 | Corrie Van Gorp | Alie Van De Wegenwacht | 126 | 13 | 6 | 25/01/1980 | 29/02/1980 |
| 137 | The Monotones | Mono | 126 | 15 | 7 | 08/02/1980 | 21/03/1980 |
| 138 | The Jacksons | Lovely One | 123 | 13 | 6 | 17/10/1980 | 21/11/1980 |
| 139 | Hot Chocolate | No Doubt About It | 123 | 14 | 6 | 13/06/1980 | 18/07/1980 |
| 140 | Precious Wilson | Cr-Cr-Cr-Cry To Me | 123 | 14 | 8 | 03/10/1980 | 21/11/1980 |
| 141 | The Special A.K.A. & Rico | Too Much Too Young (Live!) | 122 | 13 | 6 | 22/02/1980 | 28/03/1980 |
| 142 | Babe | The Kiss | 120 | 13 | 7 | 03/10/1980 | 14/11/1980 |
| 143 | Stacy Lattisaw | Jump To The Beat | 120 | 15 | 7 | 15/08/1980 | 26/09/1980 |
| 144 | Eddy Grant | My Turn To Love You | 120 | 15 | 8 | 24/10/1980 | 12/12/1980 |
| 145 | Raymond Van Het Groenewoud & The Centimeters | J'veux De L'amour | 119 | 18 | 8 | 18/07/1980 | 05/09/1980 |
| 146 | Boney M. | I'm Born Again | 116 | 11 | 5 | ◀ 14/12/1979 | 01/02/1980 |
| 147 | Boney M. | Bahama Mama | 116 | 11 | 5 | ◀ 14/12/1979 | 01/02/1980 |
| 148 | Mac Kissoon and Family | Love And Understanding | 112 | 2 | 4 | ◀ 30/11/1979 | 25/01/1980 |
| 149 | Bloem | Even Aan Mijn Moeder Vragen | 112 | 14 | 6 | 08/08/1980 | 12/09/1980 |
| 150 | Kate Bush | Babooshka | 110 | 15 | 7 | 08/08/1980 | 19/09/1980 |
| 151 | The Kinks | Lola (Live) | 108 | 3 | 4 | 28/11/1980 | 27/02/1981 ▶ |
| 152 | Madness | Night Boat To Cairo | 106 | 21 | 8 | 27/06/1980 | 15/08/1980 |
| 153 | Change | A Lover's Holiday | 105 | 18 | 7 | 11/07/1980 | 22/08/1980 |
| 154 | Hepie en Hepie | Ik Lig Op M'n Kussen Stil Te Dromen | 104 | 13 | 5 | 21/11/1980 | 16/01/1981 ▶ |
| 155 | Michael Jackson | She's Out Of My Life | 103 | 19 | 7 | 15/08/1980 | 26/09/1980 |
| 156 | Massada | Feelin' Lonely | 102 | 17 | 6 | 11/01/1980 | 15/02/1980 |
| 157 | Golden Earring | Long Blond Animal | 101 | 19 | 7 | 19/09/1980 | 31/10/1980 |
| 158 | Teri DeSario | Yes, I'm Ready | 99 | 18 | 7 | 14/03/1980 | 25/04/1980 |
| 159 | Guys 'n' Dolls | Love Lost In A Day | 98 | 21 | 8 | 26/09/1980 | 14/11/1980 |
| 160 | Sue Saad & The Next | Young Girl | 96 | 20 | 6 | 04/04/1980 | 09/05/1980 |
| 161 | Sky | Toccata | 95 | 20 | 6 | 23/05/1980 | 27/06/1980 |
| 162 | Dr. Pop | World At War | 94 | 21 | 7 | 06/06/1980 | 18/07/1980 |
| 163 | Willy Alberti | Juliana Bedankt! | 93 | 18 | 5 | 22/02/1980 | 21/03/1980 |
| 164 | Marianne Faithfull | Lucy Jordan | 92 | 15 | 5 | ◀ 07/12/1979 | 01/02/1980 |
| 165 | Roxy Music | Over You | 92 | 17 | 5 | 06/06/1980 | 04/07/1980 |
| 166 | KC And The Sunshine Band | Please Don't Go | 91 | 7 | 4 | ◀ 23/11/1979 | 25/01/1980 |
| 167 | Rodney Franklin | The Groove | 90 | 19 | 6 | 27/06/1980 | 01/08/1980 |
| 168 | Andy Gibb | Desire | 88 | 20 | 6 | 29/02/1980 | 04/04/1980 |
| 169 | The Ritchie Family | Give Me A Break | 87 | 20 | 6 | 05/09/1980 | 10/10/1980 |
| 170 | André Hazes | 'n Vriend | 87 | 21 | 6 | 26/09/1980 | 31/10/1980 |
| 171 | Rupert Holmes | Him | 86 | 18 | 6 | 28/03/1980 | 02/05/1980 |
| 172 | Viola Wills | Gonna Get Along Without You Now | 84 | 8 | 4 | ◀ 30/11/1979 | 25/01/1980 |
| 173 | Madness | Baggy Trousers | 84 | 9 | 4 | 28/11/1980 | 06/02/1981 ▶ |
| 174 | Barbra Streisand | Guilty | 84 | 12 | 4 | 28/11/1980 | 09/01/1981 ▶ |
| 175 | Herbie Hancock | Tell Everybody | 84 | 18 | 5 | ◀ 21/12/1979 | 01/02/1980 |
| 176 | Matchbox | When You Ask About Love! | 84 | 20 | 5 | 31/10/1980 | 28/11/1980 |
| 177 | Babe | Ooh La La, I'm Falling | 81 | 21 | 6 | 11/04/1980 | 16/05/1980 |
| 178 | Tom Petty & The Heartbreakers | Refugee | 81 | 21 | 7 | 25/04/1980 | 06/06/1980 |
| 179 | Peter Brown | Love In Our Hearts | 80 | 21 | 5 | 21/03/1980 | 18/04/1980 |
| 180 | Paul McCartney | Coming Up | 79 | 22 | 7 | 25/04/1980 | 06/06/1980 |
| 181 | Fern Kinney | Together We Are Beautiful | 79 | 24 | 7 | 28/03/1980 | 09/05/1980 |
| 182 | Children Of The World & Ellen Foley and Jimmy Hall | The Time Is Now | 78 | 19 | 5 | 21/11/1980 | 19/12/1980 |
| 183 | Barry & Eileen | Ibiza | 78 | 21 | 6 | 18/07/1980 | 22/08/1980 |
| 184 | Robert Palmer | Johnny And Mary | 77 | 21 | 6 | 12/09/1980 | 17/10/1980 |
| 185 | George Baker | Niño Del Sol | 76 | 22 | 6 | 25/07/1980 | 29/08/1980 |
| 186 | Het Börker Trio | De Pieteröliekar | 74 | 14 | 4 | ◀ 07/12/1979 | 25/01/1980 |
| 187 | Anne Murray | Walk Right Back | 74 | 21 | 6 | 18/04/1980 | 23/05/1980 |
| 188 | John Lennon | (Just Like) Starting Over | 73 | 19 | 5 | 21/11/1980 | 13/02/1981 ▶ |
| 189 | Conny Vandenbos & Janis Ian | Don't Leave Tonight | 73 | 22 | 6 | 24/10/1980 | 28/11/1980 |
| 190 | France Gall | Il Jouait Du Piano Debout | 73 | 22 | 5 | 07/11/1980 | 05/12/1980 |
| 191 | Randy Crawford | Same Old Story | 73 | 23 | 5 | 07/11/1980 | 05/12/1980 |
| 192 | Donna Summer | On The Radio | 72 | 20 | 4 | 15/02/1980 | 07/03/1980 |
| 193 | The Specials (GBR) | A Message To You Rudy | 72 | 22 | 5 | 18/01/1980 | 15/02/1980 |
| 194 | Vader Abraham | Aa'me Hoelala | 71 | 19 | 4 | 01/02/1980 | 22/02/1980 |
| 195 | Vader Abraham | Laat De Russen Maar Komen | 71 | 19 | 4 | 01/02/1980 | 22/02/1980 |
| 196 | Wim Kersten en De Viltjes | Bloemetjes Gordijn | 69 | 22 | 6 | 25/01/1980 | 29/02/1980 |
| 197 | Queen | Crazy Little Thing Called Love | 67 | 11 | 4 | ◀ 26/10/1979 | 25/01/1980 |
| 198 | Delegation | Put A Little Love On Me | 65 | 22 | 5 | 05/09/1980 | 03/10/1980 |
| 199 | Earth & Fire | Fire Of Love | 64 | 23 | 5 | 29/02/1980 | 28/03/1980 |
| 200 | Luv' | Ooh, Yes I Do | 62 | 10 | 3 | ◀ 09/11/1979 | 18/01/1980 |
| 201 | Kamahl | Save The Whale (Thema Van Wereld Natuur Fonds Gala 1980) | 62 | 20 | 4 | 28/11/1980 | 02/01/1981 ▶ |
| 202 | Saskia & Serge | Mama He's A Soldier Now | 61 | 14 | 3 | 05/12/1980 | 13/02/1981 ▶ |
| 203 | Osibisa | Pata Pata | 61 | 26 | 6 | 02/05/1980 | 06/06/1980 |
| 204 | Freddie James | Get Up And Boogie | 60 | 9 | 3 | ◀ 23/11/1979 | 18/01/1980 |
| 205 | Kiss | Magic Touch | 60 | 24 | 5 | 11/01/1980 | 08/02/1980 |
| 206 | Albert West | Girls And Cadillacs | 59 | 23 | 5 | 30/05/1980 | 27/06/1980 |
| 207 | Barbara Markay | It's All Rite ...... | 58 | 21 | 5 | 08/02/1980 | 07/03/1980 |
| 208 | Michael Jackson | Off The Wall | 58 | 23 | 5 | 04/01/1980 | 01/02/1980 |
| 209 | Corry & Bonnie St. Claire & Sandy & Alexander Curly & Willem Duyn & Nico Haak | Het Grote Sprookjeslied | 58 | 24 | 5 | 25/01/1980 | 22/02/1980 |
| 210 | Kool & The Gang | Celebration | 57 | 10 | 2 | 12/12/1980 | 27/02/1981 ▶ |
| 211 | The Pointer Sisters | He's So Shy | 55 | 27 | 6 | 08/08/1980 | 12/09/1980 |
| 212 | Alides Hidding | Hollywood Seven | 54 | 25 | 5 | 04/07/1980 | 01/08/1980 |
| 213 | Dionne Warwick | I'll Never Love This Way Again | 53 | 25 | 5 | 07/03/1980 | 04/04/1980 |
| 214 | Whispers | And The Beat Goes On | 53 | 26 | 5 | 29/02/1980 | 28/03/1980 |
| 215 | Shalamar | The Second Time Around | 52 | 28 | 5 | 04/04/1980 | 02/05/1980 |
| 216 | Neil Diamond | Love On The Rocks | 51 | 18 | 3 | 05/12/1980 | 23/01/1981 ▶ |
| 217 | Kenny Loggins | This Is It | 51 | 25 | 4 | 22/02/1980 | 14/03/1980 |
| 218 | Chips | You Name It... I'll Do It | 51 | 26 | 5 | 02/05/1980 | 30/05/1980 |
| 219 | Jermaine Jackson | Let's Get Serious | 50 | 23 | 4 | 20/06/1980 | 11/07/1980 |
| 220 | Rob de Nijs | Zondag | 49 | 25 | 5 | 30/05/1980 | 27/06/1980 |
| 221 | Kayak | Anne | 49 | 26 | 4 | 04/04/1980 | 25/04/1980 |
| 222 | Tiffany (NLD) | Presidential Suite | 49 | 27 | 5 | 18/01/1980 | 15/02/1980 |
| 223 | Oscar Harris | Disco Calypso | 48 | 25 | 4 | 29/08/1980 | 19/09/1980 |
| 224 | Air Supply | All Out Of Love | 48 | 27 | 4 | 28/11/1980 | 19/12/1980 |
| 225 | Babe | My Malaysia | 45 | 22 | 3 | 05/12/1980 | 02/01/1981 ▶ |
| 226 | Eddie Rabbitt | Drivin' My Life Away | 45 | 27 | 4 | 07/11/1980 | 28/11/1980 |
| 227 | Julio Iglesias | Un Sentimental | 45 | 28 | 5 | 20/06/1980 | 18/07/1980 |
| 228 | Bob Seger & The Silver Bullet Band | Fire Lake | 44 | 26 | 5 | 21/03/1980 | 18/04/1980 |
| 229 | Dingetje | Dit Is De Zender Van Illegale Joop | 44 | 28 | 4 | 14/03/1980 | 04/04/1980 |
| 230 | André Hazes | Het Is Koud Zonder Jou | 43 | 20 | 3 | 05/12/1980 | 16/01/1981 ▶ |
| 231 | Diesel | Down In The Silvermine | 43 | 28 | 4 | 22/02/1980 | 14/03/1980 |
| 232 | Thijs Van Leer | Ravel's Bolero (Love Theme From "10") | 43 | 29 | 5 | 16/05/1980 | 13/06/1980 |
| 233 | Donna Summer | The Wanderer | 42 | 26 | 4 | 19/09/1980 | 10/10/1980 |
| 234 | Boney M. | Children Of Paradise | 41 | 28 | 5 | 07/11/1980 | 05/12/1980 |
| 235 | Lee Towers | Happy Birthday, Baby | 41 | 30 | 5 | 16/05/1980 | 13/06/1980 |
| 236 | Julio Iglesias | Quiereme | 40 | 17 | 3 | ◀ 30/11/1979 | 18/01/1980 |
| 237 | New Musik | This World Of Water | 40 | 30 | 5 | 25/07/1980 | 22/08/1980 |
| 238 | Anita Meijer | Rock Me Up A Mountain | 39 | 28 | 5 | 18/07/1980 | 15/08/1980 |
| 239 | Showaddywaddy | Why Do Lovers Break Each Others Hearts? | 38 | 25 | 3 | 05/12/1980 | 09/01/1981 ▶ |
| 240 | Blondie | Atomic | 38 | 29 | 4 | 04/04/1980 | 25/04/1980 |
| 241 | Cliff Richard | Carrie | 37 | 29 | 5 | 04/01/1980 | 01/02/1980 |
| 242 | Dolly Dots | Rollerskating | 36 | 18 | 2 | ◀ 30/11/1979 | 11/01/1980 |
| 243 | Ben Cramer m.m.v. Trio Thessaloniki | Alles Is Anders | 36 | 26 | 4 | 20/06/1980 | 11/07/1980 |
| 244 | Stray Cats | Runaway Boys | 35 | 17 | 2 | 12/12/1980 | 20/02/1981 ▶ |
| 245 | The Selecter | Missing Words | 35 | 29 | 4 | 18/04/1980 | 09/05/1980 |
| 246 | Dolly Dots | The Dreammachine | 35 | 29 | 4 | 24/10/1980 | 14/11/1980 |
| 247 | Bobby Thurston | You Got What It Takes | 34 | 31 | 5 | 25/07/1980 | 22/08/1980 |
| 248 | The Buggles | The Plastic Age | 33 | 27 | 4 | 15/02/1980 | 07/03/1980 |
| 249 | Jack Jersey | Woman | 33 | 28 | 4 | 10/10/1980 | 31/10/1980 |
| 250 | Barbara Dickson | January, February | 33 | 29 | 4 | 09/05/1980 | 30/05/1980 |
