Jaaroverzichten
Kies een lijst en een jaargang.
328
unieke nummers
52
weken
17
nummer 1-noteringen
koploper van 1981
How 'bout Us
Champaign —
598 punten over
19 weken
langst genoteerd
How 'bout Us
Champaign —
19 weken, hoogste
1
Puntenklassement
Klik op een artiest of titel voor de grafiek van de positie per week.
| # | Artiest | Titel | Punten | Hoogste | Weken | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|
| 1 | Champaign | How 'bout Us | 598 | 1 | 19 | 10/04/1981 | 14/08/1981 |
| 2 | Anita Meyer | Why Tell Me, Why | 473 | 1 | 14 | 28/08/1981 | 27/11/1981 |
| 3 | Stars On 45 | Stars On 45 | 436 | 1 | 13 | 23/01/1981 | 17/04/1981 |
| 4 | The Police | Every Little Thing She Does Is Magic | 436 | 1 | 14 | 25/09/1981 | 25/12/1981 |
| 5 | Alvin Stardust | Pretend | 385 | 1 | 12 | 09/10/1981 | 08/01/1982 ▶ |
| 6 | Michael Jackson | One Day In Your Life | 375 | 1 | 12 | 10/07/1981 | 25/09/1981 |
| 7 | Doris D and The Pins | Shine Up | 370 | 1 | 13 | ◀ 19/12/1980 | 27/03/1981 |
| 8 | Ultravox | Vienna | 367 | 1 | 12 | 13/03/1981 | 29/05/1981 |
| 9 | Bucks Fizz | Making Your Mind Up | 367 | 1 | 12 | 17/04/1981 | 03/07/1981 |
| 10 | Doris D and The Pins | Dance On | 356 | 2 | 14 | 24/04/1981 | 24/07/1981 |
| 11 | Phil Collins | In The Air Tonight | 349 | 1 | 12 | 20/02/1981 | 08/05/1981 |
| 12 | The Jacksons | Can You Feel It | 349 | 2 | 13 | 27/03/1981 | 19/06/1981 |
| 13 | Grace Jones | I've Seen That Face Before | 349 | 2 | 12 | 22/05/1981 | 07/08/1981 |
| 14 | Sheena Easton | For Your Eyes Only | 345 | 1 | 11 | 14/08/1981 | 23/10/1981 |
| 15 | Yarbrough & Peoples | Don't Stop The Music | 345 | 2 | 12 | 27/02/1981 | 15/05/1981 |
| 16 | Frank Duval & Orchestra | Angel Of Mine | 341 | 1 | 11 | 27/03/1981 | 05/06/1981 |
| 17 | Shakin' Stevens | This Ole House | 337 | 5 | 13 | 17/04/1981 | 10/07/1981 |
| 18 | Frank & Mirella | De Verzonken Stad | 333 | 4 | 13 | 24/04/1981 | 17/07/1981 |
| 19 | André Hazes | 'n Beetje Verliefd | 327 | 3 | 13 | 11/09/1981 | 04/12/1981 |
| 20 | Roger Daltrey | Without Your Love | 322 | 3 | 11 | 20/03/1981 | 29/05/1981 |
| 21 | Lio | Amoureux Solitaires - Dis Moi Que Tu M'aimes | 321 | 3 | 12 | 09/01/1981 | 27/03/1981 |
| 22 | Olivia Newton-John | Physical | 321 | 4 | 11 | 16/10/1981 | 25/12/1981 |
| 23 | Lobo (NLD) | Caribbean Disco Show | 319 | 2 | 11 | 10/07/1981 | 18/09/1981 |
| 24 | Rick James | Super Freak | 316 | 2 | 11 | 02/10/1981 | 11/12/1981 |
| 25 | BZN | The Old Calahan (Live) | 314 | 4 | 11 | 14/08/1981 | 23/10/1981 |
| 26 | The Kinks | Lola (Live) | 313 | 1 | 9 | ◀ 28/11/1980 | 27/02/1981 |
| 27 | BZN | Chanson D'amour | 311 | 3 | 11 | 10/04/1981 | 19/06/1981 |
| 28 | Rubberen Robbie | De Nederlandse Sterre Die Strale Overal! | 310 | 1 | 10 | 31/07/1981 | 02/10/1981 |
| 29 | Kim Wilde | Kids In America | 307 | 6 | 13 | 24/04/1981 | 17/07/1981 |
| 30 | Love Unlimited | Im So Glad To Be A Woman | 301 | 2 | 10 | 11/09/1981 | 13/11/1981 |
| 31 | Tom Browne | Funkin' For Jamaica (N.Y.) | 300 | 3 | 10 | 02/01/1981 | 06/03/1981 |
| 32 | Tom Tom Club | Wordy Rappinghood | 296 | 2 | 10 | 31/07/1981 | 02/10/1981 |
| 33 | Madness | Embarrassment | 295 | 2 | 10 | 30/01/1981 | 03/04/1981 |
| 34 | Viola Wills | If You Could Read My Mind (Special U.S. Disco-Mix) | 294 | 3 | 10 | 16/01/1981 | 20/03/1981 |
| 35 | Rose Royce | R.R. Express | 293 | 3 | 10 | 23/10/1981 | 25/12/1981 |
| 36 | Spargo | One Night Affair | 293 | 4 | 11 | 20/03/1981 | 29/05/1981 |
| 37 | Kim Wilde | Chequered Love | 292 | 2 | 10 | 19/06/1981 | 21/08/1981 |
| 38 | Maywood | Rio | 292 | 3 | 11 | 03/07/1981 | 11/09/1981 |
| 39 | Ottawan | Hands Up (Give Me Your Heart) | 289 | 2 | 10 | 07/08/1981 | 09/10/1981 |
| 40 | Max Werner | Rain In May | 288 | 3 | 11 | 08/05/1981 | 17/07/1981 |
| 41 | Kool & The Gang | Celebration | 282 | 2 | 9 | ◀ 12/12/1980 | 27/02/1981 |
| 42 | Electric Light Orchestra | Hold On Tight | 282 | 5 | 10 | 31/07/1981 | 02/10/1981 |
| 43 | Keith Marshall | Only Crying | 277 | 3 | 11 | 05/06/1981 | 14/08/1981 |
| 44 | Whispers | It's A Love Thing | 271 | 5 | 10 | 27/02/1981 | 01/05/1981 |
| 45 | Peter Koelewijn en Zijn Rockets | Klap Maar In Je Handen [Live] | 265 | 4 | 10 | 29/05/1981 | 31/07/1981 |
| 46 | Stray Cats | Runaway Boys | 264 | 3 | 8 | ◀ 12/12/1980 | 20/02/1981 |
| 47 | Odyssey | Going Back To My Roots | 261 | 4 | 10 | 03/07/1981 | 04/09/1981 |
| 48 | Diana Ross & Lionel Richie | Endless Love | 261 | 4 | 10 | 04/09/1981 | 06/11/1981 |
| 49 | Pino d'angio | Ma Quale Idea | 260 | 3 | 9 | 05/06/1981 | 31/07/1981 |
| 50 | Stars On 45 | More Stars | 256 | 4 | 9 | 17/07/1981 | 11/09/1981 |
| 51 | Spargo | Just For You | 256 | 5 | 9 | 04/09/1981 | 30/10/1981 |
| 52 | Doris D and The Pins | The Marvellous Marionettes | 254 | 8 | 10 | 11/09/1981 | 13/11/1981 |
| 53 | Juan Pardo | No Me Hables | 253 | 4 | 9 | 24/07/1981 | 18/09/1981 |
| 54 | Frankie Smith | Double Dutch Bus | 250 | 8 | 10 | 01/05/1981 | 03/07/1981 |
| 55 | Adam and The Ants | Stand & Deliver! | 247 | 8 | 11 | 05/06/1981 | 14/08/1981 |
| 56 | Stray Cats | Rock This Town | 246 | 3 | 9 | 13/02/1981 | 10/04/1981 |
| 57 | Shakin' Stevens | Green Door | 246 | 5 | 9 | 28/08/1981 | 23/10/1981 |
| 58 | Soft Cell | Tainted Love | 246 | 5 | 9 | 02/10/1981 | 27/11/1981 |
| 59 | Joe Dolce Music Theatre | Shaddap You Face | 241 | 4 | 9 | 06/03/1981 | 01/05/1981 |
| 60 | Queen & David Bowie | Under Pressure | 236 | 1 | 7 | 13/11/1981 | 22/01/1982 ▶ |
| 61 | Roxy Music | Jealous Guy (A Tribute) | 233 | 7 | 10 | 20/03/1981 | 22/05/1981 |
| 62 | Shakin' Stevens | You Drive Me Crazy | 232 | 4 | 9 | 26/06/1981 | 21/08/1981 |
| 63 | Timi Yuro | Hurt | 232 | 4 | 8 | 09/10/1981 | 27/11/1981 |
| 64 | Sister Sledge | All American Girls | 232 | 6 | 10 | 13/02/1981 | 17/04/1981 |
| 65 | Boys Town Gang | Ain't No Mountain High Enough (Remember Me) | 226 | 7 | 10 | 09/10/1981 | 11/12/1981 |
| 66 | L.T.D. | Shine On | 225 | 8 | 12 | 06/02/1981 | 24/04/1981 |
| 67 | Earth, Wind & Fire | Let's Groove | 224 | 5 | 9 | 30/10/1981 | 25/12/1981 |
| 68 | André Van Duin | Flip Fluitketel | 224 | 6 | 8 | 23/01/1981 | 13/03/1981 |
| 69 | André Van Duin | Er Staat Een Paard In De Gang | 224 | 6 | 8 | 23/01/1981 | 13/03/1981 |
| 70 | The Nolans | Attention To Me | 224 | 7 | 10 | 29/05/1981 | 31/07/1981 |
| 71 | John Lennon | Imagine | 223 | 5 | 8 | 06/02/1981 | 27/03/1981 |
| 72 | De Aal | Een Barg Die Hé Un Krul In De Steert | 217 | 9 | 9 | ◀ 12/12/1980 | 27/02/1981 |
| 73 | The Who | You Better You Bet | 215 | 9 | 10 | 27/03/1981 | 29/05/1981 |
| 74 | Marcia Hines | Your Love Still Brings Me To My Knees | 213 | 8 | 9 | 30/10/1981 | 25/12/1981 |
| 75 | Saskia & Serge | Mama He's A Soldier Now | 210 | 6 | 7 | ◀ 05/12/1980 | 13/02/1981 |
| 76 | Kinderen Voor Kinderen | Ik Heb Zo Waanzinnig Gedroomd | 207 | 7 | 9 | 06/03/1981 | 01/05/1981 |
| 77 | Dolly Dots | P.S. | 206 | 6 | 9 | 21/08/1981 | 16/10/1981 |
| 78 | Shakin' Stevens | It's Raining | 206 | 7 | 8 | 06/11/1981 | 22/01/1982 ▶ |
| 79 | Patricia Paay | Who Let The Heartache In | 205 | 9 | 9 | 07/08/1981 | 02/10/1981 |
| 80 | Diana Ross | Why Do Fools Fall In Love | 201 | 1 | 7 | 13/11/1981 | 05/02/1982 ▶ |
| 81 | Bohannon | Let's Start II Dance Again | 201 | 6 | 7 | 13/11/1981 | 15/01/1982 ▶ |
| 82 | Grover Washington, Jr. | Just The Two Of Us | 201 | 11 | 10 | 01/05/1981 | 03/07/1981 |
| 83 | Fruitcake | My Feet Won't Move | 200 | 8 | 8 | 09/01/1981 | 27/02/1981 |
| 84 | Emmylou Harris | Mister Sandman | 200 | 8 | 8 | 27/03/1981 | 15/05/1981 |
| 85 | Dolly | 9 To 5 ["9 To 5 And Odd Jobs"] | 199 | 10 | 10 | 27/03/1981 | 29/05/1981 |
| 86 | The Specials (GBR) | Ghost Town | 197 | 8 | 8 | 31/07/1981 | 18/09/1981 |
| 87 | Level 42 | Love Games | 195 | 7 | 8 | 06/11/1981 | 25/12/1981 |
| 88 | Roland Kaiser | Santa Maria | 194 | 1 | 6 | ◀ 21/11/1980 | 06/02/1981 |
| 89 | K.I.D. | Don't Stop | 194 | 8 | 8 | 12/06/1981 | 31/07/1981 |
| 90 | Peter Blanker | 't Is Moeilijk Bescheiden Te Blijven | 193 | 10 | 8 | 17/04/1981 | 05/06/1981 |
| 91 | Barry Hughes & De Kwaffeurs | Ik Wil Op M'n Kop Een Kamerbreed Tapijt | 192 | 7 | 8 | 23/01/1981 | 13/03/1981 |
| 92 | Madness | Baggy Trousers | 191 | 4 | 6 | ◀ 28/11/1980 | 06/02/1981 |
| 93 | Ray Parker Jr. & Raydio | A Woman Needs Love (Just Like You Do) | 190 | 7 | 8 | 17/07/1981 | 04/09/1981 |
| 94 | Pussycat | Then The Music Stopped | 190 | 11 | 9 | 17/04/1981 | 12/06/1981 |
| 95 | Dolly Dots | Leila (The Queen Of Sheba) | 189 | 9 | 9 | 27/02/1981 | 24/04/1981 |
| 96 | Alexander Curly | Hollanders | 187 | 13 | 10 | 02/10/1981 | 04/12/1981 |
| 97 | Steve Winwood | While You See A Chance | 185 | 10 | 8 | 06/02/1981 | 27/03/1981 |
| 98 | Les Humphries Singers | Mexico | 184 | 9 | 8 | 02/10/1981 | 20/11/1981 |
| 99 | Normaal | Net-As Gisteren | 184 | 10 | 8 | 23/01/1981 | 13/03/1981 |
| 100 | Sister Sledge | He's Just A Runaway | 183 | 10 | 9 | 15/05/1981 | 10/07/1981 |
| 101 | Will Tura | Hopeloos | 179 | 10 | 9 | 12/06/1981 | 07/08/1981 |
| 102 | Stars On 45 | Volume III | 177 | 10 | 9 | 04/09/1981 | 30/10/1981 |
| 103 | Lime | Your Love | 177 | 11 | 9 | 24/07/1981 | 18/09/1981 |
| 104 | Adam and The Ants | Prince Charming | 176 | 17 | 10 | 25/09/1981 | 27/11/1981 |
| 105 | Aneka | Japanese Boy | 175 | 7 | 7 | 28/08/1981 | 09/10/1981 |
| 106 | The Rolling Stones | Start Me Up | 170 | 9 | 7 | 04/09/1981 | 16/10/1981 |
| 107 | The Press | Cantara Pepe | 167 | 11 | 8 | 24/07/1981 | 11/09/1981 |
| 108 | John Lennon | (Just Like) Starting Over | 166 | 8 | 7 | ◀ 21/11/1980 | 13/02/1981 |
| 109 | Laurie Anderson | O Superman | 165 | 9 | 7 | 30/10/1981 | 11/12/1981 |
| 110 | Imagination | Body Talk | 164 | 11 | 8 | 03/07/1981 | 21/08/1981 |
| 111 | Rod Stewart | Tonight I'm Yours | 164 | 13 | 8 | 30/10/1981 | 18/12/1981 |
| 112 | Dingetje | Houtochdiekop | 162 | 9 | 7 | 13/03/1981 | 24/04/1981 |
| 113 | Bruce Springsteen | The River | 162 | 12 | 7 | 29/05/1981 | 10/07/1981 |
| 114 | Rubberen Robbie | Meer Nederlandse Sterre (Holland Olé) | 160 | 8 | 6 | 09/10/1981 | 13/11/1981 |
| 115 | Lakeside | Fantastic Voyage | 160 | 12 | 8 | 01/05/1981 | 19/06/1981 |
| 116 | The Pointer Sisters | Should I Do It | 158 | 9 | 6 | 20/11/1981 | 15/01/1982 ▶ |
| 117 | Reo Speedwagon | Keep On Loving You | 158 | 13 | 8 | 03/04/1981 | 22/05/1981 |
| 118 | Sandy Coast | The Eyes Of Jenny | 155 | 11 | 8 | 20/02/1981 | 10/04/1981 |
| 119 | The Brooklyn Bronx & Queens Band | On The Beat | 152 | 13 | 7 | 11/09/1981 | 23/10/1981 |
| 120 | Stevie Wonder | Happy Birthday | 151 | 10 | 7 | 07/08/1981 | 18/09/1981 |
| 121 | Maria Verano | Get Up | 151 | 11 | 7 | 06/02/1981 | 20/03/1981 |
| 122 | Daniël (Sahuleka) | Wake-Up | 151 | 12 | 8 | 09/10/1981 | 27/11/1981 |
| 123 | Jona Lewie | Stop The Cavalry | 149 | 9 | 6 | ◀ 19/12/1980 | 06/02/1981 |
| 124 | Raymond van het Groenewoud | Chachacha | 149 | 13 | 7 | 13/11/1981 | 08/01/1982 ▶ |
| 125 | Bad Manners | Can Can | 148 | 11 | 8 | 10/07/1981 | 28/08/1981 |
| 126 | Stray Cats | Stray Cat Strut | 148 | 13 | 7 | 15/05/1981 | 26/06/1981 |
| 127 | Tenpole Tudor | Wünderbar | 147 | 4 | 5 | 27/11/1981 | 22/01/1982 ▶ |
| 128 | Miggy | Annie | 146 | 2 | 5 | 27/11/1981 | 29/01/1982 ▶ |
| 129 | Ron Brandsteder | Lieve Bella Beer | 145 | 15 | 7 | 18/09/1981 | 30/10/1981 |
| 130 | Bee Gees | He's A Liar | 144 | 12 | 7 | 25/09/1981 | 06/11/1981 |
| 131 | Sheena Easton | Morning Train | 143 | 14 | 9 | 08/05/1981 | 03/07/1981 |
| 132 | Racey | Runaround Sue | 142 | 14 | 8 | 09/01/1981 | 27/02/1981 |
| 133 | Kim Carnes | Bette Davis Eyes | 141 | 16 | 8 | 15/05/1981 | 03/07/1981 |
| 134 | John & Yoko & The Plastic Ono Band with The Harlem Community Choir | Happy Xmas (War Is Over) | 139 | 6 | 5 | 02/01/1981 | 30/01/1981 |
| 135 | Bill Wyman | (Si Si) Je Suis Un Rock Star | 139 | 13 | 7 | 14/08/1981 | 25/09/1981 |
| 136 | La Toya Jackson | If You Feel The Funk | 138 | 18 | 8 | ◀ 19/12/1980 | 20/02/1981 |
| 137 | Gibson Brothers | Latin America | 134 | 17 | 8 | 16/01/1981 | 06/03/1981 |
| 138 | Peter Koelewijn en Zijn Rockets | Kom Van Dat Dak Af [Live] | 131 | 14 | 7 | 14/08/1981 | 25/09/1981 |
| 139 | Elvis Presley | Are You Lonesome Tonight? - A very special version from Las Vegas [Lachversion] | 131 | 15 | 7 | 09/01/1981 | 20/02/1981 |
| 140 | Elvis | Live In Las Vegas : Are You Lonesome Tonight (The Famous "Laughing Version") | 131 | 15 | 7 | 09/01/1981 | 20/02/1981 |
| 141 | De Slijpers | Wij Zijn De Slijpers Van Parijs | 130 | 13 | 7 | 13/02/1981 | 27/03/1981 |
| 142 | Elvis Costello | Good Year For The Roses | 130 | 14 | 6 | 20/11/1981 | 08/01/1982 ▶ |
| 143 | Eddy Grant | Do You Feel My Love | 129 | 12 | 6 | ◀ 19/12/1980 | 06/02/1981 |
| 144 | Voyage | Discotch | 129 | 18 | 9 | 22/05/1981 | 17/07/1981 |
| 145 | Deniece Williams | It's Your Conscience | 127 | 15 | 7 | 11/09/1981 | 23/10/1981 |
| 146 | Carol Jiani | Hit 'n Run Lover | 124 | 16 | 7 | 26/06/1981 | 07/08/1981 |
| 147 | The Royal Philharmonic Orchestra | Hooked On Classics | 120 | 16 | 7 | 21/08/1981 | 02/10/1981 |
| 148 | Maywood | Mano | 119 | 14 | 7 | 09/10/1981 | 20/11/1981 |
| 149 | The Police | De Do Do Do De Da Da Da | 118 | 11 | 5 | ◀ 12/12/1980 | 30/01/1981 |
| 150 | Pretenders | I Go To Sleep | 117 | 6 | 5 | 27/11/1981 | 29/01/1982 ▶ |
| 151 | Sugar and The Lollipops | I Can Dance | 117 | 14 | 6 | 27/02/1981 | 03/04/1981 |
| 152 | Reo Speedwagon | Don't Let Him Go | 113 | 15 | 6 | 19/06/1981 | 24/07/1981 |
| 153 | The Pointer Sisters | Slow Hand | 112 | 15 | 7 | 17/07/1981 | 28/08/1981 |
| 154 | Rod | Shake It Up (Do The Boogaloo) | 110 | 17 | 7 | 30/01/1981 | 13/03/1981 |
| 155 | Randy Crawford | Rainy Night In Georgia | 110 | 17 | 7 | 19/06/1981 | 31/07/1981 |
| 156 | Maywood | Distant Love | 109 | 15 | 5 | 13/03/1981 | 10/04/1981 |
| 157 | Mø | Fred Astaire | 109 | 18 | 7 | 23/01/1981 | 06/03/1981 |
| 158 | Christopher Cross | Sailing | 109 | 18 | 7 | 20/03/1981 | 01/05/1981 |
| 159 | Babe | Tick-A-Thumps My Heart | 107 | 16 | 6 | 17/07/1981 | 21/08/1981 |
| 160 | Henk Wijngaard | Ik Heb 'n Truck Als M'n Woning | 107 | 22 | 9 | 27/03/1981 | 22/05/1981 |
| 161 | Rod Stewart | Passion | 106 | 4 | 4 | ◀ 21/11/1980 | 23/01/1981 |
| 162 | Robert Palmer | Looking For Clues | 105 | 15 | 6 | 02/01/1981 | 06/02/1981 |
| 163 | Godley & Creme | Under Your Thumb | 105 | 18 | 6 | 06/11/1981 | 11/12/1981 |
| 164 | Anita Meyer | They Don't Play Our Lovesong Anymore | 102 | 7 | 4 | 04/12/1981 | 12/02/1982 ▶ |
| 165 | Kirsty MacColl | There's A Guy Works Down The Chip Shop Swears He's Elvis | 102 | 16 | 6 | 31/07/1981 | 04/09/1981 |
| 166 | André Van Duin | Me Kammetje | 102 | 18 | 7 | 12/06/1981 | 24/07/1981 |
| 167 | Jut en Jul | Ik Heb 'm Nog Wel... | 102 | 18 | 7 | 12/06/1981 | 24/07/1981 |
| 168 | Slade | Lock Up Your Daughters | 101 | 17 | 6 | 23/10/1981 | 27/11/1981 |
| 169 | Long John Baldry | (Walk Me Out In The) Morning Dew | 100 | 18 | 6 | 10/04/1981 | 15/05/1981 |
| 170 | Patty Brard | Hold On To Love | 100 | 19 | 6 | 20/02/1981 | 27/03/1981 |
| 171 | Steve Forbert | Schoolgirl | 98 | 19 | 6 | 13/03/1981 | 17/04/1981 |
| 172 | ABBA | One Of Us | 97 | 3 | 3 | 11/12/1981 | 12/02/1982 ▶ |
| 173 | Sandy | Wij Zijn De Lachkabouters | 97 | 18 | 6 | 10/07/1981 | 14/08/1981 |
| 174 | Commodores | Lady (You Bring Me Up) | 96 | 20 | 6 | 21/08/1981 | 25/09/1981 |
| 175 | Azoto | San Salvador | 95 | 19 | 6 | 16/01/1981 | 20/02/1981 |
| 176 | ABBA | Super Trouper | 94 | 5 | 4 | ◀ 14/11/1980 | 23/01/1981 |
| 177 | Black Slate | Amigo | 93 | 15 | 5 | ◀ 12/12/1980 | 30/01/1981 |
| 178 | Big John Russel | Hokie Pokie (All Over The World) | 91 | 20 | 6 | 27/02/1981 | 03/04/1981 |
| 179 | Urban Heroes | Habadabariwikidi - The Love Hopper | 89 | 21 | 6 | 12/06/1981 | 17/07/1981 |
| 180 | The Rolling Stones | Waiting On A Friend | 87 | 13 | 4 | 04/12/1981 | 29/01/1982 ▶ |
| 181 | Blondie | Rapture | 86 | 19 | 6 | 13/02/1981 | 20/03/1981 |
| 182 | Boney M. | Malaika | 86 | 20 | 6 | 24/07/1981 | 28/08/1981 |
| 183 | Neil Diamond | Love On The Rocks | 85 | 13 | 4 | ◀ 05/12/1980 | 23/01/1981 |
| 184 | Daniël (Sahuleka) | We'll Go Out Tonight | 84 | 19 | 6 | 10/07/1981 | 14/08/1981 |
| 185 | G.G. Anderson | African Baby | 81 | 21 | 6 | 15/05/1981 | 19/06/1981 |
| 186 | Lee Towers | Love Potion Number Nine | 81 | 23 | 6 | 30/10/1981 | 04/12/1981 |
| 187 | Queen | Flash | 80 | 18 | 5 | ◀ 19/12/1980 | 30/01/1981 |
| 188 | Dave Stewart with Barbara Gaskin | It's My Party !!! !!! And I'll Cry If I Want To | 80 | 20 | 6 | 13/11/1981 | 18/12/1981 |
| 189 | De Kermisklanten | Crazy Accordion | 80 | 21 | 6 | 19/06/1981 | 24/07/1981 |
| 190 | Visage | Fade To Grey | 79 | 22 | 6 | 30/01/1981 | 06/03/1981 |
| 191 | Randy Crawford | People Alone (Love Theme From The Motion Picture Soundtrack "The Competition") | 79 | 25 | 7 | 01/05/1981 | 12/06/1981 |
| 192 | Dave Stewart - guest vocals Colin Blunstone | What Becomes Of The Broken Hearted | 78 | 22 | 6 | 08/05/1981 | 12/06/1981 |
| 193 | Vader Abraham en De Wuppies | Wij Zijn De Wuppies | 77 | 21 | 6 | 03/07/1981 | 07/08/1981 |
| 194 | Voggue | Dancin' The Night Away | 77 | 22 | 6 | 02/10/1981 | 06/11/1981 |
| 195 | Grace Jones | Pull Up To The Bumper | 76 | 20 | 5 | 07/08/1981 | 04/09/1981 |
| 196 | T.S. Monk | Bon Bon Vie (Gimme the good life) | 76 | 23 | 6 | 24/04/1981 | 29/05/1981 |
| 197 | Hot Chocolate | You'll Never Be So Wrong | 76 | 23 | 7 | 19/06/1981 | 31/07/1981 |
| 198 | Don Williams | I Believe In You | 75 | 23 | 7 | 16/01/1981 | 27/02/1981 |
| 199 | Earth, Wind & Fire | And Love Goes On | 74 | 21 | 6 | 03/04/1981 | 08/05/1981 |
| 200 | Benny Neyman | Vrijgezel | 72 | 14 | 4 | 04/12/1981 | 29/01/1982 ▶ |
| 201 | Barbra Streisand | Comin' In And Out Of Your Life | 72 | 19 | 5 | 20/11/1981 | 18/12/1981 |
| 202 | B.B. Band | Stille Willie | 71 | 21 | 6 | 25/09/1981 | 30/10/1981 |
| 203 | Guys 'n' Dolls | I Got The Fire In Me | 71 | 26 | 7 | 06/11/1981 | 18/12/1981 |
| 204 | The Police | Spirits In The Material World | 70 | 9 | 3 | 11/12/1981 | 05/02/1982 ▶ |
| 205 | Juice Newton | Queen Of Hearts | 70 | 20 | 5 | 18/09/1981 | 16/10/1981 |
| 206 | Madness | Grey Day | 70 | 25 | 6 | 22/05/1981 | 26/06/1981 |
| 207 | Benny Neyman | 'k Zal Je Heb | 68 | 23 | 6 | 07/08/1981 | 11/09/1981 |
| 208 | Babe | Mister Blitzer | 66 | 22 | 4 | 20/03/1981 | 10/04/1981 |
| 209 | Diana Ross | I'm Coming Out | 66 | 23 | 5 | 16/01/1981 | 13/02/1981 |
| 210 | Peter Kent | It's A Real Good Feeling | 65 | 23 | 5 | 08/05/1981 | 05/06/1981 |
| 211 | Timi Yuro | All Alone Am I | 64 | 22 | 4 | 04/12/1981 | 08/01/1982 ▶ |
| 212 | The Gap Band | Burn Rubber | 62 | 23 | 5 | 17/04/1981 | 15/05/1981 |
| 213 | The Korgis | Rovers Return | 61 | 8 | 3 | ◀ 14/11/1980 | 16/01/1981 |
| 214 | Shirley | Heel Even | 60 | 24 | 5 | 25/09/1981 | 23/10/1981 |
| 215 | Rob de Nijs | Dat Is Alles | 60 | 25 | 5 | 16/10/1981 | 13/11/1981 |
| 216 | Pussycat | Une Chambre Pour La Nuit | 57 | 25 | 5 | 31/07/1981 | 28/08/1981 |
| 217 | John Lennon | Woman | 56 | 21 | 5 | 13/03/1981 | 10/04/1981 |
| 218 | Future World Orchestra | Desire | 56 | 21 | 4 | 04/12/1981 | 15/01/1982 ▶ |
| 219 | Corrie Van Gorp | Ik Ben Tamboer | 55 | 26 | 5 | 06/02/1981 | 06/03/1981 |
| 220 | Hi-Gloss | You'll Never Know | 54 | 21 | 5 | 18/09/1981 | 16/10/1981 |
| 221 | Spandau Ballet | Muscle Bound | 54 | 26 | 6 | 22/05/1981 | 26/06/1981 |
| 222 | Luv' | My Number One | 53 | 11 | 3 | ◀ 14/11/1980 | 16/01/1981 |
| 223 | Sommerset | Viva La Musica | 53 | 25 | 5 | 06/03/1981 | 03/04/1981 |
| 224 | Linda Williams | Het Is Een Wonder | 53 | 25 | 5 | 03/04/1981 | 01/05/1981 |
| 225 | The Belcanto's | Moeder Mag Ik Trouwen Gaan | 53 | 25 | 6 | 21/08/1981 | 25/09/1981 |
| 226 | Jack Jersey | Shanah | 51 | 26 | 5 | 26/06/1981 | 24/07/1981 |
| 227 | Genesis | Abacab | 51 | 26 | 5 | 09/10/1981 | 06/11/1981 |
| 228 | Kit Hain | Danny | 51 | 27 | 5 | 29/05/1981 | 26/06/1981 |
| 229 | Spargo | Sometimes | 50 | 23 | 4 | ◀ 12/12/1980 | 23/01/1981 |
| 230 | De Electronica's | De Vogeltjesdans | 48 | 22 | 3 | ◀ 27/06/1980 | 16/01/1981 |
| 231 | Saskia & Serge | Mama Mia | 47 | 23 | 3 | 25/09/1981 | 09/10/1981 |
| 232 | Bonnie St. Claire | De Roos | 45 | 26 | 5 | 02/01/1981 | 30/01/1981 |
| 233 | Talking Heads | Once In A Lifetime | 45 | 28 | 5 | 13/02/1981 | 13/03/1981 |
| 234 | Ciska Peters | Zeeman | 45 | 28 | 5 | 07/08/1981 | 04/09/1981 |
| 235 | Barbra Streisand | Guilty | 44 | 14 | 2 | ◀ 28/11/1980 | 09/01/1981 |
| 236 | The Rovers | Wasn't That A Party | 44 | 27 | 4 | 10/07/1981 | 31/07/1981 |
| 237 | Fantastique | Mama Told Me ........ | 44 | 27 | 5 | 02/10/1981 | 30/10/1981 |
| 238 | Earth and Fire | Dream | 44 | 27 | 5 | 16/10/1981 | 13/11/1981 |
| 239 | Albert West | Don't Say You Leave This Summer | 43 | 26 | 5 | 28/08/1981 | 25/09/1981 |
| 240 | Babe | I'm A Rocking Machine | 41 | 19 | 3 | 11/12/1981 | 15/01/1982 ▶ |
| 241 | Willeke Alberti | Jantje Beton | 40 | 28 | 5 | 20/11/1981 | 18/12/1981 |
| 242 | New Adventures | Midnight Magic Maniac | 40 | 29 | 4 | 17/04/1981 | 08/05/1981 |
| 243 | Exile | Heart And Soul | 40 | 30 | 5 | 04/09/1981 | 02/10/1981 |
| 244 | Hepie en Hepie | Ik Lig Op M'n Kussen Stil Te Dromen | 39 | 18 | 3 | ◀ 21/11/1980 | 16/01/1981 |
| 245 | André Hazes | Het Is Koud Zonder Jou | 39 | 20 | 3 | ◀ 05/12/1980 | 16/01/1981 |
| 246 | Patricia Paay | Saturday Nights | 39 | 20 | 3 | 11/12/1981 | 29/01/1982 ▶ |
| 247 | Prince | Controversy | 39 | 27 | 4 | 04/12/1981 | 25/12/1981 |
| 248 | De Slijpers | Puntje D'rin, Puntje D'ruit! | 39 | 28 | 5 | 10/04/1981 | 08/05/1981 |
| 249 | Tony Sherman & Julia Loko | Too Big For Words | 38 | 27 | 4 | 20/03/1981 | 10/04/1981 |
