Jaaroverzichten
Kies een lijst en een jaargang.
358
unieke nummers
51
weken
20
nummer 1-noteringen
koploper van 1982
Someone Loves You Honey - One Time Daughter
June Lodge and Prince Mohammed —
503 punten over
16 weken
langst genoteerd
Someone Loves You Honey - One Time Daughter
June Lodge and Prince Mohammed —
16 weken, hoogste
1
Puntenklassement
Klik op een artiest of titel voor de grafiek van de positie per week.
| # | Artiest | Titel | Punten | Hoogste | Weken | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|
| 1 | June Lodge and Prince Mohammed | Someone Loves You Honey - One Time Daughter | 503 | 1 | 16 | 11/06/1982 | 24/09/1982 |
| 2 | Ph.D. | I Won't Let You Down | 351 | 1 | 10 | ◀ 25/12/1981 | 12/03/1982 |
| 3 | Orchestral Manœuvres In The Dark | Maid Of Orleans (The Waltz Joan Of Arc) | 349 | 1 | 11 | 19/02/1982 | 30/04/1982 |
| 4 | Musical Youth | Pass The Dutchie | 348 | 1 | 11 | 15/10/1982 | 24/12/1982 |
| 5 | Kim Wilde | Cambodia | 344 | 2 | 11 | ◀ 25/12/1981 | 19/03/1982 |
| 6 | Dire Straits | Private Investigations | 342 | 1 | 11 | 10/09/1982 | 19/11/1982 |
| 7 | Boys Town Gang | Can't Take My Eyes Off You | 336 | 1 | 11 | 14/05/1982 | 23/07/1982 |
| 8 | Nicole | Ein Bißchen Frieden | 332 | 1 | 10 | 07/05/1982 | 09/07/1982 |
| 9 | Nicole | Een Beetje Vrede | 332 | 1 | 10 | 07/05/1982 | 09/07/1982 |
| 10 | André Van Duin | Bim Bam | 332 | 1 | 10 | 06/08/1982 | 08/10/1982 |
| 11 | André Van Duin | Als Je Huilt | 332 | 1 | 10 | 06/08/1982 | 08/10/1982 |
| 12 | Vanessa | Upside Down (Dizzy Does It Make Me) | 327 | 2 | 11 | 05/02/1982 | 16/04/1982 |
| 13 | Tight Fit | The Lion Sleeps Tonight | 313 | 1 | 10 | 19/03/1982 | 21/05/1982 |
| 14 | F.R. David | Words | 310 | 2 | 11 | 30/07/1982 | 08/10/1982 |
| 15 | Drukwerk | Je Loog Tegen Mij | 309 | 1 | 9 | ◀ 25/12/1981 | 05/03/1982 |
| 16 | Golden Earring | Twilight Zone | 309 | 1 | 10 | 27/08/1982 | 29/10/1982 |
| 17 | Nova | Aurora | 300 | 1 | 10 | 19/03/1982 | 21/05/1982 |
| 18 | Men At Work | Down Under | 300 | 2 | 11 | 26/03/1982 | 04/06/1982 |
| 19 | Dr. Hook | Baby Makes Her Blue Jeans Talk | 293 | 2 | 10 | 30/04/1982 | 02/07/1982 |
| 20 | Toto | Africa | 291 | 2 | 10 | 16/07/1982 | 17/09/1982 |
| 21 | Hot Chocolate | Girl Crazy | 290 | 2 | 10 | 14/05/1982 | 16/07/1982 |
| 22 | Culture Club | Do You Really Want To Hurt Me | 290 | 2 | 10 | 15/10/1982 | 17/12/1982 |
| 23 | Doe Maar | De Bom | 284 | 1 | 8 | 05/11/1982 | 04/02/1983 ▶ |
| 24 | Paul McCartney - additional vocals by Stevie Wonder | Ebony And Ivory | 284 | 3 | 9 | 09/04/1982 | 04/06/1982 |
| 25 | José | I Will Follow Him | 274 | 1 | 10 | 04/06/1982 | 06/08/1982 |
| 26 | Yazoo | Don't Go | 273 | 2 | 10 | 27/08/1982 | 29/10/1982 |
| 27 | Joan Jett & The Blackhearts | I Love Rock 'n Roll | 270 | 1 | 9 | 09/04/1982 | 04/06/1982 |
| 28 | Shakin' Stevens | Oh Julie | 269 | 3 | 10 | 15/01/1982 | 19/03/1982 |
| 29 | Survivor | Eye Of The Tiger (The Theme From Rocky III) | 266 | 2 | 11 | 10/09/1982 | 19/11/1982 |
| 30 | Jon and Vangelis | I'll Find My Way Home | 265 | 4 | 10 | 08/01/1982 | 12/03/1982 |
| 31 | Dexys Midnight Runners & The Emerald Express | Come On Eileen | 265 | 4 | 11 | 03/09/1982 | 12/11/1982 |
| 32 | Bucks Fizz | The Land Of Make Believe | 262 | 1 | 9 | 29/01/1982 | 26/03/1982 |
| 33 | Toto | Rosanna | 253 | 3 | 9 | 23/04/1982 | 18/06/1982 |
| 34 | Al Jarreau | Roof Garden | 252 | 2 | 9 | 26/02/1982 | 23/04/1982 |
| 35 | Lori Spee | How Many Times | 252 | 4 | 9 | 26/02/1982 | 23/04/1982 |
| 36 | Angélique | Een Beetje Geld Voor Een Beetje Liefde | 250 | 2 | 9 | 09/07/1982 | 03/09/1982 |
| 37 | Rita Marley | One Draw | 249 | 4 | 10 | 27/08/1982 | 29/10/1982 |
| 38 | Roxy Music | Avalon | 247 | 3 | 9 | 25/06/1982 | 20/08/1982 |
| 39 | Kid Creole & The Coconuts | Annie, I'm Not Your Daddy | 247 | 3 | 8 | 05/11/1982 | 07/01/1983 ▶ |
| 40 | Donna Summer | State Of Independence | 243 | 1 | 9 | 08/10/1982 | 03/12/1982 |
| 41 | Third World | Try Jah Love | 242 | 3 | 10 | 17/09/1982 | 19/11/1982 |
| 42 | Dolly Dots | Do Wah Diddy Diddy | 242 | 4 | 9 | 24/09/1982 | 19/11/1982 |
| 43 | Hot Chocolate | It Started With A Kiss | 240 | 4 | 9 | 30/07/1982 | 24/09/1982 |
| 44 | James Last | Biscaya | 240 | 5 | 10 | 25/06/1982 | 27/08/1982 |
| 45 | BZN | Blue Eyes | 239 | 5 | 9 | 14/05/1982 | 09/07/1982 |
| 46 | Four Tops | Don't Walk Away | 235 | 3 | 9 | 12/02/1982 | 09/04/1982 |
| 47 | The Brat | Chalk Dust - The Umpire Strikes Back | 229 | 3 | 8 | 23/07/1982 | 10/09/1982 |
| 48 | Frida | I Know There's Something Going On | 229 | 3 | 8 | 20/08/1982 | 08/10/1982 |
| 49 | André Hazes | Diep In Mijn Hart | 228 | 2 | 8 | 02/07/1982 | 20/08/1982 |
| 50 | The Fun Boy Three with Bananarama | It Aint What You Do .... | 222 | 3 | 8 | 26/03/1982 | 14/05/1982 |
| 51 | The Human League | Don't You Want Me | 222 | 5 | 8 | 15/01/1982 | 05/03/1982 |
| 52 | Vitesse | Good Lookin' | 220 | 4 | 7 | 12/11/1982 | 14/01/1983 ▶ |
| 53 | Highway | Kiddy Kiddy, Kiss Me | 219 | 6 | 9 | 16/07/1982 | 10/09/1982 |
| 54 | Corry | Adios Amor | 214 | 7 | 9 | 10/09/1982 | 05/11/1982 |
| 55 | The Rolling Stones | Going To A Go Go (Live) | 210 | 4 | 7 | 11/06/1982 | 23/07/1982 |
| 56 | Anita Meyer | Idaho | 210 | 4 | 8 | 15/10/1982 | 03/12/1982 |
| 57 | Kim Wilde | View From A Bridge | 207 | 5 | 8 | 16/04/1982 | 04/06/1982 |
| 58 | Charlène | I've Never Been To Me | 206 | 4 | 8 | 18/06/1982 | 06/08/1982 |
| 59 | Stars On 45 | Stars On Stevie | 206 | 6 | 8 | 29/01/1982 | 19/03/1982 |
| 60 | Donna Summer | Love Is In Control (Finger On The Trigger) | 205 | 6 | 9 | 30/07/1982 | 24/09/1982 |
| 61 | Eddy Grant | I Don't Wanna Dance | 204 | 2 | 6 | 19/11/1982 | 14/01/1983 ▶ |
| 62 | Supertramp | It's Raining Again | 204 | 6 | 8 | 05/11/1982 | 24/12/1982 |
| 63 | Next One | Cats For Ever | 202 | 5 | 8 | 20/08/1982 | 08/10/1982 |
| 64 | Goombay Dance Band | Seven Tears | 201 | 4 | 7 | 28/05/1982 | 09/07/1982 |
| 65 | Kokomo | A Little Bit Further Away | 200 | 4 | 8 | 30/04/1982 | 18/06/1982 |
| 66 | Spargo | Hip Hap Hop | 200 | 5 | 8 | 26/03/1982 | 14/05/1982 |
| 67 | ABBA | The Day Before You Came | 197 | 3 | 7 | 29/10/1982 | 10/12/1982 |
| 68 | Dionne Warwick | Heartbreaker | 196 | 5 | 8 | 15/10/1982 | 03/12/1982 |
| 69 | Dance Reaction | Disco Train | 196 | 6 | 8 | 08/01/1982 | 26/02/1982 |
| 70 | David Christie | Saddle Up | 196 | 7 | 8 | 01/10/1982 | 19/11/1982 |
| 71 | Jon Anderson | Surrender | 195 | 7 | 9 | 21/05/1982 | 16/07/1982 |
| 72 | Vanessa | Dynamite | 192 | 7 | 9 | 25/06/1982 | 20/08/1982 |
| 73 | Spider Murphy Gang | Skandal Im Sperrbezirk | 191 | 5 | 8 | 14/05/1982 | 02/07/1982 |
| 74 | BZN | Twilight | 190 | 5 | 8 | 10/09/1982 | 29/10/1982 |
| 75 | Vanity 6 | Nasty Girl | 190 | 5 | 8 | 05/11/1982 | 07/01/1983 ▶ |
| 76 | Queen | Body Language | 189 | 6 | 7 | 30/04/1982 | 11/06/1982 |
| 77 | Harry Klorkestein | O, O, Den Haag | 187 | 4 | 8 | 09/07/1982 | 27/08/1982 |
| 78 | Drukwerk | Wat Dom | 187 | 5 | 7 | 19/03/1982 | 30/04/1982 |
| 79 | Tower | See You Tonight | 184 | 11 | 8 | 29/01/1982 | 19/03/1982 |
| 80 | Dutch Boys | Boer Harms | 183 | 10 | 9 | 29/10/1982 | 24/12/1982 |
| 81 | André Hazes | Zeg Maar Niets Meer | 182 | 9 | 8 | 15/01/1982 | 05/03/1982 |
| 82 | Elton John | Blue Eyes | 182 | 10 | 9 | 02/04/1982 | 28/05/1982 |
| 83 | John Miles | Music | 178 | 5 | 6 | 12/03/1982 | 16/04/1982 |
| 84 | The J. Geils Band | Centerfold | 178 | 6 | 9 | 19/02/1982 | 16/04/1982 |
| 85 | The J. Geils Band | Freeze Frame | 177 | 5 | 7 | 11/06/1982 | 23/07/1982 |
| 86 | Tom Tom Club | Under The Boardwalk | 177 | 5 | 7 | 13/08/1982 | 24/09/1982 |
| 87 | Renée | High Time He Went | 177 | 8 | 8 | 12/03/1982 | 30/04/1982 |
| 88 | Imagination | Just An Illusion | 177 | 8 | 8 | 23/04/1982 | 11/06/1982 |
| 89 | Boys Town Gang | Signed, Sealed, Delivered (I'm Yours) | 177 | 8 | 8 | 16/07/1982 | 03/09/1982 |
| 90 | Mike Anthony | Why Can't We Live Together... (New Version) | 175 | 6 | 8 | 16/04/1982 | 04/06/1982 |
| 91 | Normaal | Mamma Woar Is Mien Pils | 175 | 7 | 7 | 22/01/1982 | 05/03/1982 |
| 92 | The Jam | A Town Called Malice | 175 | 7 | 8 | 26/02/1982 | 16/04/1982 |
| 93 | Normaal | Niet Noar Huus Toe Goan | 175 | 10 | 9 | 16/07/1982 | 10/09/1982 |
| 94 | Anita Meyer | They Don't Play Our Lovesong Anymore | 174 | 3 | 6 | ◀ 04/12/1981 | 12/02/1982 |
| 95 | Time Bandits | Live It Up | 174 | 9 | 7 | ◀ 18/12/1981 | 19/02/1982 |
| 96 | Doe Maar | Doris Day | 174 | 9 | 9 | 26/03/1982 | 21/05/1982 |
| 97 | Tineke Schouten | Lenie Uit De Takkestraat | 174 | 9 | 8 | 23/07/1982 | 10/09/1982 |
| 98 | Captain Sensible | Wot! | 172 | 10 | 8 | 05/11/1982 | 24/12/1982 |
| 99 | ABBA | One Of Us | 170 | 1 | 6 | ◀ 11/12/1981 | 12/02/1982 |
| 100 | Soft Cell | Torch | 170 | 10 | 8 | 25/06/1982 | 13/08/1982 |
| 101 | Frida | To Turn The Stone | 169 | 6 | 7 | 15/10/1982 | 26/11/1982 |
| 102 | Trio | Da Da Da I Don't Love You You Don't Love Me Aha Aha Aha | 166 | 7 | 7 | 18/06/1982 | 30/07/1982 |
| 103 | Kool & The Gang | Get Down On It | 166 | 8 | 8 | 26/03/1982 | 14/05/1982 |
| 104 | ABBA | Head Over Heels | 165 | 4 | 6 | 19/02/1982 | 26/03/1982 |
| 105 | The Night People | Again | 165 | 12 | 9 | 22/01/1982 | 19/03/1982 |
| 106 | The Stranglers | Golden Brown | 163 | 8 | 8 | 12/02/1982 | 02/04/1982 |
| 107 | Vitesse | Rosalyn | 163 | 9 | 7 | 20/08/1982 | 01/10/1982 |
| 108 | Dolly Dots | Do You Wanna Wanna | 162 | 8 | 7 | 21/05/1982 | 02/07/1982 |
| 109 | Doe Maar | Is Dit Alles | 159 | 9 | 8 | 11/06/1982 | 30/07/1982 |
| 110 | Al Bano e Romina Power | Felicita | 157 | 10 | 7 | 02/04/1982 | 14/05/1982 |
| 111 | Marvin Gaye | Sexual Healing | 156 | 3 | 5 | 26/11/1982 | 04/02/1983 ▶ |
| 112 | Vanessa | Cheerio | 156 | 9 | 6 | 19/11/1982 | 07/01/1983 ▶ |
| 113 | Rod Stewart | Young Turks | 155 | 9 | 7 | 15/01/1982 | 26/02/1982 |
| 114 | Dolly Dots | S.T.O.P. | 154 | 6 | 6 | ◀ 18/12/1981 | 12/02/1982 |
| 115 | Adam Ant | Goody Two Shoes | 152 | 8 | 6 | 11/06/1982 | 16/07/1982 |
| 116 | Drukwerk | Schijn 'n Lichtje Op Mij | 152 | 10 | 7 | 17/09/1982 | 29/10/1982 |
| 117 | Joep Meloen | Ik Ben Joep Meloen | 151 | 11 | 7 | 08/01/1982 | 19/02/1982 |
| 118 | Joep Meloen | Ik Wil Met Jou Wel Zeven Weken... | 151 | 11 | 7 | 08/01/1982 | 19/02/1982 |
| 119 | Quick | The Rhythm Of The Jungle | 147 | 9 | 7 | 16/04/1982 | 28/05/1982 |
| 120 | Grace Jones | Nipple To The Bottle | 146 | 7 | 5 | 26/11/1982 | 07/01/1983 ▶ |
| 121 | Bennet & Bee | Take It Or Leave It | 146 | 11 | 7 | 13/08/1982 | 24/09/1982 |
| 122 | Nicole | M'n Eigen Vrijheid | 143 | 10 | 7 | 06/08/1982 | 17/09/1982 |
| 123 | June Lodge | More Than I Can Say | 142 | 6 | 6 | 01/10/1982 | 05/11/1982 |
| 124 | Elaine Paige | If You Don't Want My Love | 142 | 11 | 7 | 19/02/1982 | 02/04/1982 |
| 125 | Guys 'n' Dolls | Broken Dreams | 140 | 12 | 7 | 14/05/1982 | 25/06/1982 |
| 126 | Lee Towers | I Can See Clearly Now | 137 | 10 | 7 | 08/10/1982 | 19/11/1982 |
| 127 | Rose Royce | Best Love | 137 | 12 | 7 | 07/05/1982 | 18/06/1982 |
| 128 | Bananarama | Shy Boy | 137 | 12 | 7 | 23/07/1982 | 03/09/1982 |
| 129 | The Police | Spirits In The Material World | 136 | 6 | 5 | ◀ 11/12/1981 | 05/02/1982 |
| 130 | Shalamar | I Can Make You Feel Good | 135 | 8 | 6 | 09/07/1982 | 13/08/1982 |
| 131 | Imagination | Music And Lights | 135 | 12 | 7 | 09/07/1982 | 20/08/1982 |
| 132 | Franky Boy | Oh, Mia Bella, Bella Margarita (Iek Ben Een Italiano) | 135 | 12 | 7 | 24/09/1982 | 05/11/1982 |
| 133 | Shakin' Stevens | Shirley | 133 | 12 | 6 | 07/05/1982 | 11/06/1982 |
| 134 | Sardou | Les Lacs Du Connemara | 132 | 9 | 7 | 26/02/1982 | 09/04/1982 |
| 135 | Bananarama & Fun Boy Three | Really Saying Something | 131 | 11 | 7 | 21/05/1982 | 02/07/1982 |
| 136 | Donna Summer | The Woman In Me | 130 | 7 | 5 | 26/11/1982 | 21/01/1983 ▶ |
| 137 | ABC | The Look Of Love | 130 | 12 | 7 | 28/05/1982 | 09/07/1982 |
| 138 | Weeks & Company | Rock Your World (Joho, Joho) | 129 | 13 | 6 | 08/01/1982 | 12/02/1982 |
| 139 | Margriet Eshuijs Band | Black Pearl | 129 | 13 | 7 | 12/02/1982 | 26/03/1982 |
| 140 | Earth & Fire | Twenty Four Hours | 128 | 13 | 6 | 19/11/1982 | 07/01/1983 ▶ |
| 141 | Diana Ross | Why Do Fools Fall In Love | 127 | 3 | 5 | ◀ 13/11/1981 | 05/02/1982 |
| 142 | Arie Ribbens | Polonaise Hollandaise | 127 | 9 | 7 | 29/01/1982 | 12/03/1982 |
| 143 | Phil Collins | You Can't Hurry Love | 126 | 2 | 4 | 03/12/1982 | 18/02/1983 ▶ |
| 144 | Maywood | Getaway | 125 | 11 | 6 | 07/05/1982 | 11/06/1982 |
| 145 | José | Secret Love | 125 | 11 | 6 | 17/09/1982 | 22/10/1982 |
| 146 | Al Bano & Romina Power | Sharazan | 124 | 9 | 6 | 21/05/1982 | 25/06/1982 |
| 147 | Shakin' Stevens | Give Me Your Heart Tonight | 124 | 10 | 6 | 27/08/1982 | 01/10/1982 |
| 148 | Michael Jackson/Paul McCartney | The Girl Is Mine | 124 | 12 | 7 | 29/10/1982 | 10/12/1982 |
| 149 | Midnight Blue - a project with Louise Tucker | Midnight Blue | 123 | 13 | 7 | 15/10/1982 | 26/11/1982 |
| 150 | Diana Ross | Muscles | 122 | 10 | 6 | 22/10/1982 | 26/11/1982 |
| 151 | Risqué | The Girls Are Back In Town | 122 | 13 | 6 | 05/03/1982 | 09/04/1982 |
| 152 | ABC | Poison Arrow | 122 | 13 | 6 | 19/03/1982 | 23/04/1982 |
| 153 | Kid Creole and The Coconuts | Wonderful Thing | 120 | 11 | 6 | 09/07/1982 | 13/08/1982 |
| 154 | Vangelis | Chariots Of Fire | 120 | 12 | 6 | 23/04/1982 | 28/05/1982 |
| 155 | Julius Green | Rock Your Baby - Special Remake 1982 | 119 | 11 | 6 | 27/08/1982 | 01/10/1982 |
| 156 | Icehouse | Hey' Little Girl | 118 | 13 | 6 | 12/11/1982 | 17/12/1982 |
| 157 | Cliff Richard | The Only Way Out | 117 | 13 | 6 | 06/08/1982 | 10/09/1982 |
| 158 | Fat Larry's Band | Zoom | 115 | 13 | 6 | 29/10/1982 | 03/12/1982 |
| 159 | Pretenders | I Go To Sleep | 114 | 4 | 4 | ◀ 27/11/1981 | 29/01/1982 |
| 160 | Rubberen Robbie | De Nederlandse Sterre Die Viere Carnaval | 114 | 12 | 5 | 22/01/1982 | 19/02/1982 |
| 161 | Babe | Together In Love Again | 114 | 13 | 6 | 08/10/1982 | 12/11/1982 |
| 162 | Falco | Der Kommissar | 114 | 18 | 7 | 05/03/1982 | 16/04/1982 |
| 163 | Sharon Brown | I Specialize In Love | 113 | 13 | 6 | 30/04/1982 | 04/06/1982 |
| 164 | Corry | Het Is Allemaal Gelogen | 112 | 13 | 5 | 26/11/1982 | 07/01/1983 ▶ |
| 165 | Joe Jackson | Real Men | 112 | 15 | 7 | 23/07/1982 | 03/09/1982 |
| 166 | Sheena Easton | You Could Have Been With Me | 111 | 14 | 7 | 05/03/1982 | 16/04/1982 |
| 167 | Patrick Cowley and Sylvester | Do You Wanna Funk | 111 | 14 | 6 | 17/09/1982 | 22/10/1982 |
| 168 | Brooklyn Express | (Spank) Sixty-Nine | 110 | 12 | 6 | 26/02/1982 | 02/04/1982 |
| 169 | U2 | I Will Follow (Live) | 110 | 12 | 6 | 10/09/1982 | 15/10/1982 |
| 170 | Cliff Richard | Daddy's Home | 108 | 14 | 6 | ◀ 18/12/1981 | 12/02/1982 |
| 171 | Nova | Sol | 108 | 20 | 7 | 02/07/1982 | 13/08/1982 |
| 172 | Imagination | In The Heat Of The Night | 107 | 14 | 6 | 08/10/1982 | 12/11/1982 |
| 173 | Miggy | Annie | 104 | 2 | 4 | ◀ 27/11/1981 | 29/01/1982 |
| 174 | Dolly Dots | All The Roses | 104 | 9 | 4 | 03/12/1982 | 14/01/1983 ▶ |
| 175 | Foreigner | Waiting For A Girl Like You | 104 | 16 | 6 | 22/01/1982 | 26/02/1982 |
| 176 | Diana Ross | Work That Body | 104 | 16 | 7 | 25/06/1982 | 06/08/1982 |
| 177 | Santana | Hold On | 103 | 14 | 6 | 03/09/1982 | 08/10/1982 |
| 178 | Rocky Sharpe and The Replays | Shout! Shout! (Knock Yourself Out) | 103 | 15 | 5 | 04/06/1982 | 02/07/1982 |
| 179 | The Rolling Stones | Waiting On A Friend | 102 | 9 | 4 | ◀ 04/12/1981 | 29/01/1982 |
| 180 | Tower | Goin' Home | 102 | 15 | 6 | 13/08/1982 | 17/09/1982 |
| 181 | Doris D and The Pins | Jamaica | 102 | 17 | 6 | 23/04/1982 | 28/05/1982 |
| 182 | Daryl Hall & John Oates | Maneater | 102 | 17 | 6 | 12/11/1982 | 17/12/1982 |
| 183 | Daryl Hall & John Oates | I Can't Go For That (No Can Do) | 101 | 16 | 5 | 12/02/1982 | 12/03/1982 |
| 184 | André Hazes | Amor, Amor, Amor | 100 | 11 | 5 | 29/10/1982 | 26/11/1982 |
| 185 | The Chaplin Band | Il Veliero | 100 | 24 | 11 | 18/06/1982 | 27/08/1982 |
| 186 | Stars On 45 | The Greatest Rock'n Roll Band In The World | 97 | 15 | 5 | 09/04/1982 | 07/05/1982 |
| 187 | Kid Creole and The Coconuts | Stool Pigeon | 97 | 17 | 6 | 27/08/1982 | 01/10/1982 |
| 188 | Madness | Cardiac Arrest | 96 | 15 | 6 | 12/03/1982 | 16/04/1982 |
| 189 | Madness | In The City | 96 | 15 | 6 | 12/03/1982 | 16/04/1982 |
| 190 | Maywood | Star | 96 | 15 | 6 | 03/09/1982 | 08/10/1982 |
| 191 | Shakatak | Easier Said Than Done | 95 | 17 | 5 | 05/02/1982 | 05/03/1982 |
| 192 | The Chaplin Band | Gold | 95 | 17 | 6 | 01/10/1982 | 05/11/1982 |
| 193 | Normaal | Deurdonderen | 94 | 17 | 6 | 28/05/1982 | 02/07/1982 |
| 194 | Andy Borg | Adios Amor | 94 | 17 | 6 | 22/10/1982 | 26/11/1982 |
| 195 | Kool & The Gang | Let's Go Dancin' (Ooh La La La) | 93 | 8 | 4 | 03/12/1982 | 28/01/1983 ▶ |
| 196 | Yazoo | Situation | 93 | 16 | 5 | 05/11/1982 | 03/12/1982 |
| 197 | Het Goede Doel | België (Is Er Leven Op Pluto...?) | 92 | 5 | 3 | 10/12/1982 | 04/02/1983 ▶ |
| 198 | Lime II | Babe, We're Gonna Love Tonite | 92 | 20 | 6 | 01/10/1982 | 05/11/1982 |
| 199 | Drukwerk | Pappa | 91 | 15 | 5 | 02/07/1982 | 30/07/1982 |
| 200 | Arne Jansen & Les Cigales | Zeven Brieven | 91 | 17 | 5 | 18/06/1982 | 16/07/1982 |
| 201 | Steve Miller Band | Abracadabra | 91 | 18 | 6 | 25/06/1982 | 30/07/1982 |
| 202 | Ricchi & Poveri | M'innamoro Di Te | 88 | 17 | 6 | 19/03/1982 | 23/04/1982 |
| 203 | Yvonne Elliman | Love Pains | 86 | 19 | 6 | 16/07/1982 | 20/08/1982 |
| 204 | ABC | All Of My Heart | 85 | 19 | 5 | 10/09/1982 | 08/10/1982 |
| 205 | Forecast | Happy Days (Hip Hip Hooray) | 84 | 18 | 6 | 19/11/1982 | 24/12/1982 |
| 206 | Benny Neyman | Vrijgezel | 83 | 11 | 4 | ◀ 04/12/1981 | 29/01/1982 |
| 207 | Rocker's Revenge | Walkin' On Sunshine | 83 | 14 | 5 | 24/09/1982 | 22/10/1982 |
| 208 | Steve Winwood | Still In The Game | 83 | 17 | 5 | 13/08/1982 | 10/09/1982 |
| 209 | Bloem | Omdat (Parce Que, Because) | 82 | 17 | 5 | 09/04/1982 | 07/05/1982 |
| 210 | Blondie | Island Of Lost Souls | 82 | 20 | 5 | 14/05/1982 | 11/06/1982 |
| 211 | Marcia Hines | Many Rivers To Cross | 82 | 21 | 6 | 05/02/1982 | 12/03/1982 |
| 212 | George Benson | On Broadway | 81 | 18 | 5 | 09/04/1982 | 07/05/1982 |
| 213 | Babe | Indian Habits (Hooka Heya) | 81 | 20 | 6 | 23/04/1982 | 28/05/1982 |
| 214 | Alvin Stardust | A Wonderful Time Up There | 79 | 22 | 6 | 15/01/1982 | 19/02/1982 |
| 215 | Patricia Paay | Saturday Nights | 78 | 15 | 4 | ◀ 11/12/1981 | 29/01/1982 |
| 216 | Peter Koelewijn en Zijn Rockets | Zolang De Moter Loopt | 78 | 19 | 5 | 02/04/1982 | 30/04/1982 |
| 217 | Pleps | 'k Wis Niet Dat Je Kwaad Werd | 78 | 21 | 6 | 15/10/1982 | 19/11/1982 |
| 218 | ABBA | Under Attack | 77 | 6 | 3 | 10/12/1982 | 21/01/1983 ▶ |
| 219 | Chas & Dave | Ain't No Pleasing You | 77 | 20 | 6 | 07/05/1982 | 11/06/1982 |
| 220 | Dominic | I Won't Let Me Down | 74 | 17 | 5 | 17/09/1982 | 15/10/1982 |
| 221 | Deodato | Happy Hour | 74 | 19 | 5 | 06/08/1982 | 03/09/1982 |
| 222 | Leo Sayer | Have You Ever Been In Love | 72 | 19 | 5 | 05/03/1982 | 02/04/1982 |
| 223 | Divine (= Harris Glenn Milstead) | Shoot Your Shot | 71 | 10 | 3 | 10/12/1982 | 18/02/1983 ▶ |
| 224 | Barrabás | On The Road Again | 71 | 18 | 4 | 18/06/1982 | 09/07/1982 |
| 225 | Fleetwood Mac | Hold Me | 71 | 20 | 6 | 18/06/1982 | 23/07/1982 |
| 226 | Rheingold | Dreiklangs-Dimensionen | 69 | 20 | 5 | 28/05/1982 | 25/06/1982 |
| 227 | Tenpole Tudor | Wünderbar | 67 | 8 | 3 | ◀ 27/11/1981 | 22/01/1982 |
| 228 | Wham! | Young Guns (Go For It) | 67 | 12 | 3 | 10/12/1982 | 18/02/1983 ▶ |
| 229 | Roxy Music | Take A Chance With Me | 64 | 18 | 4 | 24/09/1982 | 15/10/1982 |
| 230 | Chicago | Hard To Say I'm Sorry | 64 | 22 | 5 | 06/08/1982 | 03/09/1982 |
| 231 | Peter Schreiber | Nooit Meer Verliefd | 63 | 21 | 5 | 12/03/1982 | 09/04/1982 |
| 232 | The Clash | Rock The Casbah | 62 | 21 | 5 | 20/08/1982 | 17/09/1982 |
| 233 | Daniël (Sahuleka) | Ev'rybody Feel The Groove | 62 | 23 | 6 | 22/01/1982 | 26/02/1982 |
| 234 | Odyssey | Inside Out | 60 | 21 | 5 | 30/07/1982 | 27/08/1982 |
| 235 | Kevin Rowland & Dexys Midnight Runners | Jackie Wilson Said | 60 | 21 | 4 | 12/11/1982 | 03/12/1982 |
| 236 | Status Quo | Dear John | 60 | 22 | 5 | 16/04/1982 | 14/05/1982 |
| 237 | Queen & David Bowie | Under Pressure | 59 | 10 | 3 | ◀ 13/11/1981 | 22/01/1982 |
| 238 | The Buggles | Lenny | 59 | 23 | 5 | 09/04/1982 | 07/05/1982 |
| 239 | XTC | Senses Working Overtime | 57 | 22 | 5 | 05/03/1982 | 02/04/1982 |
| 240 | Willeke Alberti | Het Is Nog Niet Voorbij | 57 | 23 | 4 | 02/04/1982 | 23/04/1982 |
| 241 | Patrice Rushen | Forget Me Nots | 57 | 23 | 5 | 28/05/1982 | 25/06/1982 |
| 242 | STONE | Time | 57 | 26 | 5 | 23/04/1982 | 21/05/1982 |
| 243 | Oscar Benton | Bensonhurst Blues | 56 | 21 | 4 | ◀ 25/12/1981 | 29/01/1982 |
| 244 | Placido Domingo & John Denver | Perhaps Love | 56 | 23 | 4 | ◀ 25/12/1981 | 29/01/1982 |
| 245 | Joe Cocker | Ruby Lee | 56 | 23 | 4 | 24/09/1982 | 15/10/1982 |
| 246 | Loverde & Patrick Cowley | Die Hard Lover | 55 | 21 | 4 | 19/11/1982 | 10/12/1982 |
| 247 | UB40 | Love Is All Is All Right | 55 | 22 | 4 | 26/11/1982 | 17/12/1982 |
| 248 | George Baker Selection | When We're Dancing | 54 | 23 | 4 | 19/11/1982 | 10/12/1982 |
| 249 | Nits | Red Tape | 52 | 24 | 4 | 19/02/1982 | 12/03/1982 |
| 250 | Nicole | Papillon | 51 | 26 | 5 | 15/10/1982 | 12/11/1982 |
| 251 | Musical Youth | Youth Of Today | 50 | 11 | 2 | 17/12/1982 | 28/01/1983 ▶ |
| 252 | Adam Ant | Friend Or Foe | 50 | 24 | 4 | 22/10/1982 | 12/11/1982 |
| 253 | Level 42 | Starchild | 49 | 24 | 5 | 08/01/1982 | 05/02/1982 |
