Jaaroverzichten
Kies een lijst en een jaargang.
350
unieke nummers
51
weken
19
nummer 1-noteringen
koploper van 1983
Proudly Presents The Star Sisters
Stars On 45 —
422 punten over
13 weken
langst genoteerd
Proudly Presents The Star Sisters
Stars On 45 —
13 weken, hoogste
1
Puntenklassement
Klik op een artiest of titel voor de grafiek van de positie per week.
| # | Artiest | Titel | Punten | Hoogste | Weken | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|
| 1 | Stars On 45 | Proudly Presents The Star Sisters | 422 | 1 | 13 | 03/06/1983 | 26/08/1983 |
| 2 | The Shorts | Comment Ça Va | 388 | 1 | 13 | 29/04/1983 | 22/07/1983 |
| 3 | Michael Jackson | Beat It | 363 | 1 | 11 | 22/04/1983 | 01/07/1983 |
| 4 | Lionel Richie | All Night Long (All Night) | 363 | 1 | 11 | 07/10/1983 | 16/12/1983 |
| 5 | Mike Oldfield | Moonlight Shadow | 343 | 2 | 12 | 24/06/1983 | 09/09/1983 |
| 6 | UB40 | Red Red Wine | 341 | 1 | 11 | 09/09/1983 | 18/11/1983 |
| 7 | The Rock Steady Crew | (Hey You) The Rock Steady Crew | 336 | 1 | 9 | 28/10/1983 | 20/01/1984 ▶ |
| 8 | Irene Cara | Fame | 335 | 1 | 11 | 28/01/1983 | 08/04/1983 |
| 9 | Berdien Stenberg | Rondo Russo | 335 | 1 | 12 | 15/07/1983 | 30/09/1983 |
| 10 | David Bowie | Let's Dance | 333 | 1 | 11 | 25/03/1983 | 03/06/1983 |
| 11 | Culture Club | Karma Chameleon | 328 | 1 | 11 | 23/09/1983 | 02/12/1983 |
| 12 | Michael Jackson | Billie Jean | 323 | 2 | 12 | 21/01/1983 | 08/04/1983 |
| 13 | Hans De Booy | Annabel | 321 | 3 | 12 | 15/07/1983 | 30/09/1983 |
| 14 | Nena | 99 Luftballons | 315 | 1 | 10 | 11/03/1983 | 13/05/1983 |
| 15 | Billy Joel | Goodnight Saigon | 307 | 1 | 11 | 07/01/1983 | 18/03/1983 |
| 16 | Dolly Parton | I Will Always Love You | 303 | 2 | 11 | 25/02/1983 | 06/05/1983 |
| 17 | Michael Jackson | Wanna Be Startin' Somethin' | 299 | 1 | 10 | 01/07/1983 | 02/09/1983 |
| 18 | Time Bandits | I'm Specialized In You | 291 | 2 | 10 | 07/01/1983 | 11/03/1983 |
| 19 | Ryan Paris | Dolce Vita | 286 | 1 | 11 | 12/08/1983 | 21/10/1983 |
| 20 | Agnetha Fältskog | The Heat Is On | 279 | 2 | 10 | 13/05/1983 | 15/07/1983 |
| 21 | Paul Young | Come Back And Stay (Single Remix Version) | 274 | 2 | 8 | 04/11/1983 | 13/01/1984 ▶ |
| 22 | Peter Schilling | Major Tom (Völlig Losgelöst) | 270 | 2 | 9 | 18/03/1983 | 13/05/1983 |
| 23 | Robert Plant | Big Log | 270 | 4 | 10 | 02/09/1983 | 04/11/1983 |
| 24 | Wayne Wade | Lady | 268 | 3 | 10 | 25/03/1983 | 27/05/1983 |
| 25 | Audrey Landers | Manuel Goodbye | 264 | 2 | 10 | 10/06/1983 | 12/08/1983 |
| 26 | Doe Maar | Pa | 261 | 1 | 9 | 25/02/1983 | 22/04/1983 |
| 27 | Spandau Ballet | Gold | 261 | 2 | 10 | 09/09/1983 | 11/11/1983 |
| 28 | New Order | Blue Monday | 259 | 3 | 10 | 20/05/1983 | 22/07/1983 |
| 29 | New Order | The Beach | 259 | 3 | 10 | 20/05/1983 | 22/07/1983 |
| 30 | David Bowie | China Girl | 257 | 2 | 10 | 10/06/1983 | 12/08/1983 |
| 31 | FreeeZ | I.O.U. | 250 | 2 | 9 | 22/07/1983 | 16/09/1983 |
| 32 | G'race | Manhattan | 241 | 4 | 8 | 04/11/1983 | 06/01/1984 ▶ |
| 33 | BZN | Just An Illusion | 238 | 3 | 9 | 11/03/1983 | 06/05/1983 |
| 34 | DÖF - Tauchen-Prokopetz | Codo...Düse Im Sauseschritt | 235 | 1 | 8 | 02/09/1983 | 21/10/1983 |
| 35 | Tracey Ullman | Breakaway | 235 | 2 | 9 | 22/04/1983 | 17/06/1983 |
| 36 | Bow Wow Wow | The Man Mountain | 235 | 3 | 9 | 08/07/1983 | 02/09/1983 |
| 37 | UB40 | Food For Thought (Live) | 233 | 4 | 9 | 15/04/1983 | 10/06/1983 |
| 38 | Kajagoogoo | Too Shy | 232 | 4 | 9 | 04/03/1983 | 29/04/1983 |
| 39 | Gazebo | I Like Chopin | 232 | 5 | 9 | 21/10/1983 | 16/12/1983 |
| 40 | 10CC | Feel The Love (Oomachasaooma) | 230 | 7 | 9 | 05/08/1983 | 30/09/1983 |
| 41 | Vulcano | Een Beetje Van Dit | 229 | 7 | 9 | 11/03/1983 | 06/05/1983 |
| 42 | VOF de Kunst | Suzanne | 227 | 3 | 8 | 28/10/1983 | 16/12/1983 |
| 43 | The Police | Every Breath You Take | 226 | 6 | 9 | 27/05/1983 | 22/07/1983 |
| 44 | Indeep | Last Night A D.J. Saved My Life! | 222 | 2 | 8 | 11/02/1983 | 01/04/1983 |
| 45 | André Van Duin | De Heidezangers | 222 | 2 | 8 | 09/09/1983 | 28/10/1983 |
| 46 | André Van Duin | De Konsnertzangeres | 222 | 2 | 8 | 09/09/1983 | 28/10/1983 |
| 47 | Forrest | Rock The Boat | 221 | 4 | 8 | 07/01/1983 | 25/02/1983 |
| 48 | Dionne Warwick | All The Love In The World | 219 | 3 | 8 | 14/01/1983 | 04/03/1983 |
| 49 | Laid Back | Sunshine Reggae | 215 | 2 | 8 | 21/10/1983 | 09/12/1983 |
| 50 | Daniel | Julie | 215 | 3 | 8 | 13/05/1983 | 01/07/1983 |
| 51 | Spandau Ballet | True | 213 | 4 | 8 | 27/05/1983 | 15/07/1983 |
| 52 | Rod Stewart | Baby Jane | 212 | 6 | 9 | 03/06/1983 | 29/07/1983 |
| 53 | Righeira | Vamos A La Playa | 211 | 2 | 8 | 26/08/1983 | 14/10/1983 |
| 54 | Renée & Renato | Save Your Love | 210 | 1 | 8 | 07/01/1983 | 25/02/1983 |
| 55 | BZN | Le Légionnaire | 210 | 6 | 8 | 16/09/1983 | 04/11/1983 |
| 56 | Bow Wow Wow | Do You Wanna Hold Me? | 209 | 2 | 8 | 08/04/1983 | 27/05/1983 |
| 57 | Yes | Owner Of A Lonely Heart | 209 | 2 | 6 | 18/11/1983 | 20/01/1984 ▶ |
| 58 | Paul McCartney & Michael Jackson | Say Say Say | 209 | 4 | 8 | 14/10/1983 | 02/12/1983 |
| 59 | The Rolling Stones | Undercover Of The Night | 209 | 5 | 7 | 11/11/1983 | 06/01/1984 ▶ |
| 60 | Het Goede Doel | Vriendschap | 208 | 4 | 8 | 04/02/1983 | 25/03/1983 |
| 61 | K.C. & The Sunshine Band | Give It Up | 208 | 6 | 9 | 04/03/1983 | 29/04/1983 |
| 62 | The Shorts | Je Suis, Tu Es | 206 | 4 | 8 | 19/08/1983 | 07/10/1983 |
| 63 | Kenny Rogers (duet with Dolly Parton) | Islands In The Stream | 205 | 4 | 9 | 23/09/1983 | 18/11/1983 |
| 64 | Mireille Mathieu & Patrick Duffy | Together We're Strong | 204 | 5 | 8 | 01/04/1983 | 20/05/1983 |
| 65 | Grace Jones | La Vie En Rose | 203 | 4 | 8 | 05/08/1983 | 23/09/1983 |
| 66 | Yarbrough & Peoples | Heartbeats | 203 | 7 | 8 | 14/01/1983 | 04/03/1983 |
| 67 | The Kids From Fame | Starmaker | 199 | 5 | 9 | 29/04/1983 | 24/06/1983 |
| 68 | The Belle Stars | Sign Of The Times | 197 | 3 | 7 | 25/02/1983 | 08/04/1983 |
| 69 | Fun Fun | Happy Station | 193 | 4 | 6 | 18/11/1983 | 20/01/1984 ▶ |
| 70 | Leo Sayer | Orchard Road | 193 | 7 | 8 | 29/04/1983 | 17/06/1983 |
| 71 | Toontje Lager | Stiekem Gedanst | 193 | 8 | 8 | 27/05/1983 | 15/07/1983 |
| 72 | Peter Tosh | Johnny B. Goode | 191 | 5 | 9 | 22/04/1983 | 17/06/1983 |
| 73 | Robert Paul | 't Kan Vriezen 't Kan Dooien | 191 | 5 | 7 | 01/07/1983 | 12/08/1983 |
| 74 | Yello | I Love You | 191 | 7 | 9 | 12/08/1983 | 07/10/1983 |
| 75 | Divine (= Harris Glenn Milstead) | Shoot Your Shot | 190 | 3 | 7 | ◀ 10/12/1982 | 18/02/1983 |
| 76 | Electric Light Orchestra | Rock 'N' Roll Is King | 188 | 4 | 7 | 24/06/1983 | 05/08/1983 |
| 77 | Tracey Ullman | They Don't Know | 186 | 8 | 7 | 07/10/1983 | 18/11/1983 |
| 78 | Eddy Grant | Electric Avenue | 185 | 6 | 7 | 04/02/1983 | 18/03/1983 |
| 79 | Stray Cats | (She's) Sexy + 17 | 185 | 9 | 8 | 19/08/1983 | 07/10/1983 |
| 80 | The Beat | Can't Get Used To Losing You (1983 Remix Version) | 184 | 9 | 9 | 17/06/1983 | 12/08/1983 |
| 81 | Peabo Bryson & Roberta Flack | Tonight, I Celebrate My Love | 183 | 6 | 8 | 30/09/1983 | 18/11/1983 |
| 82 | Sharon Redd | In The Name Of Love | 183 | 7 | 9 | 11/02/1983 | 08/04/1983 |
| 83 | Nits | Nescio | 183 | 8 | 8 | 25/03/1983 | 13/05/1983 |
| 84 | Club House | Do It Again Medley With Billie Jean | 183 | 9 | 8 | 29/07/1983 | 16/09/1983 |
| 85 | Willy en Willeke | Niemand Laat Zijn Eigen Kind Alleen | 182 | 5 | 8 | 14/01/1983 | 04/03/1983 |
| 86 | Time Bandits | Listen To The Man With The Golden Voice | 182 | 7 | 7 | 01/04/1983 | 13/05/1983 |
| 87 | Culture Club | Church Of The Poison Mind | 182 | 7 | 8 | 08/04/1983 | 27/05/1983 |
| 88 | Pig Bag | Papa's Got A Brand New Pig Bag | 182 | 8 | 8 | 06/05/1983 | 24/06/1983 |
| 89 | Genesis | Mama | 180 | 7 | 8 | 16/09/1983 | 04/11/1983 |
| 90 | Phil Collins | You Can't Hurry Love | 179 | 1 | 7 | ◀ 03/12/1982 | 18/02/1983 |
| 91 | Monyaka | Go Deh Yaka (Go To The Top) | 179 | 4 | 7 | 02/09/1983 | 14/10/1983 |
| 92 | Rita Coolidge | All Time High (The Theme Song From Octopussy) | 179 | 6 | 7 | 29/07/1983 | 09/09/1983 |
| 93 | Quincy Jones presents Patti Austin (duet with James Ingram) | Baby, Come To Me | 178 | 5 | 8 | 25/02/1983 | 15/04/1983 |
| 94 | Lisa Boray | Break It Out | 178 | 9 | 8 | 14/01/1983 | 04/03/1983 |
| 95 | Wham! | Young Guns (Go For It) | 174 | 4 | 7 | ◀ 10/12/1982 | 18/02/1983 |
| 96 | Billy Joel | Uptown Girl | 174 | 8 | 7 | 11/11/1983 | 06/01/1984 ▶ |
| 97 | Grandmaster Flash & The Furious Five | The Message | 172 | 6 | 7 | 22/04/1983 | 03/06/1983 |
| 98 | Wham! | Club Tropicana | 171 | 8 | 8 | 23/09/1983 | 11/11/1983 |
| 99 | Agnetha Fältskog | Wrap Your Arms Around Me | 169 | 5 | 7 | 29/07/1983 | 09/09/1983 |
| 100 | Carola | Love Isn't Love | 169 | 7 | 7 | 20/05/1983 | 01/07/1983 |
| 101 | Carola | Je Ogen Hebben Geen Geheimen | 169 | 7 | 7 | 20/05/1983 | 01/07/1983 |
| 102 | De Leidse Sleutelgaten | Joke Stop Met Koken | 169 | 7 | 7 | 21/10/1983 | 02/12/1983 |
| 103 | Normaal | Heidi | 169 | 8 | 8 | 17/06/1983 | 05/08/1983 |
| 104 | Barry Biggs | Love Come Down | 168 | 5 | 7 | 08/07/1983 | 19/08/1983 |
| 105 | BAP | Kristallnaach | 168 | 8 | 8 | 28/01/1983 | 18/03/1983 |
| 106 | D!re Stra!ts | Twisting By The Pool | 167 | 5 | 7 | 04/02/1983 | 18/03/1983 |
| 107 | Janse Bagge Bend | Sollicitere | 167 | 8 | 7 | 18/02/1983 | 01/04/1983 |
| 108 | Time Bandits | I'm Only Shooting Love | 166 | 6 | 7 | 14/10/1983 | 25/11/1983 |
| 109 | Elton John | I'm Still Standing | 166 | 8 | 7 | 01/07/1983 | 12/08/1983 |
| 110 | Herbie Hancock | Rockit | 163 | 8 | 7 | 16/09/1983 | 28/10/1983 |
| 111 | Dolly Parton | You Are | 160 | 1 | 5 | 25/11/1983 | 10/02/1984 ▶ |
| 112 | Carlos Santana & Booker T. Jones and Willie Nelson (vocals) | They All Went To Mexico | 160 | 7 | 7 | 15/07/1983 | 26/08/1983 |
| 113 | Mezzoforte | Garden Party | 158 | 10 | 8 | 15/04/1983 | 03/06/1983 |
| 114 | Mike Oldfield and Roger Chapman | Shadow On The Wall | 157 | 10 | 7 | 11/11/1983 | 23/12/1983 |
| 115 | Eurythmics | Sweet Dreams (Are Made Of This) | 156 | 9 | 8 | 08/04/1983 | 27/05/1983 |
| 116 | Wham! | Wham Rap! | 155 | 9 | 7 | 04/03/1983 | 15/04/1983 |
| 117 | The Broads | Sing Sing Sing | 153 | 10 | 7 | 30/09/1983 | 11/11/1983 |
| 118 | Kim Wilde | Love Blonde | 152 | 10 | 7 | 05/08/1983 | 16/09/1983 |
| 119 | U2 | New Year's Day | 151 | 11 | 7 | 04/02/1983 | 18/03/1983 |
| 120 | Michael Sembello | Maniac | 150 | 11 | 7 | 22/07/1983 | 02/09/1983 |
| 121 | Patricia Paay | Tomorrow | 149 | 6 | 7 | ◀ 17/12/1982 | 18/02/1983 |
| 122 | Nena | Nur Geträumt | 148 | 9 | 7 | 20/05/1983 | 01/07/1983 |
| 123 | Cats | La Diligence | 147 | 11 | 8 | 21/01/1983 | 11/03/1983 |
| 124 | Nathalie (BEL) | My Love Won't Let You Down | 146 | 12 | 7 | 12/08/1983 | 23/09/1983 |
| 125 | The Chaps | Rawhide | 144 | 8 | 7 | 22/04/1983 | 03/06/1983 |
| 126 | Normaal | Dat Kump Der Now Van | 143 | 9 | 7 | 14/01/1983 | 25/02/1983 |
| 127 | Bonnie St. Claire | Sla Je Arm Om Me Heen | 143 | 13 | 7 | 29/07/1983 | 09/09/1983 |
| 128 | Kajagoogoo | Big Apple | 142 | 10 | 7 | 28/10/1983 | 09/12/1983 |
| 129 | André Van Duin | Gatzdeladigee | 142 | 11 | 7 | 07/01/1983 | 18/02/1983 |
| 130 | De Havenzangers | 's Nachts Na Tweeën | 141 | 12 | 7 | 14/10/1983 | 25/11/1983 |
| 131 | Jimmy Cliff | Treat The Youths Right | 140 | 12 | 7 | 20/05/1983 | 01/07/1983 |
| 132 | The Motels | Suddenly Last Summer | 138 | 11 | 7 | 04/11/1983 | 16/12/1983 |
| 133 | Earth, Wind & Fire | Fall In Love With Me | 135 | 11 | 7 | 21/01/1983 | 04/03/1983 |
| 134 | Eurythmics | Love Is A Stranger | 134 | 13 | 7 | 03/06/1983 | 15/07/1983 |
| 135 | Drukwerk | Marianneke | 132 | 10 | 6 | 18/03/1983 | 22/04/1983 |
| 136 | Vanessa | La Di Da | 132 | 10 | 6 | 21/10/1983 | 25/11/1983 |
| 137 | New Edition | Candy Girl | 132 | 13 | 7 | 10/06/1983 | 22/07/1983 |
| 138 | Dolly Dots | Don't Give Up | 132 | 14 | 8 | 16/09/1983 | 04/11/1983 |
| 139 | Maisonettes | Heartache Avenue | 131 | 12 | 8 | 04/02/1983 | 25/03/1983 |
| 140 | Culture Club | Time (Clock Of The Heart) | 130 | 7 | 6 | ◀ 24/12/1982 | 11/02/1983 |
| 141 | The Kids From Fame | Hi-Fidelity | 128 | 12 | 6 | 11/03/1983 | 15/04/1983 |
| 142 | Imagination | New Dimension | 128 | 12 | 7 | 11/11/1983 | 23/12/1983 |
| 143 | Hazell Dean | Searchin' (I Gotta Find A Man) | 128 | 13 | 7 | 19/08/1983 | 30/09/1983 |
| 144 | Robin Gibb | Juliet | 126 | 11 | 7 | 06/05/1983 | 17/06/1983 |
| 145 | Doe Maar | 1 Nacht Alleen | 123 | 11 | 6 | 03/06/1983 | 08/07/1983 |
| 146 | Pussycat | Lovers Of A Kind | 123 | 15 | 8 | 11/02/1983 | 01/04/1983 |
| 147 | David Bowie | Modern Love | 120 | 9 | 5 | 23/09/1983 | 21/10/1983 |
| 148 | Miquel Brown | So Many Men, So Little Time | 120 | 11 | 6 | 15/07/1983 | 19/08/1983 |
| 149 | Noodweer | In De Disco (Special Re-Mix) | 120 | 12 | 7 | 08/07/1983 | 19/08/1983 |
| 150 | Tineke Schouten | ZzZwiet, Zwiet Honniebie | 119 | 11 | 6 | 16/09/1983 | 21/10/1983 |
| 151 | UB40 | I've Got Mine | 119 | 14 | 6 | 18/02/1983 | 25/03/1983 |
| 152 | Ciska Peters & Aristakes | Kom In Mijn Armen | 119 | 15 | 7 | 12/08/1983 | 23/09/1983 |
| 153 | André Hazes | Zo Heb Ik Het Nooit Bedoeld | 118 | 11 | 6 | 20/05/1983 | 24/06/1983 |
| 154 | Alain Delon & Shirley Bassey | Thought I'd Ring You | 118 | 13 | 6 | 24/06/1983 | 29/07/1983 |
| 155 | Duran Duran | Union Of The Snake | 118 | 15 | 7 | 11/11/1983 | 23/12/1983 |
| 156 | Taco | Puttin' On The Ritz | 117 | 12 | 6 | 01/04/1983 | 06/05/1983 |
| 157 | Irene Cara | Flashdance... What A Feeling | 117 | 13 | 6 | 29/04/1983 | 03/06/1983 |
| 158 | Het Goede Doel | België (Is Er Leven Op Pluto...?) | 115 | 4 | 5 | ◀ 10/12/1982 | 04/02/1983 |
| 159 | UB40 | Please Don't Make Me Cry | 115 | 7 | 4 | 02/12/1983 | 27/01/1984 ▶ |
| 160 | Space Monkey | Can't Stop Running.... | 115 | 12 | 6 | 11/11/1983 | 16/12/1983 |
| 161 | Michael Jackson | Human Nature | 115 | 14 | 7 | 02/09/1983 | 14/10/1983 |
| 162 | André Hazes | Zondag | 114 | 11 | 5 | 25/11/1983 | 06/01/1984 ▶ |
| 163 | Trans-X | Living On Video | 113 | 12 | 5 | 12/08/1983 | 09/09/1983 |
| 164 | Dolly Dots | Love Me Just A Little Bit More (Totally Hooked On You) | 112 | 5 | 4 | 02/12/1983 | 17/02/1984 ▶ |
| 165 | Little Steven and The Disciples Of Soul | Forever | 111 | 12 | 6 | 13/05/1983 | 17/06/1983 |
| 166 | Big Country | Chance | 111 | 14 | 6 | 14/10/1983 | 18/11/1983 |
| 167 | Doe Maar | De Bom | 110 | 2 | 5 | ◀ 05/11/1982 | 04/02/1983 |
| 168 | Bucks Fizz | When We Were Young | 110 | 14 | 6 | 08/07/1983 | 12/08/1983 |
| 169 | Paul Carrack | I Need You | 110 | 15 | 7 | 21/01/1983 | 04/03/1983 |
| 170 | Earth, Wind & Fire | Magnetic | 109 | 10 | 4 | 02/12/1983 | 13/01/1984 ▶ |
| 171 | Wham! | Bad Boys | 108 | 14 | 7 | 24/06/1983 | 05/08/1983 |
| 172 | Duran Duran | Is There Something I Should Know? | 106 | 14 | 6 | 08/04/1983 | 13/05/1983 |
| 173 | Clannad | Theme From 'Harry's Game' | 106 | 15 | 6 | 09/09/1983 | 14/10/1983 |
| 174 | Golden Earring | The Devil Made Me Do It | 106 | 16 | 6 | ◀ 24/12/1982 | 11/02/1983 |
| 175 | Prince | 1999 | 105 | 13 | 5 | ◀ 24/12/1982 | 04/02/1983 |
| 176 | Frank & Mirella | De Vissers Van San Juan | 104 | 15 | 6 | 01/04/1983 | 06/05/1983 |
| 177 | Men At Work | Overkill | 104 | 16 | 6 | 06/05/1983 | 10/06/1983 |
| 178 | Nena | Leuchtturm | 103 | 13 | 6 | 22/07/1983 | 26/08/1983 |
| 179 | Hot Chocolate | Tears On The Telephone | 102 | 14 | 5 | 30/09/1983 | 28/10/1983 |
| 180 | Greg Kihn Band | Jeopardy | 102 | 15 | 6 | 15/04/1983 | 20/05/1983 |
| 181 | Lionel Richie | You Are | 101 | 17 | 6 | 15/04/1983 | 20/05/1983 |
| 182 | Donna Summer | She Works Hard For The Money | 101 | 17 | 6 | 03/06/1983 | 08/07/1983 |
| 183 | Vandenberg | Different Worlds | 101 | 18 | 7 | 04/11/1983 | 16/12/1983 |
| 184 | Christopher Cross | All Right | 100 | 16 | 6 | 11/02/1983 | 18/03/1983 |
| 185 | Jarreau | Mornin' | 100 | 16 | 6 | 10/06/1983 | 15/07/1983 |
| 186 | Randy Crawford | Nightline | 94 | 19 | 6 | 21/10/1983 | 25/11/1983 |
| 187 | Marvin Gaye | Sexual Healing | 93 | 3 | 5 | ◀ 26/11/1982 | 04/02/1983 |
| 188 | Divine (= Harris Glenn Milstead) | Shake It Up | 93 | 16 | 6 | 04/03/1983 | 08/04/1983 |
| 189 | Musical Youth | Youth Of Today | 92 | 9 | 4 | ◀ 17/12/1982 | 28/01/1983 |
| 190 | Normaal | De Boer Is Troef | 91 | 14 | 5 | 18/03/1983 | 15/04/1983 |
| 191 | Jarreau | Boogie Down | 90 | 14 | 5 | 01/04/1983 | 29/04/1983 |
| 192 | Lafleur | Boogie Nights (Special Remix) | 90 | 15 | 5 | 08/07/1983 | 05/08/1983 |
| 193 | The S.O.S. Band | Just Be Good To Me | 89 | 16 | 5 | 25/11/1983 | 23/12/1983 |
| 194 | Pretenders | 2000 Miles | 88 | 8 | 3 | 09/12/1983 | 13/01/1984 ▶ |
| 195 | Dutch Boys | America En Oude Pekela | 88 | 20 | 6 | 15/04/1983 | 20/05/1983 |
| 196 | FreeeZ | Pop Goes My Love | 87 | 16 | 5 | 14/10/1983 | 11/11/1983 |
| 197 | Patricia Paay | Solitaire | 86 | 16 | 5 | 07/10/1983 | 04/11/1983 |
| 198 | The Police | Wrapped Around Your Finger | 86 | 17 | 5 | 19/08/1983 | 16/09/1983 |
| 199 | Peter Koelewijn en Zijn Rockets | Een Hete Zomer | 84 | 16 | 5 | 26/08/1983 | 23/09/1983 |
| 200 | Barbra Streisand | Memory | 84 | 21 | 6 | 29/04/1983 | 03/06/1983 |
| 201 | Kenny Rogers & Sheena Easton | We've Got Tonight | 83 | 21 | 6 | 25/02/1983 | 01/04/1983 |
| 202 | John Spencer | Johnny, Vergeet Me Niet | 82 | 20 | 5 | 25/11/1983 | 23/12/1983 |
| 203 | Vandenberg | Burning Heart | 81 | 19 | 5 | 25/03/1983 | 22/04/1983 |
| 204 | Sergio Mendes | Never Gonna Let You Go | 79 | 16 | 5 | 12/08/1983 | 09/09/1983 |
| 205 | Klein Orkest | Koos Werkeloos | 79 | 17 | 5 | 29/07/1983 | 26/08/1983 |
| 206 | Toontje Lager | Zoveel Te Doen | 79 | 19 | 5 | 18/03/1983 | 15/04/1983 |
| 207 | Kitty Grant | Glad To Know You | 79 | 19 | 5 | 05/08/1983 | 02/09/1983 |
| 208 | Future World Orchestra | Theme From E.T. | 79 | 20 | 5 | 11/02/1983 | 11/03/1983 |
| 209 | Kinderen Voor Kinderen | Meidengroep | 78 | 11 | 3 | 09/12/1983 | 13/01/1984 ▶ |
| 210 | Vulcano | Als Je Haar Maar Goed Zit | 78 | 17 | 5 | 01/07/1983 | 29/07/1983 |
| 211 | Galaxy | Dancing Tight | 78 | 18 | 5 | 22/07/1983 | 19/08/1983 |
| 212 | Flash and The Pan | Waiting For A Train | 77 | 21 | 5 | 29/07/1983 | 26/08/1983 |
| 213 | Jimmy Cliff | Reggae Night | 76 | 6 | 3 | 09/12/1983 | 03/02/1984 ▶ |
| 214 | Gwen McCrae | Keep The Fire Burning | 76 | 18 | 5 | 18/03/1983 | 15/04/1983 |
| 215 | Roman Holliday | Motormania | 75 | 18 | 5 | 18/11/1983 | 16/12/1983 |
| 216 | Kool & The Gang | Hi De Hi, Hi De Ho | 73 | 18 | 5 | 11/03/1983 | 08/04/1983 |
| 217 | George Baker Selection | The Wind (Ay, Ay, Ay, Maria) | 73 | 19 | 5 | 25/02/1983 | 25/03/1983 |
| 218 | Marcia Griffiths | Electric Boogie | 73 | 20 | 5 | 19/08/1983 | 16/09/1983 |
| 219 | Divine (= Harris Glenn Milstead) | Love Reaction | 71 | 18 | 5 | 16/09/1983 | 14/10/1983 |
| 220 | Thompson Twins | Love On Your Side | 71 | 20 | 5 | 25/03/1983 | 22/04/1983 |
| 221 | Risqué | Burn It Up (Mr. D.J.) | 71 | 20 | 5 | 23/09/1983 | 21/10/1983 |
| 222 | Bee Gees | The Woman In You | 71 | 21 | 6 | 10/06/1983 | 15/07/1983 |
| 223 | Vicky Leandros | Verloren Zijn We Niet | 70 | 14 | 4 | ◀ 17/12/1982 | 28/01/1983 |
| 224 | Bonnie Tyler | Total Eclipse Of The Heart | 70 | 24 | 6 | 08/04/1983 | 13/05/1983 |
| 225 | Arie Ribbens | Polonaise Achteruit | 69 | 19 | 5 | 28/01/1983 | 25/02/1983 |
| 226 | Hot Chocolate | What Kinda Boy You're Lookin' For (Girl) | 69 | 21 | 5 | 13/05/1983 | 10/06/1983 |
| 227 | ABBA | Under Attack | 68 | 5 | 3 | ◀ 10/12/1982 | 21/01/1983 |
| 228 | Shakin' Stevens | Cry Just A Little Bit | 68 | 18 | 4 | 02/12/1983 | 13/01/1984 ▶ |
| 229 | Cats | Stay In My Life | 68 | 20 | 5 | 09/09/1983 | 07/10/1983 |
| 230 | Hans De Booy | Een Vrouw Zoals Jij | 67 | 20 | 5 | 14/01/1983 | 11/02/1983 |
| 231 | Ome Joop | Zandzakken Voor De Deur | 67 | 24 | 5 | 21/01/1983 | 18/02/1983 |
| 232 | Corinne Hermès | Si La Vie Est Cadeau | 66 | 19 | 4 | 06/05/1983 | 27/05/1983 |
| 233 | John Spencer | Lana | 66 | 21 | 5 | 04/02/1983 | 04/03/1983 |
| 234 | Kool & The Gang | Let's Go Dancin' (Ooh La La La) | 65 | 8 | 4 | ◀ 03/12/1982 | 28/01/1983 |
| 235 | Mark Knopfler | Going Home: Theme Of The Local Hero | 65 | 20 | 5 | 25/03/1983 | 22/04/1983 |
| 236 | Class Action | Weekend | 64 | 21 | 5 | 22/04/1983 | 20/05/1983 |
| 237 | Kadanz | In Het Donker | 64 | 23 | 5 | 11/02/1983 | 11/03/1983 |
| 238 | Anita Meyer | Goodbye To Love | 64 | 23 | 5 | 07/10/1983 | 04/11/1983 |
| 239 | Geier Sturzflug | Bruttosozialprodukt | 63 | 22 | 5 | 03/06/1983 | 01/07/1983 |
| 240 | Eurythmics | Right By Your Side | 62 | 20 | 4 | 02/12/1983 | 06/01/1984 ▶ |
| 241 | Tapps | My Forbidden Lover | 59 | 23 | 5 | 28/10/1983 | 25/11/1983 |
| 242 | Corry | Waarom Mocht Dit Niet Lang Duren | 58 | 21 | 4 | 26/08/1983 | 16/09/1983 |
| 243 | Dutch Boys | Mien Zwien | 58 | 21 | 4 | 02/12/1983 | 06/01/1984 ▶ |
| 244 | Dolly Dots | Money Lover (Bite The Dust) | 58 | 22 | 5 | 27/05/1983 | 24/06/1983 |
| 245 | Lionel Richie | Running With The Night | 57 | 9 | 2 | 16/12/1983 | 27/01/1984 ▶ |
| 246 | The Alan Parsons Project | Old And Wise | 57 | 19 | 4 | ◀ 17/12/1982 | 28/01/1983 |
| 247 | Status Quo | Ol' Rag Blues | 57 | 21 | 4 | 30/09/1983 | 21/10/1983 |
| 248 | The Flirts | Passion | 57 | 22 | 5 | 14/01/1983 | 11/02/1983 |
| 249 | Unique | What I Got Is What You Need | 57 | 25 | 5 | 14/10/1983 | 11/11/1983 |
| 250 | Peter Koelewijn en Zijn Rockets | De Tijger Is Los | 57 | 27 | 5 | 25/02/1983 | 25/03/1983 |
| 251 | 10CC | Food For Thought | 56 | 21 | 4 | 07/10/1983 | 28/10/1983 |
