Jaaroverzichten
Kies een lijst en een jaargang.
337
unieke nummers
51
weken
16
nummer 1-noteringen
koploper van 1988
(I've Had) The Time Of My Life
Bill Medley & Jennifer Warnes —
590 punten over
16 weken
langst genoteerd
(I've Had) The Time Of My Life
Bill Medley & Jennifer Warnes —
16 weken, hoogste
1
Puntenklassement
Klik op een artiest of titel voor de grafiek van de positie per week.
| # | Artiest | Titel | Punten | Hoogste | Weken | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|
| 1 | Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life | 590 | 1 | 16 | ◀ 11/12/1987 | 22/04/1988 |
| 2 | Glenn Medeiros | Nothing's Gonna Change My Love For You | 469 | 1 | 15 | 29/04/1988 | 05/08/1988 |
| 3 | Sam Brown | Stop! | 468 | 1 | 15 | 29/07/1988 | 04/11/1988 |
| 4 | Womack & Womack | Teardrops | 452 | 1 | 14 | 23/09/1988 | 23/12/1988 |
| 5 | Salt-N-Pepa | Push It (Remix) | 422 | 1 | 14 | 17/06/1988 | 16/09/1988 |
| 6 | Toto | Stop Loving You | 417 | 2 | 14 | 18/03/1988 | 17/06/1988 |
| 7 | Fleetwood Mac | Everywhere | 413 | 3 | 14 | 08/04/1988 | 08/07/1988 |
| 8 | Billy Ocean | Get Outta My Dreams, Get Into My Car | 405 | 1 | 13 | 05/02/1988 | 29/04/1988 |
| 9 | Tracy Chapman | Fast Car | 398 | 1 | 13 | 03/06/1988 | 26/08/1988 |
| 10 | Eddy Grant | Gimme Hope Jo'anna | 394 | 1 | 12 | 25/03/1988 | 10/06/1988 |
| 11 | The Pasadenas | Tribute | 379 | 1 | 12 | 22/07/1988 | 07/10/1988 |
| 12 | Mory Kante | Yé Ké Yé Ké | 371 | 1 | 12 | 15/04/1988 | 01/07/1988 |
| 13 | Yazz & The Plastic Population | The Only Way Is Up | 371 | 1 | 12 | 26/08/1988 | 11/11/1988 |
| 14 | Eric Clapton | Wonderful Tonight | 357 | 3 | 12 | 19/08/1988 | 04/11/1988 |
| 15 | Wet Wet Wet | Angel Eyes (Home And Away) | 356 | 2 | 13 | 29/01/1988 | 22/04/1988 |
| 16 | Phil Collins | A Groovy Kind Of Love | 335 | 1 | 12 | 16/09/1988 | 02/12/1988 |
| 17 | Wee Papa Girl Rappers | Wee Rule | 332 | 2 | 10 | 21/10/1988 | 13/01/1989 ▶ |
| 18 | Terence Trent D'Arby | Sign Your Name | 329 | 2 | 12 | 15/01/1988 | 01/04/1988 |
| 19 | Taylor Dayne | Tell It To My Heart | 327 | 1 | 10 | 04/03/1988 | 06/05/1988 |
| 20 | Tiffany (USA) | I Think We're Alone Now | 324 | 2 | 11 | 29/01/1988 | 08/04/1988 |
| 21 | S-Express | Theme From S-Express | 321 | 2 | 11 | 13/05/1988 | 22/07/1988 |
| 22 | Bobby Mcferrin | Don't Worry, Be Happy! | 314 | 2 | 11 | 14/10/1988 | 23/12/1988 |
| 23 | Louis Armstrong | What A Wonderful World | 305 | 2 | 11 | 12/08/1988 | 21/10/1988 |
| 24 | Milli Vanilli | Girl You Know It's True | 298 | 4 | 11 | 26/08/1988 | 04/11/1988 |
| 25 | Midnight Oil | Beds Are Burning | 297 | 3 | 11 | 01/04/1988 | 10/06/1988 |
| 26 | George Michæl | One More Try | 296 | 4 | 11 | 22/04/1988 | 01/07/1988 |
| 27 | U2 | Desire | 292 | 2 | 11 | 30/09/1988 | 09/12/1988 |
| 28 | Ziggy Marley & The Melody Makers | Tomorrow People | 290 | 4 | 12 | 06/05/1988 | 22/07/1988 |
| 29 | Fat Boys with stupid def vocals by Chubby Checker | The Twist | 285 | 2 | 10 | 08/07/1988 | 09/09/1988 |
| 30 | Climie Fisher | Rise To The Occasion | 285 | 4 | 10 | 19/02/1988 | 22/04/1988 |
| 31 | UB40 & Chrissie Hynde | Breakfast In Bed | 282 | 4 | 10 | 01/07/1988 | 02/09/1988 |
| 32 | Level 42 | Heaven In My Hands | 280 | 7 | 11 | 02/09/1988 | 11/11/1988 |
| 33 | Michael Jackson | Dirty Diana | 269 | 2 | 9 | 27/05/1988 | 22/07/1988 |
| 34 | Bros | I Owe You Nothing | 268 | 4 | 10 | 08/07/1988 | 09/09/1988 |
| 35 | Fairground Attraction | Perfect | 267 | 3 | 10 | 03/06/1988 | 05/08/1988 |
| 36 | UB40 | Where Did I Go Wrong | 267 | 4 | 10 | 09/09/1988 | 11/11/1988 |
| 37 | Afrika Bambaataa and Family & UB40 | Reckless | 267 | 5 | 10 | 04/03/1988 | 06/05/1988 |
| 38 | George Michæl | Father Figure | 261 | 2 | 9 | 15/01/1988 | 11/03/1988 |
| 39 | Inner City | Big Fun | 261 | 4 | 9 | 28/10/1988 | 23/12/1988 |
| 40 | Enya | Orinoco Flow (Sail Away) | 258 | 1 | 7 | 11/11/1988 | 27/01/1989 ▶ |
| 41 | Freiheit | Play It Cool | 253 | 3 | 9 | 25/03/1988 | 20/05/1988 |
| 42 | Revelation Time - special guest: Ruud Gullit | South Africa | 253 | 3 | 10 | 10/06/1988 | 12/08/1988 |
| 43 | René Froger | Winter In America | 251 | 5 | 9 | 11/03/1988 | 06/05/1988 |
| 44 | T'pau | China In Your Hand | 250 | 1 | 8 | ◀ 11/12/1987 | 26/02/1988 |
| 45 | Joe Jackson | Is She Really Going Out With Him? (A Cappella Version) | 245 | 3 | 9 | 12/08/1988 | 07/10/1988 |
| 46 | Prince | Alphabet St. | 244 | 5 | 10 | 29/04/1988 | 01/07/1988 |
| 47 | Narada | Divine Emotions | 241 | 4 | 9 | 20/05/1988 | 15/07/1988 |
| 48 | The Pasadenas | Riding On A Train | 239 | 4 | 10 | 30/09/1988 | 02/12/1988 |
| 49 | Art Of Noise & Tom Jones | Kiss | 239 | 5 | 8 | 04/11/1988 | 13/01/1989 ▶ |
| 50 | Michael Jackson | Smooth Criminal | 238 | 1 | 7 | 11/11/1988 | 03/02/1989 ▶ |
| 51 | Johnny Hates Jazz | Turn Back The Clock | 238 | 5 | 9 | 08/01/1988 | 04/03/1988 |
| 52 | B.V.S.M.P | I Need You | 236 | 8 | 11 | 25/03/1988 | 03/06/1988 |
| 53 | Koos Alberts | Eenmaal Kom Jij Terug | 233 | 2 | 8 | 05/08/1988 | 23/09/1988 |
| 54 | INXS | Never Tear Us Apart | 232 | 7 | 10 | 15/07/1988 | 16/09/1988 |
| 55 | Fun Fun | Mega Hit Mix | 231 | 5 | 9 | 22/01/1988 | 18/03/1988 |
| 56 | Whitney Houston | One Moment In Time | 231 | 6 | 10 | 23/09/1988 | 25/11/1988 |
| 57 | Gipsy Kings | Bamboléo | 230 | 8 | 10 | 06/05/1988 | 08/07/1988 |
| 58 | Whitney | Love Will Save The Day | 229 | 6 | 9 | 24/06/1988 | 19/08/1988 |
| 59 | Paolo Conte | Max | 225 | 6 | 9 | 29/01/1988 | 25/03/1988 |
| 60 | Roger | I Want To Be Your Man | 223 | 8 | 9 | 12/02/1988 | 08/04/1988 |
| 61 | Belinda Carlisle | Heaven Is A Place On Earth | 222 | 7 | 9 | 08/01/1988 | 04/03/1988 |
| 62 | Pet Shop Boys | Always On My Mind | 221 | 3 | 7 | ◀ 18/12/1987 | 19/02/1988 |
| 63 | Pet Shop Boys | Domino Dancing | 220 | 7 | 10 | 23/09/1988 | 25/11/1988 |
| 64 | Joyce Sims | Come Into My Life | 219 | 7 | 9 | 19/02/1988 | 15/04/1988 |
| 65 | Aswad | Don't Turn Around | 217 | 5 | 8 | 08/04/1988 | 27/05/1988 |
| 66 | Taylor Dayne | Prove Your Love | 217 | 6 | 9 | 29/04/1988 | 24/06/1988 |
| 67 | Alf | Stuck On Earth | 215 | 6 | 8 | 08/01/1988 | 26/02/1988 |
| 68 | Debbie Gibson | Foolish Beat | 215 | 8 | 9 | 19/08/1988 | 14/10/1988 |
| 69 | The Contours | Do You Love Me? | 214 | 10 | 10 | 24/06/1988 | 26/08/1988 |
| 70 | Meat Loaf | Paradise By The Dashboard Light | 211 | 9 | 9 | 09/09/1988 | 04/11/1988 |
| 71 | Kylie Minogue | The Locomotion | 210 | 6 | 8 | 02/09/1988 | 21/10/1988 |
| 72 | Marc Almond | Tears Run Rings | 208 | 5 | 8 | 21/10/1988 | 09/12/1988 |
| 73 | Barbra Streisand & Don Johnson | Till I Loved You | 207 | 4 | 7 | 11/11/1988 | 27/01/1989 ▶ |
| 74 | Bros | When Will I Be Famous? | 204 | 6 | 9 | 12/02/1988 | 08/04/1988 |
| 75 | Bill Withers | Lovely Day (Sunshine Mix Remixed By Ben Liebrand) | 202 | 4 | 8 | 14/10/1988 | 02/12/1988 |
| 76 | Maxi Priest | Wild World | 201 | 7 | 9 | 17/06/1988 | 12/08/1988 |
| 77 | A-Ha | Stay On These Roads | 201 | 8 | 8 | 15/04/1988 | 03/06/1988 |
| 78 | New Order | Blue Monday 1988 | 200 | 5 | 8 | 03/06/1988 | 22/07/1988 |
| 79 | Sinéad O'Connor | Troy | 199 | 5 | 7 | ◀ 18/12/1987 | 19/02/1988 |
| 80 | Kim Wilde | Never Trust A Stranger | 198 | 4 | 7 | 11/11/1988 | 03/02/1989 ▶ |
| 81 | Yazz | Stand Up For Your Love Rights | 196 | 7 | 8 | 28/10/1988 | 16/12/1988 |
| 82 | Sting | Fragile | 193 | 10 | 9 | 13/05/1988 | 08/07/1988 |
| 83 | Robbie Robertson | Somewhere Down The Crazy River | 192 | 9 | 8 | 18/03/1988 | 06/05/1988 |
| 84 | Krush | House Arrest | 190 | 7 | 7 | 29/01/1988 | 11/03/1988 |
| 85 | Mel & Kim | That's The Way It Is | 189 | 8 | 8 | 04/03/1988 | 22/04/1988 |
| 86 | André Hazes en Het Nederlands Elftal | Wij Houden Van Oranje | 187 | 3 | 7 | 08/07/1988 | 19/08/1988 |
| 87 | Vanessa Williams | The Right Stuff | 187 | 11 | 9 | 29/07/1988 | 23/09/1988 |
| 88 | Glenn Medeiros | Long And Lasting Love (Once In A Lifetime) | 185 | 10 | 9 | 02/09/1988 | 28/10/1988 |
| 89 | Sting | Englishman In New York | 177 | 9 | 8 | 26/02/1988 | 15/04/1988 |
| 90 | Holland (1988) | Aanvallen! | 176 | 5 | 7 | 15/07/1988 | 26/08/1988 |
| 91 | Tolga Flim Flam Balkan | Joint Mix (Remix) | 174 | 10 | 8 | 22/07/1988 | 09/09/1988 |
| 92 | Lyn Collins | Think (About It) | 174 | 12 | 8 | 21/10/1988 | 09/12/1988 |
| 93 | George Michæl | Monkey | 173 | 6 | 7 | 22/07/1988 | 02/09/1988 |
| 94 | Toto | Pamela | 172 | 9 | 9 | 24/06/1988 | 19/08/1988 |
| 95 | Tatjana | Chica Cubana | 171 | 11 | 9 | 17/06/1988 | 12/08/1988 |
| 96 | Bruce Springsteen | Tougher Than The Rest | 171 | 13 | 9 | 08/07/1988 | 02/09/1988 |
| 97 | Righteous Brothers | You've Lost That Lovin' Feelin' | 164 | 10 | 8 | 08/04/1988 | 27/05/1988 |
| 98 | Rick Astley | When I Fall In Love | 163 | 4 | 6 | ◀ 18/12/1987 | 12/02/1988 |
| 99 | Rick Astley | My Arms Keep Missing You | 163 | 4 | 6 | ◀ 18/12/1987 | 12/02/1988 |
| 100 | De Hollanders | Het Oranjelied | 163 | 6 | 6 | 15/07/1988 | 19/08/1988 |
| 101 | The Robert Cray Band | Don't Be Afraid Of The Dark | 163 | 13 | 8 | 29/07/1988 | 16/09/1988 |
| 102 | Muddy Waters | Mannish Boy | 158 | 8 | 7 | 28/10/1988 | 09/12/1988 |
| 103 | Eros Ramazzotti | Ma Che Bello Questo Amore | 158 | 9 | 7 | 10/06/1988 | 22/07/1988 |
| 104 | Maxi Priest | Some Guys Have All The Luck | 158 | 11 | 8 | ◀ 25/12/1987 | 26/02/1988 |
| 105 | Will Downing | A Love Supreme | 158 | 11 | 8 | 27/05/1988 | 15/07/1988 |
| 106 | Patrick Swayze & Wendy Fraser | She's Like The Wind | 156 | 10 | 7 | 25/03/1988 | 06/05/1988 |
| 107 | Eric Carmen | Hungry Eyes | 155 | 12 | 8 | 05/02/1988 | 25/03/1988 |
| 108 | Wee Papa Girl Rappers | Faith | 155 | 12 | 7 | 29/04/1988 | 10/06/1988 |
| 109 | Salt-N-Pepa | Twist And Shout | 154 | 5 | 5 | 25/11/1988 | 03/02/1989 ▶ |
| 110 | Salt-N-Pepa & E.U. | Shake Your Thang | 154 | 8 | 7 | 19/08/1988 | 30/09/1988 |
| 111 | Bon Jovi | Bad Medicine | 154 | 10 | 7 | 07/10/1988 | 18/11/1988 |
| 112 | Jermaine Stewart | Get Lucky | 154 | 12 | 8 | 13/05/1988 | 01/07/1988 |
| 113 | Dalbello | Tango | 153 | 7 | 6 | ◀ 25/12/1987 | 12/02/1988 |
| 114 | Rick Astley | She Wants To Dance With Me | 152 | 12 | 8 | 30/09/1988 | 18/11/1988 |
| 115 | Kim Wilde | You Came | 150 | 13 | 8 | 09/09/1988 | 28/10/1988 |
| 116 | Londonbeat | Failing In Love Again | 149 | 11 | 7 | 07/10/1988 | 18/11/1988 |
| 117 | Four Tops | Indestructible | 149 | 11 | 7 | 04/11/1988 | 16/12/1988 |
| 118 | Europe | Superstitious | 148 | 10 | 8 | 19/08/1988 | 07/10/1988 |
| 119 | Nina Simone | My Baby Just Cares For Me | 145 | 2 | 5 | ◀ 04/12/1987 | 05/02/1988 |
| 120 | A-Ha | Touchy! | 142 | 14 | 8 | 16/09/1988 | 04/11/1988 |
| 121 | Pet Shop Boys | Heart | 141 | 11 | 6 | 22/04/1988 | 27/05/1988 |
| 122 | Level 42 | Children Say | 138 | 9 | 5 | ◀ 18/12/1987 | 05/02/1988 |
| 123 | Fleetwood Mac | As Long As You Follow | 138 | 13 | 6 | 18/11/1988 | 06/01/1989 ▶ |
| 124 | Womack & Womack | Life's Just A Ballgame | 137 | 7 | 5 | 25/11/1988 | 27/01/1989 ▶ |
| 125 | Samantha Fox | Love House | 136 | 10 | 5 | 25/11/1988 | 13/01/1989 ▶ |
| 126 | Michael Jackson with The Jackson 5 | I Want You Back ('88 Remix) | 136 | 14 | 7 | 06/05/1988 | 17/06/1988 |
| 127 | Michael Jackson | Another Part Of Me | 133 | 10 | 7 | 05/08/1988 | 16/09/1988 |
| 128 | Koos Alberts | Zijn Het Je Ogen | 133 | 16 | 6 | 18/11/1988 | 06/01/1989 ▶ |
| 129 | José Feliciano | Ponte A Cantar | 132 | 13 | 8 | 03/06/1988 | 22/07/1988 |
| 130 | Iron Maiden | Can I Play With Madness | 132 | 14 | 7 | 22/04/1988 | 03/06/1988 |
| 131 | The Four Seasons & Frankie Valli | Oh What A Night (December, 1963) (Ben Liebrand Re-Mix 1988) | 132 | 16 | 8 | 08/07/1988 | 26/08/1988 |
| 132 | Won Ton Ton | I Lie And I Cheat | 131 | 13 | 7 | 05/02/1988 | 18/03/1988 |
| 133 | INXS | Need You Tonight | 130 | 11 | 6 | ◀ 11/12/1987 | 12/02/1988 |
| 134 | Gloria Gaynor | I Will Survive | 130 | 14 | 8 | 12/02/1988 | 01/04/1988 |
| 135 | Harko + Pao | Tiet Veur 'Un Pafke! | 129 | 11 | 6 | 26/02/1988 | 01/04/1988 |
| 136 | Bomb The Bass | Beat Dis | 128 | 13 | 7 | 18/03/1988 | 29/04/1988 |
| 137 | Bangles | Hazy Shade Of Winter | 127 | 13 | 6 | 29/01/1988 | 04/03/1988 |
| 138 | Mac Band & The McCampbell Brothers | Roses Are Red | 127 | 13 | 6 | 26/08/1988 | 30/09/1988 |
| 139 | Rick Astley | Together Forever | 125 | 12 | 7 | 04/03/1988 | 15/04/1988 |
| 140 | Grant & Forsyth | The Sun Ain't Gonna Shine Anymore/Be My Baby | 122 | 15 | 7 | 18/03/1988 | 29/04/1988 |
| 141 | Eric B. & Rakim | Paid In Full (Mini Madness - The Coldcut Remix) | 121 | 4 | 4 | ◀ 04/12/1987 | 29/01/1988 |
| 142 | Ellis Beggs & Howard | Big Bubbles, No Troubles | 120 | 16 | 7 | 02/09/1988 | 14/10/1988 |
| 143 | Kylie Minogue | I Should Be So Lucky | 119 | 14 | 6 | 11/03/1988 | 15/04/1988 |
| 144 | Duran Duran | I Don't Want Your Love | 119 | 16 | 7 | 07/10/1988 | 18/11/1988 |
| 145 | Prince | Glam Slam | 115 | 15 | 6 | 29/07/1988 | 02/09/1988 |
| 146 | The Wee Papa Girl Rappers & 2 Men and A Drum Machine | Heat It Up | 114 | 14 | 6 | 12/08/1988 | 16/09/1988 |
| 147 | Martine Bijl & Simone Kleinsma & Robert Paul & Robert Long | Vanmorgen Vloog Ze Nog | 114 | 16 | 7 | 21/10/1988 | 02/12/1988 |
| 148 | Johnny Kemp | Just Got Paid | 114 | 19 | 7 | 09/09/1988 | 21/10/1988 |
| 149 | George Michæl | Kissing A Fool | 112 | 13 | 5 | 25/11/1988 | 13/01/1989 ▶ |
| 150 | Belinda Carlisle | Circle In The Sand | 112 | 17 | 6 | 01/07/1988 | 05/08/1988 |
| 151 | Godley & Creme | A Little Piece Of Heaven | 109 | 15 | 6 | 12/02/1988 | 18/03/1988 |
| 152 | Wet Wet Wet | Sweet Little Mystery | 109 | 16 | 7 | 02/09/1988 | 14/10/1988 |
| 153 | BZN | La Primavera | 108 | 17 | 6 | 09/09/1988 | 14/10/1988 |
| 154 | Paul McCartney | Once Upon A Long Ago | 107 | 6 | 4 | ◀ 04/12/1987 | 29/01/1988 |
| 155 | Foreigner | Say You Will | 105 | 14 | 5 | ◀ 25/12/1987 | 05/02/1988 |
| 156 | Johnny Camaro | Don't Worry, Be Happy | 104 | 9 | 4 | 02/12/1988 | 20/01/1989 ▶ |
| 157 | Wally Jump Jnr. & The Criminal Element | Tighten Up (I Just Can't Stop Dancin') | 104 | 14 | 6 | 22/01/1988 | 26/02/1988 |
| 158 | Selena | Shotgun | 104 | 17 | 7 | 08/04/1988 | 20/05/1988 |
| 159 | Michael Jackson and Stevie Wonder | Get It | 102 | 14 | 5 | 20/05/1988 | 17/06/1988 |
| 160 | Michael Jackson | Man In The Mirror | 101 | 16 | 6 | 19/02/1988 | 25/03/1988 |
| 161 | Barry Manilow with Kid Creole and The Coconuts | Hey Mambo | 101 | 16 | 5 | 01/04/1988 | 29/04/1988 |
| 162 | Sade | Love Is Stronger Than Pride | 99 | 18 | 6 | 15/04/1988 | 20/05/1988 |
| 163 | Brother Beyond | The Harder I Try | 98 | 18 | 7 | 07/10/1988 | 18/11/1988 |
| 164 | Phil Collins | Two Hearts | 95 | 10 | 4 | 02/12/1988 | 10/02/1989 ▶ |
| 165 | Level 42 | Take A Look | 95 | 14 | 5 | 11/11/1988 | 09/12/1988 |
| 166 | Alexander O'Neal & Cherrelle | Never Knew Love Like This | 95 | 16 | 5 | 04/03/1988 | 01/04/1988 |
| 167 | INXS | New Sensation | 95 | 18 | 6 | 26/02/1988 | 01/04/1988 |
| 168 | Was (Not Was) | Spy In The House Of Love | 93 | 17 | 6 | 04/03/1988 | 08/04/1988 |
| 169 | René Shuman | Cause You're Not Here | 93 | 20 | 7 | 16/09/1988 | 28/10/1988 |
| 170 | Stock Aitken Waterman | Packjammed With The Party Posse | 92 | 15 | 5 | 15/01/1988 | 12/02/1988 |
| 171 | L.A. Mix | Check This Out | 91 | 16 | 5 | 01/07/1988 | 29/07/1988 |
| 172 | Julio Iglesias & Stevie Wonder | My Love | 91 | 17 | 6 | 10/06/1988 | 15/07/1988 |
| 173 | Proclaimers | Letter From America (Band Version) | 91 | 18 | 6 | 15/01/1988 | 19/02/1988 |
| 174 | Londonbeat | There's A Beat Going On... | 91 | 19 | 6 | 22/07/1988 | 26/08/1988 |
| 175 | Robin Beck | First Time | 88 | 3 | 3 | 09/12/1988 | 24/02/1989 ▶ |
| 176 | Tina | Addicted To Love (Live) | 87 | 19 | 5 | 01/04/1988 | 29/04/1988 |
| 177 | The Communards | Never Can Say Goodbye | 86 | 7 | 4 | ◀ 27/11/1987 | 29/01/1988 |
| 178 | Annie Lennox & Al Green | Put A Little Love In Your Heart | 86 | 13 | 4 | 02/12/1988 | 27/01/1989 ▶ |
| 179 | The Hooters | Satellite | 86 | 19 | 6 | 19/02/1988 | 25/03/1988 |
| 180 | Zinatra | Love Or Loneliness | 84 | 19 | 6 | 19/08/1988 | 23/09/1988 |
| 181 | The Christians | Ideal World (Remix) | 84 | 21 | 7 | 08/01/1988 | 19/02/1988 |
| 182 | The Timelords | Doctorin' The Tardis | 83 | 19 | 6 | 01/07/1988 | 05/08/1988 |
| 183 | Gerard Joling | Shangri-La | 82 | 20 | 6 | 29/04/1988 | 03/06/1988 |
| 184 | C.C.C.P. | Made In Russia | 81 | 18 | 6 | 20/05/1988 | 24/06/1988 |
| 185 | Foreigner | I Don't Want To Live Without You | 81 | 19 | 5 | 27/05/1988 | 24/06/1988 |
| 186 | The V-Boys | Koud Hè | 79 | 17 | 4 | ◀ 25/12/1987 | 29/01/1988 |
| 187 | Pebbles (1988) | Girlfriend | 77 | 21 | 5 | 12/02/1988 | 11/03/1988 |
| 188 | The Beatmasters & The Cookie Crew | Rok Da House | 76 | 21 | 5 | 11/03/1988 | 08/04/1988 |
| 189 | Toto | Mushanga | 75 | 19 | 6 | 14/10/1988 | 18/11/1988 |
| 190 | Anny Schilder | Adieu Chérie | 75 | 19 | 5 | 18/11/1988 | 16/12/1988 |
| 191 | Yann Andersen | Song For Nadim | 75 | 20 | 5 | 15/04/1988 | 13/05/1988 |
| 192 | George Michæl | Faith | 74 | 8 | 3 | ◀ 23/10/1987 | 22/01/1988 |
| 193 | Sandra | Everlasting Love | 74 | 10 | 4 | ◀ 27/11/1987 | 29/01/1988 |
| 194 | Prince | I Wish U Heaven | 73 | 19 | 5 | 28/10/1988 | 25/11/1988 |
| 195 | Yello | The Race | 73 | 20 | 5 | 17/06/1988 | 15/07/1988 |
| 196 | B.V.S.M.P | Be Gentle | 73 | 22 | 6 | 15/07/1988 | 19/08/1988 |
| 197 | Coldcut & Junior Reid and The Ahead Of Our Time Orchestra | Stop This Crazy Thing | 73 | 22 | 6 | 30/09/1988 | 04/11/1988 |
| 198 | Gloria Estefan & Miami Sound Machine | Can't Stay Away From You | 72 | 6 | 3 | 09/12/1988 | 17/03/1989 ▶ |
| 199 | Hithouse | Jack To The Sound Of The Underground | 72 | 22 | 5 | 18/11/1988 | 16/12/1988 |
| 200 | Mark Anthony | 1919 Main St. | 71 | 21 | 5 | 14/10/1988 | 11/11/1988 |
| 201 | Jellybean | Jingo | 69 | 21 | 5 | 05/02/1988 | 04/03/1988 |
| 202 | Los Fieras | En La Playa | 69 | 24 | 6 | 05/08/1988 | 09/09/1988 |
| 203 | Ellert | Love Lies | 67 | 19 | 5 | 22/04/1988 | 20/05/1988 |
| 204 | Mica Paris | My One Temptation | 67 | 22 | 5 | 17/06/1988 | 15/07/1988 |
| 205 | Jon Anderson | Hold On To Love | 66 | 22 | 5 | 03/06/1988 | 01/07/1988 |
| 206 | Terence Trent D'Arby | Rain [Lee 'Scratch' Perry Remix] | 66 | 23 | 5 | 13/05/1988 | 10/06/1988 |
| 207 | Traveling Wilburys | Handle With Care | 65 | 24 | 5 | 25/11/1988 | 13/01/1989 ▶ |
| 208 | Soulsister | The Way To Your Heart | 63 | 18 | 4 | 02/12/1988 | 17/02/1989 ▶ |
| 209 | Patrick Hernandez | Born To Be Alive (Re-Mix '88) | 63 | 21 | 5 | 01/07/1988 | 29/07/1988 |
| 210 | Tracy Chapman | Talkin' 'bout A Revolution | 63 | 21 | 4 | 02/09/1988 | 23/09/1988 |
| 211 | Labi Siffre | Listen To The Voices | 63 | 23 | 5 | 28/10/1988 | 25/11/1988 |
| 212 | Herbert Grönemeyer | Halt Mich | 63 | 23 | 5 | 04/11/1988 | 02/12/1988 |
| 213 | Piet Veerman | Whenever You Need Me | 63 | 24 | 6 | 09/09/1988 | 14/10/1988 |
| 214 | Bill Medley | He Ain't Heavy, He's My Brother | 62 | 21 | 4 | 26/08/1988 | 16/09/1988 |
| 215 | Roberto Jacketti & The Scooters | Love Cat | 62 | 25 | 5 | 29/07/1988 | 26/08/1988 |
| 216 | Natalie Cole | Pink Cadillac | 61 | 25 | 6 | 06/05/1988 | 10/06/1988 |
| 217 | T'pau | Valentine | 60 | 22 | 4 | 26/02/1988 | 18/03/1988 |
| 218 | Michael Jackson | The Way You Make Me Feel | 59 | 14 | 3 | ◀ 27/11/1987 | 22/01/1988 |
| 219 | Transvision Vamp | I Want Your Love | 59 | 23 | 5 | 12/08/1988 | 09/09/1988 |
| 220 | Tanita Tikaram | Twist In My Sobriety | 59 | 23 | 5 | 25/11/1988 | 23/12/1988 |
| 221 | BZN | La Différence | 58 | 22 | 4 | 29/04/1988 | 20/05/1988 |
| 222 | Whitesnake | Is This Love | 58 | 23 | 5 | 22/01/1988 | 19/02/1988 |
| 223 | BZN | Wheels On Fire | 56 | 23 | 5 | 18/11/1988 | 16/12/1988 |
| 224 | Nits | J.O.S. Days | 55 | 23 | 5 | 05/02/1988 | 04/03/1988 |
| 225 | S-Express | Superfly Guy | 55 | 26 | 6 | 29/07/1988 | 02/09/1988 |
| 226 | Cookie Crew | Females | 54 | 25 | 5 | 15/01/1988 | 12/02/1988 |
| 227 | Eagles | Hotel California | 54 | 26 | 5 | 01/07/1988 | 29/07/1988 |
| 228 | Guns N' Roses | Sweet Child O' Mine - Remix | 54 | 26 | 5 | 23/09/1988 | 21/10/1988 |
| 229 | Bertus Staigerpaip | Rits | 53 | 24 | 4 | 08/01/1988 | 29/01/1988 |
| 230 | Funhouse | Dancin' Easy | 51 | 24 | 4 | 02/09/1988 | 23/09/1988 |
| 231 | Joan Jett & The Blackhearts | I Hate Myself For Loving You | 50 | 24 | 4 | 04/11/1988 | 25/11/1988 |
| 232 | U2 | Angel Of Harlem | 49 | 12 | 2 | 16/12/1988 | 03/02/1989 ▶ |
| 233 | Guesch Patti | Etienne | 49 | 22 | 3 | ◀ 25/12/1987 | 22/01/1988 |
| 234 | Debbie Gibson | Shake Your Love | 49 | 24 | 4 | 25/03/1988 | 15/04/1988 |
| 235 | Normaal en De Glanerbrugger Muzikanten | De Hoofdman Was Knuppeldik | 49 | 25 | 5 | 29/01/1988 | 26/02/1988 |
| 236 | Nits | The Dream | 49 | 26 | 4 | 02/12/1988 | 06/01/1989 ▶ |
| 237 | Zucchero Sugar Fornaciari | Senza Una Donna | 48 | 26 | 5 | 18/03/1988 | 15/04/1988 |
| 238 | Pet Shop Boys | Left To My Own Devices | 47 | 19 | 3 | 09/12/1988 | 20/01/1989 ▶ |
| 239 | Golden Earring | My Killer My Shadow | 47 | 24 | 5 | 11/03/1988 | 08/04/1988 |
| 240 | Wet Wet Wet | Wishing I Was Lucky | 47 | 26 | 4 | 22/04/1988 | 13/05/1988 |
| 241 | Rick Astley | Take Me To Your Heart | 46 | 17 | 3 | 09/12/1988 | 27/01/1989 ▶ |
| 242 | Tiffany (USA) | Could've Been | 46 | 25 | 4 | 06/05/1988 | 27/05/1988 |
| 243 | Herman Brood & His Wild Romance | Sleepin' Bird | 46 | 27 | 4 | 01/04/1988 | 22/04/1988 |
| 244 | Matt Bianco | Don't Blame It On That Girl | 46 | 27 | 4 | 22/07/1988 | 12/08/1988 |
| 245 | The Pogues | Fiësta | 45 | 25 | 4 | 09/09/1988 | 30/09/1988 |
| 246 | Dale | Simon Simon | 44 | 26 | 4 | 13/05/1988 | 03/06/1988 |
| 247 | The Real Roxanne | Respect | 43 | 22 | 3 | 09/12/1988 | 20/01/1989 ▶ |
