Jaaroverzichten
Kies een lijst en een jaargang.
301
unieke nummers
51
weken
15
nummer 1-noteringen
koploper van 2000
Que Si, Que No
Jody Bernal —
936 punten over
26 weken
langst genoteerd
Que Si, Que No
Jody Bernal —
26 weken, hoogste
1
Puntenklassement
Klik op een artiest of titel voor de grafiek van de positie per week.
| # | Artiest | Titel | Punten | Hoogste | Weken | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|
| 1 | Jody Bernal | Que Si, Que No | 936 | 1 | 26 | 30/06/2000 | 19/01/2001 ▶ |
| 2 | Anastacia | I'm Outta Love | 591 | 3 | 21 | 30/06/2000 | 17/11/2000 |
| 3 | Krezip | I Would Stay | 568 | 1 | 18 | 30/06/2000 | 27/10/2000 |
| 4 | Abel | Onderweg | 534 | 1 | 17 | 04/02/2000 | 26/05/2000 |
| 5 | Bomfunk MC's | Freestyler | 531 | 1 | 16 | 10/03/2000 | 23/06/2000 |
| 6 | Mary Mary | Shackles (Praise You) | 509 | 4 | 19 | 21/04/2000 | 25/08/2000 |
| 7 | Sonique | It Feels So Good | 508 | 5 | 19 | 28/04/2000 | 01/09/2000 |
| 8 | Marc Anthony | You Sang To Me | 494 | 3 | 20 | 12/05/2000 | 22/09/2000 |
| 9 | Metallica with Michael Kamen conducting The San Francisco Symphony Orchestra | Nothing Else Matters | 474 | 5 | 18 | ◀ 17/12/1999 | 05/05/2000 |
| 10 | Milk Inc. | Walk On Water | 473 | 2 | 16 | 08/09/2000 | 19/01/2001 ▶ |
| 11 | Santana & The Product G&B | Maria Maria | 469 | 2 | 15 | 17/03/2000 | 23/06/2000 |
| 12 | Jennifer Lopez | Let's Get Loud | 461 | 2 | 17 | 09/06/2000 | 29/09/2000 |
| 13 | Scoop | Drop It | 459 | 1 | 14 | ◀ 26/11/1999 | 07/04/2000 |
| 14 | Melanie C & Lisa 'Left Eye' Lopes | Never Be The Same Again | 459 | 1 | 15 | 07/04/2000 | 14/07/2000 |
| 15 | Kosheen | Hide U | 450 | 4 | 16 | 18/08/2000 | 01/12/2000 |
| 16 | Twarres | Wêr Bisto | 445 | 1 | 15 | 15/09/2000 | 09/02/2001 ▶ |
| 17 | Bon Jovi | It's My Life | 440 | 1 | 14 | 12/05/2000 | 11/08/2000 |
| 18 | Britney Spears | Oops!... I Did It Again | 407 | 1 | 13 | 28/04/2000 | 21/07/2000 |
| 19 | Melanie C | I Turn To You | 406 | 1 | 13 | 11/08/2000 | 03/11/2000 |
| 20 | Anouk | Michel | 406 | 3 | 15 | 14/07/2000 | 20/10/2000 |
| 21 | Modjo | Lady (Hear Me Tonight) | 404 | 3 | 14 | 08/09/2000 | 08/12/2000 |
| 22 | Aaliyah | Try Again | 402 | 3 | 14 | 19/05/2000 | 18/08/2000 |
| 23 | Whitney Houston & Enrique Iglesias | Could I Have This Kiss Forever | 386 | 1 | 13 | 15/09/2000 | 08/12/2000 |
| 24 | U2 | Beautiful Day | 380 | 1 | 14 | 22/09/2000 | 19/01/2001 ▶ |
| 25 | Toni Braxton | He Wasn't Man Enough | 372 | 4 | 13 | 14/04/2000 | 07/07/2000 |
| 26 | S Club 7 | Bring It All Back | 370 | 4 | 15 | 04/02/2000 | 12/05/2000 |
| 27 | SisQó | Thong Song | 360 | 3 | 13 | 24/03/2000 | 16/06/2000 |
| 28 | Montell Jordan | Get It On Tonite | 347 | 9 | 16 | 14/01/2000 | 28/04/2000 |
| 29 | Cygnus X | Superstring [Rank 1 Remix] | 342 | 3 | 13 | 18/08/2000 | 10/11/2000 |
| 30 | Madonna | Music | 340 | 4 | 12 | 18/08/2000 | 03/11/2000 |
| 31 | Jop | Jij Bent De Zon | 333 | 1 | 12 | 26/05/2000 | 11/08/2000 |
| 32 | Mýa | Case Of The Ex | 331 | 7 | 11 | 13/10/2000 | 26/01/2001 ▶ |
| 33 | King Africa | La Bomba | 328 | 5 | 12 | 25/08/2000 | 10/11/2000 |
| 34 | Robbie Williams | Rock Dj | 319 | 6 | 13 | 28/07/2000 | 20/10/2000 |
| 35 | DJ Jean | Love Come Home | 317 | 3 | 12 | 07/04/2000 | 23/06/2000 |
| 36 | Tom Jones and Mousse T. | Sex Bomb | 313 | 10 | 13 | 10/03/2000 | 02/06/2000 |
| 37 | Lene Marlin | Sitting Down Here | 312 | 5 | 12 | 14/01/2000 | 31/03/2000 |
| 38 | Anton Aus Tirol & DJ Ötzi | Anton Aus Tirol | 308 | 7 | 13 | 10/03/2000 | 02/06/2000 |
| 39 | Baha Men | Who Let The Dogs Out | 304 | 3 | 11 | 13/10/2000 | 19/01/2001 ▶ |
| 40 | Craig David | Fill Me In | 304 | 5 | 11 | 23/06/2000 | 01/09/2000 |
| 41 | Destiny's Child | Say My Name | 303 | 4 | 13 | 03/03/2000 | 26/05/2000 |
| 42 | Madonna | American Pie | 300 | 4 | 12 | 03/03/2000 | 19/05/2000 |
| 43 | Vengaboys | Shalala Lala | 296 | 2 | 10 | 18/02/2000 | 21/04/2000 |
| 44 | Eminem | The Real Slim Shady | 294 | 6 | 12 | 16/06/2000 | 01/09/2000 |
| 45 | Craig David | 7 Days | 294 | 6 | 11 | 25/08/2000 | 03/11/2000 |
| 46 | Limp Bizkit | Take A Look Around (Theme From MI:2) | 294 | 8 | 14 | 14/07/2000 | 13/10/2000 |
| 47 | Darude | Sandstorm | 294 | 14 | 13 | 21/07/2000 | 13/10/2000 |
| 48 | *Nsync | Bye Bye Bye | 290 | 3 | 10 | 18/02/2000 | 21/04/2000 |
| 49 | Christina Aguilera | Come On Over Baby (All I Want Is You) | 290 | 6 | 11 | 22/09/2000 | 01/12/2000 |
| 50 | R. Kelly | I Wish | 289 | 4 | 11 | 13/10/2000 | 12/01/2001 ▶ |
| 51 | Samantha Mumba | Gotta Tell You | 289 | 7 | 11 | 08/09/2000 | 17/11/2000 |
| 52 | DJ Jurgen | Higher & Higher | 286 | 5 | 11 | 17/03/2000 | 26/05/2000 |
| 53 | The Artful Dodger | Re-Rewind The Crowd Say bo selecta | 283 | 4 | 10 | 18/02/2000 | 21/04/2000 |
| 54 | Spiller | Groovejet (If This Ain't Love) | 282 | 10 | 12 | 08/09/2000 | 24/11/2000 |
| 55 | Bløf | Dansen Aan Zee | 281 | 9 | 12 | 21/04/2000 | 07/07/2000 |
| 56 | Christina Aguilera | What A Girl Wants | 280 | 9 | 11 | ◀ 24/12/1999 | 17/03/2000 |
| 57 | Red Hot Chili Peppers | Otherside | 279 | 14 | 14 | 11/02/2000 | 12/05/2000 |
| 58 | PostMen mmv Def Rhymz | De Bom | 273 | 3 | 9 | 07/01/2000 | 03/03/2000 |
| 59 | Da Brat & Tyrese | What'chu Like | 267 | 9 | 13 | 07/07/2000 | 29/09/2000 |
| 60 | Kelis | Caught Out There - I Hate You So Much Right Now! | 266 | 3 | 9 | 21/01/2000 | 17/03/2000 |
| 61 | Destiny's Child | Jumpin' Jumpin' | 262 | 5 | 10 | 21/07/2000 | 22/09/2000 |
| 62 | Marco | Binnen | 250 | 1 | 9 | ◀ 26/11/1999 | 03/03/2000 |
| 63 | Bob Marley & Lauryn Hill | Turn Your Lights Down Low | 249 | 5 | 9 | ◀ 03/12/1999 | 03/03/2000 |
| 64 | Backstreet Boys | Show Me The Meaning Of Being Lonely | 246 | 2 | 9 | 21/01/2000 | 17/03/2000 |
| 65 | Rollergirl | Dear Jessie | 246 | 11 | 10 | ◀ 17/12/1999 | 10/03/2000 |
| 66 | Britney Spears | Born To Make You Happy | 245 | 4 | 9 | ◀ 10/12/1999 | 03/03/2000 |
| 67 | Britney Spears | Lucky | 240 | 4 | 9 | 11/08/2000 | 06/10/2000 |
| 68 | Alessandro Safina | Luna | 240 | 4 | 8 | 03/11/2000 | 09/03/2001 ▶ |
| 69 | Destiny's Child | Independent Women Part I (Charlie's Angels OST) | 235 | 2 | 7 | 10/11/2000 | 16/02/2001 ▶ |
| 70 | Alice Deejay | Will I Ever | 233 | 8 | 10 | 12/05/2000 | 14/07/2000 |
| 71 | William Ørbit | Barber's Adagio For Strings | 231 | 7 | 9 | 28/01/2000 | 24/03/2000 |
| 72 | Jody Bernal | Oh Bambolero | 230 | 3 | 8 | 03/11/2000 | 09/02/2001 ▶ |
| 73 | Red Hot Chili Peppers | Californication | 222 | 9 | 10 | 23/06/2000 | 25/08/2000 |
| 74 | P!nk | There You Go | 221 | 8 | 10 | 14/04/2000 | 16/06/2000 |
| 75 | Scoop | Rock The House | 221 | 9 | 9 | 14/04/2000 | 09/06/2000 |
| 76 | Backstreet Boys | Shape Of My Heart | 220 | 2 | 8 | 03/11/2000 | 22/12/2000 |
| 77 | Vengaboys | Uncle John From Jamaica | 219 | 7 | 9 | 19/05/2000 | 14/07/2000 |
| 78 | Janet Jackson | Doesn't Really Matter | 219 | 11 | 10 | 04/08/2000 | 06/10/2000 |
| 79 | Anouk | The Dark | 217 | 8 | 10 | 04/02/2000 | 07/04/2000 |
| 80 | Gabrielle | Rise | 210 | 13 | 11 | 31/03/2000 | 09/06/2000 |
| 81 | Jessica Simpson | I Wanna Love You Forever | 206 | 12 | 10 | 17/03/2000 | 19/05/2000 |
| 82 | Zombie Nation | Kernkraft 400 | 204 | 8 | 9 | 05/05/2000 | 30/06/2000 |
| 83 | All Saints | Pure Shores | 204 | 9 | 10 | 11/02/2000 | 14/04/2000 |
| 84 | Montell Jordan | Once Upon A Time | 201 | 13 | 10 | 12/05/2000 | 14/07/2000 |
| 85 | K3 | Heyah Mama | 199 | 18 | 14 | 01/09/2000 | 22/12/2000 |
| 86 | Osdorp Posse | Origineel Amsterdams | 197 | 10 | 9 | 09/06/2000 | 04/08/2000 |
| 87 | Ronan Keating | Life Is A Rollercoaster | 194 | 7 | 10 | 04/08/2000 | 06/10/2000 |
| 88 | De Kast | Hart Van Mijn Gevoel | 189 | 8 | 8 | ◀ 26/11/1999 | 25/02/2000 |
| 89 | Kane | Can You Handle Me | 188 | 10 | 9 | 27/10/2000 | 26/01/2001 ▶ |
| 90 | Kane | I Will Keep My Head Down | 187 | 12 | 8 | 16/06/2000 | 04/08/2000 |
| 91 | Bløf | Hier | 185 | 15 | 10 | 25/08/2000 | 27/10/2000 |
| 92 | Vengaboys | Kiss (When The Sun Don't Shine) | 178 | 3 | 7 | ◀ 19/11/1999 | 18/02/2000 |
| 93 | Doe Maar | Watje | 178 | 9 | 8 | 07/04/2000 | 26/05/2000 |
| 94 | M2M | Don't Say You Love Me | 174 | 15 | 9 | 04/02/2000 | 31/03/2000 |
| 95 | Def Rhymz | Doekoe | 173 | 2 | 6 | ◀ 19/11/1999 | 11/02/2000 |
| 96 | IMX | Stay The Night | 172 | 9 | 8 | 25/02/2000 | 14/04/2000 |
| 97 | Sugababes | Overload | 165 | 14 | 8 | 03/11/2000 | 26/01/2001 ▶ |
| 98 | The Corrs | Breathless | 164 | 21 | 11 | 28/07/2000 | 06/10/2000 |
| 99 | Celine | That's The Way It Is | 161 | 7 | 7 | ◀ 12/11/1999 | 18/02/2000 |
| 100 | Eminem | The Way I Am | 161 | 13 | 9 | 29/09/2000 | 24/11/2000 |
| 101 | Robbie Williams & Kylie Minogue | Kids | 160 | 11 | 8 | 20/10/2000 | 08/12/2000 |
| 102 | Wyclef Jean & Mary J. Blige | 911 | 159 | 7 | 6 | 17/11/2000 | 23/02/2001 ▶ |
| 103 | LeAnn Rimes | Can't Fight The Moonlight (Theme From 'Coyote Ugly') | 153 | 1 | 5 | 24/11/2000 | 16/03/2001 ▶ |
| 104 | Madison Avenue | Don't Call Me Baby | 147 | 17 | 10 | 14/01/2000 | 17/03/2000 |
| 105 | Westlife | My Love | 146 | 10 | 7 | 10/11/2000 | 02/02/2001 ▶ |
| 106 | Limp Bizkit | My Generation | 146 | 12 | 7 | 10/11/2000 | 05/01/2001 ▶ |
| 107 | 3 Doors Down | Kryptonite | 142 | 17 | 8 | 06/10/2000 | 24/11/2000 |
| 108 | Joe | I Wanna Know | 141 | 20 | 11 | 09/06/2000 | 18/08/2000 |
| 109 | Madonna | Don't Tell Me | 138 | 12 | 5 | 24/11/2000 | 02/02/2001 ▶ |
| 110 | No Doubt | Ex-Girlfriend | 138 | 15 | 9 | 24/03/2000 | 19/05/2000 |
| 111 | E-Type | Campione 2000 | 137 | 4 | 4 | 23/06/2000 | 14/07/2000 |
| 112 | Bomfunk MC's | B-Boys & Flygirls | 137 | 13 | 7 | 07/07/2000 | 18/08/2000 |
| 113 | Chicane & Bryan Adams | Don't Give Up | 136 | 14 | 7 | 24/03/2000 | 05/05/2000 |
| 114 | All Saints | Black Coffee | 134 | 9 | 7 | 06/10/2000 | 17/11/2000 |
| 115 | TLC | Dear Lie | 134 | 17 | 8 | 14/01/2000 | 03/03/2000 |
| 116 | Linda (Wagenmakers) | No Goodbyes | 134 | 22 | 10 | 17/03/2000 | 02/06/2000 |
| 117 | Black Legend | You See The Trouble With Me | 132 | 18 | 8 | 28/07/2000 | 15/09/2000 |
| 118 | Love Connection | The Bomb | 131 | 12 | 7 | 21/07/2000 | 01/09/2000 |
| 119 | Alice Deejay | Back In My Life | 129 | 10 | 6 | ◀ 29/10/1999 | 11/02/2000 |
| 120 | Lionel Richie | Angel | 125 | 8 | 5 | 24/11/2000 | 09/03/2001 ▶ |
| 121 | Limp Bizkit & Method Man | N 2 Gether Now | 125 | 22 | 9 | 24/03/2000 | 19/05/2000 |
| 122 | Limp Bizkit & Method Man | Break Stuff | 125 | 22 | 9 | 24/03/2000 | 19/05/2000 |
| 123 | Eiffel 65 | Move Your Body | 122 | 19 | 9 | 14/01/2000 | 10/03/2000 |
| 124 | Five | Don't Wanna Let You Go | 121 | 13 | 5 | 03/03/2000 | 31/03/2000 |
| 125 | Blink-182 | All The Small Things | 121 | 21 | 8 | 17/03/2000 | 05/05/2000 |
| 126 | Kim Lukas | All I Really Want | 120 | 17 | 7 | ◀ 26/11/1999 | 18/02/2000 |
| 127 | Milk Inc. | Land Of The Living | 118 | 23 | 8 | 27/10/2000 | 26/01/2001 ▶ |
| 128 | Craig David | Walking Away | 116 | 9 | 4 | 01/12/2000 | 16/02/2001 ▶ |
| 129 | Paul de Leeuw | Je Bent M'n Maatje | 114 | 14 | 7 | 14/01/2000 | 25/02/2000 |
| 130 | Paul de Leeuw | Ik Heb Je Nodig | 114 | 14 | 7 | 14/01/2000 | 25/02/2000 |
| 131 | Dr. Dre & Eminem | Forgot About Dre | 114 | 19 | 13 | 24/03/2000 | 16/06/2000 |
| 132 | Dr. Dre & Snoop Dogg | Still DRE | 114 | 19 | 13 | 24/03/2000 | 16/06/2000 |
| 133 | Britney Spears | Stronger | 113 | 14 | 5 | 24/11/2000 | 12/01/2001 ▶ |
| 134 | Anouk | R U Kiddin' Me | 112 | 15 | 7 | ◀ 08/10/1999 | 18/02/2000 |
| 135 | Backstreet Boys | The One | 111 | 17 | 6 | 23/06/2000 | 28/07/2000 |
| 136 | Five + Queen | We Will Rock You | 111 | 20 | 7 | 11/08/2000 | 22/09/2000 |
| 137 | Stephen Simmonds | Tears Never Dry | 110 | 20 | 8 | 07/01/2000 | 25/02/2000 |
| 138 | Marco | Wat Is Mijn Hart (Live) | 109 | 16 | 6 | 17/11/2000 | 05/01/2001 ▶ |
| 139 | R. Kelly | If I Could Turn Back The Hands Of Time | 108 | 8 | 5 | ◀ 15/10/1999 | 04/02/2000 |
| 140 | Laid Back | Sunshine Reggae 2000 [funkstar's pool party de luxe mix] | 108 | 17 | 6 | 14/07/2000 | 18/08/2000 |
| 141 | Ricky Martin | She Bangs | 104 | 20 | 8 | 20/10/2000 | 08/12/2000 |
| 142 | Eminem | Stan | 103 | 2 | 3 | 08/12/2000 | 23/02/2001 ▶ |
| 143 | Maxim & Skin | Carmen Queasy | 100 | 16 | 5 | 02/06/2000 | 30/06/2000 |
| 144 | Acda en De Munnik | De Kapitein Deel II | 99 | 24 | 7 | 20/10/2000 | 22/12/2000 |
| 145 | True Steppers and Dane Bowers & Victoria Beckham | Out Of Your Mind | 98 | 16 | 7 | 15/09/2000 | 27/10/2000 |
| 146 | Puff Daddy ( & R. Kelly) | Satisfy You | 97 | 9 | 5 | ◀ 12/11/1999 | 04/02/2000 |
| 147 | Han Van Eijk | Leef ('Big Brother Tune') | 97 | 10 | 5 | ◀ 12/11/1999 | 04/02/2000 |
| 148 | Westlife | Fool Again (2000 Remix) | 97 | 13 | 5 | 28/04/2000 | 26/05/2000 |
| 149 | Whitney Houston & George Michael | If I Told You That | 96 | 19 | 7 | 26/05/2000 | 07/07/2000 |
| 150 | Girl Thing | Last One Standing | 95 | 16 | 5 | 18/08/2000 | 15/09/2000 |
| 151 | Westlife | I Have A Dream | 95 | 19 | 6 | ◀ 03/12/1999 | 11/02/2000 |
| 152 | Westlife | Flying Without Wings | 95 | 19 | 6 | ◀ 03/12/1999 | 11/02/2000 |
| 153 | Paffendorf | Where Are You | 95 | 20 | 6 | 16/06/2000 | 21/07/2000 |
| 154 | Live | Run To The Water | 94 | 25 | 9 | 10/03/2000 | 05/05/2000 |
| 155 | En Vogue | Riddle | 94 | 28 | 10 | 02/06/2000 | 04/08/2000 |
| 156 | TQ | Daily | 91 | 24 | 8 | 21/04/2000 | 09/06/2000 |
| 157 | *Nsync | I'll Never Stop | 89 | 14 | 5 | 09/06/2000 | 07/07/2000 |
| 158 | Toploader | Dancing In The Moonlight | 89 | 16 | 5 | 14/07/2000 | 11/08/2000 |
| 159 | Sweet Female Attitude | Flowers | 88 | 20 | 6 | 26/05/2000 | 30/06/2000 |
| 160 | Alex | Een Bossie Rooie Rozen | 87 | 15 | 6 | 02/06/2000 | 07/07/2000 |
| 161 | Bon Jovi | Thank You For Loving Me | 87 | 19 | 6 | 17/11/2000 | 12/01/2001 ▶ |
| 162 | Mario Piu | Communication (Somebody Answer The Phone) | 87 | 20 | 6 | 04/02/2000 | 10/03/2000 |
| 163 | Storm | Time To Burn | 87 | 20 | 5 | 22/09/2000 | 20/10/2000 |
| 164 | Spice Girls | Holler | 86 | 15 | 7 | 13/10/2000 | 24/11/2000 |
| 165 | Spice Girls | Let Love Lead The Way | 86 | 15 | 7 | 13/10/2000 | 24/11/2000 |
| 166 | Him | Join Me | 85 | 18 | 6 | 12/05/2000 | 16/06/2000 |
| 167 | Live | They Stood Up For Love | 85 | 19 | 6 | 23/06/2000 | 28/07/2000 |
| 168 | Superfunk & Ron Carroll | Lucky Star | 83 | 26 | 8 | 17/03/2000 | 05/05/2000 |
| 169 | Nine Days | Absolutely - Story Of A Girl | 81 | 19 | 5 | 28/07/2000 | 25/08/2000 |
| 170 | Wu-Tang Clan | Gravel Pit | 80 | 6 | 3 | 08/12/2000 | 23/02/2001 ▶ |
| 171 | Rollergirl | Luv U More | 77 | 21 | 6 | 24/03/2000 | 28/04/2000 |
| 172 | 2Pac and Outlawz | Baby Don't Cry (Keep Ya Head Up II) | 72 | 22 | 6 | 11/02/2000 | 17/03/2000 |
| 173 | Abel | Neem Me Mee | 72 | 22 | 5 | 19/05/2000 | 16/06/2000 |
| 174 | P!nk | Most Girls | 72 | 23 | 5 | 06/10/2000 | 03/11/2000 |
| 175 | Alice Deejay | The Lonely One | 70 | 19 | 5 | 01/09/2000 | 29/09/2000 |
| 176 | Five | Keep On Movin' | 69 | 18 | 4 | ◀ 29/10/1999 | 28/01/2000 |
| 177 | Mariah with Joe & 98° | Thank God I Found You | 69 | 24 | 6 | 04/02/2000 | 10/03/2000 |
| 178 | Dr. Dre & Snoop Dogg | The Next Episode | 67 | 28 | 7 | 28/07/2000 | 08/09/2000 |
| 179 | Toni Braxton | Spanish Guitar | 66 | 17 | 4 | 06/10/2000 | 27/10/2000 |
| 180 | B-15 Project & Crissy D & Lady G | Girls Like Us | 66 | 22 | 5 | 07/07/2000 | 04/08/2000 |
| 181 | Bon Jovi | Say It Isn't So | 66 | 26 | 5 | 18/08/2000 | 15/09/2000 |
| 182 | Follow That Dream | Follow That Dream | 64 | 25 | 6 | 27/10/2000 | 01/12/2000 |
| 183 | Darude | Feel The Beat | 61 | 24 | 5 | 20/10/2000 | 17/11/2000 |
| 184 | The Sunclub | Splash | 60 | 23 | 5 | ◀ 08/10/1999 | 04/02/2000 |
| 185 | The Corrs | Radio | 60 | 24 | 5 | 11/02/2000 | 10/03/2000 |
| 186 | Lenny Kravitz | Again | 60 | 25 | 5 | 20/10/2000 | 17/11/2000 |
| 187 | Jessica Simpson | I Think I'm In Love with you | 58 | 24 | 6 | 07/07/2000 | 11/08/2000 |
| 188 | S Club 7 | S Club Party | 56 | 22 | 4 | 28/04/2000 | 19/05/2000 |
| 189 | Delerium & Sarah McLachlan | Silence (Remix) | 55 | 10 | 2 | 15/12/2000 | 27/04/2001 ▶ |
| 190 | Kosheen | Catch | 55 | 16 | 3 | 08/12/2000 | 23/02/2001 ▶ |
| 191 | Fred Van Boesschoten | (Dès 'n) Schôôn Waoge | 54 | 22 | 4 | 22/09/2000 | 13/10/2000 |
| 192 | Hanson | If Only | 54 | 23 | 5 | 14/04/2000 | 12/05/2000 |
| 193 | Brian McKnight | Back At One | 54 | 28 | 6 | 11/02/2000 | 17/03/2000 |
| 194 | Donell Jones | U Know What's Up | 53 | 23 | 6 | 18/02/2000 | 24/03/2000 |
| 195 | Queen & David Bowie | Under Pressure [Rah Mix] | 51 | 25 | 4 | ◀ 17/12/1999 | 28/01/2000 |
| 196 | Kane | Damn Those Eyes | 51 | 28 | 5 | ◀ 17/12/1999 | 04/02/2000 |
| 197 | Jiskefet | Oh Oh Oranje | 50 | 12 | 3 | 30/06/2000 | 14/07/2000 |
| 198 | Jiskefet | Mijn Club | 50 | 12 | 3 | 30/06/2000 | 14/07/2000 |
| 199 | Wisdôme | Off The Wall | 49 | 25 | 4 | 17/03/2000 | 07/04/2000 |
| 200 | Architechs & Nana | Body Groove | 49 | 26 | 5 | 24/11/2000 | 05/01/2001 ▶ |
| 201 | Daft Punk | One More Time | 47 | 23 | 4 | 01/12/2000 | 19/01/2001 ▶ |
| 202 | Harry Vermeegen | Één Twee Drie Vier Dennis Bier | 47 | 27 | 5 | 02/06/2000 | 30/06/2000 |
| 203 | Ricky Martin & Meja | Private Emotion | 47 | 29 | 7 | 21/04/2000 | 02/06/2000 |
| 204 | Volumia! | Hoe Lang Heb Ik Te Leven | 46 | 27 | 5 | 11/02/2000 | 10/03/2000 |
| 205 | De Boswachters | Het Bananenlied | 43 | 24 | 4 | ◀ 10/09/1999 | 28/01/2000 |
| 206 | Mariah | Against All Odds | 43 | 27 | 5 | 30/06/2000 | 28/07/2000 |
| 207 | Mariah & Snoop Dogg | Crybaby | 43 | 27 | 5 | 30/06/2000 | 28/07/2000 |
| 208 | De Kast & Maaike Schuurmans | Wa't Ik Bin | 42 | 24 | 3 | 07/07/2000 | 21/07/2000 |
| 209 | Alice Deejay | Celebrate Our Love | 42 | 27 | 4 | 01/12/2000 | 12/01/2001 ▶ |
| 210 | Whitney Houston | I Learned From The Best | 41 | 20 | 4 | ◀ 10/12/1999 | 28/01/2000 |
| 211 | Cypress Hill | (Rap) Superstar | 41 | 25 | 5 | 26/05/2000 | 23/06/2000 |
| 212 | Cypress Hill | (Rock) Superstar | 41 | 25 | 5 | 26/05/2000 | 23/06/2000 |
| 213 | Will Smith | Will 2K | 39 | 17 | 2 | ◀ 05/11/1999 | 14/01/2000 |
| 214 | Jennifer Lopez ( & Big Pun & Fat Joe) | Feelin' So Good | 39 | 30 | 6 | 03/03/2000 | 07/04/2000 |
| 215 | Dilana Smith | To All Planets (Titelsong Van Lek) | 37 | 25 | 3 | 05/05/2000 | 19/05/2000 |
| 216 | Paul Van Dyk | Another Way | 37 | 26 | 3 | 25/02/2000 | 10/03/2000 |
| 217 | Paul Van Dyk | Avenue | 37 | 26 | 3 | 25/02/2000 | 10/03/2000 |
| 218 | Enrique Iglesias | Rhythm Divine | 37 | 27 | 4 | ◀ 26/11/1999 | 28/01/2000 |
| 219 | The Sunclub | Bandoneon | 36 | 27 | 4 | 11/08/2000 | 01/09/2000 |
| 220 | *Nsync | It's Gonna Be Me | 36 | 28 | 4 | 04/08/2000 | 25/08/2000 |
| 221 | SisQó | Unleash The Dragon | 35 | 31 | 4 | 01/09/2000 | 22/09/2000 |
| 222 | Aaron Carter | I Want Candy | 34 | 27 | 4 | 29/09/2000 | 20/10/2000 |
| 223 | French Affair | My Heart Goes Boom - La Di Da Da | 33 | 28 | 4 | 09/06/2000 | 30/06/2000 |
| 224 | Shania Twain | Don't Be Stupid (You Know I Love You) | 31 | 29 | 4 | 10/03/2000 | 31/03/2000 |
| 225 | Marc Anthony | I Need To Know | 29 | 24 | 2 | ◀ 29/10/1999 | 14/01/2000 |
| 226 | Kylie Minogue | Spinning Around | 28 | 30 | 6 | 04/08/2000 | 08/09/2000 |
| 227 | Papa Roach | Last Resort | 28 | 32 | 4 | 24/11/2000 | 15/12/2000 |
| 228 | Jennifer Lopez | Waiting For Tonight | 27 | 27 | 3 | ◀ 05/11/1999 | 21/01/2000 |
| 229 | Dilana Smith | Do You Now | 27 | 29 | 3 | 25/02/2000 | 10/03/2000 |
| 230 | Bob Marley with MC Lyte | Jammin' (Remixes) | 27 | 31 | 3 | 26/05/2000 | 09/06/2000 |
| 231 | Manu Chao | Bongo Bong | 26 | 27 | 2 | 09/06/2000 | 16/06/2000 |
| 232 | Phats & Small | Tonite | 26 | 29 | 3 | 28/01/2000 | 11/02/2000 |
| 233 | R. Kelly | Bad Man | 25 | 33 | 4 | 01/09/2000 | 22/09/2000 |
| 234 | Grooveyard & Michel De Hey | Let The Music Be Your Guide (Official Theme From FFWD Heineken Dance Parade 2000) | 24 | 26 | 2 | 25/08/2000 | 01/09/2000 |
| 235 | Live | The Dolphin's Cry | 23 | 31 | 3 | ◀ 01/10/1999 | 21/01/2000 |
| 236 | Delerium | Silence [The Sanctuary Remix By Fade] | 22 | 32 | 4 | 28/04/2000 | 19/05/2000 |
| 237 | The Sunclub | Movin' On | 21 | 36 | 6 | 17/03/2000 | 21/04/2000 |
| 238 | Oasis | Go Let It Out | 20 | 31 | 2 | 18/02/2000 | 25/02/2000 |
| 239 | Cliff Richard | The Millennium Prayer | 19 | 22 | 1 | ◀ 17/12/1999 | 07/01/2000 |
| 240 | Skik | Ik Ga Als 'n Speer | 19 | 28 | 3 | 07/07/2000 | 21/07/2000 |
| 241 | Skik | De Kat, De Eend En De Mens | 19 | 28 | 3 | 07/07/2000 | 21/07/2000 |
| 242 | Pia Douwes | Mijn Leven Is Van Mij | 19 | 30 | 4 | 31/03/2000 | 21/04/2000 |
| 243 | Frans Bauer & Marianne Weber | Wat Ik Zou Willen | 19 | 33 | 4 | 07/07/2000 | 28/07/2000 |
| 244 | DJ José vs G-Spott | House Of Justice | 19 | 34 | 6 | 21/07/2000 | 25/08/2000 |
| 245 | Sonique | Sky | 19 | 34 | 3 | 29/09/2000 | 13/10/2000 |
| 246 | Vengaboys & Cheekah | Cheekah Bow Bow (That Computer Song) | 18 | 32 | 3 | 29/09/2000 | 13/10/2000 |
| 247 | Nelly | Country Grammar (Hot S+++) | 17 | 33 | 3 | 08/12/2000 | 19/01/2001 ▶ |
| 248 | Melanie C | If That Were Me | 16 | 25 | 1 | 22/12/2000 | 26/01/2001 ▶ |
| 249 | Moby | Porcelain | 16 | 30 | 2 | 23/06/2000 | 30/06/2000 |
| 250 | Kandi | Don't Think I'm Not | 16 | 33 | 3 | 08/12/2000 | 23/02/2001 ▶ |
| 251 | Moby | Natural Blues | 15 | 32 | 2 | 10/03/2000 | 17/03/2000 |
