Hitlijsten Handleiding Disclaimer Aanmelden EN

Jaaroverzichten

Kies een lijst en een jaargang.

‹ vorige volgende › ⤓ Excel ⤓ jaarmatrix ⤓ PDF 62 jaargangen beschikbaar (1965–2026)
295
unieke nummers
51
weken
18
nummer 1-noteringen
koploper van 2001
Played-A-Live (The Bongo Song)
Safri Duo — 686 punten over 25 weken
langst genoteerd
Played-A-Live (The Bongo Song)
Safri Duo — 25 weken, hoogste 2

Puntenklassement

Klik op een artiest of titel voor de grafiek van de positie per week.

#ArtiestTitel PuntenHoogste WekenBinnenkomst Laatste notering
1 Safri Duo Played-A-Live (The Bongo Song) 686 2 25 09/02/2001 27/07/2001
2 Alicia Keys Fallin' 548 1 18 24/08/2001 21/12/2001
3 Atomic Kitten Whole Again 540 1 19 06/04/2001 10/08/2001
4 Train Drops Of Jupiter (Tell Me) 531 3 20 06/07/2001 16/11/2001
5 Kylie Can't Get You Out Of My Head 519 1 14 21/09/2001 01/02/2002
6 Alizée Moi... Lolita 515 2 17 06/04/2001 27/07/2001
7 Shaggy & Rikrok It Wasn't Me 505 1 17 16/02/2001 08/06/2001
8 Def Rhymz Puf 478 1 16 02/02/2001 18/05/2001
9 Def Rhymz Schudden 478 1 16 02/02/2001 18/05/2001
10 Shaggy & Rayvon Angel 461 1 14 22/06/2001 21/09/2001
11 Judith You 460 2 15 26/01/2001 04/05/2001
12 Eve & Gwen Stefani Let Me Blow Ya Mind 434 2 14 17/08/2001 16/11/2001
13 Reamonn Supergirl 434 3 15 08/06/2001 14/09/2001
14 J.Lo Ain't It Funny 429 2 14 27/07/2001 26/10/2001
15 Crazy Town Butterfly 422 5 16 30/03/2001 13/07/2001
16 Barthezz On The Move 422 8 20 20/04/2001 31/08/2001
17 Faithless We Come 1 418 2 16 01/06/2001 14/09/2001
18 Lasgo Something 413 7 14 21/09/2001 25/01/2002
19 Mary J Blige Family Affair 412 3 15 31/08/2001 07/12/2001
20 Spooks Things I've Seen 401 7 16 19/01/2001 04/05/2001
21 U2 Elevation 397 1 14 06/07/2001 05/10/2001
22 Dante Thomas & Pras Miss California 394 1 14 03/08/2001 02/11/2001
23 Birgit I Know 392 10 17 26/01/2001 18/05/2001
24 Delerium & Sarah McLachlan Silence (Remix) 388 7 17 15/12/2000 27/04/2001
25 Christina Aguilera & Lil' Kim & Mýa & P!nk Lady Marmalade 381 2 14 15/06/2001 14/09/2001
26 Nelly Furtado I'm Like A Bird 379 4 15 02/03/2001 08/06/2001
27 De Poema's Zij Maakt Het Verschil 371 1 10 19/10/2001 22/02/2002
28 Gigi D'Agostino La Passion 368 13 19 16/03/2001 20/07/2001
29 Jennifer Lopez Love Don't Cost A Thing 364 1 13 05/01/2001 30/03/2001
30 Faith Hill There You'll Be 360 5 14 13/07/2001 12/10/2001
31 Destiny's Child Survivor 351 2 12 06/04/2001 22/06/2001
32 Nelly Furtado Turn Off The Light 351 7 14 20/07/2001 19/10/2001
33 Twarres She Couldn't Laugh 350 4 12 18/05/2001 03/08/2001
34 Nelly & City Spud Ride Wit Me 349 5 12 15/06/2001 31/08/2001
35 OutKast Ms. Jackson 347 1 11 19/01/2001 30/03/2001
36 Live Overcome 344 2 10 19/10/2001 25/01/2002
37 SB4 [SonbyFour] Purest Of Pain 329 5 13 02/03/2001 25/05/2001
38 Gabrielle Out Of Reach 329 10 15 13/07/2001 19/10/2001
39 Titiyo Come Along 329 11 16 27/07/2001 09/11/2001
40 Geri Halliwell It's Raining Men 328 4 13 01/06/2001 24/08/2001
41 Alien Ant Farm Smooth Criminal 328 4 11 12/10/2001 04/01/2002
42 Usher U Remind Me 326 3 11 06/07/2001 14/09/2001
43 Afroman Because I Got High 326 6 13 21/09/2001 14/12/2001
44 Alcazar starring Annika Fiore & Andreas Lundstedt & Tess Crying At The Discoteque 325 12 12 05/10/2001 18/01/2002
45 LeAnn Rimes Can't Fight The Moonlight (Theme From 'Coyote Ugly') 323 1 11 24/11/2000 16/03/2001
46 ATC Around The World - La La La La La 321 4 12 05/01/2001 23/03/2001
47 J.Lo Play 316 7 13 20/04/2001 13/07/2001
48 Brandy and Ray J Another Day In Paradise 314 4 11 04/05/2001 13/07/2001
49 Destiny's Child Bootylicious 311 3 12 06/07/2001 21/09/2001
50 Lifehouse Hanging By A Moment 308 19 19 29/06/2001 02/11/2001
51 Westlife Uptown Girl 306 3 12 04/05/2001 20/07/2001
52 Ricky Martin & Christina Aguilera Nobody Wants To Be Lonely 302 3 10 23/02/2001 27/04/2001
53 Starmaker Damn (I Think I Love You) 298 1 10 13/04/2001 15/06/2001
54 Roger Sanchez Another Chance 294 6 12 20/07/2001 05/10/2001
55 Destiny's Child Emotion 287 7 11 12/10/2001 18/01/2002
56 Robbie Williams Supreme 282 8 11 05/01/2001 16/03/2001
57 The Cooldown Café & D.J. Stefan Hey Baby (Uhh, Ahh) 279 8 11 02/02/2001 13/04/2001
58 Herman Brood My Way 277 1 10 10/08/2001 12/10/2001
59 Lil Bow Wow Bow Wow (That's My Name) 274 3 10 16/03/2001 18/05/2001
60 Blu Cantrell Hit 'em Up Style (Oops!) 268 8 12 07/09/2001 23/11/2001
61 Georgina & Janet Ritmo! 268 11 15 11/05/2001 17/08/2001
62 Janet All For You 266 5 11 30/03/2001 08/06/2001
63 Robbie Williams Eternity 265 17 14 27/07/2001 26/10/2001
64 Robbie Williams The Road To Mandalay 265 17 14 27/07/2001 26/10/2001
65 Alessandro Safina Luna 263 3 10 03/11/2000 09/03/2001
66 Enrique Hero 263 3 8 02/11/2001 15/02/2002
67 Wheatus Teenage Dirtbag 262 13 14 09/03/2001 08/06/2001
68 Daddy DJ Daddy DJ 261 15 14 10/08/2001 09/11/2001
69 Rank 1 & Shanokee Such Is Life 256 11 12 20/07/2001 05/10/2001
70 J.Lo I'm Real 252 3 7 09/11/2001 15/02/2002
71 Slimme Schemer & Tido Jelle 249 3 9 09/02/2001 06/04/2001
72 Lil' Kim ( & SisQo) How Many Licks? 248 5 10 16/02/2001 20/04/2001
73 Sita & Bart I Was Made To Love You 247 2 9 18/05/2001 13/07/2001
74 Jody Bernal Un Beso Mas 245 10 11 08/06/2001 17/08/2001
75 One Day Fly I Wanna Be A One Day Fly 239 1 8 18/05/2001 06/07/2001
76 Daft Punk One More Time 239 11 12 01/12/2000 18/05/2001
77 Missy "Misdemeanor" Elliott Get Ur Freak On 237 10 10 04/05/2001 06/07/2001
78 2Pac Until The End Of Time 237 13 11 18/05/2001 27/07/2001
79 Mauro Picotto Komodo 233 19 15 26/01/2001 04/05/2001
80 Sita Happy 232 1 6 16/11/2001 22/02/2002
81 Ja Rule ( & Lil' Mo & Vita) Put It On Me 225 9 11 31/08/2001 09/11/2001
82 Eminem Stan 217 2 8 08/12/2000 23/02/2001
83 Britney Spears I'm A Slave 4 U 216 6 9 19/10/2001 14/12/2001
84 Atomic Kitten Eternal Flame 215 9 9 17/08/2001 12/10/2001
85 City High What Would You Do? 213 13 10 19/10/2001 11/01/2002
86 Lionel Richie Angel 211 8 10 24/11/2000 09/03/2001
87 Sylver Turn The Tide 210 15 11 01/06/2001 10/08/2001
88 DJ Tiësto Flight 643 207 8 9 24/08/2001 19/10/2001
89 Nickelback How You Remind Me 206 12 9 26/10/2001 10/05/2002
90 SisQó Dance For Me 197 6 9 20/07/2001 14/09/2001
91 Madonna What It Feels Like For A Girl 193 7 8 13/04/2001 01/06/2001
92 Michelle Out On My Own 193 9 8 16/03/2001 04/05/2001
93 Destiny's Child Independent Women Part I (Charlie's Angels OST) 191 3 7 10/11/2000 16/02/2001
94 Anastacia Paid My Dues 189 5 6 16/11/2001 29/03/2002
95 Eve Who's That Girl? 189 16 11 20/04/2001 29/06/2001
96 U2 Stuck In A Moment You Can't Get Out Of 186 7 10 19/01/2001 23/03/2001
97 Bløf Nederlandstalig Dichterbij Dan Ooit 185 12 7 09/11/2001 18/01/2002
98 Michael Jackson You Rock My World 182 3 8 12/10/2001 30/11/2001
99 Wu-Tang Clan Gravel Pit 181 6 8 08/12/2000 23/02/2001
100 K3 Nederlandstalig Blub, Ik Ben Een Vis! 180 18 10 12/10/2001 14/12/2001
101 K3 Oma's Aan De Top 180 18 10 12/10/2001 14/12/2001
102 Wyclef Jean & Mary J. Blige 911 179 5 8 17/11/2000 23/02/2001
103 Christina Milian AM To PM 178 6 6 16/11/2001 08/02/2002
104 Backstreet Boys Drowning 177 18 9 26/10/2001 21/12/2001
105 Kane So Glad You Made It 174 4 9 21/09/2001 16/11/2001
106 Gigi D'Agostino L'amour Toujours 171 1 5 23/11/2001 22/03/2002
107 Craig David Walking Away 171 7 7 01/12/2000 16/02/2001
108 Kandi Don't Think I'm Not 168 15 8 08/12/2000 23/02/2001
109 D12 S#!* On You 166 11 8 23/02/2001 13/04/2001
110 Anouk Don't 159 13 8 19/01/2001 09/03/2001
111 D12 Purple Hills 158 10 7 20/07/2001 31/08/2001
112 D12 Purple Pills 158 10 7 20/07/2001 31/08/2001
113 Bon Jovi One Wild Night 157 8 7 04/05/2001 15/06/2001
114 G-Spott N-R-G 155 18 9 15/06/2001 10/08/2001
115 Klubbheads Hiphopping 153 13 7 29/06/2001 10/08/2001
116 Katja Nederlandstalig Lover Or Friend (Titelsong Van De Film Costa!) 151 12 8 23/03/2001 11/05/2001
117 Staind It's Been Awhile 149 7 7 07/09/2001 19/10/2001
118 QB Finest & Nas and Bravehearts Oochie Wally 149 14 8 04/05/2001 22/06/2001
119 Kosheen Catch 149 16 8 08/12/2000 23/02/2001
120 DJ Jean Lift Me Up 147 9 7 22/06/2001 03/08/2001
121 Dido Here With Me 146 14 8 02/02/2001 23/03/2001
122 Live & Tricky Simple Creed 145 8 8 17/08/2001 05/10/2001
123 Texas Inner Smile 139 14 9 09/02/2001 06/04/2001
124 Starmaker presents: K-Otic I Can't Explain 137 7 6 25/05/2001 29/06/2001
125 Usher Pop Ya Collar 134 10 7 16/02/2001 30/03/2001
126 U2 Walk On 132 10 5 23/11/2001 25/01/2002
127 Limp Bizkit Rollin' 132 16 8 26/01/2001 16/03/2001
128 Paul Van Dyk We Are Alive 132 21 8 12/01/2001 02/03/2001
129 Xzibit X 131 18 9 09/02/2001 06/04/2001
130 Backstreet Boys The Call 128 9 6 02/02/2001 09/03/2001
131 Rui Da Silva & Cassandra Touch Me 126 20 8 26/01/2001 16/03/2001
132 Mauro Picotto Proximus - Medley With Adiemus 122 22 8 23/03/2001 11/05/2001
133 Twarres Wêr Bisto 121 7 6 15/09/2000 09/02/2001
134 Jody Bernal Oh Bambolero 120 11 6 03/11/2000 09/02/2001
135 Aerosmith Jaded 119 17 8 02/03/2001 20/04/2001
136 Jody Bernal Dreams 118 9 7 26/10/2001 07/12/2001
137 Juan Wells Summer Rain 118 18 7 08/12/2000 16/02/2001
138 Dance Nation Sunshine 117 21 9 21/09/2001 16/11/2001
139 PPK ResuRection 113 2 4 30/11/2001 15/03/2002
140 Dido Thank You 113 18 7 25/05/2001 06/07/2001
141 Madonna Don't Tell Me 110 12 5 24/11/2000 02/02/2001
142 Birgit Few Like You 110 15 6 18/05/2001 22/06/2001
143 Costa C.O.S.T.A. (Titelsong Van Costa De Serie) 106 21 7 09/11/2001 21/12/2001
144 Ronan Keating Lovin' Each Day 99 23 7 27/04/2001 08/06/2001
145 Westlife I Lay My Love On You 96 20 6 16/03/2001 20/04/2001
146 Westlife Queen Of My Heart 94 18 6 16/11/2001 18/01/2002
147 Joe & Mystikal Stutter 93 17 6 16/03/2001 20/04/2001
148 K-Otic I Really Don't Think So 92 21 7 03/08/2001 14/09/2001
149 Linkin Park In The End 89 10 5 23/11/2001 05/04/2002
150 Melanie C If That Were Me 85 14 4 22/12/2000 26/01/2001
151 Modjo Chillin' 84 19 6 06/04/2001 11/05/2001
152 P. Diddy & Black Rob & Mark Curry Bad Boy For Life 84 23 6 14/09/2001 19/10/2001
153 Klubbheads Here We Go 83 19 5 28/09/2001 26/10/2001
154 Safri Duo Samb-Adagio 79 23 7 13/07/2001 24/08/2001
155 Bastian You've Got My Love 77 17 5 02/03/2001 30/03/2001
156 IIO Rapture 77 21 6 02/11/2001 07/12/2001
157 Westlife My Love 76 19 5 10/11/2000 02/02/2001
158 Twarres Children 76 20 6 12/10/2001 16/11/2001
159 Grad Damen Nederlandstalig Heb Ik Jou Niet Eens Gekust? 74 18 4 09/11/2001 30/11/2001
160 R.E.M. Imitation Of Life 74 23 6 27/04/2001 01/06/2001
161 System of a Down Chop Suey! 72 22 5 23/11/2001 04/01/2002
162 K-Otic No Perfect World 71 18 5 28/09/2001 26/10/2001
163 De Kassameisjes [De Vliegende Panters] Houdoe 70 11 3 07/12/2001 15/02/2002
164 Mýa Case Of The Ex 67 15 4 13/10/2000 26/01/2001
165 DJ Quicksilver Ameno 66 30 7 25/05/2001 06/07/2001
166 Gypsymen Babarabatiri 65 24 6 20/07/2001 24/08/2001
167 Judith Sorry 63 19 5 01/06/2001 29/06/2001
168 Delerium & Leigh Nash (Of Sixpence None The Richer) Innocente (Falling In Love) 62 27 6 08/06/2001 13/07/2001
169 Gorillaz Clint Eastwood 61 27 6 13/04/2001 18/05/2001
170 Britney Spears Don't Let Me Be The Last To Know 60 16 3 23/03/2001 06/04/2001
171 Eddy Grant Electric Avenue (Ringbang Remix By Peter Black) 59 22 4 29/06/2001 20/07/2001
172 Usher U Got It Bad 59 27 5 02/11/2001 30/11/2001
173 Kane Can You Handle Me 58 22 4 27/10/2000 26/01/2001
174 The Supermen Lovers & Mani Hoffman Starlight 57 23 5 10/08/2001 07/09/2001
175 Artists Against AIDS Worldwide - An All Star Tribute What's Going On 57 24 5 16/11/2001 14/12/2001
176 The Corrs Would You Be Happier? 56 20 4 19/10/2001 09/11/2001
177 DJ José vs G-Spott II-Symbols 56 21 5 05/01/2001 02/02/2001
178 Five Let's Dance 56 22 5 24/08/2001 21/09/2001
179 Sugababes Overload 55 18 4 03/11/2000 26/01/2001
180 Armin Van Buuren presents Perpetuous Dreamer The Sound Of Goodbye 55 26 5 31/08/2001 28/09/2001
181 Rastafaraman & Eric Dikeb High 54 21 4 05/10/2001 26/10/2001
182 Robbie Williams Let Love Be Your Energy 53 21 5 13/04/2001 11/05/2001
183 Barthezz Infected 53 23 4 26/10/2001 16/11/2001
184 Anastacia Not That Kind 53 26 4 19/01/2001 09/02/2001
185 Baha Men Who Let The Dogs Out 52 17 3 13/10/2000 19/01/2001
186 Chér The Music's No Good Without You 52 21 5 23/11/2001 21/12/2001
187 Di-Rect Just The Way I Do 52 24 4 11/05/2001 01/06/2001
188 Plop Kabouterdans (The Groovy Dance Mix By Phil Wilde) 50 18 3 30/03/2001 13/04/2001
189 Anastacia Cowboys & Kisses 50 25 5 30/03/2001 27/04/2001
190 Milk Inc. Land Of The Living 48 23 4 24/11/2000 26/01/2001
191 Manu Chao Me Gustas Tu 48 28 6 10/08/2001 05/10/2001
192 BZN Where The Nightingales Sing 46 18 3 09/03/2001 23/03/2001
193 Radiohead Pyramid Song 43 21 3 08/06/2001 22/06/2001
194 N*E*R*D & Lee Harvey and Vita Lapdance 43 22 4 29/06/2001 20/07/2001
195 Frans Bauer Nederlandstalig 'n Beetje Liefde 42 25 4 21/09/2001 12/10/2001
196 Shaggy Luv Me, Luv Me 41 27 4 12/10/2001 02/11/2001
197 System F Dance Valley Theme 2001 40 30 6 17/08/2001 21/09/2001
198 Uncle Kracker Follow Me 40 31 5 02/11/2001 30/11/2001
199 Volumia! Eeuwig Zou Te Kort Zijn 38 26 5 22/06/2001 20/07/2001
200 U2 Beautiful Day 37 19 3 22/09/2000 19/01/2001
201 Raven Maize The Real Life 37 29 5 24/08/2001 21/09/2001
202 Aaliyah More Than A Woman 37 29 5 23/11/2001 21/12/2001
203 Rammstein Sonne 37 30 5 30/03/2001 27/04/2001
204 Robbie Williams & Nicole Kidman Somethin' Stupid 36 16 2 14/12/2001 01/03/2002
205 Jody Bernal Que Si, Que No 35 24 3 30/06/2000 19/01/2001
206 Brainpower ( & Lloyd) De Vierde Kaart 34 31 5 09/02/2001 09/03/2001
207 DJ José vs G-Spott Access 33 27 3 07/12/2001 11/01/2002
208 Lisa "Left Eye" Lopes The Block Party 33 30 4 12/10/2001 02/11/2001
209 Milk Inc. Walk On Water 31 26 3 08/09/2000 19/01/2001
210 Lauren O-Ayo 31 26 3 03/08/2001 17/08/2001
211 Ian Van Dahl Castles In The Sky 31 28 4 07/09/2001 28/09/2001
212 Sugababes Run For Cover 31 33 5 27/04/2001 25/05/2001
213 Lil' Kim & Phil Collins In The Air Tonite 31 33 5 10/08/2001 07/09/2001
214 Dr. Dre & Knoc-Turn'al Bad Intentions 30 24 3 07/12/2001 25/01/2002
215 Solid Sessions Janeiro (The Pronti & Kalmani Mixes) 29 28 3 12/10/2001 26/10/2001
216 R. Kelly The Storm Is Over Now 29 32 5 09/03/2001 06/04/2001
217 Britney Spears Stronger 27 23 2 24/11/2000 12/01/2001
218 Alice Deejay Celebrate Our Love 26 25 2 01/12/2000 12/01/2001
219 Nelly Country Grammar (Hot S+++) 26 31 3 08/12/2000 19/01/2001
220 Planet Funk Chase The Sun 25 29 4 16/02/2001 09/03/2001
221 Spooks Karma Hotel 24 30 4 11/05/2001 01/06/2001
222 Janet Someone To Call My Lover 23 28 3 06/07/2001 20/07/2001
223 Westlife When You're Looking Like That 23 32 4 10/08/2001 31/08/2001
224 Georgina Yo Quiero Bailar 22 27 3 07/12/2001 18/01/2002
225 Georgina This Christmas (I Need You By My Side) 22 27 3 07/12/2001 18/01/2002
226 *Nsync Pop 22 34 4 06/07/2001 27/07/2001
227 Riva & Dannii Minogue Who Do You Love Now? (Stringer) 21 20 1 21/12/2001 08/02/2002
228 Lifehouse Sick Cycle Carousel 21 28 3 07/12/2001 04/01/2002
229 ATC My Heart Beats Like A Drum - Dam Dam Dam 21 34 4 13/04/2001 04/05/2001
230 Faithless Tarantula 19 22 1 21/12/2001 25/01/2002
231 Bon Jovi Thank You For Loving Me 19 24 2 17/11/2000 12/01/2001
232 Atomic Kitten You Are 19 31 2 14/12/2001 11/01/2002
233 Ocean Colour Scene Up On The Down Side 19 32 3 25/05/2001 08/06/2001
234 Van Dik Hout Nederlandstalig 1 Keer Alles 19 34 5 27/04/2001 25/05/2001
235 DJ Monty Saturday Night Fever - Discomix 19 34 3 21/09/2001 05/10/2001
236 Marco en Sita Lopen Op Het Water 18 23 1 21/12/2001 29/03/2002
237 Mark Van Dale & CB Milton Something Goin' On 18 32 3 11/05/2001 25/05/2001
238 Fragma & Maria Rubia Everytime You Need Me 18 33 4 09/02/2001 02/03/2001
239 R. Kelly I Wish 17 29 2 13/10/2000 12/01/2001
240 BoyBand Driving Me Crazy 17 32 2 12/01/2001 19/01/2001
241 Backstreet Boys More Than That 17 35 3 15/06/2001 29/06/2001
242 Dario G Dream To Me 16 33 4 20/04/2001 11/05/2001
243 Mauro Picotto Like This Like That 15 33 3 29/06/2001 13/07/2001
244 Kurupt It's Over 15 33 4 14/09/2001 05/10/2001
245 Holland & Holland Nederlandstalig Bolletjes In Mijn Hol 14 35 3 02/03/2001 16/03/2001
246 Svenson & Gielen Twisted 13 33 2 02/11/2001 09/11/2001
247 Kate Winslet What If 12 29 1 21/12/2001 05/04/2002
248 DJ Tiësto Suburban Train 12 34 4 16/11/2001 07/12/2001
249 Janet Son Of A Gun (I Betcha Think This Song Is About You) 12 34 2 14/12/2001 04/01/2002
250 Sylver Forgiven 12 35 3 16/11/2001 30/11/2001
251 Bløf Nederlandstalig Ze Is Er Niet 11 33 2 26/01/2001 02/02/2001
252 Mariah Loverboy 11 35 2 27/07/2001 03/08/2001
253 D12 Fight Music 11 36 4 23/11/2001 14/12/2001
254 Whitney Houston ( & Faith Evans and Kelly Price) Heartbreak Hotel 10 35 2 12/01/2001 19/01/2001
255 HHB International Country Roads 9 35 2 14/12/2001 01/02/2002
256 Ratty Sunrise (Here I Am) 9 37 3 23/02/2001 09/03/2001
257 Limp Bizkit My Way 9 37 3 15/06/2001 29/06/2001
258 Public Domain Operation Blade (Bass In The Place London...) 8 36 3 02/02/2001 16/02/2001
259 Chanté Moore Straight Up 8 36 3 16/03/2001 30/03/2001
260 Nelly E.I. 8 36 3 23/03/2001 06/04/2001
261 Def Rhymz & Lloyd Ze Zitten Me Achterna 8 36 2 08/06/2001 15/06/2001
262 Wyclef Jean Perfect Gentleman 8 37 4 03/08/2001 24/08/2001
263 Nelly and St. Lunatics Batter Up 8 37 3 28/09/2001 12/10/2001
264 Limp Bizkit My Generation 7 34 1 10/11/2000 05/01/2001
265 Good Times Nederlandstalig Ongelofelijk 7 35 2 02/02/2001 09/02/2001
266 Quincy Nederlandstalig Morgen Weer Een Dag 7 35 2 09/11/2001 16/11/2001
267 Fused Saving Mary 7 36 2 25/05/2001 01/06/2001
268 Bran Van 3000 Astounded 7 36 3 01/06/2001 15/06/2001
269 Creamy I Do I Do I Do 7 37 2 07/09/2001 14/09/2001
270 Architechs & Nana Body Groove 6 35 1 24/11/2000 05/01/2001
271 Gorillaz 19-2000 6 37 2 27/07/2001 03/08/2001
272 Noir Désir Le Vent Nous Portera 6 37 2 02/11/2001 09/11/2001
273 Milk Inc. Livin' A Lie 6 38 2 16/03/2001 23/03/2001
274 Jagged Edge Where The Party At 6 38 3 28/09/2001 12/10/2001
275 Sum 41 Fat Lip 6 38 2 26/10/2001 02/11/2001
276 Faith Hill Where Are You Christmas? 5 37 2 05/01/2001 12/01/2001
277 Brainpower Nederlandstalig Wat Een Jinx Is 5 38 2 22/06/2001 29/06/2001
278 Basement Jaxx Where's Your Head At 4 37 1 21/12/2001 11/01/2002
279 Minimalistix Struggle For Pleasure 4 38 2 05/01/2001 12/01/2001
280 Hammer House The Jumper 4 38 2 19/01/2001 26/01/2001
281 Zebrahead Playmate Of The Year 4 38 2 26/01/2001 02/02/2001
282 Foxy Brown Oh Yeah 4 38 2 27/07/2001 03/08/2001
283 Keeyel Nederlandstalig Geef Me Dat Ding! 4 38 2 27/07/2001 03/08/2001
284 Fatboy Slim & Macy Gray Demons 4 39 2 26/01/2001 02/02/2001
285 16 Down Subtle Movements 4 39 3 13/04/2001 27/04/2001
286 LL Cool J & Kelly Price You And Me 3 39 2 23/02/2001 02/03/2001
287 India Arie Video 3 40 3 11/05/2001 25/05/2001
288 Marco Nederlandstalig Wat Is Mijn Hart (Live) 2 39 1 17/11/2000 05/01/2001
289 Snoop Dogg & Master P & Nate Dogg & Butch Cassidy & and Tha Eastsidaz Lay Low 2 40 2 06/04/2001 13/04/2001
290 OutKast So Fresh, So Clean 2 40 2 15/06/2001 22/06/2001
291 Stereophonics Have A Nice Day 2 40 2 13/07/2001 20/07/2001
292 Jamiroquai Little L 2 40 2 31/08/2001 07/09/2001
293 Macy Gray ( & Erykah Badu) Sweet Baby 2 40 2 28/09/2001 05/10/2001
294 Muse Bliss 2 40 2 19/10/2001 26/10/2001
295 Lenny Dig In 2 40 2 02/11/2001 09/11/2001

Binnenkomst en laatste notering zijn de vrijdag waarop de lijst werd uitgezonden. betekent dat het nummer eind 2000 al genoteerd stond, dat het in 2002 bleef staan; de datum valt dan buiten 2001. Klik op een pijltje om naar die jaargang te springen, met het nummer alvast opgelicht.

Positie per week

Dezelfde matrix als in het jaarbestand: een rij per nummer, een kolom per week. Goud is nummer 1. Horizontaal scrollen voor de latere weken. Klik op een artiest of titel — hier of in het klassement hierboven — voor de grafiek van het verloop.

Artiest — titel 123456789101112131415161718192021222324252627282930313233343536373839404142434445464748495051
Safri Duo — Played-A-Live (The Bongo Song) 31 23 22 20 13 7 7 2 2 3 3 3 5 5 7 8 11 12 13 20 16 21 23 30 32
Alicia Keys — Fallin' 38 4 1 1 1 1 2 2 2 2 5 8 10 15 16 18 26 38
Atomic Kitten — Whole Again 33 32 28 14 8 6 11 5 3 2 1 4 3 5 9 10 14 19 32
Train — Drops Of Jupiter (Tell Me) 33 21 21 22 20 17 15 9 8 6 4 3 5 5 7 11 14 14 22 32
Kylie — Can't Get You Out Of My Head 6 2 1 1 1 1 1 1 2 3 4 7 10 15
Alizée — Moi... Lolita 20 9 4 4 2 2 2 3 5 6 7 11 12 16 18 27 34
Shaggy & Rikrok — It Wasn't Me 4 1 1 1 1 1 1 1 4 6 10 16 20 29 34 30 32
Def Rhymz — Puf 3 1 1 3 3 3 3 5 4 4 17 24 20 25 24 38
Def Rhymz — Schudden 3 1 1 3 3 3 3 5 4 4 17 24 20 25 24 38
Shaggy & Rayvon — Angel 1 1 1 1 1 1 1 3 9 12 13 17 21 31
Judith — You 21 4 2 2 2 2 2 2 2 7 8 15 29 23 34
Eve & Gwen Stefani — Let Me Blow Ya Mind 24 3 2 3 2 2 3 4 5 8 12 15 24 33
Reamonn — Supergirl 17 3 3 4 3 3 4 5 8 9 12 20 23 30 37
J.Lo — Ain't It Funny 8 2 2 4 4 5 5 7 8 9 11 16 29 35
Crazy Town — Butterfly 27 13 12 8 5 6 8 5 6 7 9 16 22 25 28 37
Barthezz — On The Move 34 29 19 19 18 16 8 8 11 9 10 11 12 16 27 32 25 27 29 38
Faithless — We Come 1 19 14 2 2 5 7 8 9 13 16 16 18 17 28 32 32
Lasgo — Something 24 19 12 10 9 10 8 7 7 7 11 12 12 13
Mary J Blige — Family Affair 35 16 5 5 4 3 3 6 7 9 14 17 19 28 32
Spooks — Things I've Seen 24 24 16 8 8 7 8 9 13 12 14 19 16 15 26 36
U2 — Elevation 20 6 6 9 9 1 2 6 10 12 14 23 28 31
Dante Thomas & Pras — Miss California 35 20 3 2 1 2 3 4 6 7 11 18 29 39
Birgit — I Know 17 17 13 12 12 10 12 15 14 23 23 19 18 18 23 28 31
Delerium & Sarah McLachlan — Silence (Remix) 9 8 7 7 8 12 13 15 12 22 26 30 31 32 23 22 32
Christina Aguilera & Lil' Kim & Mýa & P!nk — Lady Marmalade 39 5 2 2 2 2 2 4 12 16 16 25 33 33
Nelly Furtado — I'm Like A Bird 29 19 6 4 6 6 6 7 8 11 11 21 28 37 37
De Poema's — Zij Maakt Het Verschil 10 6 3 2 1 1 2 3 4 7
Gigi D'Agostino — La Passion 34 21 15 16 18 17 15 13 15 15 18 20 22 26 30 19 19 39 39
Jennifer Lopez — Love Don't Cost A Thing 33 5 1 1 2 5 6 6 11 16 24 27 32
Faith Hill — There You'll Be 27 24 12 7 7 5 5 6 7 11 18 23 26 36
Destiny's Child — Survivor 25 2 2 2 4 4 3 7 10 16 29 37
Nelly Furtado — Turn Off The Light 32 24 14 13 10 7 7 10 13 15 13 14 19 32
Twarres — She Couldn't Laugh 22 9 6 4 4 6 8 8 11 14 21 29
Nelly & City Spud — Ride Wit Me 12 7 6 6 5 7 7 11 11 14 24 33
OutKast — Ms. Jackson 3 2 1 4 5 5 6 7 11 22 38
Live — Overcome 15 4 2 3 4 5 6 9 9 9
SB4 [SonbyFour] — Purest Of Pain 40 29 9 6 5 5 8 11 11 10 13 26 31
Gabrielle — Out Of Reach 26 28 18 17 19 13 15 14 14 12 10 14 20 27 39
Titiyo — Come Along 36 30 23 19 21 21 24 24 16 11 13 12 14 18 19 26
Geri Halliwell — It's Raining Men 36 27 14 8 7 4 4 5 6 12 22 28 32
Alien Ant Farm — Smooth Criminal 8 5 5 4 5 13 14 15 15 18 21
Usher — U Remind Me 10 7 3 4 5 5 8 11 16 25 31
