nl-hitlijsten.nl Handleiding Disclaimer Aanmelden EN

Jaaroverzichten

Kies een lijst en een editie.

‹ vorige volgende › ⤓ Excel ⤓ editiematrix ⤓ PDF 21 edities beschikbaar (2005–2025) · gegevens via datastats.nl
4000
noteringen
21
edities in de database
87
elk jaar genoteerd
3 + 0
nieuw + terug
nummer 1 van 2007
Music
John Miles — uit 1976

De editie van 2007

Dit is één uitzending per jaar, dus geen weken en geen punten — alleen de positie. Vorige editie is de plek van vorig jaar, edities het aantal jaren waarin het nummer stond, en hoogste de beste positie ooit. Hieronder staan de eerste 100 van 4000; alles tegelijk maakt de pagina onwerkbaar zwaar. Kies hierboven alle 4000 om de hele editie te zien. Terug sinds betekent dat het nummer vorig jaar niet in de lijst stond maar daarvoor wél — wijs het aan om te zien hoeveel edities het miste. Klik op een artiest of titel voor de grafiek van het verloop over alle 21 edities; overgeslagen jaren blijven daar als lege kolom staan, met een stippellijn over het gat.

#ArtiestTitel UitVorige editie VerschilEdities Hoogste
1 John Miles Music 1976 14 +13 21 1
2 Eagles Hotel California 1977 3 +1 21 2
3 Queen Bohemian Rhapsody 1975 1 -2 21 1
4 ABBA Dancing Queen 1976 4 0 21 3
5 Meat Loaf & Ellen Foley Paradise By The Dashboard Light 1978 2 -3 21 2
6 The Moody Blues Nights In White Satin 1967 7 +1 21 4
7 Robbie Williams Angels 1997 9 +2 21 1
8 André Hazes & Gerard Joling Nederlandstalig Blijf Bij Mij (Dit Zijn Voor Mij De Allermooiste Uren) 2007 nieuw 19 8
9 The Beatles Hey Jude 1968 12 +3 21 6
10 Marco Borsato Nederlandstalig Rood 2006 56 +46 20 10
11 The Animals The House Of The Rising Sun 1964 966 +955 21 11
12 Guus Meeuwis Nederlandstalig Geef Mij Je Angst 2003 2509 +2497 21 12
13 Golden Earring Radar Love 1973 1309 +1296 21 5
14 André Hazes Nederlandstalig Bloed, Zweet en Tranen 2002 59 +45 21 14
15 Procol Harum A Whiter Shade Of Pale 1967 15 0 21 8
16 Led Zeppelin Stairway To Heaven 1971 10 -6 21 4
17 ABBA The Winner Takes It All 1980 87 +70 21 17
18 Jan Smit Nederlandstalig Als De Morgen Is Gekomen 2006 11 -7 20 11
19 Elvis Presley In The Ghetto 1969 18 -1 21 14
20 Pink Floyd Another Brick In The Wall 1979 402 +382 21 10
21 Guns N' Roses November Rain 1992 94 +73 21 4
22 André Hazes Nederlandstalig De Vlieger 1977 382 +360 21 18
23 The Rolling Stones Paint It, Black 1966 123 +100 21 8
24 Peter Maffay Du 1971 28 +4 21 18
25 Metallica Nothing Else Matters 1992 1965 +1940 21 13
26 Jan Smit Nederlandstalig Laura 2005 1710 +1684 9 26
27 Bee Gees Massachusetts 1967 2632 +2605 21 16
28 Katie Melua Nine Million Bicycles 2005 13 -15 20 13
29 Whitney Houston I Will Always Love You 1992 2880 +2851 21 29
30 The Beatles Yesterday 1965 102 +72 21 9
31 Frans Bauer Nederlandstalig Heb Je Even Voor Mij 2002 19 -12 18 19
32 Deep Purple Child In Time 1972 5 -27 21 2
33 Bette Midler The Rose 1980 2781 +2748 18 33
34 The Rolling Stones Angie 1973 100 +66 21 4
35 Bon Jovi Bed Of Roses 1993 3440 +3405 21 23
36 Cats Lea 1968 3853 +3817 21 31
37 Queen I Want To Break Free 1984 3216 +3179 21 13
38 John Lennon Imagine 1971 85 +47 21 4
39 The Rolling Stones (I Can't Get No) Satisfaction 1965 84 +45 21 18
40 Rod Stewart Sailing 1975 2962 +2922 21 25
41 Wham! Last Christmas 1984 2306 +2265 21 25
42 UB40 Red Red Wine 1983 83 +41 21 19
43 André Hazes Nederlandstalig Zij Gelooft In Mij 1981 95 +52 21 12
44 Queen Who Wants To Live Forever 1986 80 +36 21 32
45 Cat Stevens Morning Has Broken 1972 244 +199 21 45
46 Barry White You're The First, The Last, My Everything 1974 8 -38 21 8
47 André Hazes Nederlandstalig Kleine Jongen 1990 2499 +2452 21 32
48 The Alan Parsons Project Old And Wise 1982 1823 +1775 21 9
49 Bryan Adams Summer Of '69 1984 32 -17 21 18
50 ABBA The Day Before You Came 1982 436 +386 21 27
51 Paul de Leeuw Nederlandstalig Ik Heb Je Lief 1997 906 +855 21 51
52 Chicago Wishing You Were Here 1974 1522 +1470 20 52
53 The Doors Riders On The Storm 1971 71 +18 21 27
54 Bob Marley & The Wailers No Woman, No Cry 1975 1670 +1616 21 40
55 Van Dik Hout Nederlandstalig Stil In Mij 1994 962 +907 21 17
56 Dire Straits Private Investigations 1982 61 +5 21 14
57 BZN Mon Amour 1976 332 +275 21 57
58 André Hazes Nederlandstalig Geef Mij Je Angst 1984 492 +434 21 58
59 Dire Straits Sultans Of Swing 1978 48 -11 21 19
60 Phil Collins Against All Odds (Take A Look At Me Now) 1984 404 +344 21 42
61 Robbie Williams Feel 2002 20 -41 21 20
62 U2 With Or Without You 1987 103 +41 21 9
63 Orchestral Manœuvres In The Dark Maid Of Orleans (The Waltz Joan Of Arc) 1982 3425 +3362 21 46
64 ABBA Thank You For The Music 1978 1290 +1226 21 64
65 Bee Gees How Deep Is Your Love 1977 759 +694 21 26
66 Simon & Garfunkel Bridge Over Troubled Water 1970 96 +30 21 26
67 Madonna Who's That Girl 1987 1917 +1850 21 6
68 Scorpions Wind Of Change 1991 3069 +3001 21 64
69 The Beatles Let It Be 1970 16 -53 21 12
70 Percy Sledge When A Man Loves A Woman 1966 2219 +2149 21 70
71 R.E.M. Everybody Hurts 1993 754 +683 21 37
72 U2 I Still Haven't Found What I'm Looking For 1987 652 +580 21 58
73 Boudewijn de Groot Nederlandstalig Testament 1967 120 +47 21 59
74 Chaka Khan I'm Every Woman 1979 1723 +1649 21 74
75 America A Horse With No Name 1972 765 +690 21 53
76 Elvis Presley Suspicious Minds 1969 31 -45 21 7
77 Anouk Lost 2005 374 +297 20 77
78 A-Ha Take On Me 1985 586 +508 21 11
79 ABBA Chiquitita 1979 145 +66 21 79
80 Gino Vannelli People Gotta Move 1974 1168 +1088 21 80
81 Prince & The Revolution Purple Rain 1984 24 -57 21 3
82 André Hazes & Paul de Leeuw Droomland 1993 2431 +2349 17 82
83 Dire Straits Brothers In Arms 1985 36 -47 21 11
84 The Beach Boys Good Vibrations 1966 81 -3 21 22
85 Guus Meeuwis Nederlandstalig Tranen Gelachen 2007 nieuw 19 85
86 Elvis Presley My Boy 1975 2600 +2514 18 86
87 Coldplay Clocks 2003 27 -60 21 8
88 The Mama's and The Papa's Monday, Monday 1966 3007 +2919 21 81
89 Michael Jackson Billie Jean 1983 21 -68 21 1
90 Joe Cocker With A Little Help From My Friends 1968 2119 +2029 21 69
91 Eric Clapton Tears In Heaven 1992 505 +414 21 37
92 Art Garfunkel Bright Eyes 1979 2102 +2010 21 24
93 Dire Straits Walk Of Life 1985 147 +54 21 80
94 Michael Bublé Everything 2007 nieuw 19 78
95 Golden Earring When The Lady Smiles 1984 357 +262 21 46
96 Bryan Adams (Everything I Do) I Do It For You 1991 116 +20 21 36
97 Elton John Nikita 1985 408 +311 21 44
98 Creedence Clearwater Revival Who'll Stop The Rain 1970 42 -56 21 42
99 Wings Mull Of Kintyre 1977 1449 +1350 21 50
100 U2 Sunday Bloody Sunday 1985 207 +107 21 59

Positie per editie

Een rij per nummer uit deze editie, een kolom per jaargang. Goud is nummer 1. Een betekent dat het nummer die editie oversloeg maar er ervoor én erna wel in stond; een lege cel dat het er toen nog niet (of niet meer) in hoorde. Horizontaal scrollen voor de oudere edities. Hieronder staat de top 1000; tweeduizend rijen maal 21 kolommen maakt de pagina anders onwerkbaar zwaar. Toon 250 · 500 · 1000 · alle 100.

Artiest — titel 200520062007200820092010201120122013201420152016201720182019202020212022202320242025
John Miles — Music 30 14 1 2 8 18 24 15 16 38 39 25 20 31 45 49 47 41 64 44 16
Eagles — Hotel California 6 3 2 6 3 2 2 2 4 4 2 2 2 2 2 3 3 2 2 2 2
Queen — Bohemian Rhapsody 1 1 3 5 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
ABBA — Dancing Queen 24 4 4 3 6 5 3 6 13 30 10 9 26 29 34 36 16 11 9 7 9
Meat Loaf & Ellen Foley — Paradise By The Dashboard Light 3 2 5 12 5 3 4 4 7 7 20 7 11 18 25 20 29 14 15 16 22
The Moody Blues — Nights In White Satin 4 7 6 22 12 7 9 12 30 55 47 54 137 75 89 84 99 153 106 96 96
Robbie Williams — Angels 32 9 7 1 15 29 13 20 3 2 9 63 44 113 74 78 141 68 55 61 57
André Hazes & Gerard Joling — Blijf Bij Mij (Dit Zijn Voor Mij De Allermooiste Uren) 8 793 91 892 740 1183 2198 2770 3045 2262 2451 1486 1257 1053 1253 1235 1225 3523 3486
The Beatles — Hey Jude 40 12 9 15 16 9 11 10 15 10 6 15 58 22 69 96 23 30 24 30 38
Marco Borsato — Rood 56 10 11 112 3302 388 121 999 90 131 109 240 290 273 197 427 686 597 359 362
The Animals — The House Of The Rising Sun 20 966 11 18 23 22 21 14 1064 48 109 67 96 144 256 187 234 258 377 813 826
Guus Meeuwis — Geef Mij Je Angst 480 2509 12 1393 55 49 412 169 348 192 2750 1391 349 329 402 607 179 1284 523 483 489
Golden Earring — Radar Love 41 1309 13 7 47 39 14 7 11 20 41 21 13 24 32 31 8 6 7 12 5
André Hazes — Bloed, Zweet en Tranen 693 59 14 3336 37 146 45 52 2338 240 358 1499 146 102 108 138 137 53 94 92 78
Procol Harum — A Whiter Shade Of Pale 8 15 15 24 9 15 18 16 209 102 56 75 118 115 176 244 27 55 109 100 152
Led Zeppelin — Stairway To Heaven 50 10 16 37 7 10 7 5 252 26 12 16 9 6 7 6 4 10 11 8 7
ABBA — The Winner Takes It All 35 87 17 1177 93 62 42 95 2705 178 123 28 326 39 46 23 86 50 36 22 21
Jan Smit — Als De Morgen Is Gekomen 11 18 86 52 1719 2932 1713 2282 3931 2107 1299 1100 1428 1146 1455 1261 1148 2159 1574 1541
Elvis Presley — In The Ghetto 22 18 19 206 14 177 40 65 151 161 170 311 167 55 65 106 73 88 52 46 52
Pink Floyd — Another Brick In The Wall 44 402 20 10 17 23 29 33 40 41 29 46 142 83 169 168 174 76 114 140 135
Guns N' Roses — November Rain 19 94 21 28 29 13 35 32 70 15 17 11 5 4 5 8 6 4 13 19 31
André Hazes — De Vlieger 67 382 22 61 18 109 63 76 100 176 3481 246 703 1017 1483 746 230 180 141 392 395
The Rolling Stones — Paint It, Black 25 123 23 8 73 32 147 207 59 59 160 48 106 45 20 86 58 85 75 118 124
Peter Maffay — Du 38 28 24 104 64 26 26 18 109 3520 3041 266 249 132 120 227 172 173 196 206 208
Metallica — Nothing Else Matters 87 1965 25 147 27 68 31 30 90 28 34 14 21 52 21 22 18 31 16 13 27
Jan Smit — Laura 1710 26 1963 435 1518 106 167 973 3391
Bee Gees — Massachusetts 16 2632 27 3584 547 1033 1392 958 2707 3262 2329 2084 1420 1094 539 860 1051 544 555 230 250
Katie Melua — Nine Million Bicycles 13 28 180 57 1495 3611 3010 2321 1533 2626 352 619 754 890 738 1469 1982 1325 3035 3026
Whitney Houston — I Will Always Love You 146 2880 29 31 106 202 1140 170 82 71 40 195 94 93 93 136 345 145 79 85 87
The Beatles — Yesterday 9 102 30 69 44 19 284 106 141 81 63 85 235 204 178 384 257 281 138 122 141
Frans Bauer — Heb Je Even Voor Mij 105 19 31 2109 100 2850 3254 3454 3471 2759 2399 2068 788 1357 1732 2894 2077 2048
Deep Purple — Child In Time 2 5 32 43 4 4 5 3 38 35 22 19 18 19 12 16 14 22 26 29 39
Bette Midler — The Rose 84 2781 33 177 48 1573 585 3188 91 108 193 117 131 294 204 253 191 376
The Rolling Stones — Angie 12 100 34 4 13 11 12 17 22 18 61 133 51 147 56 124 111 148 130 80 90
Bon Jovi — Bed Of Roses 1568 3440 35 23 33 658 47 39 120 74 53 41 33 46 53 54 35 75 197 78 104
Cats — Lea 86 3853 36 2166 43 124 2190 31 2084 3404 201 111 143 175 299 482 686 313 698 401 386
Queen — I Want To Break Free 13 3216 37 38 24 20 103 29 2852 43 176 669 823 293 309 942 307 309 215 311 301
John Lennon — Imagine 21 85 38 16 42 30 16 23 36 57 4 31 43 50 85 74 104 218 163 149 165
The Rolling Stones — (I Can't Get No) Satisfaction 18 84 39 34 46 37 1746 134 347 138 326 314 238 2067 252 376 309 225 267 159 159
Rod Stewart — Sailing 114 2962 40 25 145 239 337 156 204 3427 133 222 229 157 198 164 493 597 557 677 668
Wham! — Last Christmas 199 2306 41 672 92 467 196 240 28 37 25 53 47 155 57 94 63 33 83 56 43
UB40 — Red Red Wine 110 83 42 27 802 910 542 158 19 173 435 289 338 430 351 336 226 489 685 512 506
André Hazes — Zij Gelooft In Mij 34 95 43 82 1177 46 3186 118 958 12 15 87 82 346 247 80 628 1176 384 383 378
Queen — Who Wants To Live Forever 83 80 44 96 86 3635 206 273 2609 1344 1675 105 90 100 91 32 167 72 85 137 162
Cat Stevens — Morning Has Broken 447 244 45 64 308 930 121 50 755 1949 497 253 193 946 298 425 676 1046 1310 611 618
Barry White — You're The First, The Last, My Everything 10 8 46 1558 199 774 356 28 107 68 1070 147 128 324 111 121 255 170 154 97 100
André Hazes — Kleine Jongen 1000 2499 47 75 667 590 2358 3625 559 112 741 1117 1540 87 79 440 61 102 34 37 32
The Alan Parsons Project — Old And Wise 48 1823 48 60 28 197 193 9 3233 257 58 84 50 28 30 42 36 28 25 31 50
Bryan Adams — Summer Of '69 54 32 49 65 31 136 112 49 20 22 18 42 38 71 59 75 77 195 208 87 77
ABBA — The Day Before You Came 369 436 50 1400 270 27 73 139 631 1891 283 273 443 236 259 141 485 461 501 124 92
Paul de Leeuw — Ik Heb Je Lief 1713 906 51 144 138 2862 2120 1693 3213 1042 3148 501 395 356 289 308 1093 681 716 490 486
Chicago — Wishing You Were Here 1522 52 3555 879 3680 1804 1920 2103 374 2968 2252 1975 3190 2158 3505 1084 2064 1775 2189 2169
The Doors — Riders On The Storm 63 71 53 47 68 41 91 51 27 33 75 34 91 58 62 55 155 214 368 281 288
Bob Marley & The Wailers — No Woman, No Cry 61 1670 54 40 164 51 80 187 206 93 60 196 433 301 458 379 311 297 371 414 423
Van Dik Hout — Stil In Mij 47 962 55 17 152 199 33 79 334 61 101 288 440 203 139 226 158 253 175 162 241
Dire Straits — Private Investigations 169 61 56 20 50 14 69 101 3013 51 45 27 24 51 58 47 67 118 61 59 67
BZN — Mon Amour 102 332 57 106 162 324 688 163 1875 2002 273 367 297 403 736 691 859 782 788 499 504
André Hazes — Geef Mij Je Angst 121 492 58 1544 119 2064 162 3128 2137 2950 3129 587 258 1180 681 248 430 324 320 202 234
Dire Straits — Sultans Of Swing 82 48 59 44 19 90 39 24 214 118 93 56 109 291 334 219 198 160 126 103 95
Phil Collins — Against All Odds (Take A Look At Me Now) 1041 404 60 50 200 3364 2668 248 42 1321 142 433 169 65 78 126 116 111 110 95 118
Robbie Williams — Feel 45 20 61 46 133 127 651 99 49 85 78 203 232 420 235 417 324 286 132 178 223
U2 — With Or Without You 23 103 62 33 618 77 100 70 1474 107 421 26 39 68 43 9 95 143 32 39 53
Orchestral Manœuvres In The Dark — Maid Of Orleans (The Waltz Joan Of Arc) 182 3425 63 125 65 47 88 55 342 141 136 128 103 104 109 130 135 73 46 70 79
ABBA — Thank You For The Music 770 1290 64 738 1462 552 3101 3948 1118 3784 3747 637 1006 554 1464 283 1306 1673 1726 363 363
Bee Gees — How Deep Is Your Love 917 759 65 26 30 1097 950 44 197 106 1746 256 170 168 80 469 193 252 218 165 161
Simon & Garfunkel — Bridge Over Troubled Water 60 96 66 45 53 66 32 85 103 62 54 43 64 61 26 26 53 70 101 102 101
Madonna — Who's That Girl 267 1917 67 200 3044 333 132 208 6 2406 119 1588 2340 2989 3696 2404 3114 3011 2492 3281 3257
Scorpions — Wind Of Change 472 3069 68 102 450 372 150 119 297 88 96 64 84 141 143 122 81 124 143 169 219
The Beatles — Let It Be 26 16 69 95 49 43 51 58 1388 45 130 69 12 63 39 56 124 48 76 66 61
Percy Sledge — When A Man Loves A Woman 1715 2219 70 76 1268 2339 161 2003 345 235 336 626 1203 760 710 1393 1096 2397 1361 1851 1803
R.E.M. — Everybody Hurts 782 754 71 51 132 2609 96 37 3262 179 228 82 112 195 97 92 76 151 256 186 199
U2 — I Still Haven't Found What I'm Looking For 421 652 72 116 122 1110 713 214 116 58 67 620 635 461 571 1046 266 336 247 482 483
Boudewijn de Groot — Testament 71 120 73 363 59 1489 276 1835 2422 1719 2782 416 228 351 533 532 497 502 611 310 410
Chaka Khan — I'm Every Woman 524 1723 74 136 492 2342 279 1215 2366 2101 639 552 770 2186 1216 1324 619 1801 3497 3237 3167
America — A Horse With No Name 1038 765 75 115 223 53 105 164 535 2330 480 191 271 149 261 325 372 507 294 518 520
Elvis Presley — Suspicious Minds 7 31 76 71 39 12 61 21 322 66 26 13 37 40 37 76 21 43 98 71 73
Anouk — Lost 374 77 110 489 3097 520 2838 125 200 3043 634 594 262 841 792 618 1079 481 706 753
A-Ha — Take On Me 168 586 78 57 58 58 22 131 26 47 50 78 83 122 29 11 15 16 17 14 15
ABBA — Chiquitita 1008 145 79 1851 448 640 222 159 3046 3661 796 1235 2000 332 1819 732 118 154 211 294 300
Gino Vannelli — People Gotta Move 2462 1168 80 2648 2271 2356 2098 3214 748 2359 3292 2146 2189 2215 3392 2607 3535 3537 3433 3624 3606
Prince & The Revolution — Purple Rain 218 24 81 92 111 118 85 114 756 31 14 3 4 10 13 21 10 13 18 11 20
André Hazes & Paul de Leeuw — Droomland 829 2431 82 117 1067 1736 579 1057 3860 1284 3793 1256 709 743 1184 1939 1928
Dire Straits — Brothers In Arms 28 36 83 77 34 216 19 189 2614 21 24 12 15 14 19 25 11 15 31 21 29
The Beach Boys — Good Vibrations 33 81 84 81 22 70 141 27 113 75 1033 324 474 305 327 350 384 464 608 481 480
Guus Meeuwis — Tranen Gelachen 85 3269 449 1132 1603 805 1576 3145 535 1197 1827 1981 1537 1734 2063 2426 3579 1843 1842
Elvis Presley — My Boy 900 2600 86 1778 89 2182 128 162 830 294 485 293 174 164 166 307 161 197
Coldplay — Clocks 107 27 87 66 54 24 10 11 8 17 8 37 87 49 187 125 159 82 529 404 406
The Mama's and The Papa's — Monday, Monday 81 3007 88 132 551 1115 2093 625 1196 2888 365 671 2037 927 664 2530 1219 1036 1403 771 800
Michael Jackson — Billie Jean 478 21 89 49 1 6 8 36 2 3 3 18 17 3 4 10 9 8 5 6 11
Joe Cocker — With A Little Help From My Friends 511 2119 90 379 841 69 1667 222 1910 213 679 406 350 265 396 438 448 689 712 1078 1087
Eric Clapton — Tears In Heaven 2385 505 91 98 170 1993 298 186 845 144 37 254 139 146 112 152 422 513 335 234 262
Art Garfunkel — Bright Eyes 120 2102 92 131 76 79 84 153 44 24 289 129 239 242 447 462 599 524 458 336 348
Dire Straits — Walk Of Life 1967 147 93 80 82 1619 381 1064 176 238 1121 520 354 864 835 772 838 360 342 300 268
Michael Bublé — Everything 94 487 78 1668 3334 1853 3341 563 2155 456 539 2112 758 1333 3194 2283 2193 1744 1736
Golden Earring — When The Lady Smiles 130 357 95 124 197 734 289 124 51 92 72 81 69 81 104 107 46 61 50 84 60
Bryan Adams — (Everything I Do) I Do It For You 122 116 96 36 51 60 36 137 79 204 320 170 274 244 155 162 207 342 485 355 379
Elton John — Nikita 113 408 97 56 194 328 1461 181 244 117 381 165 276 126 125 583 382 223 44 83 107
Creedence Clearwater Revival — Who'll Stop The Rain 74 42 98 2563 422 350 232 1698 1559 1530 331 911 1055 1077 1035 1222 2101 693 1291 717 705
Wings — Mull Of Kintyre 125 1449 99 1264 74 1533 177 112 2400 50 71 370 366 340 515 600 601 698 443 929 907
U2 — Sunday Bloody Sunday 798 207 100 1726 113 1271 382 309 1945 341 1515 449 116 581 371 447 62 59 137 145 157

Hoger in beeld is een hogere notering; de hulplijnen links dragen de echte positienummers. Bij de weeklijsten loopt de schaal van 1 tot de lengte van de lijst. Bij de lange lijsten loopt hij logaritmisch van de beste tot de slechtste positie van dít nummer — anders zou een reeks die tussen 22 en 970 schommelt een vlakke streep bovenin zijn, met driekwart van de grafiek leeg. Onder elk punt staat de positie en het verschil met de vorige keer: groen is gestegen, rood gedaald, N de binnenkomst. Een stippellijn overbrugt een keer dat het nummer er niet in stond.
Bij de weeklijsten is elk punt een week en volgt de grafiek de hele notering, ook over de jaarwisseling heen — met een streep waar de jaargang wisselt. Bij de Top 2000 is elk punt een editie, dus staat het jaartal eronder.