Hitlijsten Handleiding Disclaimer Aanmelden EN

Jaaroverzichten

Kies een lijst en een editie.

‹ vorige volgende › ⤓ Excel ⤓ editiematrix ⤓ PDF 11 edities beschikbaar (2014–2025) · gegevens via datastats.nl
810
noteringen
11
edities in de database
92
elk jaar genoteerd
2 + 1
nieuw + terug
nummer 1 van 2017
Careless Whisper
George Michæl — uit 1984

De editie van 2017

De Top 2000 is één uitzending per jaar, tussen kerst en oud en nieuw, dus geen weken en geen punten — alleen de positie. Vorige editie is de plek van vorig jaar, edities het aantal jaren waarin het nummer stond, en hoogste de beste positie ooit. Hieronder staan de eerste 100 van 810; alles tegelijk maakt de pagina onwerkbaar zwaar. Kies hierboven alle 810 om de hele editie te zien. Terug sinds betekent dat het nummer vorig jaar niet in de lijst stond maar daarvoor wél — wijs het aan om te zien hoeveel edities het miste. Klik op een artiest of titel voor de grafiek van het verloop over alle 11 edities; overgeslagen jaren blijven daar als lege kolom staan, met een stippellijn over het gat.

#ArtiestTitel UitVorige editie VerschilEdities Hoogste
1 George Michæl Careless Whisper 1984 36 +35 11 1
2 Michael Jackson Billie Jean 1983 2 0 11 1
3 Prince & The Revolution Purple Rain 1984 16 +13 11 2
4 Phil Collins In The Air Tonight 1981 7 +3 11 2
5 Billy Joel Goodnight Saigon 1982 14 +9 11 5
6 ABBA The Winner Takes It All 1980 18 +12 11 2
7 Guns N' Roses Sweet Child O' Mine 1988 17 +10 11 7
8 Queen I Want To Break Free 1984 9 +1 11 3
9 Toto Africa 1982 5 -4 11 1
10 A-Ha Take On Me 1985 3 -7 11 1
11 U2 With Or Without You 1987 65 +54 11 4
12 The Human League Don't You Want Me 1982 66 +54 11 12
13 Falco Jeanny 1986 8 -5 11 5
14 Bon Jovi Livin' On A Prayer 1986 13 -1 11 13
15 Golden Earring When The Lady Smiles 1984 53 +38 11 2
16 Dire Straits Brothers In Arms 1985 103 +87 10 8
17 Queen & David Bowie Under Pressure 1981 23 +6 11 15
18 Michael Jackson Thriller 1983 19 +1 11 1
19 The Cure A Forest 1980 35 +16 11 16
20 David Bowie Let's Dance 1983 1 -19 11 1
21 Alphaville Forever Young 1984 10 -11 11 10
22 Bruce Springsteen The River 1981 257 +235 11 14
23 Wham! Wake Me Up Before You Go-Go 1984 78 +55 11 16
24 Ultravox Vienna 1981 157 +133 11 24
25 Madonna Like A Virgin 1984 410 +385 11 3
26 UB40 Red Red Wine 1983 79 +53 11 18
27 Rick Astley Never Gonna Give You Up 1987 90 +63 11 13
28 The Alan Parsons Project Old And Wise 1982 12 -16 11 12
29 Europe The Final Countdown 1986 45 +16 11 9
30 George Michæl Father Figure 1988 545 +515 11 18
31 Genesis Mama 1983 113 +82 11 16
32 Bonnie Tyler Total Eclipse Of The Heart 1983 70 +38 11 13
33 Pat Benatar Love Is A Battlefield 1984 84 +51 11 15
34 Simple Minds Belfast Child 1989 56 +22 11 18
35 The Rolling Stones Start Me Up 1981 57 +22 11 35
36 Queen Who Wants To Live Forever 1986 46 +10 11 3
37 ZZ Top Gimme All Your Lovin' 1984 61 +24 11 37
38 Jan Hammer Crockett's Theme 1987 155 +117 11 38
39 Whitney Houston I Wanna Dance With Somebody (Who Loves Me) 1987 80 +41 11 9
40 Bangles Eternal Flame 1989 41 +1 11 21
41 Aerosmith Love In An Elevator 1989 177 +136 9 22
42 Cock Robin The Promise You Made 1986 52 +10 11 42
43 Dan Hartman Relight My Fire 1980 47 +4 11 35
44 Phil Collins Another Day In Paradise 1989 43 -1 11 43
45 U2 Sunday Bloody Sunday 1985 258 +213 11 40
46 Duran Duran The Reflex 1984 44 -2 11 22
47 Janet Jackson When I Think Of You 1986 326 +279 11 47
48 Cyndi Lauper Girls Just Want To Have Fun 1984 193 +145 11 36
49 Dire Straits Private Investigations 1982 22 -27 11 17
50 Michael Jackson Beat It 1983 55 +5 11 24
51 Bon Jovi You Give Love A Bad Name 1986 621 +570 11 51
52 Communards with Sarah Jane Morris Don't Leave Me This Way 1986 722 +670 11 52
53 Talk Talk Such A Shame 1984 69 +16 11 17
54 Foreigner I Want To Know What Love Is 1984 34 -20 11 12
55 A Flock Of Seagulls The More You Live The More You Love 1984 nieuw 7 40
56 Golden Earring Twilight Zone 1982 199 +143 11 24
57 David Bowie & Pat Metheny Group This Is Not America 1985 125 +68 11 57
58 ZZ Top Sharp Dressed Man 1985 nieuw 8 58
59 Bill Medley & Jennifer Warnes (I've Had) The Time Of My Life 1987 26 -33 11 7
60 Bee Gees You Win Again 1987 32 -28 11 26
61 Depeche Mode Just Can't Get Enough (Live) 1985 290 +229 11 27
62 Marillion Kayleigh 1985 27 -35 11 27
63 Scorpions (du) Still Loving You 1987 89 +26 11 63
64 Elton John Nikita 1985 38 -26 11 25
65 Prince 1999 1982 347 +282 11 65
66 Madonna Holiday 1984 606 +540 11 61
67 The Kinks Lola (Live) 1980 517 +450 8 67
68 Bryan Adams Run To You 1985 76 +8 11 68
69 Heart Alone 1987 308 +239 11 61
70 Marvin Gaye Sexual Healing 1982 128 +58 11 70
71 New Order Blue Monday 1983 terug sinds 2014 9 71
72 Sam Brown Stop! 1988 720 +648 11 72
73 Wet Wet Wet Angel Eyes (Home And Away) 1988 158 +85 11 73
74 Anita Meyer Why Tell Me, Why 1981 21 -53 11 9
75 Klein Orkest Over De Muur 1984 68 -7 11 14
76 Yes Owner Of A Lonely Heart 1983 49 -27 11 49
77 Blues Brothers Everybody Needs Somebody To Love 1989 376 +299 11 50
78 The Rolling Stones Waiting On A Friend 1981 278 +200 11 78
79 Split Enz Message To My Girl 1984 642 +563 11 59
80 Aretha Franklin & George Michael I Knew You Were Waiting (For Me) 1987 576 +496 11 60
81 Salt-N-Pepa Push It 1988 160 +79 11 81
82 Spandau Ballet Through The Barricades 1986 149 +67 11 25
83 Frankie Goes To Hollywood Relax 1984 117 +34 11 83
84 Nena 99 Luftballons 1983 11 -73 11 4
85 Tina Turner & David Bowie Tonight (Live) 1988 15 -70 11 15
86 Wham! Club Tropicana 1983 528 +442 11 66
87 KC And The Sunshine Band Give It Up 1983 292 +205 11 87
88 Michael Jackson Man In The Mirror 1988 727 +639 11 34
89 Doe Maar Nederlandstalig Sinds 1 Dag Of 2 (32 Jaar) 1981 75 -14 11 44
90 Icehouse Hey' Little Girl 1982 394 +304 11 90
91 Bob Marley & The Wailers Three little birds 1977 256 +165 9 37
92 David Bowie & Mick Jagger Dancing In The Street 1985 162 +70 11 57
93 Supertramp Dreamer [Live] 1980 593 +500 5 93
94 Pet Shop Boys West End Girls 1985 406 +312 11 94
95 Mr. Mister Broken Wings 1985 384 +289 11 53
96 The Style Council Shout To The Top! 1984 359 +263 11 96
97 André Hazes Nederlandstalig Geef Mij Je Angst 1984 30 -67 11 30
98 The Beach Boys Kokomo 1989 660 +562 11 98
99 Phil Collins Against All Odds (Take A Look At Me Now) 1984 554 +455 11 29
100 UB40 Sing Our Own Song 1986 385 +285 11 100

Positie per editie

Een rij per nummer uit deze editie, een kolom per jaargang. Goud is nummer 1. Een betekent dat het nummer die editie oversloeg maar er ervoor én erna wel in stond; een lege cel dat het er toen nog niet (of niet meer) in hoorde. Horizontaal scrollen voor de oudere edities. Hieronder staat de top 250; tweeduizend rijen maal 11 kolommen maakt de pagina anders onwerkbaar zwaar. Toon 250 · 500 · 1000 · alle 100.

Artiest — titel 20142015201620172018201920202021202220242025
George Michæl — Careless Whisper 64 705 36 1 8 7 6 5 2 2 4
Michael Jackson — Billie Jean 1 2 2 2 10 5 4 8 5 7 3
Prince & The Revolution — Purple Rain 6 6 16 3 2 4 5 4 4 6 10
Phil Collins — In The Air Tonight 8 14 7 4 3 2 7 7 7 8 7
Billy Joel — Goodnight Saigon 48 16 14 5 19 20 12 16 17 45 72
ABBA — The Winner Takes It All 82 45 18 6 11 11 10 9 6 3 2
Guns N' Roses — Sweet Child O' Mine 23 24 17 7 13 31 20 17 19 36 62
Queen — I Want To Break Free 5 3 9 8 18 89 14 28 45 43 45
Toto — Africa 27 7 5 9 5 1 2 3 3 4 5
A-Ha — Take On Me 2 1 3 10 6 9 1 1 1 1 1
U2 — With Or Without You 4 17 65 11 7 47 17 80 24 16 12
The Human League — Don't You Want Me 191 442 66 12 718 123 120 199 277 171 152
Falco — Jeanny 13 5 8 13 12 10 33 11 15 70 33
Bon Jovi — Livin' On A Prayer 26 13 13 14 15 19 15 30 16 30 54
Golden Earring — When The Lady Smiles 29 21 53 15 22 15 42 2 10 11 6
Dire Straits — Brothers In Arms 574 103 16 16 8 9 14 11 198 231
Queen & David Bowie — Under Pressure 257 810 23 17 28 26 19 15 18 24 86
Michael Jackson — Thriller 11 22 19 18 1 13 11 18 31 46 32
The Cure — A Forest 150 474 35 19 21 16 22 21 25 20 35
David Bowie — Let's Dance 31 34 1 20 38 30 32 22 80 96 60
Alphaville — Forever Young 39 64 10 21 23 23 36 12 14 57 52
Bruce Springsteen — The River 194 282 257 22 14 41 28 27 32 53 37
Wham! — Wake Me Up Before You Go-Go 16 25 78 23 42 33 39 38 51 81 49
Ultravox — Vienna 93 37 157 24 37 36 24 31 30 67 46
Madonna — Like A Virgin 3 8 410 25 46 344 349 469 583 549 545
UB40 — Red Red Wine 18 47 79 26 102 49 72 151 147 99 53
Rick Astley — Never Gonna Give You Up 14 20 90 27 36 58 82 33 53 19 13
The Alan Parsons Project — Old And Wise 60 32 12 28 17 42 43 49 92 29 18
Europe — The Final Countdown 21 9 45 29 20 24 30 44 42 138 75
George Michæl — Father Figure 562 230 545 30 135 18 90 83 82 409 182
Genesis — Mama 38 62 113 31 24 37 16 39 20 82 64
Bonnie Tyler — Total Eclipse Of The Heart 22 28 70 32 51 21 13 92 75 89 82
Pat Benatar — Love Is A Battlefield 15 49 84 33 29 66 44 35 33 135 90
Simple Minds — Belfast Child 104 420 56 34 119 45 18 111 46 40 43
The Rolling Stones — Start Me Up 68 82 57 35 200 64 91 86 380 113 227
Queen — Who Wants To Live Forever 190 44 46 36 4 3 3 6 9 10 21
ZZ Top — Gimme All Your Lovin' 87 522 61 37 72 100 100 93 102 189 189
Jan Hammer — Crockett's Theme 275 745 155 38 53 132 148 300 256 169 269
Whitney Houston — I Wanna Dance With Somebody (Who Loves Me) 20 18 80 39 64 75 80 55 47 9 11
Bangles — Eternal Flame 77 29 41 40 47 134 107 26 21 52 50
Aerosmith — Love In An Elevator 177 41 58 459 137 57 22 163 107
Cock Robin — The Promise You Made 53 81 52 42 91 69 60 410 65 112 61
Dan Hartman — Relight My Fire 40 50 47 43 45 92 35 58 58 88 67
Phil Collins — Another Day In Paradise 567 270 43 44 142 102 147 181 131 221 242
U2 — Sunday Bloody Sunday 73 79 258 45 74 109 52 271 40 51 68
Duran Duran — The Reflex 66 31 44 46 27 22 48 51 68 26 40
Janet Jackson — When I Think Of You 482 297 326 47 347 458 271 344 341 655 479
Cyndi Lauper — Girls Just Want To Have Fun 86 674 193 48 43 164 441 176 266 54 36
Dire Straits — Private Investigations 17 423 22 49 83 25 31 32 27 18 29
Michael Jackson — Beat It 24 54 55 50 32 81 63 71 76 131 127
Bon Jovi — You Give Love A Bad Name 265 535 621 51 227 279 309 266 129 102 94
Communards with Sarah Jane Morris — Don't Leave Me This Way 606 626 722 52 62 84 138 172 88 253 142
Talk Talk — Such A Shame 278 384 69 53 52 17 21 37 52 128 83
Foreigner — I Want To Know What Love Is 46 12 34 54 25 56 64 62 71 63 57
A Flock Of Seagulls — The More You Live The More You Love 55 473 353 76 40 104 383
Golden Earring — Twilight Zone 557 327 199 56 88 79 105 24 28 60 103
David Bowie & Pat Metheny Group — This Is Not America 79 86 125 57 221 78 94 81 255 729 492
ZZ Top — Sharp Dressed Man 58 189 154 171 158 154 399 273
Bill Medley & Jennifer Warnes — (I've Had) The Time Of My Life 7 15 26 59 96 87 27 105 101 167 114
Bee Gees — You Win Again 49 78 32 60 26 61 45 50 39 107 63
Depeche Mode — Just Can't Get Enough (Live) 148 66 290 61 34 27 51 48 38 238 208
Marillion — Kayleigh 62 87 27 62 30 38 37 43 34 170 81
Scorpions (du) — Still Loving You 360 170 89 63 63 74 103 76 121 106 120
Elton John — Nikita 67 93 38 64 116 63 79 103 35 32 25
Prince — 1999 112 88 347 65 80 437 70 523 81 160 78
Madonna — Holiday 61 205 606 66 251 400 455 401 348 101 71
The Kinks — Lola (Live) 330 517 67 159 388 470 592 698
Bryan Adams — Run To You 113 786 76 68 99 206 161 112 322 406 466
Heart — Alone 305 760 308 69 61 137 139 108 100 110 126
Marvin Gaye — Sexual Healing 776 729 128 70 109 207 270 435 333 681 724
New Order — Blue Monday 463 71 94 96 85 282 211 212 113
Sam Brown — Stop! 521 221 720 72 259 401 296 488 394 486 278
Wet Wet Wet — Angel Eyes (Home And Away) 291 507 158 73 226 359 164 238 215 258 245
Anita Meyer — Why Tell Me, Why 55 51 21 74 66 171 56 13 13 12 9
Klein Orkest — Over De Muur 393 189 68 75 244 32 58 73 55 14 16
Yes — Owner Of A Lonely Heart 119 541 49 76 117 151 119 116 231 155 186
Blues Brothers — Everybody Needs Somebody To Love 50 76 376 77 165 342 174 155 91 744 668
The Rolling Stones — Waiting On A Friend 145 250 278 78 97 179 216 284 444 397 619
Split Enz — Message To My Girl 587 389 642 79 59 140 190 361 286 225 147
Aretha Franklin & George Michael — I Knew You Were Waiting (For Me) 263 754 576 80 208 80 172 61 60 648 461
Salt-N-Pepa — Push It 354 289 160 81 154 253 229 254 293 431 380
Spandau Ballet — Through The Barricades 716 753 149 82 103 28 95 69 61 25 48
Frankie Goes To Hollywood — Relax 553 264 117 83 298 135 108 84 218 244 286
Nena — 99 Luftballons 36 4 11 84 50 54 62 79 62 48 26
Tina Turner & David Bowie — Tonight (Live) 624 554 15 85 139 228 113 203 407 177 132
Wham! — Club Tropicana 531 607 528 86 148 77 66 162 194 201 80
KC And The Sunshine Band — Give It Up 223 761 292 87 201 574 474 574 475 563 357
Michael Jackson — Man In The Mirror 129 486 727 88 54 39 34 143 115 74 76
Doe Maar — Sinds 1 Dag Of 2 (32 Jaar) 356 242 75 89 84 44 67 174 87 49 70
Icehouse — Hey' Little Girl 412 180 394 90 533 591 718 444 522 305 320
Bob Marley & The Wailers — Three little birds 256 91 354 150 166 95 37 39 95
David Bowie & Mick Jagger — Dancing In The Street 467 697 162 92 57 197 181 180 434 319 741
Supertramp — Dreamer [Live] 657 338 593 93 424
Pet Shop Boys — West End Girls 353 571 406 94 342 332 133 237 421 145 117
Mr. Mister — Broken Wings 459 114 384 95 89 53 61 244 249 286 116
The Style Council — Shout To The Top! 406 148 359 96 710 685 716 610 765 605 761
André Hazes — Geef Mij Je Angst 35 465 30 97 75 65 40 34 69 281 130
The Beach Boys — Kokomo 386 375 660 98 256 216 135 128 98 188 224
Phil Collins — Against All Odds (Take A Look At Me Now) 199 139 554 99 73 29 97 59 79 108 105
UB40 — Sing Our Own Song 601 307 385 100 396 293 445 489 633 444 448

Hoger in beeld is een hogere notering; de hulplijnen links dragen de echte positienummers. Bij de weeklijsten loopt de schaal van 1 tot de lengte van de lijst. Bij de lange lijsten loopt hij logaritmisch van de beste tot de slechtste positie van dít nummer — anders zou een reeks die tussen 22 en 970 schommelt een vlakke streep bovenin zijn, met driekwart van de grafiek leeg. Onder elk punt staat de positie en het verschil met de vorige keer: groen is gestegen, rood gedaald, N de binnenkomst. Een stippellijn overbrugt een keer dat het nummer er niet in stond.
Bij de weeklijsten is elk punt een week en volgt de grafiek de hele notering, ook over de jaarwisseling heen — met een streep waar de jaargang wisselt. Bij de Top 2000 is elk punt een editie, dus staat het jaartal eronder.