nl-hitlijsten.nl Handleiding Disclaimer Aanmelden EN

Jaaroverzichten

Kies een lijst en een editie.

‹ vorige ⤓ Excel ⤓ editiematrix ⤓ PDF 21 edities beschikbaar (2005–2025) · gegevens via datastats.nl
4000
noteringen
21
edities in de database
80
elk jaar genoteerd
0 + 0
nieuw + terug
nummer 1 van 2025
Bohemian Rhapsody
Queen — uit 1975

De editie van 2025

Dit is één uitzending per jaar, dus geen weken en geen punten — alleen de positie. Vorige editie is de plek van vorig jaar, edities het aantal jaren waarin het nummer stond, en hoogste de beste positie ooit. Hieronder staan de eerste 100 van 4000; alles tegelijk maakt de pagina onwerkbaar zwaar. Kies hierboven alle 4000 om de hele editie te zien. Terug sinds betekent dat het nummer vorig jaar niet in de lijst stond maar daarvoor wél — wijs het aan om te zien hoeveel edities het miste. Klik op een artiest of titel voor de grafiek van het verloop over alle 21 edities; overgeslagen jaren blijven daar als lege kolom staan, met een stippellijn over het gat.

#ArtiestTitel UitVorige editie VerschilEdities Hoogste
1 Queen Bohemian Rhapsody 1975 1 0 21 1
2 Eagles Hotel California 1977 2 0 21 2
3 Danny Vera Roller Coaster 2019 3 0 7 2
4 Billy Joel Piano Man 1974 9 +5 21 4
5 Golden Earring Radar Love 1973 12 +7 21 5
6 Toto Africa 1982 5 -1 21 3
7 Led Zeppelin Stairway To Heaven 1971 8 +1 21 4
8 George Michæl Careless Whisper 1984 4 -4 21 4
9 ABBA Dancing Queen 1976 7 -2 21 3
10 Coldplay Fix you 2005 24 +14 11 9
11 Michael Jackson Billie Jean 1983 6 -5 21 1
12 Earth, Wind & Fire Fantasy 1978 18 +6 21 12
13 Fleetwood Mac Go Your Own Way 1977 10 -3 21 10
14 Boudewijn de Groot Nederlandstalig Avond 1997 50 +36 19 14
15 A-Ha Take On Me 1985 14 -1 21 11
16 John Miles Music 1976 44 +28 21 1
17 Whitney Houston I Wanna Dance With Somebody (Who Loves Me) 1987 36 +19 21 17
18 Di-Rect Soldier On 2020 15 -3 6 10
19 Madonna Borderline 1986 33 +14 21 19
20 Prince & The Revolution Purple Rain 1984 11 -9 21 3
21 ABBA The Winner Takes It All 1980 22 +1 21 17
22 Meat Loaf & Ellen Foley Paradise By The Dashboard Light 1978 16 -6 21 2
23 Phil Collins In The Air Tonight 1981 23 0 21 6
24 Queen Love Of My Life 1975 17 -7 17 13
25 Bløf & Geike Arnaert Nederlandstalig Zoutelande 2017 20 -5 8 20
26 Bee Gees Tragedy 1979 51 +25 21 26
27 Metallica Nothing Else Matters 1992 13 -14 21 13
28 Tina Turner The Best 1989 27 -1 21 22
29 Dire Straits Brothers In Arms 1985 21 -8 21 11
30 Anita Meyer Why Tell Me, Why 1981 25 -5 21 25
31 Guns N' Roses November Rain 1992 19 -12 21 4
32 André Hazes Nederlandstalig Kleine Jongen 1990 37 +5 21 32
33 George Michæl and Queen Somebody To Love (Live) 1993 28 -5 13 25
34 Kate Bush Running Up That Hill 1985 45 +11 21 34
35 Michael Jackson Thriller 1983 38 +3 21 3
36 Lady Gaga & Bradley Cooper Shallow 2018 41 +5 7 36
37 Electric Light Orchestra Mr. Blue Sky 1978 58 +21 21 28
38 The Beatles Hey Jude 1968 30 -8 21 6
39 Deep Purple Child In Time 1972 29 -10 21 2
40 Toto Stop Loving You 1988 49 +9 21 40
41 The Beach Boys God Only Knows 1966 34 -7 21 14
42 Barbra Streisand Woman In Love 1980 40 -2 21 40
43 Wham! Last Christmas 1984 56 +13 21 25
44 Fleetwood Mac Dreams 1977 54 +10 21 44
45 Bob Marley & The Wailers Three little birds 1977 68 +23 16 45
46 Journey Don't Stop Believin' 1981 53 +7 16 42
47 Klein Orkest Over De Muur 1984 26 -21 21 26
48 Irene Cara Flashdance... What A Feeling 1983 47 -1 21 47
49 Coldplay Viva La Vida 2008 63 +14 16 36
50 The Alan Parsons Project Old And Wise 1982 31 -19 21 9
51 David Bowie Heroes 1977 32 -19 20 32
52 Elvis Presley In The Ghetto 1969 46 -6 21 14
53 U2 With Or Without You 1987 39 -14 21 9
54 Madonna Like A Prayer 1989 67 +13 21 11
55 Disturbed The Sound Of Silence 2016 52 -3 7 22
56 Depeche Mode Enjoy The Silence 1990 42 -14 21 30
57 Robbie Williams Angels 1997 61 +4 21 1
58 Falco Jeanny 1986 48 -10 21 17
59 Simple Minds Belfast Child 1989 43 -16 21 36
60 Golden Earring When The Lady Smiles 1984 84 +24 21 46
61 The Beatles Let It Be 1970 66 +5 21 12
62 AC/DC Thunderstruck 1990 35 -27 11 12
63 Rob de Nijs Nederlandstalig Banger Hart 1996 208 +145 21 63
64 Pink Floyd Comfortably Numb 1979 55 -9 9 18
65 Bruce Springsteen The River 1981 64 -1 21 25
66 Helene Fischer Nederlandstalig Atemlos Durch Die Nacht 2013 75 +9 7 66
67 Dire Straits Private Investigations 1982 59 -8 21 14
68 The Cure A Forest 1980 57 -11 21 30
69 De Dijk Nederlandstalig Dansen Op De Vulkaan 1987 69 0 20 69
70 Bee Gees Stayin' Alive 1978 79 +9 21 52
71 Queen & David Bowie Under Pressure 1981 60 -11 21 57
72 Gladys Knight Licence To Kill 1989 62 -10 21 62
73 Elvis Presley Suspicious Minds 1969 71 -2 21 7
74 The Police Every Breath You Take 1983 88 +14 21 74
75 Kayak Ruthless Queen 1979 297 +222 21 70
76 Kenny Rogers & Dolly Parton Islands In The Stream 1983 73 -3 21 73
77 Bryan Adams Summer Of '69 1984 87 +10 21 18
78 André Hazes Nederlandstalig Bloed, Zweet en Tranen 2002 92 +14 21 14
79 Orchestral Manœuvres In The Dark Maid Of Orleans (The Waltz Joan Of Arc) 1982 70 -9 21 46
80 Earth, Wind & Fire September 1978 89 +9 21 50
81 Supertramp School 1974 74 -7 21 29
82 Mariah Carey All I Want For Christmas Is You 1994 93 +11 21 82
83 Guns N' Roses Sweet Child O' Mine 1988 91 +8 15 21
84 Michael Jackson Man In The Mirror 1988 65 -19 20 20
85 Sting Fields Of Gold 1993 76 -9 21 76
86 Simple Minds Don't You (Forget About Me) 1985 72 -14 21 44
87 Whitney Houston I Will Always Love You 1992 85 -2 21 29
88 Genesis Mama 1983 77 -11 21 35
89 Prince 1999 1982 86 -3 21 86
90 The Rolling Stones Angie 1973 80 -10 21 4
91 Bruce Springsteen Born In The U.S.A. 1985 99 +8 21 75
92 ABBA The Day Before You Came 1982 124 +32 21 27
93 Kiss I Was Made For Lovin' You 1979 94 +1 21 51
94 Adele Hello 2015 98 +4 11 10
95 Dire Straits Sultans Of Swing 1978 103 +8 21 19
96 The Moody Blues Nights In White Satin 1967 96 0 21 4
97 Aretha Franklin & George Michael I Knew You Were Waiting (For Me) 1987 82 -15 21 82
98 Doe Maar Nederlandstalig Sinds 1 Dag Of 2 (32 Jaar) 1981 125 +27 21 87
99 Nena 99 Luftballons 1983 115 +16 21 54
100 Barry White You're The First, The Last, My Everything 1974 97 -3 21 8

Positie per editie

Een rij per nummer uit deze editie, een kolom per jaargang. Goud is nummer 1. Een betekent dat het nummer die editie oversloeg maar er ervoor én erna wel in stond; een lege cel dat het er toen nog niet (of niet meer) in hoorde. Horizontaal scrollen voor de oudere edities. Hieronder staat de top 500; tweeduizend rijen maal 21 kolommen maakt de pagina anders onwerkbaar zwaar. Toon 250 · 500 · 1000 · alle 100.

Artiest — titel 200520062007200820092010201120122013201420152016201720182019202020212022202320242025
Queen — Bohemian Rhapsody 1 1 3 5 2 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1
Eagles — Hotel California 6 3 2 6 3 2 2 2 4 4 2 2 2 2 2 3 3 2 2 2 2
Danny Vera — Roller Coaster 8 2 2 3 3 3 3
Billy Joel — Piano Man 3008 587 184 2097 434 3793 140 142 218 218 30 5 8 7 6 4 5 9 4 9 4
Golden Earring — Radar Love 41 1309 13 7 47 39 14 7 11 20 41 21 13 24 32 31 8 6 7 12 5
Toto — Africa 56 33 101 42 71 281 17 78 12 5 32 23 19 5 3 5 7 5 6 5 6
Led Zeppelin — Stairway To Heaven 50 10 16 37 7 10 7 5 252 26 12 16 9 6 7 6 4 10 11 8 7
George Michæl — Careless Whisper 52 90 3644 386 35 78 86 143 133 60 111 188 10 12 35 18 17 7 8 4 8
ABBA — Dancing Queen 24 4 4 3 6 5 3 6 13 30 10 9 26 29 34 36 16 11 9 7 9
Coldplay — Fix you 2816 95 41 9 10 15 28 19 21 24 10
Michael Jackson — Billie Jean 478 21 89 49 1 6 8 36 2 3 3 18 17 3 4 10 9 8 5 6 11
Earth, Wind & Fire — Fantasy 605 135 2554 2801 237 72 46 115 225 245 91 98 281 130 156 198 64 90 20 18 12
Fleetwood Mac — Go Your Own Way 79 39 126 97 40 34 38 69 63 34 16 52 32 32 52 63 38 37 12 10 13
Boudewijn de Groot — Avond 3418 3176 3853 2028 148 22 131 84 73 29 25 34 28 30 40 23 27 50 14
A-Ha — Take On Me 168 586 78 57 58 58 22 131 26 47 50 78 83 122 29 11 15 16 17 14 15
John Miles — Music 30 14 1 2 8 18 24 15 16 38 39 25 20 31 45 49 47 41 64 44 16
Whitney Houston — I Wanna Dance With Somebody (Who Loves Me) 205 3040 700 3063 465 416 327 314 248 154 168 545 494 230 277 270 1446 84 134 36 17
Di-Rect — Soldier On 28 26 12 10 15 18
Madonna — Borderline 365 1153 787 1827 1982 1750 488 3231 72 3170 968 614 303 502 797 615 254 40 42 33 19
Prince & The Revolution — Purple Rain 218 24 81 92 111 118 85 114 756 31 14 3 4 10 13 21 10 13 18 11 20
ABBA — The Winner Takes It All 35 87 17 1177 93 62 42 95 2705 178 123 28 326 39 46 23 86 50 36 22 21
Meat Loaf & Ellen Foley — Paradise By The Dashboard Light 3 2 5 12 5 3 4 4 7 7 20 7 11 18 25 20 29 14 15 16 22
Phil Collins — In The Air Tonight 311 108 140 101 56 61 81 71 278 9 19 36 6 8 9 7 19 20 19 23 23
Queen — Love Of My Life 2374 1053 148 515 1747 1193 2421 558 495 66 17 17 13 17 14 17 24
Bløf & Geike Arnaert — Zoutelande 60 49 85 202 21 23 20 25
Bee Gees — Tragedy 741 3279 883 1228 1111 921 3222 2032 1330 1347 1459 1821 1814 2265 682 1687 1142 400 255 51 26
Metallica — Nothing Else Matters 87 1965 25 147 27 68 31 30 90 28 34 14 21 52 21 22 18 31 16 13 27
Tina Turner — The Best 99 444 142 111 70 970 187 270 32 64 251 283 65 187 148 119 368 512 22 27 28
Dire Straits — Brothers In Arms 28 36 83 77 34 216 19 189 2614 21 24 12 15 14 19 25 11 15 31 21 29
Anita Meyer — Why Tell Me, Why 161 622 168 1678 173 672 288 157 1124 135 151 174 279 270 231 221 235 65 73 25 30
Guns N' Roses — November Rain 19 94 21 28 29 13 35 32 70 15 17 11 5 4 5 8 6 4 13 19 31
André Hazes — Kleine Jongen 1000 2499 47 75 667 590 2358 3625 559 112 741 1117 1540 87 79 440 61 102 34 37 32
George Michæl and Queen — Somebody To Love (Live) 1363 247 2195 397 35 57 41 45 30 25 28 28 33
Kate Bush — Running Up That Hill 1153 719 764 598 1239 974 1622 204 1632 2658 1810 1209 1078 1928 648 901 830 44 56 45 34
Michael Jackson — Thriller 618 130 278 2856 11 172 41 281 17 23 65 4 3 23 23 29 97 35 89 38 35
Lady Gaga & Bradley Cooper — Shallow 319 176 50 63 39 41 36
Electric Light Orchestra — Mr. Blue Sky 535 74 195 30 136 48 146 35 287 63 28 35 45 37 36 34 34 32 60 58 37
The Beatles — Hey Jude 40 12 9 15 16 9 11 10 15 10 6 15 58 22 69 96 23 30 24 30 38
Deep Purple — Child In Time 2 5 32 43 4 4 5 3 38 35 22 19 18 19 12 16 14 22 26 29 39
Toto — Stop Loving You 357 343 2318 1918 319 520 178 748 2665 181 281 194 135 417 146 135 100 98 144 49 40
The Beach Boys — God Only Knows 1129 1227 726 2672 458 114 27 40 1105 14 43 88 61 47 83 90 138 94 70 34 41
Barbra Streisand — Woman In Love 219 167 2620 1307 62 397 631 63 414 2319 912 189 207 489 200 150 613 133 107 40 42
Wham! — Last Christmas 199 2306 41 672 92 467 196 240 28 37 25 53 47 155 57 94 63 33 83 56 43
Fleetwood Mac — Dreams 611 1727 3134 157 315 1503 1420 343 240 2828 1181 1303 1355 283 982 100 71 231 69 54 44
Bob Marley & The Wailers — Three little birds 3036 2167 2243 3442 2210 830 180 231 97 87 87 51 47 81 68 45
Journey — Don't Stop Believin' 2224 999 2656 3804 2982 118 151 164 180 42 58 42 46 86 53 46
Klein Orkest — Over De Muur 73 131 1028 1365 157 653 446 161 235 246 167 156 132 89 66 108 89 79 59 26 47
Irene Cara — Flashdance... What A Feeling 2801 1425 746 321 3684 2223 1807 1256 1839 2893 2088 709 3421 2448 1136 341 1391 215 277 47 48
Coldplay — Viva La Vida 36 58 66 55 78 57 141 298 88 158 190 206 108 100 63 49
The Alan Parsons Project — Old And Wise 48 1823 48 60 28 197 193 9 3233 257 58 84 50 28 30 42 36 28 25 31 50
David Bowie — Heroes 2768 875 3323 327 1469 3518 2777 3084 3602 1330 51 49 35 33 41 32 34 41 32 51
Elvis Presley — In The Ghetto 22 18 19 206 14 177 40 65 151 161 170 311 167 55 65 106 73 88 52 46 52
U2 — With Or Without You 23 103 62 33 618 77 100 70 1474 107 421 26 39 68 43 9 95 143 32 39 53
Madonna — Like A Prayer 800 1345 2346 376 84 642 958 3769 3033 11 21 38 30 43 167 184 462 92 66 67 54
Disturbed — The Sound Of Silence 27 35 22 49 37 52 55
Depeche Mode — Enjoy The Silence 2905 557 2200 365 204 1046 181 311 514 126 134 110 77 64 81 103 54 56 30 42 56
Robbie Williams — Angels 32 9 7 1 15 29 13 20 3 2 9 63 44 113 74 78 141 68 55 61 57
Falco — Jeanny 123 26 156 913 107 81 59 57 464 86 82 17 48 33 54 38 33 27 40 48 58
Simple Minds — Belfast Child 297 3802 3929 1009 251 1593 153 41 546 1552 304 79 76 62 77 51 45 36 43 43 59
Golden Earring — When The Lady Smiles 130 357 95 124 197 734 289 124 51 92 72 81 69 81 104 107 46 61 50 84 60
The Beatles — Let It Be 26 16 69 95 49 43 51 58 1388 45 130 69 12 63 39 56 124 48 76 66 61
AC/DC — Thunderstruck 114 108 52 15 14 14 12 18 33 35 62
Rob de Nijs — Banger Hart 296 320 117 2656 749 456 369 703 382 1180 291 761 1195 582 992 762 937 795 280 208 63
Pink Floyd — Comfortably Numb 127 179 18 19 20 24 29 55 64
Bruce Springsteen — The River 49 141 125 538 77 1554 62 72 3290 101 36 33 40 25 31 33 52 54 47 64 65
Helene Fischer — Atemlos Durch Die Nacht 263 170 209 178 90 75 66
Dire Straits — Private Investigations 169 61 56 20 50 14 69 101 3013 51 45 27 24 51 58 47 67 118 61 59 67
The Cure — A Forest 85 2723 3531 1844 80 3321 3143 176 543 397 120 107 54 30 47 61 57 52 54 57 68
De Dijk — Dansen Op De Vulkaan 978 2906 1482 2325 2637 1699 1002 2226 2810 3723 1284 2725 503 192 173 103 95 84 69 69
Bee Gees — Stayin' Alive 223 1325 265 3274 296 89 125 216 138 87 52 66 248 91 173 288 278 236 119 79 70
Queen & David Bowie — Under Pressure 454 1427 2834 218 3432 2907 2661 2085 356 212 85 57 114 84 67 68 357 97 58 60 71
Gladys Knight — Licence To Kill 515 2903 1269 1277 2154 2409 1875 1781 2094 766 3247 2522 1494 2170 1434 405 3481 219 404 62 72
Elvis Presley — Suspicious Minds 7 31 76 71 39 12 61 21 322 66 26 13 37 40 37 76 21 43 98 71 73
The Police — Every Breath You Take 640 871 2710 1771 437 904 530 199 229 193 1103 1030 250 219 335 524 440 323 91 88 74
Kayak — Ruthless Queen 1198 2570 1353 2476 128 382 70 149 807 1720 209 144 184 109 182 252 214 302 177 297 75
Kenny Rogers & Dolly Parton — Islands In The Stream 212 1913 3212 466 1236 354 876 1170 1032 742 3665 287 272 1319 308 223 352 128 150 73 76
Bryan Adams — Summer Of '69 54 32 49 65 31 136 112 49 20 22 18 42 38 71 59 75 77 195 208 87 77
André Hazes — Bloed, Zweet en Tranen 693 59 14 3336 37 146 45 52 2338 240 358 1499 146 102 108 138 137 53 94 92 78
Orchestral Manœuvres In The Dark — Maid Of Orleans (The Waltz Joan Of Arc) 182 3425 63 125 65 47 88 55 342 141 136 128 103 104 109 130 135 73 46 70 79
Earth, Wind & Fire — September 1183 3078 263 382 1013 2956 2428 1068 50 410 571 169 666 282 284 313 136 152 95 89 80
Supertramp — School 70 1619 135 29 97 92 74 98 2545 79 198 44 31 53 50 40 109 64 135 74 81
Mariah Carey — All I Want For Christmas Is You 962 3697 2495 1251 1766 1623 1351 2747 94 103 162 90 214 367 212 166 151 373 185 93 82
Guns N' Roses — Sweet Child O' Mine 3743 259 2607 97 172 32 27 21 40 39 39 42 78 91 83
Michael Jackson — Man In The Mirror 2308 715 3231 20 229 223 423 232 415 1805 130 57 150 131 200 162 112 172 65 84
Sting — Fields Of Gold 3253 1253 421 898 1192 3257 1562 968 199 2504 3334 267 165 154 203 183 191 362 77 76 85
Simple Minds — Don't You (Forget About Me) 1925 313 460 434 287 483 795 184 46 80 110 102 92 44 84 83 105 101 68 72 86
Whitney Houston — I Will Always Love You 146 2880 29 31 106 202 1140 170 82 71 40 195 94 93 93 136 345 145 79 85 87
Genesis — Mama 1632 2804 2016 3840 752 593 285 126 3459 695 59 114 72 56 68 67 94 78 35 77 88
Prince — 1999 1350 1708 444 772 2432 662 516 424 365 134 104 868 1197 284 267 1174 339 406 105 86 89
The Rolling Stones — Angie 12 100 34 4 13 11 12 17 22 18 61 133 51 147 56 124 111 148 130 80 90
Bruce Springsteen — Born In The U.S.A. 1009 1089 789 251 154 1858 585 920 130 1392 1168 562 1419 1381 1379 1806 75 954 124 99 91
ABBA — The Day Before You Came 369 436 50 1400 270 27 73 139 631 1891 283 273 443 236 259 141 485 461 501 124 92
Kiss — I Was Made For Lovin' You 76 2910 188 2519 105 210 60 84 804 131 103 62 62 67 94 91 96 51 133 94 93
Adele — Hello 196 10 179 1416 477 180 31 29 111 98 94
Dire Straits — Sultans Of Swing 82 48 59 44 19 90 39 24 214 118 93 56 109 291 334 219 198 160 126 103 95
The Moody Blues — Nights In White Satin 4 7 6 22 12 7 9 12 30 55 47 54 137 75 89 84 99 153 106 96 96
Aretha Franklin & George Michael — I Knew You Were Waiting (For Me) 185 1367 488 121 3522 187 411 263 223 3927 426 1806 646 491 315 217 425 172 142 82 97
Doe Maar — Sinds 1 Dag Of 2 (32 Jaar) 2196 499 2019 405 3060 1985 1899 1854 2737 3302 214 521 484 178 180 254 320 87 165 125 98
Nena — 99 Luftballons 148 54 1800 2716 255 710 555 168 303 95 121 229 230 212 280 243 246 594 122 115 99
Barry White — You're The First, The Last, My Everything 10 8 46 1558 199 774 356 28 107 68 1070 147 128 324 111 121 255 170 154 97 100

Hoger in beeld is een hogere notering; de hulplijnen links dragen de echte positienummers. Bij de weeklijsten loopt de schaal van 1 tot de lengte van de lijst. Bij de lange lijsten loopt hij logaritmisch van de beste tot de slechtste positie van dít nummer — anders zou een reeks die tussen 22 en 970 schommelt een vlakke streep bovenin zijn, met driekwart van de grafiek leeg. Onder elk punt staat de positie en het verschil met de vorige keer: groen is gestegen, rood gedaald, N de binnenkomst. Een stippellijn overbrugt een keer dat het nummer er niet in stond.
Bij de weeklijsten is elk punt een week en volgt de grafiek de hele notering, ook over de jaarwisseling heen — met een streep waar de jaargang wisselt. Bij de Top 2000 is elk punt een editie, dus staat het jaartal eronder.