Decennia
Alle nummers uit 7 decennia Nederlandse Top 40, op punten.
100
unieke nummers
10
jaargangen
175
nummers op 1 geweest
koploper van de
1980's
(I've Had) The Time Of My Life
Bill Medley & Jennifer Warnes —
655 punten over 19 weken
Puntenklassement 1980–1989
Punten per notering = 41 − positie, per week gerekend en over alle jaargangen opgeteld; dit klassement is dus precies de som van de jaaroverzichten. Klik op een artiest of titel voor de jaargang waarin het nummer de meeste punten haalde, met de grafiek binnen handbereik.
| # | Artiest | Titel | Punten | Hoogste | Weken | Jaargangen | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|---|
| 1 | Bill Medley & Jennifer Warnes | (I've Had) The Time Of My Life | 655 | 1 | 19 | 1987–1988 | 11/12/1987 | 22/04/1988 |
| 2 | Elton John | Nikita | 605 | 1 | 19 | 1985–1986 | 08/11/1985 | 21/03/1986 |
| 3 | Champaign | How 'bout Us | 598 | 1 | 19 | 1981 | 10/04/1981 | 14/08/1981 |
| 4 | Stevie Wonder | I Just Called To Say I Love You | 549 | 1 | 17 | 1984 | 24/08/1984 | 14/12/1984 |
| 5 | USA for Africa | We Are The World | 529 | 1 | 16 | 1985 | 29/03/1985 | 12/07/1985 |
| 6 | Bangles | Eternal Flame | 524 | 1 | 16 | 1989 | 17/03/1989 | 30/06/1989 |
| 7 | Bruce Springsteen | Dancing In The Dark | 523 | 1 | 19 | 1984–1985 | 15/06/1984 | 16/08/1985 |
| 8 | De Electronica's | De Vogeltjesdans | 514 | 8 | 29 | 1980–1981 | 27/06/1980 | 16/01/1981 |
| 9 | June Lodge & Prince Mohammed | Someone Loves You Honey - One Time Daughter | 503 | 1 | 16 | 1982 | 11/06/1982 | 24/09/1982 |
| 10 | Kaoma | Lambada | 502 | 1 | 17 | 1989 | 01/09/1989 | 22/12/1989 ▶ |
| 11 | Commodores | Nightshift | 494 | 1 | 15 | 1985 | 22/02/1985 | 31/05/1985 |
| 12 | Prince & The Revolution | Purple Rain | 493 | 1 | 15 | 1984–1985 | 05/10/1984 | 18/01/1985 |
| 13 | Communards with Sarah Jane Morris | Don't Leave Me This Way | 493 | 1 | 15 | 1986–1987 | 03/10/1986 | 16/01/1987 |
| 14 | Billy Ocean | When The Going Gets Tough, The Tough Get Going | 492 | 1 | 16 | 1986 | 17/01/1986 | 02/05/1986 |
| 15 | Madonna | Into The Groove | 489 | 1 | 16 | 1985 | 02/08/1985 | 15/11/1985 |
| 16 | Jermaine Jackson & Pia Zadora | When The Rain Begins To Fall | 481 | 1 | 15 | 1984–1985 | 19/10/1984 | 01/02/1985 |
| 17 | Paul Hardcastle | 19 | 480 | 1 | 15 | 1985 | 17/05/1985 | 23/08/1985 |
| 18 | Benatar | Love Is A Battlefield | 474 | 1 | 14 | 1984 | 10/02/1984 | 11/05/1984 |
| 19 | Benny Neyman | Waarom Fluister Ik Je Naam Nog | 474 | 1 | 16 | 1985 | 21/06/1985 | 04/10/1985 |
| 20 | UB40 - guest vocals by Chrissie Hynde | I Got You Babe | 474 | 1 | 15 | 1985 | 09/08/1985 | 15/11/1985 |
| 21 | Anita Meyer | Why Tell Me, Why | 473 | 1 | 14 | 1981 | 28/08/1981 | 27/11/1981 |
| 22 | Simple Minds | Don't You (Forget About Me) | 471 | 1 | 15 | 1985 | 19/04/1985 | 26/07/1985 |
| 23 | Europe | The Final Countdown | 471 | 1 | 16 | 1986 | 15/08/1986 | 28/11/1986 |
| 24 | Piet Veerman | Sailin' Home | 471 | 1 | 15 | 1987 | 13/03/1987 | 19/06/1987 |
| 25 | ABBA | The Winner Takes It All | 470 | 1 | 14 | 1980 | 01/08/1980 | 31/10/1980 |
| 26 | Glenn Medeiros | Nothing's Gonna Change My Love For You | 469 | 1 | 15 | 1988 | 29/04/1988 | 05/08/1988 |
| 27 | Sam Brown | Stop! | 468 | 1 | 15 | 1988 | 29/07/1988 | 04/11/1988 |
| 28 | Bangles | Walk Like An Egyptian | 466 | 1 | 14 | 1986–1987 | 07/11/1986 | 13/02/1987 |
| 29 | Barbra Streisand | Woman In Love | 465 | 1 | 14 | 1980–1981 | 26/09/1980 | 02/01/1981 |
| 30 | Olivia Newton-John & Electric Light Orchestra | Xanadu | 463 | 1 | 16 | 1980 | 20/06/1980 | 03/10/1980 |
| 31 | George Michæl | Careless Whisper | 462 | 1 | 14 | 1984 | 24/08/1984 | 23/11/1984 |
| 32 | George Michæl | A Different Corner | 456 | 1 | 14 | 1986 | 04/04/1986 | 04/07/1986 |
| 33 | Lipps, Inc. | Funkytown | 453 | 1 | 15 | 1980 | 25/04/1980 | 01/08/1980 |
| 34 | Danny De Munk | Ik Voel Me Zo Verdomd Alleen... (Titelsong Van De Film Ciske De Rat) | 453 | 1 | 14 | 1984 | 06/04/1984 | 06/07/1984 |
| 35 | Jan Hammer | Crockett's Theme | 453 | 1 | 14 | 1987 | 10/04/1987 | 10/07/1987 |
| 36 | Womack & Womack | Teardrops | 452 | 1 | 14 | 1988 | 23/09/1988 | 23/12/1988 |
| 37 | Milli Vanilli | Girl I'm Gonna Miss You | 452 | 1 | 13 | 1989 | 29/09/1989 | 22/12/1989 ▶ |
| 38 | Duran Duran | A View To A Kill | 451 | 3 | 15 | 1985 | 24/05/1985 | 30/08/1985 |
| 39 | Feargal Sharkey | A Good Heart | 448 | 1 | 15 | 1985–1986 | 06/12/1985 | 21/03/1986 |
| 40 | UB40 | Our Own Song | 446 | 1 | 15 | 1986 | 18/07/1986 | 24/10/1986 |
| 41 | Stars On 45 | Stars On 45 | 436 | 1 | 13 | 1981 | 23/01/1981 | 17/04/1981 |
| 42 | The Police | Every Little Thing She Does Is Magic | 436 | 1 | 14 | 1981 | 25/09/1981 | 25/12/1981 |
| 43 | Whitney | I Wanna Dance With Somebody (Who Loves Me) | 435 | 1 | 13 | 1987 | 22/05/1987 | 14/08/1987 |
| 44 | George Michæl | Faith | 433 | 1 | 13 | 1987–1988 | 23/10/1987 | 22/01/1988 |
| 45 | Tears For Fears | Shout | 431 | 1 | 14 | 1985 | 11/01/1985 | 12/04/1985 |
| 46 | Don McLean | Crying | 429 | 1 | 14 | 1980 | 18/01/1980 | 18/04/1980 |
| 47 | Diana Ross | Upside Down | 428 | 2 | 14 | 1980 | 25/07/1980 | 24/10/1980 |
| 48 | Philip Bailey - duet with Phil Collins | Easy Lover | 426 | 1 | 14 | 1985 | 04/01/1985 | 05/04/1985 |
| 49 | Level 42 | Lessons In Love | 426 | 2 | 15 | 1986 | 13/06/1986 | 19/09/1986 |
| 50 | Goombay Dance Band | Sun Of Jamaica | 423 | 1 | 13 | 1980 | 28/03/1980 | 20/06/1980 |
| 51 | Paul Simon | You Can Call Me Al | 423 | 2 | 15 | 1986–1987 | 03/10/1986 | 16/01/1987 |
| 52 | Stars On 45 | Proudly Presents The Star Sisters | 422 | 1 | 13 | 1983 | 03/06/1983 | 26/08/1983 |
| 53 | Salt-N-Pepa | Push It (Remix) | 422 | 1 | 14 | 1988 | 17/06/1988 | 16/09/1988 |
| 54 | The Kinks | Lola (Live) | 421 | 1 | 13 | 1980–1981 | 28/11/1980 | 27/02/1981 |
| 55 | Mixed Emotions | You Want Love (Maria, Maria...) | 419 | 1 | 14 | 1987 | 01/05/1987 | 31/07/1987 |
| 56 | Wham! | Freedom | 419 | 2 | 13 | 1984–1985 | 12/10/1984 | 11/01/1985 |
| 57 | David Bowie & Mick Jagger | Dancing In The Street | 417 | 1 | 13 | 1985 | 30/08/1985 | 22/11/1985 |
| 58 | Toto | Stop Loving You | 417 | 2 | 14 | 1988 | 18/03/1988 | 17/06/1988 |
| 59 | Frankie Goes To Hollywood | Two Tribes | 416 | 1 | 14 | 1984 | 22/06/1984 | 21/09/1984 |
| 60 | Mel & Kim | Showing Out | 415 | 1 | 13 | 1986–1987 | 12/12/1986 | 13/03/1987 |
| 61 | Madonna | Who's That Girl | 414 | 1 | 13 | 1987 | 10/07/1987 | 02/10/1987 |
| 62 | Fleetwood Mac | Everywhere | 413 | 3 | 14 | 1988 | 08/04/1988 | 08/07/1988 |
| 63 | Spargo | You And Me | 412 | 1 | 14 | 1980 | 14/03/1980 | 13/06/1980 |
| 64 | Duran Duran | The Reflex | 412 | 1 | 13 | 1984 | 25/05/1984 | 17/08/1984 |
| 65 | Bruce Springsteen | I'm On Fire | 411 | 1 | 13 | 1985 | 14/06/1985 | 06/09/1985 |
| 66 | Gerard Joling | No More Bolero's | 411 | 1 | 13 | 1989 | 02/06/1989 | 25/08/1989 |
| 67 | Maywood | Late At Night | 410 | 1 | 14 | 1980 | 13/06/1980 | 12/09/1980 |
| 68 | Sam Cooke | Wonderful World | 410 | 1 | 12 | 1986 | 02/05/1986 | 18/07/1986 |
| 69 | Cock Robin | The Promise You Made | 407 | 1 | 13 | 1986 | 21/02/1986 | 16/05/1986 |
| 70 | Billy Ocean | Get Outta My Dreams, Get Into My Car | 405 | 1 | 13 | 1988 | 05/02/1988 | 29/04/1988 |
| 71 | Roberto Jacketti & The Scooters | I Save The Day | 405 | 3 | 14 | 1984 | 27/04/1984 | 27/07/1984 |
| 72 | Tina Turner - duet with David Bowie | Tonight (Live) | 403 | 1 | 13 | 1988–1989 | 23/12/1988 | 24/03/1989 |
| 73 | Duran Duran | The Wild Boys | 403 | 2 | 13 | 1984–1985 | 02/11/1984 | 01/02/1985 |
| 74 | Stevie Wonder | Master Blaster (Jammin') | 402 | 2 | 13 | 1980 | 12/09/1980 | 05/12/1980 |
| 75 | Madonna | Papa Don't Preach | 401 | 2 | 13 | 1986 | 27/06/1986 | 19/09/1986 |
| 76 | Wham! | The Edge Of Heaven | 400 | 1 | 13 | 1986 | 20/06/1986 | 12/09/1986 |
| 77 | Rick Astley | Never Gonna Give You Up | 400 | 1 | 13 | 1987 | 11/09/1987 | 04/12/1987 |
| 78 | Tracy Chapman | Fast Car | 398 | 1 | 13 | 1988 | 03/06/1988 | 26/08/1988 |
| 79 | Kool & The Gang | Cherish | 397 | 4 | 14 | 1985 | 09/08/1985 | 08/11/1985 |
| 80 | Club Nouveau | Lean On Me | 396 | 5 | 13 | 1987 | 10/04/1987 | 03/07/1987 |
| 81 | Doe Maar | De Bom | 394 | 1 | 13 | 1982–1983 | 05/11/1982 | 04/02/1983 |
| 82 | Eddy Grant | Gimme Hope Jo'anna | 394 | 1 | 12 | 1988 | 25/03/1988 | 10/06/1988 |
| 83 | Harold Faltermeyer | Axel F | 393 | 1 | 13 | 1985 | 28/06/1985 | 20/09/1985 |
| 84 | Alvin Stardust | Pretend | 392 | 1 | 13 | 1981–1982 | 09/10/1981 | 08/01/1982 |
| 85 | Gloria Estefan & Miami Sound Machine | Can't Stay Away From You | 392 | 1 | 14 | 1988–1989 | 09/12/1988 | 17/03/1989 |
| 86 | Madonna | Borderline | 392 | 2 | 14 | 1986 | 14/02/1986 | 16/05/1986 |
| 87 | The Police | Don't Stand So Close To Me | 389 | 3 | 16 | 1980–1986 | 26/09/1980 | 21/11/1986 |
| 88 | The Shorts | Comment Ça Va | 388 | 1 | 13 | 1983 | 29/04/1983 | 22/07/1983 |
| 89 | Falco | Jeanny (Part 1) | 387 | 1 | 13 | 1986 | 28/02/1986 | 23/05/1986 |
| 90 | The Sugarhill Gang | Rapper's Delight | 385 | 1 | 12 | 1980 | ◀ 04/01/1980 | 21/03/1980 |
| 91 | Wham! | Wake Me Up Before You Go-Go | 385 | 1 | 13 | 1984 | 22/06/1984 | 14/09/1984 |
| 92 | The Rock Steady Crew | (Hey You) The Rock Steady Crew | 384 | 1 | 12 | 1983–1984 | 28/10/1983 | 20/01/1984 |
| 93 | Gerard Joling | Ticket To The Tropics | 384 | 1 | 14 | 1985 | 13/09/1985 | 13/12/1985 |
| 94 | Neneh Cherry | Buffalo Stance | 383 | 1 | 13 | 1989 | 13/01/1989 | 07/04/1989 |
| 95 | Spandau Ballet | Only When You Leave | 383 | 2 | 12 | 1984 | 08/06/1984 | 24/08/1984 |
| 96 | Baltimora | Tarzan Boy | 381 | 1 | 12 | 1985 | 26/07/1985 | 11/10/1985 |
| 97 | Lionel Richie | Say You, Say Me | 381 | 2 | 13 | 1985–1986 | 15/11/1985 | 14/02/1986 |
| 98 | The Pasadenas | Tribute | 379 | 1 | 12 | 1988 | 22/07/1988 | 07/10/1988 |
| 99 | M.C. Miker "G" & Deejay Sven | Holiday Rap | 378 | 1 | 12 | 1986 | 11/07/1986 | 26/09/1986 |
| 100 | Jay & The Americans | Cara Mia | 377 | 1 | 13 | 1980 | 23/05/1980 | 15/08/1980 |
Binnenkomst en laatste notering zijn de vrijdag waarop de lijst werd uitgezonden, en blijven binnen dit decennium. ◀ betekent dat het nummer eind 1979 al genoteerd stond, ▶ dat het na 1989 bleef staan; klik erop om naar dat decennium te springen.