Decennia
Alle nummers uit 7 decennia Nederlandse Top 40, op punten.
100
unieke nummers
10
jaargangen
154
nummers op 1 geweest
koploper van de
2000's
Que Si, Que No
Jody Bernal —
971 punten over 29 weken
Puntenklassement 2000–2009
Punten per notering = 41 − positie, per week gerekend en over alle jaargangen opgeteld; dit klassement is dus precies de som van de jaaroverzichten. Klik op een artiest of titel voor de jaargang waarin het nummer de meeste punten haalde, met de grafiek binnen handbereik.
| # | Artiest | Titel | Punten | Hoogste | Weken | Jaargangen | Binnenkomst | Laatste notering |
|---|---|---|---|---|---|---|---|---|
| 1 | Jody Bernal | Que Si, Que No | 971 | 1 | 29 | 2000–2001 | 30/06/2000 | 19/01/2001 |
| 2 | Coldplay | Viva La Vida | 970 | 1 | 31 | 2008–2009 | 18/07/2008 | 13/02/2009 |
| 3 | James Blunt | You're Beautiful | 851 | 1 | 27 | 2005–2006 | 05/08/2005 | 03/02/2006 |
| 4 | Guus Meeuwis | Geef Mij Je Angst | 843 | 1 | 26 | 2005 | 25/03/2005 | 16/09/2005 |
| 5 | Amy MacDonald | This Is The Life | 840 | 1 | 27 | 2008 | 04/04/2008 | 03/10/2008 |
| 6 | Milow | Ayo Technology | 832 | 1 | 25 | 2008–2009 | 21/11/2008 | 08/05/2009 |
| 7 | Juanes | La Camisa Negra | 820 | 2 | 28 | 2006 | 03/03/2006 | 08/09/2006 |
| 8 | Jeroen van der Boom | Jij Bent Zo | 801 | 1 | 25 | 2007 | 06/07/2007 | 21/12/2007 |
| 9 | Black Eyed Peas | I Gotta Feeling | 786 | 1 | 25 | 2009 | 10/07/2009 | 25/12/2009 ▶ |
| 10 | Marco Borsato | Rood | 781 | 1 | 24 | 2006 | 05/05/2006 | 13/10/2006 |
| 11 | Shakira & Wyclef Jean | Hips Don't Lie | 778 | 1 | 24 | 2006 | 14/04/2006 | 22/09/2006 |
| 12 | Anouk | Girl | 763 | 2 | 26 | 2004–2005 | 19/11/2004 | 20/05/2005 |
| 13 | Krezip | Sweet Goodbyes | 754 | 2 | 25 | 2009 | 20/02/2009 | 07/08/2009 |
| 14 | Gnarls Barkley | Crazy | 752 | 3 | 24 | 2006 | 05/05/2006 | 13/10/2006 |
| 15 | Las Ketchup | The Ketchup Song (Aserejé) | 742 | 1 | 22 | 2002–2003 | 23/08/2002 | 24/01/2003 |
| 16 | André Hazes & Gerard Joling | Blijf Bij Mij | 730 | 1 | 23 | 2007 | 18/05/2007 | 19/10/2007 |
| 17 | O-Zone | Dragostea Din Teï | 710 | 1 | 22 | 2004 | 18/06/2004 | 12/11/2004 |
| 18 | Gabriella Cilmi | Sweet About Me | 703 | 2 | 23 | 2008 | 11/07/2008 | 12/12/2008 |
| 19 | Simon Webbe | No Worries | 702 | 2 | 23 | 2006 | 06/01/2006 | 09/06/2006 |
| 20 | David Guetta & Kelly Rowland | When Love Takes Over | 700 | 2 | 22 | 2009 | 15/05/2009 | 09/10/2009 |
| 21 | Guru Josh Project | Infinity 2008 | 692 | 2 | 24 | 2008–2009 | 05/09/2008 | 13/02/2009 |
| 22 | Safri Duo | Played-A-Live (The Bongo Song) | 686 | 2 | 25 | 2001 | 09/02/2001 | 27/07/2001 |
| 23 | Shakira & artista invitado Alejandro Sanz | La Tortura | 683 | 3 | 23 | 2005 | 27/05/2005 | 28/10/2005 |
| 24 | Bob Sinclar | Love Generation | 679 | 2 | 25 | 2005–2006 | 14/10/2005 | 31/03/2006 |
| 25 | Underdog Project & Sunclub | Summer Jam 2003 | 673 | 1 | 19 | 2003 | 06/06/2003 | 10/10/2003 |
| 26 | Timbaland presents OneRepublic | Apologize | 670 | 1 | 21 | 2007–2008 | 23/11/2007 | 11/04/2008 |
| 27 | Colbie Caillat | Bubbly | 669 | 5 | 23 | 2007–2008 | 21/12/2007 | 23/05/2008 |
| 28 | Madcon | Beggin' | 656 | 1 | 20 | 2009 | 24/04/2009 | 04/09/2009 |
| 29 | Shakira | Whenever, Wherever | 655 | 1 | 19 | 2002 | 08/02/2002 | 14/06/2002 |
| 30 | Nickelback | How You Remind Me | 653 | 7 | 28 | 2001–2002 | 26/10/2001 | 10/05/2002 |
| 31 | Mark Ronson & Amy Winehouse | Valerie | 651 | 1 | 23 | 2008 | 11/01/2008 | 13/06/2008 |
| 32 | Alain Clark | Father & Friend | 647 | 2 | 20 | 2008 | 18/01/2008 | 30/05/2008 |
| 33 | Counting Crows & Bløf | Holiday In Spain | 646 | 1 | 20 | 2004 | 04/06/2004 | 15/10/2004 |
| 34 | Mary J. Blige & U2 | One | 639 | 2 | 22 | 2006 | 14/04/2006 | 08/09/2006 |
| 35 | Rihanna | Don't Stop The Music | 638 | 1 | 20 | 2007–2008 | 09/11/2007 | 21/03/2008 |
| 36 | Jeckyll & Hyde | Freefall | 637 | 1 | 20 | 2007 | 23/03/2007 | 03/08/2007 |
| 37 | Katie Melua | Nine Million Bicycles | 633 | 2 | 24 | 2005–2006 | 23/09/2005 | 03/03/2006 |
| 38 | Killers | Human | 632 | 2 | 20 | 2008–2009 | 21/11/2008 | 03/04/2009 |
| 39 | Alicia Keys | No One | 631 | 3 | 23 | 2007–2008 | 09/11/2007 | 11/04/2008 |
| 40 | Racoon | Love You More | 630 | 3 | 23 | 2005 | 22/07/2005 | 23/12/2005 |
| 41 | Bløf | Alles Is Liefde | 626 | 2 | 20 | 2007–2008 | 12/10/2007 | 22/02/2008 |
| 42 | Scissor Sisters | I Don't Feel Like Dancin' | 625 | 2 | 22 | 2006–2007 | 15/09/2006 | 09/02/2007 |
| 43 | Madonna | Hung Up | 617 | 1 | 20 | 2005–2006 | 04/11/2005 | 17/03/2006 |
| 44 | Nelly Furtado | Say It Right | 617 | 2 | 20 | 2007 | 06/04/2007 | 17/08/2007 |
| 45 | Mando Diao | Dance With Somebody | 615 | 4 | 20 | 2009 | 19/06/2009 | 30/10/2009 |
| 46 | Leona Lewis | Bleeding Love | 613 | 1 | 19 | 2008 | 01/02/2008 | 06/06/2008 |
| 47 | James Morrison & Nelly Furtado | Broken Strings | 613 | 5 | 21 | 2008–2009 | 19/12/2008 | 08/05/2009 |
| 48 | Mika | Relax, Take It Easy | 608 | 1 | 18 | 2007 | 20/07/2007 | 16/11/2007 |
| 49 | Coldplay | Talk | 606 | 1 | 20 | 2005–2006 | 09/12/2005 | 21/04/2006 |
| 50 | Sugababes | Push The Button | 602 | 3 | 20 | 2005–2006 | 23/09/2005 | 03/02/2006 |
| 51 | Marco Borsato | Afscheid Nemen Bestaat Niet | 601 | 1 | 20 | 2003–2004 | 05/12/2003 | 16/04/2004 |
| 52 | Katy Perry | Hot N Cold | 601 | 1 | 19 | 2008–2009 | 31/10/2008 | 06/03/2009 |
| 53 | Tiësto | Traffic | 601 | 2 | 21 | 2003–2004 | 26/09/2003 | 13/02/2004 |
| 54 | Kylie | Can't Get You Out Of My Head | 599 | 1 | 19 | 2001–2002 | 21/09/2001 | 01/02/2002 |
| 55 | Anouk | One Word | 599 | 4 | 22 | 2005–2006 | 25/11/2005 | 21/04/2006 |
| 56 | Robbie Williams | Feel | 598 | 1 | 20 | 2002–2003 | 06/12/2002 | 25/04/2003 |
| 57 | Sergio Mendes & The Black Eyed Peas | Mas Que Nada | 598 | 1 | 20 | 2006 | 30/06/2006 | 10/11/2006 |
| 58 | Mika | Grace Kelly | 594 | 4 | 22 | 2007 | 16/03/2007 | 10/08/2007 |
| 59 | Anastacia | I'm Outta Love | 591 | 3 | 21 | 2000 | 30/06/2000 | 17/11/2000 |
| 60 | Lady Gaga & Colby O'Donis | Just dance | 590 | 1 | 19 | 2009 | 09/01/2009 | 15/05/2009 |
| 61 | Damaru | Mi Rowsu (Tuintje in mijn hart) | 589 | 1 | 20 | 2009 | 24/07/2009 | 04/12/2009 |
| 62 | Damaru & Jan Smit | Mi rowsu (tuintje in mijn hart) | 589 | 1 | 20 | 2009 | 24/07/2009 | 04/12/2009 |
| 63 | Christina Aguilera | Hurt | 588 | 2 | 20 | 2006–2007 | 27/10/2006 | 09/03/2007 |
| 64 | Kid Rock | All Summer Long | 588 | 2 | 18 | 2008 | 27/06/2008 | 24/10/2008 |
| 65 | Alphabeat | Fascination | 588 | 4 | 21 | 2008 | 09/05/2008 | 26/09/2008 |
| 66 | Tiësto & Maxi Jazz | Dance4Life | 583 | 3 | 22 | 2006–2007 | 25/08/2006 | 19/01/2007 |
| 67 | Adele | Make You Feel My Love | 579 | 3 | 21 | 2008–2009 | 19/12/2008 | 08/05/2009 |
| 68 | Ilse DeLange | Miracle | 578 | 1 | 20 | 2009 | 23/01/2009 | 05/06/2009 |
| 69 | David Guetta & Akon | Sexy Bitch | 577 | 3 | 18 | 2009 | 28/08/2009 | 25/12/2009 ▶ |
| 70 | Nelly Furtado | All Good Things (Come To An End) | 574 | 1 | 18 | 2006–2007 | 15/12/2006 | 13/04/2007 |
| 71 | Freestylers | Push Up | 574 | 2 | 20 | 2004 | 02/07/2004 | 12/11/2004 |
| 72 | Nena & Kim Wilde | Anyplace, Anywhere, Anytime | 572 | 1 | 19 | 2003–2004 | 12/09/2003 | 16/01/2004 |
| 73 | Fergie | Big Girls Don't Cry | 571 | 3 | 20 | 2007 | 17/08/2007 | 28/12/2007 |
| 74 | Rihanna & Jay-Z | Umbrella | 570 | 2 | 19 | 2007 | 25/05/2007 | 28/09/2007 |
| 75 | Marco Borsato & Ali B | Wat Zou Je Doen (Live In De Kuip) | 569 | 1 | 18 | 2004–2005 | 24/09/2004 | 28/01/2005 |
| 76 | P!nk | So What | 569 | 4 | 20 | 2008–2009 | 12/09/2008 | 23/01/2009 |
| 77 | Jason Mraz | I'm Yours | 569 | 4 | 24 | 2008–2009 | 12/09/2008 | 20/02/2009 |
| 78 | Krezip | I Would Stay | 568 | 1 | 18 | 2000 | 30/06/2000 | 27/10/2000 |
| 79 | Twarres | Wêr Bisto | 566 | 1 | 21 | 2000–2001 | 15/09/2000 | 09/02/2001 |
| 80 | Ali B & Brace | Ik Ben Je Zat | 565 | 3 | 20 | 2004 | 09/07/2004 | 19/11/2004 |
| 81 | Flo Rida & Ke$ha | Right Round | 562 | 3 | 18 | 2009 | 20/03/2009 | 17/07/2009 |
| 82 | September (SWE) | Cry For You | 562 | 4 | 21 | 2007–2008 | 30/11/2007 | 18/04/2008 |
| 83 | Madonna & Justin | 4 Minutes | 561 | 1 | 18 | 2008 | 04/04/2008 | 01/08/2008 |
| 84 | Enrique Iglesias | Do You Know? (The Ping Pong Song) | 561 | 2 | 18 | 2007 | 08/06/2007 | 05/10/2007 |
| 85 | Pakito | Living On Video | 559 | 7 | 23 | 2006 | 19/05/2006 | 20/10/2006 |
| 86 | Daniel Powter | Bad Day | 558 | 6 | 21 | 2005 | 06/05/2005 | 23/09/2005 |
| 87 | Kate Ryan | Désenchantée | 557 | 2 | 19 | 2002 | 17/05/2002 | 20/09/2002 |
| 88 | Dido | White Flag | 556 | 4 | 20 | 2003–2004 | 19/09/2003 | 30/01/2004 |
| 89 | Nelly & Kelly Rowland From Destiny's Child | Dilemma | 555 | 1 | 18 | 2002–2003 | 18/10/2002 | 21/02/2003 |
| 90 | Robbie Williams | Tripping | 555 | 1 | 17 | 2005–2006 | 07/10/2005 | 27/01/2006 |
| 91 | Anouk | Modern World | 555 | 3 | 19 | 2008 | 09/05/2008 | 12/09/2008 |
| 92 | Gigi D'Agostino | L'amour Toujours | 554 | 1 | 17 | 2001–2002 | 23/11/2001 | 22/03/2002 |
| 93 | Jamelia | Superstar | 554 | 3 | 20 | 2004 | 30/01/2004 | 11/06/2004 |
| 94 | Kings Of Leon | Use Somebody | 552 | 7 | 22 | 2009 | 23/01/2009 | 19/06/2009 |
| 95 | Alicia Keys | Fallin' | 548 | 1 | 18 | 2001 | 24/08/2001 | 21/12/2001 |
| 96 | Frans Bauer | Heb Je Even Voor Mij | 548 | 1 | 21 | 2002–2004 | 04/10/2002 | 19/03/2004 |
| 97 | Duffy | Mercy | 548 | 1 | 18 | 2008 | 07/03/2008 | 04/07/2008 |
| 98 | Kelly Clarkson | My life would suck without you | 545 | 3 | 19 | 2009 | 30/01/2009 | 05/06/2009 |
| 99 | De Poema's | Zij Maakt Het Verschil | 543 | 1 | 18 | 2001–2002 | 19/10/2001 | 22/02/2002 |
| 100 | Beyoncé & Shakira | Beautiful Liar | 543 | 1 | 19 | 2007 | 30/03/2007 | 03/08/2007 |
Binnenkomst en laatste notering zijn de vrijdag waarop de lijst werd uitgezonden, en blijven binnen dit decennium. ◀ betekent dat het nummer eind 1999 al genoteerd stond, ▶ dat het na 2009 bleef staan; klik erop om naar dat decennium te springen.